ROUND ONE AVERAGES
2012 ANOT CONSOLATION TEAMS |
| 1 | | -390 |
| 2 | 380 | |
| 3 | | -40 |
| 4 | 280 | |
| 5 | | -30 |
| 6 | 80 | |
| 7 | 10 | |
| 8 | 420 | |
|
|---|
ROUND TWO AVERAGES
2012 ANOT CONSOLATION TEAMS |
| 9 | | -130 |
| 10 | | -50 |
| 11 | | -430 |
| 12 | | -40 |
| 13 | | -400 |
| 14 | 920 | |
| 15 | 50 | |
| 16 | | -210 |
|
|---|
ROUND THREE AVERAGES
2012 ANOT CONSOLATION TEAMS |
| 17 | | -20 |
| 18 | 280 | |
| 19 | 140 | |
| 20 | | -630 |
| 21 | 60 | |
| 22 | 240 | |
| 23 | | -120 |
| 24 | | -340 |
|
|---|
ROUND FOUR AVERAGES
2012 ANOT CONSOLATION TEAMS |
| 25 | | 0 |
| 26 | | -80 |
| 27 | | -410 |
| 28 | | -290 |
| 29 | | -770 |
| 30 | | -390 |
| 31 | 140 | |
| 32 | 110 | |
|
|---|
ROUND FIVE AVERAGES
2012 ANOT CONSOLATION TEAMS |
| 1 | 230 | |
| 2 | | -800 |
| 3 | | -60 |
| 4 | 380 | |
| 5 | 450 | |
| 6 | | -100 |
| 7 | 30 | |
| 8 | 420 | |
|
|---|
ROUND SIX AVERAGES
2012 ANOT CONSOLATION TEAMS |
| 9 | | -370 |
| 10 | 20 | |
| 11 | | -90 |
| 12 | | -20 |
| 13 | 100 | |
| 14 | 40 | |
| 15 | | -420 |
| 16 | 30 | |
|
|---|