7  ELIZABETH ADAMS & TONY NUNN
Round  1 
 vs  20 PHIL GALLASCH & GRAHAM PELLEN
| EW 7 | 2012 ANOT OPEN PAIRS | 
|---|
| BRD | SCORE | IMPS | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS | OPEN AVG | SENIORS AVG | WOMENS AVG | 
|---|
 
| 1 EW | -90 | -3 | 0 | -40 | 10 | 8 EW | -50 | -1 | 30 | 30 | 90 | 
|---|
| 2 EW | -150 | -2 | 80 | -10 | -80 | 9 EW | 50 | 1 | -10 | -80 | -60 | 
|---|
| 3 EW | -450 | -1 | 430 | 420 | 420 | 10 EW | -170 | -6 | -80 | -70 | -50 | 
|---|
| 4 EW | 200 | -5 | -380 | -620 | -430 | 11 EW | -980 | -5 | 770 | 910 | 860 | 
|---|
| 5 EW | 400 | 4 | -270 | -300 | -90 | 12 EW | 100 | 4 | 50 | 80 | 70 | 
|---|
| 6 EW | 140 | 3 | -50 | -50 | -30 | 13 EW | -120 | 0 | 120 | 120 | 120 | 
|---|
| 7 EW | 100 | 2 | -40 | 0 | -40 | 14 EW | 50 | 2 | 0 | -80 | -70 | 
|---|
| Net Imps -7 | 
|---|
______________________________________________________________________
 7  ELIZABETH ADAMS & TONY NUNN
Round  2 
 vs  24 EVAN ALLANSON & PAUL WALKER
| EW 10 | 2012 ANOT OPEN PAIRS | 
|---|
| BRD | SCORE | IMPS | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS | OPEN AVG | SENIORS AVG | WOMENS AVG | 
|---|
 
| 15 EW | 100 | 13 | 660 | 670 | 650 | 22 EW | 200 | -7 | -500 | -630 | -630 | 
|---|
| 16 EW | -420 | -5 | 250 | 420 | 210 | 23 EW | -850 | -11 | 310 | 390 | 410 | 
|---|
| 17 EW | 140 | 3 | -20 | 50 | 20 | 24 EW | 50 | 4 | 110 | 160 | 170 | 
|---|
| 18 EW | -90 | 0 | 80 | 160 | 110 | 25 EW | 140 | 2 | -90 | -140 | -110 | 
|---|
| 19 EW | 150 | 3 | -60 | -30 | -110 | 26 EW | -170 | 2 | 220 | 60 | 210 | 
|---|
| 20 EW | 680 | -3 | -770 | -680 | -930 | 27 EW | 980 | -1 | -1000 | -920 | -720 | 
|---|
| 21 EW | -650 | -3 | 530 | 630 | 630 | 28 EW | -100 | -4 | -60 | -80 | 40 | 
|---|
| Net Imps -7 | 
|---|
______________________________________________________________________
 7  ELIZABETH ADAMS & TONY NUNN
Round  3 
 vs  18 PAM MORGAN-KING & LEIGH THOMPSON
| EW 10 | 2012 ANOT OPEN PAIRS | 
|---|
| BRD | SCORE | IMPS | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS | OPEN AVG | SENIORS AVG | WOMENS AVG | 
|---|
 
| 1 EW | -50 | -4 | -110 | 60 | -100 | 8 EW | -50 | -5 | -150 | -350 | 50 | 
|---|
| 2 EW | 110 | 4 | 20 | 10 | 40 | 9 EW | -110 | -2 | 40 | 30 | 10 | 
|---|
| 3 EW | -130 | -3 | 10 | 120 | 110 | 10 EW | 100 | 3 | 20 | -110 | -80 | 
|---|
| 4 EW | 800 | 8 | -470 | -320 | -260 | 11 EW | -420 | 3 | 510 | 500 | 480 | 
|---|
| 5 EW | -1430 | -5 | 1260 | 1110 | 1260 | 12 EW | -100 | -3 | -10 | 70 | -60 | 
|---|
| 6 EW | -170 | -3 | 60 | 40 | 80 | 13 EW | 200 | 9 | 200 | 270 | 360 | 
|---|
| 7 EW | -620 | 1 | 640 | 660 | 650 | 14 EW | -90 | 0 | 80 | 10 | 90 | 
|---|
| Net Imps 3 | 
|---|
______________________________________________________________________
 7  ELIZABETH ADAMS & TONY NUNN
Round  4 
 vs  16 JANE DAWSON & GEORGE SMOLANKO
| NS 9 | 2012 ANOT OPEN PAIRS | 
|---|
| BRD | SCORE | IMPS | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS | OPEN AVG | SENIORS AVG | WOMENS AVG | 
|---|
 
| 15 NS | -100 | 1 | -120 | -50 | -30 | 22 NS | -50 | -2 | 20 | 90 | 50 | 
|---|
| 16 NS | -50 | -1 | -10 | -40 | -90 | 23 NS | 620 | 0 | 630 | 620 | 630 | 
|---|
| 17 NS | -400 | -2 | -330 | -120 | -150 | 24 NS | 50 | 1 | 20 | -40 | 70 | 
|---|
| 18 NS | 50 | 2 | -20 | 10 | -30 | 25 NS | -620 | 0 | -630 | -630 | -480 | 
|---|
| 19 NS | -500 | -2 | -440 | -480 | -630 | 26 NS | -800 | -11 | -250 | -260 | -260 | 
|---|
| 20 NS | -200 | -13 | 610 | 180 | 610 | 27 NS | 130 | -1 | 150 | 230 | 260 | 
|---|
| 21 NS | 2210 | 12 | 1600 | 1070 | 1610 | 28 NS | 500 | -4 | 650 | 650 | 650 | 
|---|
| Net Imps -20 | 
|---|
______________________________________________________________________
 7  ELIZABETH ADAMS & TONY NUNN
Round  5 
 vs  17 DAVID & PAULA MCLEISH
| NS 11 | 2012 ANOT OPEN PAIRS | 
|---|
| BRD | SCORE | IMPS | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS | OPEN AVG | SENIORS AVG | WOMENS AVG | 
|---|
 
| 1 NS | 800 | 16 | -500 | -380 | -250 | 8 NS | -50 | 2 | -100 | -20 | -60 | 
|---|
| 2 NS | -140 | 1 | -160 | -80 | -130 | 9 NS | 450 | 1 | 430 | 440 | 240 | 
|---|
| 3 NS | 100 | 2 | 20 | 20 | 10 | 10 NS | 400 | 13 | -450 | -510 | -240 | 
|---|
| 4 NS | -110 | -1 | -80 | -100 | -70 | 11 NS | 90 | 1 | 70 | 50 | -10 | 
|---|
| 5 NS | 200 | 6 | -30 | 280 | 210 | 12 NS | -480 | 3 | -580 | -480 | -590 | 
|---|
| 6 NS | -50 | -10 | 420 | 450 | 360 | 13 NS | -100 | 0 | -100 | 60 | 160 | 
|---|
| 7 NS | -100 | -7 | 190 | -100 | 320 | 14 NS | 140 | 0 | 130 | 130 | 130 | 
|---|
| Net Imps 27 | 
|---|
______________________________________________________________________
 7  ELIZABETH ADAMS & TONY NUNN
Round  6 
 vs  12 JAMIE EBERY & MICHAEL WARING
| EW 8 | 2012 ANOT OPEN PAIRS | 
|---|
| BRD | SCORE | IMPS | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS | OPEN AVG | SENIORS AVG | WOMENS AVG | 
|---|
 
| 15 EW | 300 | 6 | -70 | -100 | -260 | 22 EW | 1470 | 2 | -1420 | -1080 | -1280 | 
|---|
| 16 EW | 620 | 0 | -620 | -610 | -620 | 23 EW | 680 | -9 | -1100 | -840 | -1280 | 
|---|
| 17 EW | 100 | 4 | 30 | -10 | -100 | 24 EW | 420 | -1 | -440 | -420 | -420 | 
|---|
| 18 EW | 1100 | 13 | -240 | -160 | -120 | 25 EW | -420 | -6 | 170 | 160 | 130 | 
|---|
| 19 EW | -480 | 0 | 480 | 480 | 480 | 26 EW | 620 | 0 | -630 | -160 | -340 | 
|---|
| 20 EW | -110 | -1 | 70 | 130 | 30 | 27 EW | 200 | 6 | 40 | 50 | 170 | 
|---|
| 21 EW | -140 | -4 | 10 | 70 | 40 | 28 EW | -620 | -5 | 430 | 500 | 350 | 
|---|
| Net Imps 5 | 
|---|
______________________________________________________________________
 7  ELIZABETH ADAMS & TONY NUNN
Round  7 
 vs  25 LOUIS KOOLEN & EDWARD MALLINSON
| EW 7 | 2012 ANOT OPEN PAIRS | 
|---|
| BRD | SCORE | IMPS | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS | OPEN AVG | SENIORS AVG | WOMENS AVG | 
|---|
 
| 1 EW | 100 | 3 | 0 | 20 | 70 | 8 EW | -130 | -5 | -40 | -190 | 30 | 
|---|
| 2 EW | -630 | 0 | 620 | 620 | 620 | 9 EW | 650 | 0 | -640 | -320 | -390 | 
|---|
| 3 EW | 50 | -2 | -100 | 70 | -120 | 10 EW | 110 | 1 | -70 | -10 | 20 | 
|---|
| 4 EW | -140 | 0 | 130 | 110 | 80 | 11 EW | -140 | -5 | -70 | 30 | -50 | 
|---|
| 5 EW | -130 | 0 | 130 | 130 | 130 | 12 EW | -300 | -1 | 280 | 170 | 410 | 
|---|
| 6 EW | 50 | 1 | -10 | 60 | -70 | 13 EW | 100 | -2 | -150 | 50 | -80 | 
|---|
| 7 EW | 100 | 5 | 100 | 150 | -40 | 14 EW | 400 | 3 | -300 | -60 | -80 | 
|---|
| Net Imps -2 | 
|---|
______________________________________________________________________