5 NASH v 4 DAWSON

Round 3

N-S Bill Nash & James WallisE-W Neville Francis & Murray Perrin
vs Tony Nunn & Mathew Vadasvs Jane Dawson & Peter Gill
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
171NTN= 2 90 2NTS= 4 -120 -30 -1 70 1 -2
185 E-1 2 50 3NTE-2 6 -100 -50 -2 -150 5 -6
192 E= 2-110 3NTS-2 8 100 -10 0 -60 -2 1
204 N-1 2-100 3NTS-1 4 100 0 0 220 -8 8
212 N+1 2 140 2 S= 4 -110 30 1 120 1 0
224 E= 2-620 4 E= 10 620 0 0 -500 -3 3
233 N= 2 140 3 N= K -140 0 0 -20 4 -4
243NTE+1 2-430 3 W= A 110 -320 -8 -180 -6 -2
Totals -10  -8 -2
NS Ranking 16thEW Ranking 11th

Previous Match



Full Round 3 Board Details