7 COUTTS v 2 TULLY

Round 1

N-S James Coutts & Johnno NewmanE-W Matthew McManus & Michael Ware
vs Therese Tully & Richard Wardvs David Appleton & Margaret Bourke
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
11NTS+1 8 120 3 S+1 2 -130 -10 0 40 2 -3
21NTN+1 2 120 2 E+1 6 140 260 6 40 2 5
31NTN+1 5 120 2 S+1 K -140 -20 -1 130 0 0
43NTS= 10 600 6 N= 3 -1370 -770 -13 500 3 -13
52NTW= 9-120 2NTW= 7 120 0 0 10 -4 4
64 xS-3 9-500 4 E+1 5 650 150 4 -590 3 2
74 E-2 5 200 3 W-1 6 -100 100 3 130 2 1
83NTN-2 J-100 4 xW-2 A -300 -400 -9 70 -5 -6
Totals -10   3 -10
NS Ranking =8thEW Ranking 16th

Full Round 1 Board Details