123 PETTER CARLMARK & KARI HEIKKONEN

Round 3

vs 139 MEREDITH COLEMAN & CAROLYN TOH

EW 772018 ANOT UNDER LIFE PAIRS
BRDCONTRACTLEADSCOREIMPSRESTRICTED AVGOPEN AVGSENIORS AVGWOMENS AVGBRDCONTRACTLEADSCOREIMPSRESTRICTED AVGOPEN AVGSENIORS AVGWOMENS AVG
1 EW5 E-1 A-50-5-140-310-410-2908 EW2 W= A11056020300
2 EW1NTN= 9-9052703003001709 EW2 E-2 9-2000210190290180
3 EW3NTW+2 4660-1-680-690-690-64010 EW3 S-2 K2003-80-50-50-150
4 EW3 E+2 A150-1-190-490-580-44011 EW3NTS= 3-400-3280290340220
5 EW4 N+2 8-1701062068068066012 EW3NTW= K4004-250-280-290-390
6 EW4 N= 4-420-333043043022013 EW4 N+1 10-650-2580620650550
7 EW2NTE-2 7-200-50300-3014 EW4 E-2 7-100-10-380-440-490-410
Net Imps -3


Previous Match



Next Match



Full Round 3 Board Details