129 ADIL ALKHOURY & JOHN HART

Round 3

vs 144 HERB & MARG NEUMEISTER

EW 622018 ANOT UNDER LIFE PAIRS
BRDCONTRACTLEADSCOREIMPSRESTRICTED AVGOPEN AVGSENIORS AVGWOMENS AVGBRDCONTRACTLEADSCOREIMPSRESTRICTED AVGOPEN AVGSENIORS AVGWOMENS AVG
1 EW3NTW+1 54307-140-310-410-2908 EW1 N+1 J-110-26020300
2 EW4 N-1 910092703003001709 EW2NTS= Q-1203210190290180
3 EW3NTE+3 36900-680-690-690-64010 EW3 N-1 K1001-80-50-50-150
4 EW3NTE+2 766010-190-490-580-44011 EW3 N-1 4508280290340220
5 EW3NTS+3 K-690-262068068066012 EW4 E+2 104806-250-280-290-390
6 EW2 N+3 4-200433043043022013 EW4 N+1 10-650-2580620650550
7 EW2NTE+1 715040300-3014 EW3NTW= 84001-380-440-490-410
Net Imps 47


Previous Match



Next Match



Full Round 3 Board Details