134 GEOFFREY HANNAFORD & ANNE MELROSE

Round 3

vs 128 JANE CADDY & SUE ORMSBY

NS 642018 ANOT UNDER LIFE PAIRS
BRDCONTRACTLEADSCOREIMPSRESTRICTED AVGOPEN AVGSENIORS AVGWOMENS AVGBRDCONTRACTLEADSCOREIMPSRESTRICTED AVGOPEN AVGSENIORS AVGWOMENS AVG
1 NS3NTW+1 8-430-7-140-310-410-2908 NS2 W-1 A5006020300
2 NS1NTN+1 9120-42703003001709 NS3 E-2 92000210190290180
3 NS3NTE+3 10-6900-680-690-690-64010 NS1 N+2 K1406-80-50-50-150
4 NS5 E-1 61007-190-490-580-44011 NS3NTS= 104003280290340220
5 NS3NTS+2 7660162068068066012 NS3NTW= K-400-4-250-280-290-390
6 NS3NTS-3 2-150-1033043043022013 NS2 N+3 10200-9580620650550
7 NS1 W= Q-80-20300-3014 NS3NTW= 2-400-1-380-440-490-410
Net Imps -20


Previous Match



Next Match



Full Round 3 Board Details