139 MEREDITH COLEMAN & CAROLYN TOH

Round 3

vs 123 PETTER CARLMARK & KARI HEIKKONEN

NS 772018 ANOT UNDER LIFE PAIRS
BRDCONTRACTLEADSCOREIMPSRESTRICTED AVGOPEN AVGSENIORS AVGWOMENS AVGBRDCONTRACTLEADSCOREIMPSRESTRICTED AVGOPEN AVGSENIORS AVGWOMENS AVG
1 NS5 E-1 A505-140-310-410-2908 NS2 W= A-110-56020300
2 NS1NTN= 990-52703003001709 NS2 E-2 92000210190290180
3 NS3NTW+2 4-6601-680-690-690-64010 NS3 S-2 K-200-3-80-50-50-150
4 NS3 E+2 A-1501-190-490-580-44011 NS3NTS= 34003280290340220
5 NS4 N+2 8170-1062068068066012 NS3NTW= K-400-4-250-280-290-390
6 NS4 N= 4420333043043022013 NS4 N+1 106502580620650550
7 NS2NTE-2 720050300-3014 NS4 E-2 710010-380-440-490-410
Net Imps 3


Previous Match



Next Match



Full Round 3 Board Details