139 MEREDITH COLEMAN & CAROLYN TOH

Round 8

vs 146 PATRICIA MARONEY & HELEN THOMAS

NS 792018 ANOT UNDER LIFE PAIRS
BRDCONTRACTLEADSCOREIMPSRESTRICTED AVGOPEN AVGSENIORS AVGWOMENS AVGBRDCONTRACTLEADSCOREIMPSRESTRICTED AVGOPEN AVGSENIORS AVGWOMENS AVG
15 NS3NTW+1 A-430-7-120-20-110-16022 NS4 W-2 K2003800-40-20
16 NS5 S-1 A-506-290-27010-11023 NS3NTS+1 26306400470540290
17 NS3NTS-1 3-50-621029041036024 NS5 E-1 A50120-290-140-150
18 NS2 S+1 9140280-30904025 NS4 S= A4204270340370250
19 NS3 W-4 24009-1070-604026 NS3NTW+1 7-630-2-560-640-640-640
20 NS2 S+1 K1401120603011027 NS1 W-1 9503-50-120-100-50
21 NS3NTE+1 4-430-3-330-280-230-25028 NS3 S+1 4130-3250480610440
Net Imps 14


Previous Match



Full Round 8 Board Details