29 CAROLE FOREMAN & MARGARET WALTERS

Round 5

vs 46 JESSICA CHEW & RICHARD FOX

NS 162018 ANOT OPEN PAIRS
BRDCONTRACTLEADSCOREIMPSOPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDCONTRACTLEADSCOREIMPSOPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
1 NS4NTN= 743023804203303708 NS3 E-2 A1004-30-80-70-40
2 NS3NTE-3 10150210012090-509 NS4 W-2 K2006-50110-5040
3 NS4 W+3 8-7109-1100-1150-1100-93010 NS3NTN= Q6007290270330100
4 NS2 E-3 10300660201401011 NS4 E+1 J-4500-450-400-390-380
5 NS3NTE-1 3506-180-170-180-15012 NS3 W-1 3503-40-60-40-30
6 NS2 E+2 J-170-3-60-70-501013 NS4 E+2 2-6800-680-770-780-670
7 NS2 E+2 2-1704-320-350-380-24014 NS3NTS-1 J-50-8300260180150
Net Imps 40


Previous Match



Next Match



Full Round 5 Board Details