46 JESSICA CHEW & RICHARD FOX

Round 2

vs 9 DAVID APPLETON & SIMON HINGE

NS 52018 ANOT OPEN PAIRS
BRDCONTRACTLEADSCOREIMPSOPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDCONTRACTLEADSCOREIMPSOPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 NS2 E= 5-110-3-20-30-10-3022 NS3 W+1 K-1705-340-360-310-200
16 NS1NTN+1 5120-32202701809023 NS4 W+1 K-650-5-470-430-380-300
17 NS2NTS-1 7-50-21060-10-1024 NS4 W+2 K-480-2-430-440-420-370
18 NS2NTS+2 4180116013014013025 NS4 E+1 7-650-1-610-650-570-460
19 NS4 W= 6-620-10-150-100-220-15026 NS4 W= Q-620-7-330-530-550-620
20 NS3NTS= 660082704804707027 NS5 W-1 A5011-510-610-680-500
21 NS3 S-1 K-1000-100-90-90-11028 NS2 W+1 7-140-2-60-60-90-80
Net Imps -10


Previous Match



Full Round 2 Board Details