52 BRIAN & CAROLYN LEACH

Round 4

vs 10 MATT SMITH & JAMIE THOMPSON

NS 72018 ANOT OPEN PAIRS
BRDCONTRACTLEADSCOREIMPSOPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDCONTRACTLEADSCOREIMPSOPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 NS4 W+1 A-450-1-430-430-440-30022 NS4 W= Q-6200-620-630-590-640
16 NS6 W+1 4-1460-12-780-580-1000-67023 NS5 S-1 J-100-450-50-50-20
17 NS3 S-1 Q-501-70-60-40-4024 NS6 W= 2-980-13-230-200-190-230
18 NS4 N-2 J-200-7110-20-801025 NS4 E+1 K-650-7-360-420-270-210
19 NS1NTxE-1 K200470110706026 NS4 xS= K79012130-5010110
20 NS2 E+1 K-1101-130-90-120-10027 NS1NTW= 3-90-1-60-20-1030
21 NS4 N-2 5-200-71103803011028 NS2 E-1 K50-2100508040
Net Imps -36


Previous Match



Full Round 4 Board Details