81 GARRY & SALLY CLARKE

Round 4

vs 75 RICHARD DOUGLAS & BOB SEBESFI

EW 402018 ANOT OPEN PAIRS
BRDCONTRACTLEADSCOREIMPSOPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDCONTRACTLEADSCOREIMPSOPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 EW4 W+1 A4501-430-430-440-30022 EW4 E= 76200-620-630-590-640
16 EW3NTE-3 K-300-13-780-580-1000-67023 EW5 S-1 6100250-50-50-20
17 EW1NTW+1 J1202-70-60-40-4024 EW4 W-2 J-100-7-230-200-190-230
18 EW2 S= 5-110-4110-20-801025 EW3 W+1 4170-6-360-420-270-210
19 EW1NTE-2 10-200-370110706026 EW2 E+1 91403130-5010110
20 EW2 E+1 K1101-130-90-120-10027 EW1NTW= 2902-60-20-1030
21 EW4 S= 9-620-61103803011028 EW2 S= A-90-1100508040
Net Imps -29


Previous Match



Full Round 4 Board Details