85 YADI PARROTT & JOHN PUSKAS

Round 3

vs 82 ANDREW EDDIE & CHRIS LORIMER

EW 432018 ANOT SENIORS PAIRS
BRDCONTRACTLEADSCOREIMPSSENIORS AVGOPEN AVGWOMENS AVGRESTRICTED AVGBRDCONTRACTLEADSCOREIMPSSENIORS AVGOPEN AVGWOMENS AVGRESTRICTED AVG
1 EW3NTW= 74000-410-310-290-1408 EW2 W-1 K-50-13020060
2 EW3NTN+1 9-630-83003001702709 EW3NTS= 6-400-3290190180210
3 EW3NTE+3 86900-690-690-640-68010 EW3 S+1 K-170-6-50-50-150-80
4 EW6 W-2 6-200-13-580-490-440-19011 EW3NTS= 10-400-2340290220280
5 EW3NTS+3 K-690068068066062012 EW2 E+3 7150-4-290-280-390-250
6 EW3NTN= 9-400143043022033013 EW4 N+1 7-6500650620550580
7 EW3NTW-3 J-300-7030-30014 EW3NTW+3 J4900-490-440-410-380
Net Imps -43


Previous Match



Next Match



Full Round 3 Board Details