9 DAVID APPLETON & SIMON HINGE

Round 2

vs 46 JESSICA CHEW & RICHARD FOX

EW 52018 ANOT OPEN PAIRS
BRDCONTRACTLEADSCOREIMPSOPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDCONTRACTLEADSCOREIMPSOPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 EW2 E= 51103-20-30-10-3022 EW3 W+1 K170-5-340-360-310-200
16 EW1NTN+1 5-12032202701809023 EW4 W+1 K6505-470-430-380-300
17 EW2NTS-1 75021060-10-1024 EW4 W+2 K4802-430-440-420-370
18 EW2NTS+2 4-180-116013014013025 EW4 E+1 76501-610-650-570-460
19 EW4 W= 662010-150-100-220-15026 EW4 W= Q6207-330-530-550-620
20 EW3NTS= 6-600-82704804707027 EW5 W-1 A-50-11-510-610-680-500
21 EW3 S-1 K1000-100-90-90-11028 EW2 W+1 71402-60-60-90-80
Net Imps 10


Previous Match



Full Round 2 Board Details