45 MOUNTAINS

ROUND ONE

vs 13 MELBOURNE 2

N-S Dick Deveridge & Peter LameksE-W Phillip Fent & Terence Palmer
vs Neil Ewart & Blaine Howevs Michael Dilks & Robert Gallus
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -180 -50 -230 0 40 -6 0
2 -100 -600 -700 1 40 -4 -11
3 120 -100 20 7 120 0 1
4 -620 620 0 5 -420 -5 5
5 50 990 1040 1 -550 12 10
6 500 -460 40 0 470 1 0
7 600 -600 0 -2 200 9 -9
8 -140 120 -20 0 -140 0 -1
9 -50 -150 -200 -7 210 -6 2
10 -2210 710 -1500 1 -1070 -15 -8
11 -50 -50 -100 2 60 -3 0
12 600 -600 0 0 580 1 -1
13 630 -680 -50 0 670 -1 0
14 -170 -50 -220 5 -160 0 -5
Totals-36  -17 -17

______________________________________________________________________

45 MOUNTAINS

ROUND TWO

vs 13 MELBOURNE 2

N-S Dick Deveridge & Peter LameksE-W Phillip Fent & Terence Palmer
vs Neil Ewart & Blaine Howevs Michael Dilks & Robert Gallus
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 -100 110 10 10 10 -3 3
16 -630 630 0 -5 -640 0 0
17 -420 420 0 9 -230 -5 5
18 -150 -100 -250 -12 -120 -1 -6
19 400 50 450 12 290 3 8
20 620 -500 120 9 340 7 -4
21 -430 400 -30 -5 -200 -6 5
22 500 100 600 10 290 5 9
23 110   -2 -150 6 0
24 50 -150 -100 -12 50 0 -3
25 -140 110 -30 10 -150 0 -1
26 -150 180 30 -9 -470 8 -7
27 420 -420 0 3 430 0 0
28 -100 100 0 10 20 -3 3
Totals 15   11 12

______________________________________________________________________