7 SYDNEY 5

ROUND ONE

vs 26 NORTHERN TERRITORY

N-S Murray Green & Andrew PeakeE-W Terry Brown & Barry Noble
vs Marianne Bookallil & Stephen Fischervs Tim Haubrick & Stephen Hughes
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -110 -50 -160 -4 40 -4 0
2 100 -600 -500 -11 40 2 -11
3 120 -120 0 0 120 0 0
4 -140 120 -20 -1 -420 7 -7
5 50 -100 -50 -2 -550 12 -12
6 500 -460 40 1 470 1 0
7 500 -600 -100 -3 200 7 -9
8 -100 200 100 3 -140 1 2
9 430 -430 0 0 210 6 -6
10 -1370 710 -660 -12 -1070 -7 -8
11 -50 -420 -470 -10 60 -3 -8
12 -100 -660 -760 -13 580 -12 -2
13 690 -650 40 1 670 1 1
14 -420 170 -250 -6 -160 -6 0
Totals-57   5 -60

______________________________________________________________________

7 SYDNEY 5

ROUND TWO

vs 26 NORTHERN TERRITORY

N-S George Bilski & Terry BrownE-W Murray Green & Andrew Peake
vs Marianne Bookallil & Stephen Fischervs Stephen Fischer & Stephen Hughes
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 140 -50 90 3 10 4 -1
16 -620 620 0 0 -640 1 -1
17 -140 -100 -240 -6 -230 3 -8
18 -120 120 0 0 -120 0 0
19 400 -430 -30 -1 290 3 -4
20 -100 -90 -190 -5 340 -10 6
21 50 -100 -50 -2 -200 6 -7
22 420 -420 0 0 290 4 -4
23 500 500 1000 14 -150 12 8
24 80 -100 -20 -1 50 1 -2
25 -170 170 0 0 -150 -1 1
26 -630 1370 740 12 -470 -4 14
27 420 -420 0 0 430 0 0
28 -100 -620 -720 -12 20 -3 -12
Totals 2   16 -10

______________________________________________________________________