34 FAYE ATKINSON & BARRY WILSON
| BRD | SCORE | IMPS | AVGE |  | BRD | SCORE | IMPS | AVGE |  | BRD | SCORE | IMPS | AVGE |
| 1 N-S | 400 | -2 | 460 | | 20 E-W | 200 | 7 | 70 | | 7 N-S | 110 | 3 | 20 |
| 2 N-S | -100 | -9 | 290 | | 21 E-W | 90 | -1 | -130 | | 8 N-S | -420 | -5 | -250 |
| 3 N-S | -120 | -3 | -30 | | 22 E-W | 620 | 3 | -530 | | 9 E-W | 720 | -10 | -1180 |
| 4 N-S | 630 | 10 | 190 | | 23 E-W | 100 | 9 | 290 | | 10 E-W | -1100 | -15 | -150 |
| 5 N-S | 660 | 8 | 330 | | 24 E-W | 50 | 0 | -40 | | 11 E-W | -450 | -3 | 350 |
| 6 N-S | 100 | 5 | -100 | | 25 E-W | 680 | -3 | -790 | | 12 E-W | 460 | 1 | -440 |
| 7 N-S | 630 | -1 | 670 | | 26 E-W | -660 | -6 | 410 | | 13 E-W | -200 | -5 | -10 |
| 8 N-S | 130 | 2 | 70 | | 27 E-W | 100 | 9 | 310 | | 14 E-W | 990 | 0 | -990 |
| 9 N-S | 690 | 5 | 480 | | 28 E-W | -650 | -3 | 560 | | 15 E-W | -1390 | -8 | 1050 |
| 10 N-S | 110 | 4 | -30 | | 29 E-W | 140 | 3 | -30 | | 16 E-W | -300 | -7 | 20 |
| 11 N-S | -50 | 1 | -70 | | 30 E-W | 480 | 4 | -340 | | 17 N-S | 150 | 1 | 120 |
| 12 N-S | 140 | 1 | 110 | | 31 E-W | -100 | -3 | -10 | | 18 N-S | 140 | -2 | 220 |
| 13 N-S | 600 | 6 | 340 | | 32 E-W | 600 | 8 | -270 | | 19 N-S | 100 | 4 | -30 |
| 14 N-S | 150 | 0 | 140 | | 1 N-S | 130 | 4 | 0 | | 20 N-S | 200 | 8 | -130 |
| 15 N-S | -450 | -8 | -100 | | 2 N-S | 710 | 4 | 550 | | 21 N-S | -100 | -5 | 80 |
| 16 N-S | 100 | 6 | -130 | | 3 N-S | 480 | -7 | 760 | | 22 N-S | 450 | 4 | 310 |
| 17 E-W | 450 | 0 | -450 | | 4 N-S | 170 | -6 | 430 | | 23 N-S | 100 | 0 | 100 |
| 18 E-W | 180 | -7 | -450 | | 5 N-S | -450 | 0 | -450 | | 24 N-S | 50 | 4 | -100 |
| 19 E-W | 90 | -1 | -120 | | 6 N-S | 200 | -2 | 270 | |
| Net Imps 2 |
______________________________________________________________________