51 GEORGE GASPAR & BORIS TENCER
| BRD | SCORE | IMPS | AVGE |  | BRD | SCORE | IMPS | AVGE |  | BRD | SCORE | IMPS | AVGE |
| 1 E-W | -400 | 2 | 460 | | 20 E-W | 200 | 7 | 70 | | 7 E-W | 100 | 3 | 20 |
| 2 E-W | -100 | 5 | 290 | | 21 E-W | 150 | 1 | -130 | | 8 E-W | 230 | -1 | -250 |
| 3 E-W | 150 | 3 | -30 | | 22 E-W | 620 | 3 | -530 | | 9 N-S | -1470 | -7 | -1180 |
| 4 E-W | -600 | -9 | 190 | | 23 E-W | 100 | 9 | 290 | | 10 N-S | -800 | -12 | -150 |
| 5 E-W | -630 | -7 | 330 | | 24 E-W | -50 | -3 | -40 | | 11 N-S | 420 | 2 | 350 |
| 6 E-W | 620 | 11 | -100 | | 25 E-W | 680 | -3 | -790 | | 12 N-S | -430 | 0 | -440 |
| 7 E-W | -1440 | -13 | 670 | | 26 E-W | 100 | 11 | 410 | | 13 N-S | -120 | -3 | -10 |
| 8 E-W | -130 | -2 | 70 | | 27 E-W | 50 | 8 | 310 | | 14 N-S | -990 | 0 | -990 |
| 9 N-S | 480 | 0 | 480 | | 28 E-W | -620 | -2 | 560 | | 15 N-S | 1390 | 8 | 1050 |
| 10 N-S | 140 | 5 | -30 | | 29 E-W | 630 | 12 | -30 | | 16 N-S | 200 | 5 | 20 |
| 11 N-S | 50 | 3 | -70 | | 30 E-W | 480 | 4 | -340 | | 17 E-W | 50 | 5 | 120 |
| 12 N-S | 50 | -2 | 110 | | 31 E-W | 500 | 10 | -10 | | 18 E-W | 100 | 8 | 220 |
| 13 N-S | 600 | 6 | 340 | | 32 E-W | 650 | 9 | -270 | | 19 E-W | 110 | 2 | -30 |
| 14 N-S | 300 | 4 | 140 | | 1 E-W | 140 | 4 | 0 | | 20 E-W | -100 | -6 | -130 |
| 15 N-S | -420 | -8 | -100 | | 2 E-W | -50 | 11 | 550 | | 21 E-W | 200 | 7 | 80 |
| 16 N-S | -150 | -1 | -130 | | 3 E-W | -510 | 6 | 760 | | 22 E-W | -170 | 4 | 310 |
| 17 E-W | 450 | 0 | -450 | | 4 E-W | -620 | -5 | 430 | | 23 E-W | -100 | 0 | 100 |
| 18 E-W | 450 | 0 | -450 | | 5 E-W | 450 | 0 | -450 | | 24 E-W | 150 | 2 | -100 |
| 19 E-W | 130 | 0 | -120 | | 6 E-W | -300 | -1 | 270 | |
| Net Imps 95 |
______________________________________________________________________