10 CANBERRA 2

ROUND ONE

vs 23 MELBOURNE 3

N-S Mark Abraham & Daniel GerombouxE-W Christy Geromboux & Griff Ware
vs Ben Kingham & Martin Wardlevs Peter Hollands & Justin Howard
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 -420 -50 -470 -10 -280 -4 -8
16 -1370 620 -750 -13 -620 -13 0
17 -400 400 0 0 -400 0 0
18 0 0 0 0 60 -2 2
19 450 50 500 11 390 2 10
20 -650 650 0 0 -650 0 0
21 140 -140 0 0 140 0 0
22 450 -450 0 0 440 0 0
23 620 -790 -170 -5 -310 14 -15
24 510 -1010 -500 -11 670 -4 -8
25 -400 800 400 9 -500 3 7
26 -140 -100 -240 -6 -130 0 -6
27 50 150 200 5 -80 4 2
28 50 450 500 11 -430 10 1
Totals-9   10 -15

______________________________________________________________________

10 CANBERRA 2

ROUND TWO

vs 23 MELBOURNE 3

N-S Mark Abraham & Daniel GerombouxE-W Christy Geromboux & Griff Ware
vs Ben Kingham & Martin Wardlevs Peter Hollands & Justin Howard
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 460 -480 -20 -1 460 0 -1
2 -130 100 -30 -1 -120 0 -1
3 420 -450 -30 -1 440 -1 0
4 -650 710 60 2 -700 2 0
5 100 -110 -10 0 40 2 -2
6 100 -100 0 0 -270 9 -9
7 100 -200 -100 -3 -20 3 -6
8 430 -400 30 1 340 3 -2
9 200 -400 -200 -5 60 4 -8
10 690 -630 60 2 660 1 1
11 110 90 200 5 30 2 3
12 100 500 600 12 -60 4 10
13 630 -660 -30 -1 630 0 -1
14 50 90 140 4 -30 2 2
Totals 14   31 -14

______________________________________________________________________

10 CANBERRA 2

ROUND THREE

vs 7 SYDNEY 3

N-S Christy Geromboux & Griff WareE-W Mark Abraham & Daniel Geromboux
vs Sartaj Hans & Avon Wilsmorevs Paul Gosney & David Stern
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 650 650 NS 0 12 620 1 1
16 100 140 NS-40 3 110 0 1
17 140 -100 NS 240 4 80 2 -5
18 130 -100 NS 230 4 -30 4 -2
19 -630 100 NS-730 -12 -490 -4 11
20 -630 -630 NS 0 -12 -640 0 0
21 -490 -490 NS 0 -10 -610 3 3
22 -50 -100 NS 50 -2 -50 0 -2
23 140 170 NS-30 4 130 0 1
24 -50 -50 NS 0 -2 70 -3 -3
25 -600 -140 NS-460 -12 -120 -10 -1
26 140 140 NS 0 4 150 0 0
27 -430 -460 NS 30 -10 -250 -5 -5
28 600 620 NS-20 12 380 6 6
Totals-17  -6 -5

______________________________________________________________________

10 CANBERRA 2

ROUND FOUR

vs 7 SYDNEY 3

N-S Christy Geromboux & Griff WareE-W Mark Abraham & Daniel Geromboux
vs Sartaj Hans & Avon Wilsmorevs Robert Grynberg & Tom Moss
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 90 90 NS 0 3 50 1 1
2 140 630 NS-490 4 -20 4 12
3 -680 -680 NS 0 -12 -670 0 0
4 90 90 NS 0 3 -130 6 6
5 50 -430 NS 480 2 -220 7 -5
6 -110 -130 NS 20 -3 -70 -1 -2
7 -1440 -1440 NS 0 -16 -1170 -7 -7
8 300 400 NS-100 7 180 3 6
9 100 200 NS-100 3 -260 8 10
10 100 -200 NS 300 3 -120 6 -2
11 -480 -450 NS-30 -10 -450 -1 0
12 -130 -420 NS 290 -4 -370 6 -2
13 -300 -200 NS-100 -7 -500 5 7
14 100 100 NS 0 3 40 2 2
Totals-24   39 -26

______________________________________________________________________