13 ADELAIDE 2

ROUND ONE

vs 20 PERTH 3

N-S Peter Chan & Phil GueE-W John Hewitt & Roger Januszke
vs Therese Garbutt & Matthew Raisinvs Paul Brayshaw & Chris Mulley
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 -420 450 30 1 -280 -4 5
16 -620 620 0 0 -620 0 0
17 -400 430 30 1 -400 0 1
18 140 100 240 6 60 2 4
19 480 -450 30 1 390 3 -2
20 700 650 1350 16 -650 16 0
21 140 100 240 6 140 0 6
22 460 -450 10 0 440 1 0
23 100 -100 0 0 -310 9 -9
24 1510 -1010 500 11 670 13 -8
25 200 600 800 13 -500 12 3
26 -300 170 -130 -4 -130 -5 1
27 -500 400 -100 -3 -80 -9 8
28 -450 450 0 0 -430 -1 1
Totals 48   37 10

______________________________________________________________________

13 ADELAIDE 2

ROUND TWO

vs 20 PERTH 3

N-S Peter Chan & Phil GueE-W John Hewitt & Roger Januszke
vs Therese Garbutt & Matthew Raisinvs Paul Brayshaw & Chris Mulley
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 460 -460 0 0 460 0 0
2 110 -50 60 2 -120 6 -5
3 460 -450 10 0 440 1 0
4 -1460 680 -780 -13 -700 -13 -1
5 100 140 240 6 40 2 5
6 100 -100 0 0 -270 9 -9
7 -110 630 520 11 -20 -3 12
8 -150 100 -50 -2 340 -10 10
9 200 100 300 7 60 4 4
10 660 -660 0 0 660 0 0
11 90 0 90 3 30 2 1
12 100 -100 0 0 -60 4 -4
13 630 -630 0 0 630 0 0
14 -300 90 -210 -5 -30 -7 2
Totals 9  -5 15

______________________________________________________________________

13 ADELAIDE 2

ROUND THREE

vs 4 SYDNEY 2

N-S Peter Chan & Phil GueE-W John Hewitt & Roger Januszke
vs David McDonald & Michael Wilkinsonvs Marilyn Chadwick & Toni Sharp
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 650 650 NS 0 12 620 1 1
16 -100 -300 NS 200 -3 110 -5 -9
17 -50 150 NS-200 -2 80 -4 2
18 -100 -100 NS 0 -3 -30 -2 -2
19 -660 -630 NS-30 -12 -490 -5 -4
20 -630 -660 NS 30 -12 -640 0 -1
21 -420 -460 NS 40 -9 -610 5 4
22 -50 -100 NS 50 -2 -50 0 -2
23 140 170 NS-30 4 130 0 1
24 -50 -110 NS 60 -2 70 -3 -5
25 100 -140 NS 240 3 -120 6 -1
26 140 140 NS 0 4 150 0 0
27 -400 -500 NS 100 -9 -250 -4 -6
28 660 140 NS 520 12 380 7 -6
Totals-19  -4 28

______________________________________________________________________

13 ADELAIDE 2

ROUND FOUR

vs 4 SYDNEY 2

N-S Peter Chan & Phil GueE-W John Hewitt & Roger Januszke
vs David McDonald & Michael Wilkinsonvs Marilyn Chadwick & Toni Sharp
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 90 90 NS 0 3 50 1 1
2 -100 -100 NS 0 -3 -20 -2 -2
3 -680 -680 NS 0 -12 -670 0 0
4 -300 180 NS-480 -7 -130 -5 7
5 100 -450 NS 550 3 -220 8 -6
6 140 -130 NS 270 4 -70 5 -2
7 -690 -720 NS 30 -12 -1170 10 10
8 -100 400 NS-500 -3 180 -7 6
9 100 -620 NS 720 3 -260 8 -8
10 -140 -120 NS-20 -4 -120 -1 0
11 -420 -450 NS 30 -9 -450 1 0
12 -420 -420 NS 0 -9 -370 -2 -2
13 -650 -200 NS-450 -12 -500 -4 7
14 -50 100 NS-150 -2 40 -3 2
Totals-60   9 -13

______________________________________________________________________

13 ADELAIDE 2

ROUND FIVE

vs 5 MELBOURNE 2

N-S John Hewitt & Roger JanuszkeE-W Peter Chan & Phil Gue
vs David Smith & Robert Van Rielvs Felicity Beale & Di Smart
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 -300 600 NS-900 -7 480 -13 3
16 120 -50 NS 170 3 160 -1 -5
17 -100 940 NS-1040 -3 730 -13 5
18 -100 -140 NS 40 -3 -20 -2 -3
19 450 200 NS 250 10 320 4 -3
20 -620 -650 NS 30 -12 -620 0 -1
21 -420 -420 NS 0 -9 -420 0 0
22 -600 -600 NS 0 -12 -360 -6 -6
23 -100 200 NS-300 -3 100 -5 3
24 -420 -420 NS 0 -9 -430 0 0
25 -90 -90 NS 0 -3 -20 -2 -2
26 -100 -100 NS 0 -3 -60 -1 -1
27 -100 430 NS-530 -3 70 -5 8
28 -420 -420 NS 0 -9 -340 -2 -2
Totals-63  -46 4

______________________________________________________________________

13 ADELAIDE 2

ROUND SIX

vs 5 MELBOURNE 2

N-S Peter Chan & Phil GueE-W John Hewitt & Roger Januszke
vs Grant Kilvington & Charlie Snashallvs David Smith & Robert Van Riel
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 480 480 NS 0 10 480 0 0
2 50 100 NS-50 2 10 1 3
3 -100 -50 NS-50 -3 -350 6 7
4 800 200 NS 600 13 410 9 -5
5 50 50 NS 0 2 -10 2 2
6 450 510 NS-60 10 740 -7 -6
7 140 -120 NS 260 4 0 4 -3
8 -400 50 NS-450 -9 -250 -4 7
9 -50 -50 NS 0 -2 50 -3 -3
10 600 620 NS-20 12 390 5 6
11 -300 -430 NS 130 -7 -430 4 0
12 620 650 NS-30 12 440 5 5
13 120 -100 NS 220 3 -50 5 -2
14 -400 -430 NS 30 -9 -420 1 0
Totals 38   28 -11

______________________________________________________________________