21 NTHN TERRITORY

ROUND ONE

vs 12 SYDNEY 6

N-S Elizabeth & Howard JefferyE-W Rex Hanson & Judy Herring
vs Julian Foster & David Westonvs Jamie Ebery & Tony Nunn
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 -420 420 0 0 -280 -4 4
16 -620 620 0 0 -620 0 0
17 -460 400 -60 -2 -400 -2 0
18 150 100 250 6 60 3 4
19 430 -450 -20 -1 390 1 -2
20 -650 650 0 0 -650 0 0
21 600 200 800 13 140 10 8
22 430 -450 -20 -1 440 0 0
23 -620 -790 -1410 -16 -310 -7 -15
24 1010 -1010 0 0 670 8 -8
25 -110 630 520 11 -500 9 4
26 -140 -100 -240 -6 -130 0 -6
27 50 430 480 10 -80 4 8
28 -450 450 0 0 -430 -1 1
Totals 14   21 -2

______________________________________________________________________

21 NTHN TERRITORY

ROUND TWO

vs 12 SYDNEY 6

N-S Elizabeth & Howard JefferyE-W Rex Hanson & Judy Herring
vs Fred Curtis & Robert Sebesfivs Jamie Ebery & Tony Nunn
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 490 -460 30 1 460 1 0
2 -90 130 40 1 -120 1 0
3 450 -450 0 0 440 0 0
4 -660 1430 770 13 -700 1 12
5 -100 -110 -210 -5 40 -4 -2
6 -620 140 -480 -10 -270 -8 -4
7 -620 -200 -820 -13 -20 -12 -6
8 430 -460 -30 -1 340 3 -3
9 -50 -200 -250 -6 60 -3 -4
10 660 -690 -30 -1 660 0 -1
11 110 -110 0 0 30 2 -2
12 -420 -100 -520 -11 -60 -8 -4
13 630 -660 -30 -1 630 0 -1
14 110 100 210 5 -30 4 2
Totals-28  -23 -13

______________________________________________________________________