7 SYDNEY 3

ROUND ONE

vs 26 CENTRAL COAST 1

N-S Paul Gosney & David SternE-W Sartaj Hans & Avon Wilsmore
vs Noel & Shirley Crockettvs Virginia Dressler & Carolyn Molloy
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 -420 420 0 0 -280 -4 4
16 -660 620 -40 -1 -620 -1 0
17 -400 400 0 0 -400 0 0
18 140 -50 90 3 60 2 0
19 450 -450 0 0 390 2 -2
20 -650 650 0 0 -650 0 0
21 -100 -120 -220 -6 140 -6 1
22 450 50 500 11 440 0 10
23 200 -300 -100 -3 -310 11 -12
24 510 -1010 -500 -11 670 -4 -8
25 -600 500 -100 -3 -500 -3 0
26 100 600 700 12 -130 6 10
27 50 -100 -50 -2 -80 4 -5
28 50 480 530 11 -430 10 2
Totals 11   17 0

______________________________________________________________________

7 SYDNEY 3

ROUND TWO

vs 26 CENTRAL COAST 1

N-S Robert Grynberg & Tom MossE-W Sartaj Hans & Avon Wilsmore
vs Noel & Shirley Crockettvs Virginia Dressler & Carolyn Molloy
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 490 -460 30 1 460 1 0
2 -130 150 20 1 -120 0 1
3 450 -420 30 1 440 0 1
4 -710 710 0 0 -700 0 0
5 -100 100 0 0 40 -4 4
6 100 620 720 12 -270 9 8
7 -140 600 460 10 -20 -3 11
8 430 -400 30 1 340 3 -2
9 200 150 350 8 60 4 5
10 690 -690 0 0 660 1 -1
11 0 50 50 2 30 -1 2
12 -120 420 300 7 -60 -2 8
13 630 -630 0 0 630 0 0
14 -110 90 -20 -1 -30 -2 2
Totals 42   6 39

______________________________________________________________________

7 SYDNEY 3

ROUND THREE

vs 10 CANBERRA 2

N-S Paul Gosney & David SternE-W Sartaj Hans & Avon Wilsmore
vs Mark Abraham & Daniel Gerombouxvs Christy Geromboux & Griff Ware
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 650 650 NS 0 12 620 1 1
16 140 100 NS 40 4 110 1 0
17 -100 140 NS-240 -3 80 -5 2
18 -100 130 NS-230 -3 -30 -2 4
19 100 -630 NS 730 3 -490 11 -4
20 -630 -630 NS 0 -12 -640 0 0
21 -490 -490 NS 0 -10 -610 3 3
22 -100 -50 NS-50 -3 -50 -2 0
23 170 140 NS 30 5 130 1 0
24 -50 -50 NS 0 -2 70 -3 -3
25 -140 -600 NS 460 -4 -120 -1 -10
26 140 140 NS 0 4 150 0 0
27 -460 -430 NS-30 -10 -250 -5 -5
28 620 600 NS 20 12 380 6 6
Totals-7   5 6

______________________________________________________________________

7 SYDNEY 3

ROUND FOUR

vs 10 CANBERRA 2

N-S Robert Grynberg & Tom MossE-W Sartaj Hans & Avon Wilsmore
vs Mark Abraham & Daniel Gerombouxvs Christy Geromboux & Griff Ware
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 90 90 NS 0 3 50 1 1
2 630 140 NS 490 12 -20 12 4
3 -680 -680 NS 0 -12 -670 0 0
4 90 90 NS 0 3 -130 6 6
5 -430 50 NS-480 -10 -220 -5 7
6 -130 -110 NS-20 -4 -70 -2 -1
7 -1440 -1440 NS 0 -16 -1170 -7 -7
8 400 300 NS 100 9 180 6 3
9 200 100 NS 100 5 -260 10 8
10 -200 100 NS-300 -5 -120 -2 6
11 -450 -480 NS 30 -10 -450 0 -1
12 -420 -130 NS-290 -9 -370 -2 6
13 -200 -300 NS 100 -5 -500 7 5
14 100 100 NS 0 3 40 2 2
Totals-36   26 -39

______________________________________________________________________

7 SYDNEY 3

ROUND FIVE

vs 18 PERTH 2

N-S Robert Grynberg & Tom MossE-W Sartaj Hans & Avon Wilsmore
vs John Kemp & John Nicholasvs Nigel Dutton & Marie Merven
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 690 600 NS 90 12 480 5 3
16 120 400 NS-280 3 160 -1 6
17 940 490 NS 450 14 730 5 -6
18 -140 130 NS-270 -4 -20 -3 4
19 450 170 NS 280 10 320 4 -4
20 -150 -600 NS 450 -4 -620 10 1
21 -420 -420 NS 0 -9 -420 0 0
22 -630 100 NS-730 -12 -360 -7 10
23 500 -100 NS 600 11 100 9 -5
24 -450 -460 NS 10 -10 -430 -1 -1
25 -100 200 NS-300 -3 -20 -2 6
26 -100 -100 NS 0 -3 -60 -1 -1
27 -50 90 NS-140 -2 70 -3 1
28 50 -420 NS 470 2 -340 9 -2
Totals 5   24 -12

______________________________________________________________________

7 SYDNEY 3

ROUND SIX

vs 18 PERTH 2

N-S Robert Grynberg & Tom MossE-W Paul Gosney & David Stern
vs John Kemp & John Nicholasvs Nigel Dutton & Marie Merven
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 480 480 NS 0 10 480 0 0
2 -90 -200 NS 110 -3 10 -3 -5
3 -650 -100 NS-550 -12 -350 -7 6
4 200 620 NS-420 5 410 -5 5
5 -140 50 NS-190 -4 -10 -4 2
6 1010 980 NS 30 14 740 7 6
7 140 -200 NS 340 4 0 4 -5
8 -400 50 NS-450 -9 -250 -4 7
9 150 -50 NS 200 4 50 3 -3
10 680 -400 NS 1080 12 390 7 -13
11 -430 -490 NS 60 -10 -430 0 -2
12 100 300 NS-200 3 440 -8 -4
13 90 -200 NS 290 3 -50 4 -4
14 -430 -430 NS 0 -10 -420 0 0
Totals 7  -6 10

______________________________________________________________________

7 SYDNEY 3

ROUND SEVEN

vs 11 SYDNEY 5

N-S Robert Grynberg & Tom MossE-W Sartaj Hans & Avon Wilsmore
vs Barry Noble & Michael Prescottvs Michael Courtney & Bob Richman
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 620 620 NS 0 12 620 0 0
16 100 -100 NS 200 3 -50 4 -2
17 -460 -460 NS 0 -10 -440 -1 -1
18 -200 110 NS-310 -5 -70 -4 5
19 430 460 NS-30 10 440 0 1
20 -680 -1430 NS 750 -12 -1040 8 -9
21 120 120 NS 0 3 120 0 0
22 100 -110 NS 210 3 10 3 -3
23 680 660 NS 20 12 680 0 -1
24 400 -150 NS 550 9 60 8 -5
25 130 -50 NS 180 4 80 2 -4
26 -110 110 NS-220 -3 -60 -2 5
27 -480 -980 NS 500 -10 -600 3 -9
28 -980 -460 NS-520 -14 -720 -6 6
Totals 2   15 17

______________________________________________________________________

7 SYDNEY 3

ROUND EIGHT

vs 11 SYDNEY 5

N-S Robert Grynberg & Tom MossE-W Sartaj Hans & Avon Wilsmore
vs George Bilski & Bruce Neillvs Michael Courtney & Bob Richman
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 100 -450 NS 550 3 -200 7 -6
2 600 -300 NS 900 12 390 5 -12
3 400 400 NS 0 9 350 2 2
4 -100 620 NS-720 -3 190 -7 10
5 -450 -450 NS 0 -10 -450 0 0
6 460 460 NS 0 10 450 0 0
7 -140 -140 NS 0 -4 -150 0 0
8 -100 -100 NS 0 -3 -40 -2 -2
9 -110 -50 NS-60 -3 -30 -2 -1
10 600 630 NS-30 12 650 -2 -1
11 420 420 NS 0 9 230 5 5
12 680 680 NS 0 12 490 5 5
13 -1430 -1390 NS-40 -16 -1050 -9 -8
14 -1010 -1010 NS 0 -14 -1120 3 3
Totals 14   5 5

______________________________________________________________________

7 SYDNEY 3

ROUND NINE

vs 11 SYDNEY 5

N-S Paul Gosney & David SternE-W Sartaj Hans & Avon Wilsmore
vs Barry Noble & Michael Prescottvs George Bilski & Bruce Neill
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 -200 710 NS-910 -5 470 -12 6
16 100 920 NS-820 3 510 -9 9
17 50 100 NS-50 2 -120 5 6
18 690 1430 NS-740 12 870 -5 11
19 -690 -690 NS 0 -12 -680 0 0
20 110 -100 NS 210 3 50 2 -4
21 180 90 NS 90 5 120 2 -1
22 -100 -100 NS 0 -3 -60 -1 -1
23 -100 -200 NS 100 -3 -120 1 -2
24 420 140 NS 280 9 220 5 -2
25 -100 -100 NS 0 -3 -50 -2 -2
26 620 620 NS 0 12 620 0 0
27 -50 -500 NS 450 -2 -130 2 -9
28 650 620 NS 30 12 640 0 -1
Totals 30  -12 -10

______________________________________________________________________