vs  5 SYDNEY 3
| N-S Sartaj Hans & Catherine Ritter |  | E-W Edward Barnes & Matthew McManus | 
|---|
| vs Murray Green & Andrew Peake |  | vs Richard Jedrychowski & Bruce Neill | 
|---|
| Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 11 | 5DW | -400 | 5DE | 400 | 0 | 0 | -220 | -5 | 5 | 
|---|
| 12 | 6HW | -980 | 4HW+2 | 480 | -500 | -11 | -600 | -9 | -3 | 
|---|
| 13 | 5CS | 600 | 5CS | -600 | 0 | 0 | 600 | 0 | 0 | 
|---|
| 14 | 3NTS+2 | 460 | 2SXW-2 | -300 | 160 | 4 | 540 | -2 | 6 | 
|---|
| 15 | 1NTN | 90 | 4SW-1 | -50 | 40 | 1 | 260 | -5 | 5 | 
|---|
| 16 | 3NTE+1 | -630 | 1NTE+1 | 120 | -510 | -11 | -270 | -8 | -4 | 
|---|
| 17 | 1SW+1 | -110 | 4HW-5 | -250 | -360 | -8 | 50 | -4 | -5 | 
|---|
| 18 | 2CW-1 | 50 | 2HN-2 | 200 | 250 | 6 | -10 | 2 | 5 | 
|---|
| 19 | 1NTS+2 | 150 | 1NTN+1 | -120 | 30 | 1 | 210 | -2 | 3 | 
|---|
| 20 | 3SW-1 | 100 | 3SE-1 | -100 | 0 | 0 | 0 | 3 | -3 | 
|---|
| Totals | -18 |  | -30 | 9 | 
|---|
______________________________________________________________________
 4  SYDNEY 2
 vs  6 CANBERRA 1
| N-S Kim Morrison & Ross Stuart |  | E-W Julian Foster & David Weston | 
|---|
| vs David Lilley & Peter Reynolds |  | vs Richard Brightling & Ian Thomson | 
|---|
| Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 11 | 4SS-1 | -50 | 4SS-1 | 50 | 0 | 0 | -220 | 5 | -5 | 
|---|
| 12 | 4HW+2 | -480 | 4HW+1 | 450 | -30 | -1 | -600 | 3 | -4 | 
|---|
| 13 | 5CS | 600 | 5CS | -600 | 0 | 0 | 600 | 0 | 0 | 
|---|
| 14 | 3NTN+1 | 430 | 6SS | -980 | -550 | -11 | 540 | -3 | -10 | 
|---|
| 15 | 6SXW-4 | 800 | 1NTS | -90 | 710 | 12 | 260 | 11 | 5 | 
|---|
| 16 | 1NTE+3 | -180 | 1NTW+2 | 150 | -30 | -1 | -270 | 3 | -3 | 
|---|
| 17 | 2HN-1 | -50 | 3NTE-2 | -100 | -150 | -4 | 50 | -3 | -2 | 
|---|
| 18 | 1HW-1 | 50 | 1NTW-1 | -50 | 0 | 0 | -10 | 2 | -2 | 
|---|
| 19 | 3NTN | 400 | 2NTS+1 | -150 | 250 | 6 | 210 | 5 | 2 | 
|---|
| 20 | 2SE | -110 | 2SW | 110 | 0 | 0 | 0 | -3 | 3 | 
|---|
| Totals | 1 |  | 20 | -16 | 
|---|
______________________________________________________________________
 5  SYDNEY 3
 vs  3 SYDNEY 5
| N-S Richard Jedrychowski & Bruce Neill |  | E-W Murray Green & Andrew Peake | 
|---|
| vs Edward Barnes & Matthew McManus |  | vs Sartaj Hans & Catherine Ritter | 
|---|
| Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 11 | 5DE | -400 | 5DW | 400 | 0 | 0 | -220 | -5 | 5 | 
|---|
| 12 | 4HW+2 | -480 | 6HW | 980 | 500 | 11 | -600 | 3 | 9 | 
|---|
| 13 | 5CS | 600 | 5CS | -600 | 0 | 0 | 600 | 0 | 0 | 
|---|
| 14 | 2SXW-2 | 300 | 3NTS+2 | -460 | -160 | -4 | 540 | -6 | 2 | 
|---|
| 15 | 4SW-1 | 50 | 1NTN | -90 | -40 | -1 | 260 | -5 | 5 | 
|---|
| 16 | 1NTE+1 | -120 | 3NTE+1 | 630 | 510 | 11 | -270 | 4 | 8 | 
|---|
| 17 | 4HW-5 | 250 | 1SW+1 | 110 | 360 | 8 | 50 | 5 | 4 | 
|---|
| 18 | 2HN-2 | -200 | 2CW-1 | -50 | -250 | -6 | -10 | -5 | -2 | 
|---|
| 19 | 1NTN+1 | 120 | 1NTS+2 | -150 | -30 | -1 | 210 | -3 | 2 | 
|---|
| 20 | 3SE-1 | 100 | 3SW-1 | -100 | 0 | 0 | 0 | 3 | -3 | 
|---|
| Totals | 18 |  | -9 | 30 | 
|---|
______________________________________________________________________
 6  CANBERRA 1
 vs  4 SYDNEY 2
| N-S Richard Brightling & Ian Thomson |  | E-W David Lilley & Peter Reynolds | 
|---|
| vs Julian Foster & David Weston |  | vs Kim Morrison & Ross Stuart | 
|---|
| Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 11 | 4SS-1 | -50 | 4SS-1 | 50 | 0 | 0 | -220 | 5 | -5 | 
|---|
| 12 | 4HW+1 | -450 | 4HW+2 | 480 | 30 | 1 | -600 | 4 | -3 | 
|---|
| 13 | 5CS | 600 | 5CS | -600 | 0 | 0 | 600 | 0 | 0 | 
|---|
| 14 | 6SS | 980 | 3NTN+1 | -430 | 550 | 11 | 540 | 10 | 3 | 
|---|
| 15 | 1NTS | 90 | 6SXW-4 | -800 | -710 | -12 | 260 | -5 | -11 | 
|---|
| 16 | 1NTW+2 | -150 | 1NTE+3 | 180 | 30 | 1 | -270 | 3 | -3 | 
|---|
| 17 | 3NTE-2 | 100 | 2HN-1 | 50 | 150 | 4 | 50 | 2 | 3 | 
|---|
| 18 | 1NTW-1 | 50 | 1HW-1 | -50 | 0 | 0 | -10 | 2 | -2 | 
|---|
| 19 | 2NTS+1 | 150 | 3NTN | -400 | -250 | -6 | 210 | -2 | -5 | 
|---|
| 20 | 2SW | -110 | 2SE | 110 | 0 | 0 | 0 | -3 | 3 | 
|---|
| Totals | -1 |  | 16 | -20 | 
|---|
______________________________________________________________________