3 SYDNEY 5

vs 5 SYDNEY 3

N-S Sartaj Hans & Catherine RitterE-W Edward Barnes & Matthew McManus
vs Murray Green & Andrew Peake vs Richard Jedrychowski & Bruce Neill
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImpsDatumNS DatumEW Datum
115DW-400 5DE 400 0 0 -220 -5 5
126HW-980 4HW+2 480 -500 -11 -600 -9 -3
135CS 600 5CS-600 0 0 600 0 0
143NTS+2 460 2SXW-2-300 160 4 540 -2 6
151NTN 90 4SW-1-50 40 1 260 -5 5
163NTE+1-630 1NTE+1 120 -510 -11 -270 -8 -4
171SW+1-110 4HW-5-250 -360 -8 50 -4 -5
182CW-1 50 2HN-2 200 250 6 -10 2 5
191NTS+2 150 1NTN+1-120 30 1 210 -2 3
203SW-1 100 3SE-1-100 0 0 0 3 -3
Totals-18  -30 9

______________________________________________________________________

4 SYDNEY 2

vs 6 CANBERRA 1

N-S Kim Morrison & Ross StuartE-W Julian Foster & David Weston
vs David Lilley & Peter Reynolds vs Richard Brightling & Ian Thomson
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImpsDatumNS DatumEW Datum
114SS-1-50 4SS-1 50 0 0 -220 5 -5
124HW+2-480 4HW+1 450 -30 -1 -600 3 -4
135CS 600 5CS-600 0 0 600 0 0
143NTN+1 430 6SS-980 -550 -11 540 -3 -10
156SXW-4 800 1NTS-90 710 12 260 11 5
161NTE+3-180 1NTW+2 150 -30 -1 -270 3 -3
172HN-1-50 3NTE-2-100 -150 -4 50 -3 -2
181HW-1 50 1NTW-1-50 0 0 -10 2 -2
193NTN 400 2NTS+1-150 250 6 210 5 2
202SE-110 2SW 110 0 0 0 -3 3
Totals 1   20 -16

______________________________________________________________________

5 SYDNEY 3

vs 3 SYDNEY 5

N-S Richard Jedrychowski & Bruce NeillE-W Murray Green & Andrew Peake
vs Edward Barnes & Matthew McManus vs Sartaj Hans & Catherine Ritter
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImpsDatumNS DatumEW Datum
115DE-400 5DW 400 0 0 -220 -5 5
124HW+2-480 6HW 980 500 11 -600 3 9
135CS 600 5CS-600 0 0 600 0 0
142SXW-2 300 3NTS+2-460 -160 -4 540 -6 2
154SW-1 50 1NTN-90 -40 -1 260 -5 5
161NTE+1-120 3NTE+1 630 510 11 -270 4 8
174HW-5 250 1SW+1 110 360 8 50 5 4
182HN-2-200 2CW-1-50 -250 -6 -10 -5 -2
191NTN+1 120 1NTS+2-150 -30 -1 210 -3 2
203SE-1 100 3SW-1-100 0 0 0 3 -3
Totals 18  -9 30

______________________________________________________________________

6 CANBERRA 1

vs 4 SYDNEY 2

N-S Richard Brightling & Ian ThomsonE-W David Lilley & Peter Reynolds
vs Julian Foster & David Weston vs Kim Morrison & Ross Stuart
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImpsDatumNS DatumEW Datum
114SS-1-50 4SS-1 50 0 0 -220 5 -5
124HW+1-450 4HW+2 480 30 1 -600 4 -3
135CS 600 5CS-600 0 0 600 0 0
146SS 980 3NTN+1-430 550 11 540 10 3
151NTS 90 6SXW-4-800 -710 -12 260 -5 -11
161NTW+2-150 1NTE+3 180 30 1 -270 3 -3
173NTE-2 100 2HN-1 50 150 4 50 2 3
181NTW-1 50 1HW-1-50 0 0 -10 2 -2
192NTS+1 150 3NTN-400 -250 -6 210 -2 -5
202SW-110 2SE 110 0 0 0 -3 3
Totals-1   16 -20

______________________________________________________________________