1 SYDNEY 6

vs 5 SYDNEY 3

N-S Ishmael Del'monte & Kieran DykeE-W Paul Gosney & Bob Richman
vs Pauline Gumby & Warren Lazer vs Richard Jedrychowski & Bruce Neill
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImpsDatumNS DatumEW Datum
13NTN-1-50 3NTS-3 150 100 3 20 -2 5
23NTS+1 630 1HXE-3-500 130 4 640 0 4
34SE-620 4SE+1 650 30 1 -630 0 1
44HE-1 100 5DW-1-100 0 0 -20 3 -3
55HS 650 4SXW-2-300 350 8 570 2 7
65SXS-1-100 4HW+1 650 550 11 70 -5 12
71NTS-1-100 1NTS-90 -190 -5 10 -3 -2
82NTS 120 2SS+1-140 -20 -1 180 -2 1
94SE+1-650 5SE 650 0 0 -650 0 0
103HS 140 3NTW+2 660 800 13 -50 5 12
114SXE-3 500 3NTE-4-200 300 7 210 7 0
124SW-420 5SW+1 480 60 2 -560 4 -2
Totals 43   9 35

______________________________________________________________________

2 ADELAIDE 1

vs 4 SYDNEY 2

N-S Paul Hudson & John MaddisonE-W Mark Jappe & David Smyth
vs Julian Foster & David Weston vs Kim Morrison & Ross Stuart
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImpsDatumNS DatumEW Datum
12NTS 120 2HN+2-170 -50 -2 20 3 -4
21NTXE-4 800 3NTN+1-630 170 5 640 4 0
34SW+1-650 4SE 620 -30 -1 -630 -1 0
42HE+1-140 2HE+1 140 0 0 -20 -3 3
55HS 650 5HN+1-680 -30 -1 570 2 -3
64SXS 590 4SN-420 170 5 70 11 -8
72HW+1-140 1NTXS-180 -320 -8 10 -4 -5
83CXE-2 300 3SS-140 160 4 180 3 1
95SE-650 4SE+1 650 0 0 -650 0 0
103DE-1 100 4DE-2-200 -100 -3 -50 4 -6
113SE-1 50 4SXW-1-100 -50 -2 210 -4 3
126CW-920 4SW 420 -500 -11 -560 -8 -4
Totals-14   7 -23

______________________________________________________________________

4 SYDNEY 2

vs 2 ADELAIDE 1

N-S Kim Morrison & Ross StuartE-W Julian Foster & David Weston
vs Mark Jappe & David Smyth vs Paul Hudson & John Maddison
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImpsDatumNS DatumEW Datum
12HN+2 170 2NTS-120 50 2 20 4 -3
23NTN+1 630 1NTXE-4-800 -170 -5 640 0 -4
34SE-620 4SW+1 650 30 1 -630 0 1
42HE+1-140 2HE+1 140 0 0 -20 -3 3
55HN+1 680 5HS-650 30 1 570 3 -2
64SN 420 4SXS-590 -170 -5 70 8 -11
71NTXS 180 2HW+1 140 320 8 10 5 4
83SS 140 3CXE-2-300 -160 -4 180 -1 -3
94SE+1-650 5SE 650 0 0 -650 0 0
104DE-2 200 3DE-1-100 100 3 -50 6 -4
114SXW-1 100 3SE-1-50 50 2 210 -3 4
124SW-420 6CW 920 500 11 -560 4 8
Totals 14   23 -7

______________________________________________________________________

5 SYDNEY 3

vs 1 SYDNEY 6

N-S Richard Jedrychowski & Bruce NeillE-W Pauline Gumby & Warren Lazer
vs Paul Gosney & Bob Richman vs Ishmael Del'monte & Kieran Dyke
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImpsDatumNS DatumEW Datum
13NTS-3-150 3NTN-1 50 -100 -3 20 -5 2
21HXE-3 500 3NTS+1-630 -130 -4 640 -4 0
34SE+1-650 4SE 620 -30 -1 -630 -1 0
45DW-1 100 4HE-1-100 0 0 -20 3 -3
54SXW-2 300 5HS-650 -350 -8 570 -7 -2
64HW+1-650 5SXS-1 100 -550 -11 70 -12 5
71NTS 90 1NTS-1 100 190 5 10 2 3
82SS+1 140 2NTS-120 20 1 180 -1 2
95SE-650 4SE+1 650 0 0 -650 0 0
103NTW+2-660 3HS-140 -800 -13 -50 -12 -5
113NTE-4 200 4SXE-3-500 -300 -7 210 0 -7
125SW+1-480 4SW 420 -60 -2 -560 2 -4
Totals-43  -35 -9

______________________________________________________________________