1 SYDNEY 6

vs 5 SYDNEY 3

N-S Ishmael Del'monte & Kieran DykeE-W Paul Gosney & Bob Richman
vs Pauline Gumby & Andrew Peake vs Pauline Gumby & Warren Lazer
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImpsDatumNS DatumEW Datum
134HN 620 3HN-140 480 10 420 5 7
143NTN-1-50 2SW-1-50 -100 -3 10 -2 -1
156NTW-1 50 6DE-2-100 -50 -2 -60 3 -4
165SW+1-680 4SW+1 650 -30 -1 -860 5 -5
171NTN+2 150 1NTN+1-120 30 1 120 1 0
182NTS-1-100 1NTS-90 -190 -5 50 -4 -1
193HXW-2 500 2SS-1 50 550 11 190 7 6
202HN 110 2CXE+1 380 490 10 -70 5 7
212SE-1 50 2SE-1-50 0 0 50 0 0
224HN+2 480 6HN-980 -500 -11 720 -6 -6
231SW+1-110 1SW 80 -30 -1 -90 -1 0
244SN-1-50 4SN-2 100 50 2 -60 0 1
Totals 11   13 4

______________________________________________________________________

2 ADELAIDE 1

vs 4 SYDNEY 2

N-S Chris Lorimer & Greg SargentE-W Paul Hudson & John Maddison
vs Julian Foster & David Weston vs Kim Morrison & Ross Stuart
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImpsDatumNS DatumEW Datum
134DE-3 300 4HS-620 -320 -8 420 -3 -5
143CN+1 130 3NTN-2 100 230 6 10 3 3
156NTW-1 50 4NTE+1 460 510 11 -60 3 9
166HW-1430 4SW+2 680 -750 -13 -860 -11 -5
171DS+1 90 1NTN+1-120 -30 -1 120 -1 0
182HE-2 100 1NTS-90 10 0 50 2 -1
192SS+2 170 3SS-140 30 1 190 -1 2
201NTW-1 100 3CW 110 210 5 -70 5 1
212SE-1 50 2SE-1-50 0 0 50 0 0
226DN 920 4HN+2-480 440 10 720 5 6
231SW+1-110 1SW 80 -30 -1 -90 -1 0
244SN-1-50 4SN-1 50 0 0 -60 0 0
Totals 10   1 10

______________________________________________________________________

4 SYDNEY 2

vs 2 ADELAIDE 1

N-S Kim Morrison & Ross StuartE-W Julian Foster & David Weston
vs Paul Hudson & John Maddison vs Chris Lorimer & Greg Sargent
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImpsDatumNS DatumEW Datum
134HS 620 4DE-3-300 320 8 420 5 3
143NTN-2-100 3CN+1-130 -230 -6 10 -3 -3
154NTE+1-460 6NTW-1-50 -510 -11 -60 -9 -3
164SW+2-680 6HW 1430 750 13 -860 5 11
171NTN+1 120 1DS+1-90 30 1 120 0 1
181NTS 90 2HE-2-100 -10 0 50 1 -2
193SS 140 2SS+2-170 -30 -1 190 -2 1
203CW-110 1NTW-1-100 -210 -5 -70 -1 -5
212SE-1 50 2SE-1-50 0 0 50 0 0
224HN+2 480 6DN-920 -440 -10 720 -6 -5
231SW-80 1SW+1 110 30 1 -90 0 1
244SN-1-50 4SN-1 50 0 0 -60 0 0
Totals-10  -10 -1

______________________________________________________________________

5 SYDNEY 3

vs 1 SYDNEY 6

N-S Pauline Gumby & Warren LazerE-W Pauline Gumby & Andrew Peake
vs Paul Gosney & Bob Richman vs Ishmael Del'monte & Kieran Dyke
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImpsDatumNS DatumEW Datum
133HN 140 4HN-620 -480 -10 420 -7 -5
142SW-1 50 3NTN-1 50 100 3 10 1 2
156DE-2 100 6NTW-1-50 50 2 -60 4 -3
164SW+1-650 5SW+1 680 30 1 -860 5 -5
171NTN+1 120 1NTN+2-150 -30 -1 120 0 -1
181NTS 90 2NTS-1 100 190 5 50 1 4
192SS-1-50 3HXW-2-500 -550 -11 190 -6 -7
202CXE+1-380 2HN-110 -490 -10 -70 -7 -5
212SE-1 50 2SE-1-50 0 0 50 0 0
226HN 980 4HN+2-480 500 11 720 6 6
231SW-80 1SW+1 110 30 1 -90 0 1
244SN-2-100 4SN-1 50 -50 -2 -60 -1 0
Totals-11  -4 -13

______________________________________________________________________