vs  5 SYDNEY 3
| N-S Ishmael Del'monte & Kieran Dyke |  | E-W Paul Gosney & Bob Richman | 
|---|
| vs Murray Green & Andrew Peake |  | vs Richard Jedrychowski & Bruce Neill | 
|---|
| Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 13 | 3DN | 110 | 3DN | -110 | 0 | 0 | -70 | 5 | -5 | 
|---|
| 14 | 4SW | -420 | 4SW | 420 | 0 | 0 | -350 | -2 | 2 | 
|---|
| 15 | 5DE-1 | 50 | 3NTW-1 | -50 | 0 | 0 | 90 | -1 | 1 | 
|---|
| 16 | 2NTS | 120 | 2CXW-2 | -500 | -380 | -9 | 240 | -3 | -6 | 
|---|
| 17 | 2DXN | 180 | 3CE | 110 | 290 | 7 | -20 | 5 | 3 | 
|---|
| 18 | 3DE | -110 | 5DE-1 | -50 | -160 | -4 | -70 | -1 | -3 | 
|---|
| 19 | 3CW+1 | -130 | 3CW | 110 | -20 | -1 | -80 | -2 | 1 | 
|---|
| 20 | 2HN | 110 | 2HN-1 | 100 | 210 | 5 | 10 | 3 | 3 | 
|---|
| 21 | 6CE-2 | 100 | 3NTE | 400 | 500 | 11 | -170 | 7 | 6 | 
|---|
| 22 | 6HE-1 | 100 | 5CXN-3 | 500 | 600 | 12 | -210 | 7 | 7 | 
|---|
| 23 | 2SS+3 | 200 | 4SS | -620 | -420 | -9 | 420 | -6 | -5 | 
|---|
| 24 | 4SXW-2 | 300 | 5HN | -450 | -150 | -4 | 240 | 2 | -5 | 
|---|
| Totals | 8 |  | 14 | -1 | 
|---|
______________________________________________________________________
 2  ADELAIDE 1
 vs  4 SYDNEY 2
| N-S Chris Lorimer & Greg Sargent |  | E-W Paul Hudson & John Maddison | 
|---|
| vs Julian Foster & David Weston |  | vs Kim Morrison & Ross Stuart | 
|---|
| Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 13 | 5DN-2 | -200 | 3NTN-3 | 300 | 100 | 3 | -70 | -4 | 6 | 
|---|
| 14 | 4SW | -420 | 3SW | 140 | -280 | -7 | -350 | -2 | -5 | 
|---|
| 15 | 5DE-1 | 50 | 4SW-4 | -200 | -150 | -4 | 90 | -1 | -3 | 
|---|
| 16 | 3NTS | 400 | 3NTS-1 | 50 | 450 | 10 | 240 | 4 | 7 | 
|---|
| 17 | 3CW | -110 | 2HN-1 | 50 | -60 | -2 | -20 | -3 | 1 | 
|---|
| 18 | 3DE+1 | -130 | 3DE | 110 | -20 | -1 | -70 | -2 | 1 | 
|---|
| 19 | 3HN-1 | -50 | 3HS-1 | 50 | 0 | 0 | -80 | 1 | -1 | 
|---|
| 20 | 3SN-1 | -100 | 2HN | -110 | -210 | -5 | 10 | -3 | -3 | 
|---|
| 21 | 4HE-1 | 50 | 3NTE+1 | 430 | 480 | 10 | -170 | 6 | 6 | 
|---|
| 22 | 6HXE-1 | 200 | 4HE+1 | 650 | 850 | 13 | -210 | 9 | 10 | 
|---|
| 23 | 2SS+3 | 200 | 3NTN+2 | -660 | -460 | -10 | 420 | -6 | -6 | 
|---|
| 24 | 4SE-2 | 100 | 4SE-2 | -100 | 0 | 0 | 240 | -4 | 4 | 
|---|
| Totals | 7 |  | -5 | 17 | 
|---|
______________________________________________________________________
 4  SYDNEY 2
 vs  2 ADELAIDE 1
| N-S Kim Morrison & Ross Stuart |  | E-W Julian Foster & David Weston | 
|---|
| vs Paul Hudson & John Maddison |  | vs Chris Lorimer & Greg Sargent | 
|---|
| Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 13 | 3NTN-3 | -300 | 5DN-2 | 200 | -100 | -3 | -70 | -6 | 4 | 
|---|
| 14 | 3SW | -140 | 4SW | 420 | 280 | 7 | -350 | 5 | 2 | 
|---|
| 15 | 4SW-4 | 200 | 5DE-1 | -50 | 150 | 4 | 90 | 3 | 1 | 
|---|
| 16 | 3NTS-1 | -50 | 3NTS | -400 | -450 | -10 | 240 | -7 | -4 | 
|---|
| 17 | 2HN-1 | -50 | 3CW | 110 | 60 | 2 | -20 | -1 | 3 | 
|---|
| 18 | 3DE | -110 | 3DE+1 | 130 | 20 | 1 | -70 | -1 | 2 | 
|---|
| 19 | 3HS-1 | -50 | 3HN-1 | 50 | 0 | 0 | -80 | 1 | -1 | 
|---|
| 20 | 2HN | 110 | 3SN-1 | 100 | 210 | 5 | 10 | 3 | 3 | 
|---|
| 21 | 3NTE+1 | -430 | 4HE-1 | -50 | -480 | -10 | -170 | -6 | -6 | 
|---|
| 22 | 4HE+1 | -650 | 6HXE-1 | -200 | -850 | -13 | -210 | -10 | -9 | 
|---|
| 23 | 3NTN+2 | 660 | 2SS+3 | -200 | 460 | 10 | 420 | 6 | 6 | 
|---|
| 24 | 4SE-2 | 100 | 4SE-2 | -100 | 0 | 0 | 240 | -4 | 4 | 
|---|
| Totals | -7 |  | -17 | 5 | 
|---|
______________________________________________________________________
 5  SYDNEY 3
 vs  1 SYDNEY 6
| N-S Richard Jedrychowski & Bruce Neill |  | E-W Murray Green & Andrew Peake | 
|---|
| vs Paul Gosney & Bob Richman |  | vs Ishmael Del'monte & Kieran Dyke | 
|---|
| Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 13 | 3DN | 110 | 3DN | -110 | 0 | 0 | -70 | 5 | -5 | 
|---|
| 14 | 4SW | -420 | 4SW | 420 | 0 | 0 | -350 | -2 | 2 | 
|---|
| 15 | 3NTW-1 | 50 | 5DE-1 | -50 | 0 | 0 | 90 | -1 | 1 | 
|---|
| 16 | 2CXW-2 | 500 | 2NTS | -120 | 380 | 9 | 240 | 6 | 3 | 
|---|
| 17 | 3CE | -110 | 2DXN | -180 | -290 | -7 | -20 | -3 | -5 | 
|---|
| 18 | 5DE-1 | 50 | 3DE | 110 | 160 | 4 | -70 | 3 | 1 | 
|---|
| 19 | 3CW | -110 | 3CW+1 | 130 | 20 | 1 | -80 | -1 | 2 | 
|---|
| 20 | 2HN-1 | -100 | 2HN | -110 | -210 | -5 | 10 | -3 | -3 | 
|---|
| 21 | 3NTE | -400 | 6CE-2 | -100 | -500 | -11 | -170 | -6 | -7 | 
|---|
| 22 | 5CXN-3 | -500 | 6HE-1 | -100 | -600 | -12 | -210 | -7 | -7 | 
|---|
| 23 | 4SS | 620 | 2SS+3 | -200 | 420 | 9 | 420 | 5 | 6 | 
|---|
| 24 | 5HN | 450 | 4SXW-2 | -300 | 150 | 4 | 240 | 5 | -2 | 
|---|
| Totals | -8 |  | 1 | -14 | 
|---|
______________________________________________________________________