2008 GRAND NATIONAL OPEN TEAMS
ROUND ONE AVERAGES
| 1 | 60 | |
| 2 | 610 | |
| 3 | | -120 |
| 4 | | -1370 |
| 5 | | -410 |
| 6 | 70 | |
| 7 | | -520 |
| 8 | | -140 |
| 9 | 60 | |
| 10 | 100 | |
| 11 | | -150 |
| 12 | 40 | |
| 13 | | -650 |
| 14 | 320 | |
2008 GRAND NATIONAL OPEN TEAMS
ROUND TWO AVERAGES
| 15 | | -820 |
| 16 | | -500 |
| 17 | | -540 |
| 18 | 110 | |
| 19 | | -30 |
| 20 | 240 | |
| 21 | | -30 |
| 22 | | -680 |
| 23 | | 0 |
| 24 | | -380 |
| 25 | | -40 |
| 26 | 650 | |
| 27 | | -800 |
| 28 | 550 | |
2008 GRAND NATIONAL OPEN TEAMS
ROUND THREE AVERAGES
| 1 | | -80 |
| 2 | | -310 |
| 3 | | -30 |
| 4 | 1230 | |
| 5 | | 0 |
| 6 | 380 | |
| 7 | 610 | |
| 8 | | -240 |
| 9 | | -580 |
| 10 | | -170 |
| 11 | | -430 |
| 12 | 620 | |
| 13 | | -150 |
| 14 | 260 | |
2008 GRAND NATIONAL OPEN TEAMS
ROUND FOUR AVERAGES
| 15 | 310 | |
| 16 | 440 | |
| 17 | | -180 |
| 18 | 90 | |
| 19 | 50 | |
| 20 | 240 | |
| 21 | 70 | |
| 22 | 190 | |
| 23 | | -630 |
| 24 | 490 | |
| 25 | 180 | |
| 26 | | -150 |
| 27 | | -70 |
| 28 | | 0 |
2008 GRAND NATIONAL OPEN TEAMS
ROUND FIVE AVERAGES
| 1 | | -90 |
| 2 | 90 | |
| 3 | 430 | |
| 4 | 640 | |
| 5 | 150 | |
| 6 | | -440 |
| 7 | 100 | |
| 8 | 270 | |
| 9 | 480 | |
| 10 | | -170 |
| 11 | | -100 |
| 12 | | -60 |
| 13 | 30 | |
| 14 | | -1000 |
2008 GRAND NATIONAL OPEN TEAMS
ROUND SIX AVERAGES
| 15 | | -140 |
| 16 | 110 | |
| 17 | | -10 |
| 18 | | -110 |
| 19 | | -360 |
| 20 | | -40 |
| 21 | 670 | |
| 22 | | -130 |
| 23 | | -380 |
| 24 | | -460 |
| 25 | 40 | |
| 26 | 50 | |
| 27 | | -50 |
| 28 | 180 | |
2008 GRAND NATIONAL OPEN TEAMS
ROUND SEVEN AVERAGES
| 1 | | -100 |
| 2 | 200 | |
| 3 | | -420 |
| 4 | | -710 |
| 5 | 420 | |
| 6 | | -370 |
| 7 | 70 | |
| 8 | | -420 |
| 9 | 800 | |
| 10 | | -70 |
| 11 | 430 | |
| 12 | 700 | |
| 13 | 560 | |
| 14 | | -130 |
2008 GRAND NATIONAL OPEN TEAMS
ROUND EIGHT AVERAGES
| 15 | | -200 |
| 16 | | -440 |
| 17 | 120 | |
| 18 | | -450 |
| 19 | 100 | |
| 20 | 670 | |
| 21 | 640 | |
| 22 | | -120 |
| 23 | | -220 |
| 24 | | -110 |
| 25 | 440 | |
| 26 | | -130 |
| 27 | 370 | |
| 28 | | -450 |
2008 GRAND NATIONAL OPEN TEAMS
ROUND NINE AVERAGES
| 1 | 20 | |
| 2 | 320 | |
| 3 | 130 | |
| 4 | | -20 |
| 5 | 140 | |
| 6 | 460 | |
| 7 | | -50 |
| 8 | 310 | |
| 9 | 170 | |
| 10 | | -80 |
| 11 | | -420 |
| 12 | 40 | |
| 13 | | -690 |
| 14 | 40 | |
2008 GRAND NATIONAL OPEN TEAMS
ROUND TEN AVERAGES
| 15 | | -10 |
| 16 | 270 | |
| 17 | 460 | |
| 18 | | -200 |
| 19 | 40 | |
| 20 | | -560 |
| 21 | 400 | |
| 22 | | -60 |
| 23 | 120 | |
| 24 | 520 | |
| 25 | 40 | |
| 26 | 560 | |
| 27 | | -690 |
| 28 | 90 | |