vs  60 HENTY
| N-S Pauline Gumby & Warren Lazer | E-W Murray Green & Andrew Peake | 
|---|
| vs Paula Bailey & Helen Lovegrove | vs Dorothy & Geoff Read | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | 110 | 120 | 230 | 6 | 60 | 2 | 5 | 
|---|
| 2 | 630 | -600 | 30 | 1 | 610 | 1 | 0 | 
|---|
| 3 | 100 | -100 | 0 | 0 | -120 | 6 | -6 | 
|---|
| 4 | -1430 | 1430 | 0 | 0 | -1370 | -2 | 2 | 
|---|
| 5 | -430 | 430 | 0 | 0 | -410 | -1 | 1 | 
|---|
| 6 | -50 | 50 | 0 | 0 | 70 | -3 | 3 | 
|---|
| 7 | -630 | 600 | -30 | -1 | -520 | -3 | 2 | 
|---|
| 8 | 50 | 210 | 260 | 6 | -140 | 5 | 2 | 
|---|
| 9 | -50 | -140 | -190 | -5 | 60 | -3 | -2 | 
|---|
| 10 | 100 | 100 | 200 | 5 | 100 | 0 | 5 | 
|---|
| 11 | -130 | 250 | 120 | 3 | -150 | 1 | 3 | 
|---|
| 12 | 140 | -110 | 30 | 1 | 40 | 3 | -2 | 
|---|
| 13 | -620 | 680 | 60 | 2 | -650 | 1 | 1 | 
|---|
| 14 | 420 | -110 | 310 | 7 | 320 | 3 | 5 | 
|---|
| Totals | 25 |  | 10 | 19 | 
|---|
______________________________________________________________________
 6  SYDNEY 4
 vs  59 MORNINGTON PEN.
| N-S David Beauchamp & Edward Chadwick | E-W Ron Klinger & Matthew Mullamphy | 
|---|
| vs Judith Apfelbaum & Beverley Pollard | vs Terry Collier & Douwe Posthuma | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | 130 | 90 | 220 | 6 | 60 | 2 | 4 | 
|---|
| 2 | 630 | -660 | -30 | -1 | 610 | 1 | -2 | 
|---|
| 3 | 200 | 630 | 830 | 13 | -120 | 8 | 11 | 
|---|
| 4 | 100 | 2220 | 2320 | 20 | -1370 | 16 | 13 | 
|---|
| 5 | -400 | 450 | 50 | 2 | -410 | 0 | 1 | 
|---|
| 6 | 120 | 150 | 270 | 7 | 70 | 2 | 6 | 
|---|
| 7 | 500 | 600 | 1100 | 15 | -520 | 14 | 2 | 
|---|
| 8 | -150 | 180 | 30 | 1 | -140 | 0 | 1 | 
|---|
| 9 | 90 | 150 | 240 | 6 | 60 | 1 | 5 | 
|---|
| 10 | 150 | -120 | 30 | 1 | 100 | 2 | -1 | 
|---|
| 11 | -240 | 130 | -110 | -3 | -150 | -3 | -1 | 
|---|
| 12 | -100 | 300 | 200 | 5 | 40 | -4 | 8 | 
|---|
| 13 | -650 | 650 | 0 | 0 | -650 | 0 | 0 | 
|---|
| 14 | 420 | -420 | 0 | 0 | 320 | 3 | -3 | 
|---|
| Totals | 72 |  | 42 | 44 | 
|---|
______________________________________________________________________
 7  SYDNEY 5
 vs  58 WHITSUNDAY
| N-S Sartaj Hans & Catherine Ritter | E-W Edward Barnes & Matthew McManus | 
|---|
| vs Michelle Lange & Agnes Pini | vs Vic Carroll & Jill Spencer | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | 110 | 150 | 260 | 6 | 60 | 2 | 5 | 
|---|
| 2 | 630 | -600 | 30 | 1 | 610 | 1 | 0 | 
|---|
| 3 | -630 | -200 | -830 | -13 | -120 | -11 | -8 | 
|---|
| 4 | -680 | -100 | -780 | -13 | -1370 | 12 | -16 | 
|---|
| 5 | 100 | 400 | 500 | 11 | -410 | 11 | 0 | 
|---|
| 6 | -50 | 140 | 90 | 3 | 70 | -3 | 5 | 
|---|
| 7 | 200 | 630 | 830 | 13 | -520 | 12 | 3 | 
|---|
| 8 | -120 | 100 | -20 | -1 | -140 | 1 | -1 | 
|---|
| 9 | -150 | -200 | -350 | -8 | 60 | -5 | -4 | 
|---|
| 10 | 140 | 110 | 250 | 6 | 100 | 1 | 5 | 
|---|
| 11 | 50 | 90 | 140 | 4 | -150 | 5 | -2 | 
|---|
| 12 | 100 | -110 | -10 | 0 | 40 | 2 | -2 | 
|---|
| 13 | 100 | 1430 | 1530 | 17 | -650 | 13 | 13 | 
|---|
| 14 | 450 | -140 | 310 | 7 | 320 | 4 | 5 | 
|---|
| Totals | 33 |  | 45 | 3 | 
|---|
______________________________________________________________________
 8  SYDNEY 6
 vs  57 WESTERN NSW
| N-S Gabriella Bremner-Moore & Seamus Browne | E-W Paul Gosney & Bob Richman | 
|---|
| vs Peter Quin & Catherine Smith | vs Bjorn Eriksson & Conway Seymour | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | 110 | 50 | 160 | 4 | 60 | 2 | 3 | 
|---|
| 2 | -200 | -600 | -800 | -13 | 610 | -13 | 0 | 
|---|
| 3 | 100 | 600 | 700 | 12 | -120 | 6 | 10 | 
|---|
| 4 | -1430 | 1430 | 0 | 0 | -1370 | -2 | 2 | 
|---|
| 5 | -400 | 430 | 30 | 1 | -410 | 0 | 1 | 
|---|
| 6 | -140 | 50 | -90 | -3 | 70 | -5 | 3 | 
|---|
| 7 | 100 | 400 | 500 | 11 | -520 | 12 | -3 | 
|---|
| 8 | -120 | 210 | 90 | 3 | -140 | 1 | 2 | 
|---|
| 9 | 110 | -150 | -40 | -1 | 60 | 2 | -3 | 
|---|
| 10 | 140 | -110 | 30 | 1 | 100 | 1 | 0 | 
|---|
| 11 | 50 | 490 | 540 | 11 | -150 | 5 | 8 | 
|---|
| 12 | -100 | -50 | -150 | -4 | 40 | -4 | 0 | 
|---|
| 13 | -650 | 1430 | 780 | 13 | -650 | 0 | 13 | 
|---|
| 14 | 420 | -120 | 300 | 7 | 320 | 3 | 5 | 
|---|
| Totals | 42 |  | 8 | 41 | 
|---|
______________________________________________________________________
 9  ADELAIDE 2
 vs  56 NORTH QLD
| N-S Peter Chan & Phil Gue | E-W John Hewitt & Roger Januszke | 
|---|
| vs Warren Cook & Jan Manders | vs Janelle Kipping & Mac Stoneman | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | 110 | 0 | 110 | 3 | 60 | 2 | 2 | 
|---|
| 2 | 630 | 100 | 730 | 12 | 610 | 1 | 12 | 
|---|
| 3 | 100 | 600 | 700 | 12 | -120 | 6 | 10 | 
|---|
| 4 | -1430 | 1430 | 0 | 0 | -1370 | -2 | 2 | 
|---|
| 5 | 50 | 450 | 500 | 11 | -410 | 10 | 1 | 
|---|
| 6 | 420 | 140 | 560 | 11 | 70 | 8 | 5 | 
|---|
| 7 | -600 | 630 | 30 | 1 | -520 | -2 | 3 | 
|---|
| 8 | -120 | 180 | 60 | 2 | -140 | 1 | 1 | 
|---|
| 9 | 150 | 50 | 200 | 5 | 60 | 3 | 3 | 
|---|
| 10 | 140 | -140 | 0 | 0 | 100 | 1 | -1 | 
|---|
| 11 | -100 | 130 | 30 | 1 | -150 | 2 | -1 | 
|---|
| 12 | -200 | 100 | -100 | -3 | 40 | -6 | 4 | 
|---|
| 13 | -650 | 650 | 0 | 0 | -650 | 0 | 0 | 
|---|
| 14 | 420 | -110 | 310 | 7 | 320 | 3 | 5 | 
|---|
| Totals | 62 |  | 27 | 46 | 
|---|
______________________________________________________________________
 10  MELBOURNE 1
 vs  55 WA PROVINCIAL
| N-S Justin Howard & Justin Stark | E-W Simon Hinge & Peter Hollands | 
|---|
| vs John Aquino & Richard Fox | vs Clive & Inga Hunt | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | 100 | -100 | 0 | 0 | 60 | 1 | -1 | 
|---|
| 2 | 600 | -600 | 0 | 0 | 610 | 0 | 0 | 
|---|
| 3 | 200 | 600 | 800 | 13 | -120 | 8 | 10 | 
|---|
| 4 | -1430 | 680 | -750 | -13 | -1370 | -2 | -12 | 
|---|
| 5 | -420 | 400 | -20 | -1 | -410 | 0 | 0 | 
|---|
| 6 | 200 | 50 | 250 | 6 | 70 | 4 | 3 | 
|---|
| 7 | -100 | 600 | 500 | 11 | -520 | 9 | 2 | 
|---|
| 8 | -150 | 150 | 0 | 0 | -140 | 0 | 0 | 
|---|
| 9 | -100 | 90 | -10 | 0 | 60 | -4 | 4 | 
|---|
| 10 | 140 | 110 | 250 | 6 | 100 | 1 | 5 | 
|---|
| 11 | 50 | 210 | 260 | 6 | -150 | 5 | 2 | 
|---|
| 12 | 600 | 200 | 800 | 13 | 40 | 11 | 6 | 
|---|
| 13 | -620 | 680 | 60 | 2 | -650 | 1 | 1 | 
|---|
| 14 | -50 | -130 | -180 | -5 | 320 | -9 | 5 | 
|---|
| Totals | 38 |  | 25 | 25 | 
|---|
______________________________________________________________________
 11  MELBOURNE 2
 vs  54 PERTH 3
| N-S Paula Schroor & Dale Sheather | E-W Andrzej Krolikowski & Robert Stewart | 
|---|
| vs Michael Bausor & Jane Reynolds | vs Oliver Mailes & Sussan Wilkinson | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | 110 | -130 | -20 | -1 | 60 | 2 | -2 | 
|---|
| 2 | -100 | -630 | -730 | -12 | 610 | -12 | -1 | 
|---|
| 3 | -630 | -100 | -730 | -12 | -120 | -11 | -6 | 
|---|
| 4 | -1430 | 680 | -750 | -13 | -1370 | -2 | -12 | 
|---|
| 5 | -400 | 430 | 30 | 1 | -410 | 0 | 1 | 
|---|
| 6 | 420 | 50 | 470 | 10 | 70 | 8 | 3 | 
|---|
| 7 | -400 | 630 | 230 | 6 | -520 | 3 | 3 | 
|---|
| 8 | -180 | 430 | 250 | 6 | -140 | -1 | 7 | 
|---|
| 9 | 300 | 50 | 350 | 8 | 60 | 6 | 3 | 
|---|
| 10 | 100 | 200 | 300 | 7 | 100 | 0 | 7 | 
|---|
| 11 | -270 | -50 | -320 | -8 | -150 | -3 | -5 | 
|---|
| 12 | -200 | -50 | -250 | -6 | 40 | -6 | 0 | 
|---|
| 13 | -650 | 650 | 0 | 0 | -650 | 0 | 0 | 
|---|
| 14 | 420 | -130 | 290 | 7 | 320 | 3 | 5 | 
|---|
| Totals | -7 |  | -13 | 3 | 
|---|
______________________________________________________________________
 12  MELBOURNE 3
 vs  53 MOUNTAINS
| N-S Geoffrey Chettle & Grant Kilvington | E-W Andrew Halmos & Walter Scott | 
|---|
| vs Machteld Baljet & Marcel Hoevenaars | vs Andrew Milne & Terence Palmer | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | 170 | -150 | 20 | 1 | 60 | 3 | -3 | 
|---|
| 2 | 600 | -630 | -30 | -1 | 610 | 0 | -1 | 
|---|
| 3 | 100 | 130 | 230 | 6 | -120 | 6 | 0 | 
|---|
| 4 | -1430 | 680 | -750 | -13 | -1370 | -2 | -12 | 
|---|
| 5 | -400 | 420 | 20 | 1 | -410 | 0 | 0 | 
|---|
| 6 | -670 | 100 | -570 | -11 | 70 | -12 | 5 | 
|---|
| 7 | -600 | 630 | 30 | 1 | -520 | -2 | 3 | 
|---|
| 8 | -180 | 200 | 20 | 1 | -140 | -1 | 2 | 
|---|
| 9 | 200 | 50 | 250 | 6 | 60 | 4 | 3 | 
|---|
| 10 | -100 | -120 | -220 | -6 | 100 | -5 | -1 | 
|---|
| 11 | -210 | 180 | -30 | -1 | -150 | -2 | 1 | 
|---|
| 12 | -100 | -100 | -200 | -5 | 40 | -4 | -2 | 
|---|
| 13 | -650 | 680 | 30 | 1 | -650 | 0 | 1 | 
|---|
| 14 | 420 | -420 | 0 | 0 | 320 | 3 | -3 | 
|---|
| Totals | -20 |  | -12 | -7 | 
|---|
______________________________________________________________________
 13  HUNTER 1
 vs  52 WA COUNTRY
| N-S Chris Dibley & Julie Gleeson | E-W Paul McGrath & Mike Parfait | 
|---|
| vs Phyl Barnes & Joy Gibson | vs Patricia Anderson & Jack Florkiewicz | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | 110 | 50 | 160 | 4 | 60 | 2 | 3 | 
|---|
| 2 | 630 | -630 | 0 | 0 | 610 | 1 | -1 | 
|---|
| 3 | 200 | -100 | 100 | 3 | -120 | 8 | -6 | 
|---|
| 4 | -1430 | 1430 | 0 | 0 | -1370 | -2 | 2 | 
|---|
| 5 | -400 | 420 | 20 | 1 | -410 | 0 | 0 | 
|---|
| 6 | -140 | -420 | -560 | -11 | 70 | -5 | -8 | 
|---|
| 7 | -630 | 630 | 0 | 0 | -520 | -3 | 3 | 
|---|
| 8 | -180 | 460 | 280 | 7 | -140 | -1 | 8 | 
|---|
| 9 | 110 | 50 | 160 | 4 | 60 | 2 | 3 | 
|---|
| 10 | 140 | -150 | -10 | 0 | 100 | 1 | -2 | 
|---|
| 11 | -50 | 150 | 100 | 3 | -150 | 3 | 0 | 
|---|
| 12 | -100 | -90 | -190 | -5 | 40 | -4 | -2 | 
|---|
| 13 | -620 | 620 | 0 | 0 | -650 | 1 | -1 | 
|---|
| 14 | 140 | -420 | -280 | -7 | 320 | -5 | -3 | 
|---|
| Totals | -1 |  | -2 | -4 | 
|---|
______________________________________________________________________
 14  GOLD COAST 3
 vs  51 NTHN VICTORIA
| N-S David & Paula McLeish | E-W Kevin Steffensen & Tom Strong | 
|---|
| vs Jan & Tom Hackett | vs Margaret Brown & John Nankervis | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | 150 | -110 | 40 | 1 | 60 | 3 | -2 | 
|---|
| 2 | 600 | -630 | -30 | -1 | 610 | 0 | -1 | 
|---|
| 3 | 100 | -200 | -100 | -3 | -120 | 6 | -8 | 
|---|
| 4 | -1430 | 680 | -750 | -13 | -1370 | -2 | -12 | 
|---|
| 5 | -400 | 420 | 20 | 1 | -410 | 0 | 0 | 
|---|
| 6 | 420 | -420 | 0 | 0 | 70 | 8 | -8 | 
|---|
| 7 | -300 | -100 | -400 | -9 | -520 | 6 | -12 | 
|---|
| 8 | -120 | 150 | 30 | 1 | -140 | 1 | 0 | 
|---|
| 9 | 130 | -140 | -10 | 0 | 60 | 2 | -2 | 
|---|
| 10 | -100 | -110 | -210 | -5 | 100 | -5 | 0 | 
|---|
| 11 | -400 | 210 | -190 | -5 | -150 | -6 | 2 | 
|---|
| 12 | -200 | -200 | -400 | -9 | 40 | -6 | -4 | 
|---|
| 13 | -620 | 1430 | 810 | 13 | -650 | 1 | 13 | 
|---|
| 14 | -50 | -140 | -190 | -5 | 320 | -9 | 5 | 
|---|
| Totals | -34 |  | -1 | -29 | 
|---|
______________________________________________________________________
 15  NTHN RIVERS 1
 vs  50 SA PROVINCIAL
| N-S Janet Brown & Eric Hurley | E-W Marjorie Askew & William Powell | 
|---|
| vs Arthur Davies & David Shilling | vs Lois Duke & Ian Ramsey | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -300 | 0 | -300 | -7 | 60 | -8 | 2 | 
|---|
| 2 | 630 | 200 | 830 | 13 | 610 | 1 | 13 | 
|---|
| 3 | -600 | -100 | -700 | -12 | -120 | -10 | -6 | 
|---|
| 4 | -1440 | 1430 | -10 | 0 | -1370 | -2 | 2 | 
|---|
| 5 | -430 | 450 | 20 | 1 | -410 | -1 | 1 | 
|---|
| 6 | -50 | 140 | 90 | 3 | 70 | -3 | 5 | 
|---|
| 7 | -630 | 630 | 0 | 0 | -520 | -3 | 3 | 
|---|
| 8 | -150 | 100 | -50 | -2 | -140 | 0 | -1 | 
|---|
| 9 | 150 | 0 | 150 | 4 | 60 | 3 | 2 | 
|---|
| 10 | 300 | -120 | 180 | 5 | 100 | 5 | -1 | 
|---|
| 11 | -460 | 460 | 0 | 0 | -150 | -7 | 7 | 
|---|
| 12 | -100 | -50 | -150 | -4 | 40 | -4 | 0 | 
|---|
| 13 | -680 | 650 | -30 | -1 | -650 | -1 | 0 | 
|---|
| 14 | 420 | -130 | 290 | 7 | 320 | 3 | 5 | 
|---|
| Totals | 7 |  | -27 | 32 | 
|---|
______________________________________________________________________
 16  PERTH 1
 vs  49 GIPPSLAND 2
| N-S Jan Kochmanski & Anton Pol | E-W Beata & Tad Bieganski | 
|---|
| vs Colin Manley & John Sullivan | vs Dina Drury & Jack Kuiper | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -50 | -50 | -100 | -3 | 60 | -3 | 0 | 
|---|
| 2 | 630 | -600 | 30 | 1 | 610 | 1 | 0 | 
|---|
| 3 | -600 | 120 | -480 | -10 | -120 | -10 | 0 | 
|---|
| 4 | 200 | 1440 | 1640 | 17 | -1370 | 17 | 2 | 
|---|
| 5 | 100 | 400 | 500 | 11 | -410 | 11 | 0 | 
|---|
| 6 | -140 | -420 | -560 | -11 | 70 | -5 | -8 | 
|---|
| 7 | 100 | -100 | 0 | 0 | -520 | 12 | -12 | 
|---|
| 8 | -150 | 400 | 250 | 6 | -140 | 0 | 6 | 
|---|
| 9 | 130 | -120 | 10 | 0 | 60 | 2 | -2 | 
|---|
| 10 | 120 | -120 | 0 | 0 | 100 | 1 | -1 | 
|---|
| 11 | 100 | 130 | 230 | 6 | -150 | 6 | -1 | 
|---|
| 12 | 620 | -110 | 510 | 11 | 40 | 11 | -2 | 
|---|
| 13 | -650 | 650 | 0 | 0 | -650 | 0 | 0 | 
|---|
| 14 | 420 | -420 | 0 | 0 | 320 | 3 | -3 | 
|---|
| Totals | 28 |  | 46 | -21 | 
|---|
______________________________________________________________________
 17  SYDNEY 7
 vs  48 WIDE BAY
| N-S Helena & Tony Hutton | E-W Warren Dobes & Patrick Neary | 
|---|
| vs Renate & Siegfried Feige | vs Roy Davenport & Dorothy Gehrke | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | 130 | -100 | 30 | 1 | 60 | 2 | -1 | 
|---|
| 2 | 630 | -620 | 10 | 0 | 610 | 1 | 0 | 
|---|
| 3 | 100 | -200 | -100 | -3 | -120 | 6 | -8 | 
|---|
| 4 | -1430 | 1430 | 0 | 0 | -1370 | -2 | 2 | 
|---|
| 5 | -400 | 420 | 20 | 1 | -410 | 0 | 0 | 
|---|
| 6 | 500 | 140 | 640 | 12 | 70 | 10 | 5 | 
|---|
| 7 | -120 | 630 | 510 | 11 | -520 | 9 | 3 | 
|---|
| 8 | -150 | 180 | 30 | 1 | -140 | 0 | 1 | 
|---|
| 9 | -90 | 50 | -40 | -1 | 60 | -4 | 3 | 
|---|
| 10 | 120 | 140 | 260 | 6 | 100 | 1 | 6 | 
|---|
| 11 | -130 | -50 | -180 | -5 | -150 | 1 | -5 | 
|---|
| 12 | 200 | 110 | 310 | 7 | 40 | 4 | 4 | 
|---|
| 13 | 200 | 650 | 850 | 13 | -650 | 13 | 0 | 
|---|
| 14 | 130 | -420 | -290 | -7 | 320 | -5 | -3 | 
|---|
| Totals | 36 |  | 36 | 7 | 
|---|
______________________________________________________________________
 18  PERTH 2
 vs  47 HUNTER 2
| N-S Gerry Daly & Phil Tearne | E-W John Ashworth & Karol Miller | 
|---|
| vs George Hatherall & John Leach | vs June Jones & Nancy Pullman | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | 150 | -90 | 60 | 2 | 60 | 3 | -1 | 
|---|
| 2 | 630 | 300 | 930 | 14 | 610 | 1 | 14 | 
|---|
| 3 | 100 | -100 | 0 | 0 | -120 | 6 | -6 | 
|---|
| 4 | -1430 | 1430 | 0 | 0 | -1370 | -2 | 2 | 
|---|
| 5 | -430 | 430 | 0 | 0 | -410 | -1 | 1 | 
|---|
| 6 | 420 | 100 | 520 | 11 | 70 | 8 | 5 | 
|---|
| 7 | -630 | 600 | -30 | -1 | -520 | -3 | 2 | 
|---|
| 8 | -150 | 210 | 60 | 2 | -140 | 0 | 2 | 
|---|
| 9 | 150 | -130 | 20 | 1 | 60 | 3 | -2 | 
|---|
| 10 | 120 | 100 | 220 | 6 | 100 | 1 | 5 | 
|---|
| 11 | -150 | 150 | 0 | 0 | -150 | 0 | 0 | 
|---|
| 12 | -200 | 80 | -120 | -3 | 40 | -6 | 3 | 
|---|
| 13 | 200 | 650 | 850 | 13 | -650 | 13 | 0 | 
|---|
| 14 | 450 | -130 | 320 | 8 | 320 | 4 | 5 | 
|---|
| Totals | 53 |  | 27 | 30 | 
|---|
______________________________________________________________________
 19  SYDNEY 8
 vs  46 DARLING DOWNS
| N-S Nazife Bashar & Neville Moses | E-W Inez Glanger & Marcia Scudder | 
|---|
| vs John Rose & Dorothy Wood | vs David Moran & Valerie Rose | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | 90 | 50 | 140 | 4 | 60 | 1 | 3 | 
|---|
| 2 | 620 | -600 | 20 | 1 | 610 | 0 | 0 | 
|---|
| 3 | 300 | -100 | 200 | 5 | -120 | 9 | -6 | 
|---|
| 4 | -1430 | 1430 | 0 | 0 | -1370 | -2 | 2 | 
|---|
| 5 | 100 | 400 | 500 | 11 | -410 | 11 | 0 | 
|---|
| 6 | 420 | -110 | 310 | 7 | 70 | 8 | -1 | 
|---|
| 7 | -600 | 630 | 30 | 1 | -520 | -2 | 3 | 
|---|
| 8 | -90 | 400 | 310 | 7 | -140 | 2 | 6 | 
|---|
| 9 | 90 | -130 | -40 | -1 | 60 | 1 | -2 | 
|---|
| 10 | 120 | -150 | -30 | -1 | 100 | 1 | -2 | 
|---|
| 11 | -90 | 130 | 40 | 1 | -150 | 2 | -1 | 
|---|
| 12 | 600 | 200 | 800 | 13 | 40 | 11 | 6 | 
|---|
| 13 | -650 | 680 | 30 | 1 | -650 | 0 | 1 | 
|---|
| 14 | 420 | 50 | 470 | 10 | 320 | 3 | 9 | 
|---|
| Totals | 59 |  | 45 | 18 | 
|---|
______________________________________________________________________
 20  BRISBANE 1
 vs  45 GIPPSLAND 1
| N-S Sharyn Birrer & John Morris | E-W Ian Afflick & William Healy | 
|---|
| vs Graham Pollard & Fred Sundermann | vs Chris & Shirley Watson | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | 150 | -110 | 40 | 1 | 60 | 3 | -2 | 
|---|
| 2 | 600 | -660 | -60 | -2 | 610 | 0 | -2 | 
|---|
| 3 | 100 | 600 | 700 | 12 | -120 | 6 | 10 | 
|---|
| 4 | -1430 | -100 | -1530 | -17 | -1370 | -2 | -16 | 
|---|
| 5 | -450 | 510 | 60 | 2 | -410 | -1 | 3 | 
|---|
| 6 | 420 | 100 | 520 | 11 | 70 | 8 | 5 | 
|---|
| 7 | 100 | 630 | 730 | 12 | -520 | 12 | 3 | 
|---|
| 8 | -150 | -110 | -260 | -6 | -140 | 0 | -6 | 
|---|
| 9 | 150 | -110 | 40 | 1 | 60 | 3 | -2 | 
|---|
| 10 | 140 | -200 | -60 | -2 | 100 | 1 | -3 | 
|---|
| 11 | -150 | 100 | -50 | -2 | -150 | 0 | -2 | 
|---|
| 12 | -200 | -300 | -500 | -11 | 40 | -6 | -6 | 
|---|
| 13 | -620 | 650 | 30 | 1 | -650 | 1 | 0 | 
|---|
| 14 | 450 | -420 | 30 | 1 | 320 | 4 | -3 | 
|---|
| Totals | 1 |  | 29 | -21 | 
|---|
______________________________________________________________________
 21  NTHN RIVERS 2
 vs  44 ADELAIDE 3
| N-S Helen & Robert Milward | E-W Barbara & Roger Weathered | 
|---|
| vs Nathan Weber & Paul Williamson | vs Shane Harrison & Alex Lockwood | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -50 | -110 | -160 | -4 | 60 | -3 | -2 | 
|---|
| 2 | 600 | -600 | 0 | 0 | 610 | 0 | 0 | 
|---|
| 3 | -110 | -200 | -310 | -7 | -120 | 0 | -8 | 
|---|
| 4 | -1430 | 1430 | 0 | 0 | -1370 | -2 | 2 | 
|---|
| 5 | -400 | 430 | 30 | 1 | -410 | 0 | 1 | 
|---|
| 6 | 100 | -420 | -320 | -8 | 70 | 1 | -8 | 
|---|
| 7 | -630 | 630 | 0 | 0 | -520 | -3 | 3 | 
|---|
| 8 | -180 | 100 | -80 | -2 | -140 | -1 | -1 | 
|---|
| 9 | 150 | 150 | 300 | 7 | 60 | 3 | 5 | 
|---|
| 10 | 180 | -120 | 60 | 2 | 100 | 2 | -1 | 
|---|
| 11 | -180 | 400 | 220 | 6 | -150 | -1 | 6 | 
|---|
| 12 | 150 | 200 | 350 | 8 | 40 | 3 | 6 | 
|---|
| 13 | -680 | 680 | 0 | 0 | -650 | -1 | 1 | 
|---|
| 14 | 170 | -420 | -250 | -6 | 320 | -4 | -3 | 
|---|
| Totals | -3 |  | -6 | 1 | 
|---|
______________________________________________________________________
 22  BRISBANE 2
 vs  43 ACT PROVINCIAL
| N-S Neville Francis & Ralph Parker | E-W Claire Green & Sheila Parker | 
|---|
| vs Laura Ginnan & Stephen Williams | vs Tony Jowett & Frances McCoull | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | 90 | -90 | 0 | 0 | 60 | 1 | -1 | 
|---|
| 2 | 630 | -600 | 30 | 1 | 610 | 1 | 0 | 
|---|
| 3 | -600 | 660 | 60 | 2 | -120 | -10 | 11 | 
|---|
| 4 | -1430 | 1430 | 0 | 0 | -1370 | -2 | 2 | 
|---|
| 5 | -400 | 400 | 0 | 0 | -410 | 0 | 0 | 
|---|
| 6 | 420 | 100 | 520 | 11 | 70 | 8 | 5 | 
|---|
| 7 | -600 | -100 | -700 | -12 | -520 | -2 | -12 | 
|---|
| 8 | 50 | 120 | 170 | 5 | -140 | 5 | -1 | 
|---|
| 9 | 100 | -110 | -10 | 0 | 60 | 1 | -2 | 
|---|
| 10 | 120 | -120 | 0 | 0 | 100 | 1 | -1 | 
|---|
| 11 | 100 | 240 | 340 | 8 | -150 | 6 | 3 | 
|---|
| 12 | 100 | -90 | 10 | 0 | 40 | 2 | -2 | 
|---|
| 13 | 200 | 650 | 850 | 13 | -650 | 13 | 0 | 
|---|
| 14 | 450 | 140 | 590 | 11 | 320 | 4 | 10 | 
|---|
| Totals | 39 |  | 28 | 12 | 
|---|
______________________________________________________________________
 23  BRISBANE 3
 vs  42 TASMANIA 2
| N-S Keith Bishop & Malcolm Littler | E-W Claire Hyne & Sue O'Brien | 
|---|
| vs Valda Badcock & Judy Mann | vs Jan Anderson & Cvetko Suban | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -50 | 120 | 70 | 2 | 60 | -3 | 5 | 
|---|
| 2 | 630 | -600 | 30 | 1 | 610 | 1 | 0 | 
|---|
| 3 | 100 | 630 | 730 | 12 | -120 | 6 | 11 | 
|---|
| 4 | -1430 | 1430 | 0 | 0 | -1370 | -2 | 2 | 
|---|
| 5 | -430 | -50 | -480 | -10 | -410 | -1 | -10 | 
