vs  33 SOUTH WEST NSW
| N-S Arjuna De Livera & Ian Robinson | E-W David Lilley & Peter Reynolds | 
|---|
| vs Kevin Douglas & Phillip Williams | vs Bala Maniccavasagar & Adrian Thompson | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -120 | 120 | 0 | 0 | -80 | -1 | 1 | 
|---|
| 2 | -420 | 200 | -220 | -6 | -310 | -3 | -3 | 
|---|
| 3 | 100 | -100 | 0 | 0 | -30 | 4 | -4 | 
|---|
| 4 | 1390 | -1390 | 0 | 0 | 1230 | 4 | -4 | 
|---|
| 5 | -200 | 110 | -90 | -3 | 0 | -5 | 3 | 
|---|
| 6 | 420 | 50 | 470 | 10 | 380 | 1 | 10 | 
|---|
| 7 | 620 | -620 | 0 | 0 | 610 | 0 | 0 | 
|---|
| 8 | -420 | 50 | -370 | -9 | -240 | -5 | -5 | 
|---|
| 9 | 100 | 620 | 720 | 12 | -580 | 12 | 1 | 
|---|
| 10 | -140 | 200 | 60 | 2 | -170 | 1 | 1 | 
|---|
| 11 | -450 | 420 | -30 | -1 | -430 | -1 | 0 | 
|---|
| 12 | 680 | -630 | 50 | 2 | 620 | 2 | 0 | 
|---|
| 13 | 600 | 100 | 700 | 12 | -150 | 13 | -2 | 
|---|
| 14 | 420 | 50 | 470 | 10 | 260 | 4 | 7 | 
|---|
| Totals | 29 |  | 26 | 5 | 
|---|
______________________________________________________________________
 2  SYDNEY 1
 vs  34 STH COAST-MONARO
| N-S Nicholas Rodwell & Michael Wilkinson | E-W Nye Griffiths & Stephan Winkler | 
|---|
| vs Carol & Gary Riddell | vs John Bentley & Di Woolford | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -110 | 130 | 20 | 1 | -80 | -1 | 2 | 
|---|
| 2 | -100 | 590 | 490 | 10 | -310 | 5 | 7 | 
|---|
| 3 | 200 | 130 | 330 | 8 | -30 | 6 | 3 | 
|---|
| 4 | 1390 | -710 | 680 | 12 | 1230 | 4 | 11 | 
|---|
| 5 | 100 | -50 | 50 | 2 | 0 | 3 | -2 | 
|---|
| 6 | 920 | -400 | 520 | 11 | 380 | 11 | -1 | 
|---|
| 7 | 620 | 100 | 720 | 12 | 610 | 0 | 12 | 
|---|
| 8 | -590 | 420 | -170 | -5 | -240 | -8 | 5 | 
|---|
| 9 | -620 | 650 | 30 | 1 | -580 | -1 | 2 | 
|---|
| 10 | -620 | 170 | -450 | -10 | -170 | -10 | 0 | 
|---|
| 11 | -1600 | 150 | -1450 | -16 | -430 | -15 | -7 | 
|---|
| 12 | 650 | 100 | 750 | 13 | 620 | 1 | 12 | 
|---|
| 13 | -100 | -630 | -730 | -12 | -150 | 2 | -13 | 
|---|
| 14 | 420 | 100 | 520 | 11 | 260 | 4 | 8 | 
|---|
| Totals | 38 |  | 1 | 39 | 
|---|
______________________________________________________________________
 3  ADELAIDE 1
 vs  35 GOLD COAST 1
| N-S Chris Lorimer & Greg Sargent | E-W Paul Hudson & John Maddison | 
|---|
| vs Harry Baumanis & Sanmugara Kamalarasa | vs Charles Howard & Kerry Wood | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | 50 | 400 | 450 | 10 | -80 | 4 | 8 | 
|---|
| 2 | -200 | 420 | 220 | 6 | -310 | 3 | 3 | 
|---|
| 3 | -100 | 100 | 0 | 0 | -30 | -2 | 2 | 
|---|
| 4 | 680 | -710 | -30 | -1 | 1230 | -11 | 11 | 
|---|
| 5 | 50 | -50 | 0 | 0 | 0 | 2 | -2 | 
|---|
| 6 | 420 | 50 | 470 | 10 | 380 | 1 | 10 | 
|---|
| 7 | 620 | -620 | 0 | 0 | 610 | 0 | 0 | 
|---|
| 8 | -420 | 200 | -220 | -6 | -240 | -5 | -1 | 
|---|
| 9 | -620 | 620 | 0 | 0 | -580 | -1 | 1 | 
|---|
| 10 | -170 | -150 | -320 | -8 | -170 | 0 | -8 | 
|---|
| 11 | -420 | 420 | 0 | 0 | -430 | 0 | 0 | 
|---|
| 12 | 200 | -620 | -420 | -9 | 620 | -9 | 0 | 
|---|
| 13 | 600 | 300 | 900 | 14 | -150 | 13 | 4 | 
|---|
| 14 | 420 | -400 | 20 | 1 | 260 | 4 | -4 | 
|---|
| Totals | 17 |  | -1 | 24 | 
|---|
______________________________________________________________________
 4  SYDNEY 2
 vs  29 BARWON
| N-S Julian Foster & David Weston | E-W Kim Morrison & Ross Stuart | 
|---|
| vs Gordon Myers & Gabrielle Wilson | vs Gary Ridgway & Arthur Robbins | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -120 | 400 | 280 | 7 | -80 | -1 | 8 | 
|---|
| 2 | -420 | 420 | 0 | 0 | -310 | -3 | 3 | 
|---|
| 3 | 100 | 100 | 200 | 5 | -30 | 4 | 2 | 
|---|
| 4 | 1460 | -1390 | 70 | 2 | 1230 | 6 | -4 | 
|---|
| 5 | 580 | 70 | 650 | 12 | 0 | 11 | 2 | 
|---|
| 6 | 400 | -920 | -520 | -11 | 380 | 1 | -11 | 
|---|
| 7 | 620 | -620 | 0 | 0 | 610 | 0 | 0 | 
|---|
| 8 | -50 | 590 | 540 | 11 | -240 | 5 | 8 | 
|---|
| 9 | -620 | 620 | 0 | 0 | -580 | -1 | 1 | 
|---|
| 10 | -110 | 200 | 90 | 3 | -170 | 2 | 1 | 
|---|
| 11 | -300 | 420 | 120 | 3 | -430 | 4 | 0 | 
|---|
| 12 | 630 | -600 | 30 | 1 | 620 | 0 | 1 | 
|---|
| 13 | -100 | 300 | 200 | 5 | -150 | 2 | 4 | 
|---|
| 14 | -50 | -400 | -450 | -10 | 260 | -7 | -4 | 
|---|
| Totals | 28 |  | 23 | 11 | 
|---|
______________________________________________________________________
 5  SYDNEY 3
 vs  37 GOLD COAST 2
| N-S Richard Jedrychowski & Bruce Neill | E-W Murray Green & Andrew Peake | 
|---|
| vs Bruce & Merle Marr | vs Anthony & Nadya Tuxworth | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | 50 | 120 | 170 | 5 | -80 | 4 | 1 | 
|---|
| 2 | -100 | 420 | 320 | 8 | -310 | 5 | 3 | 
|---|
| 3 | -150 | 130 | -20 | -1 | -30 | -3 | 3 | 
|---|
| 4 | 1460 | -1460 | 0 | 0 | 1230 | 6 | -6 | 
|---|
| 5 | 80 | -100 | -20 | -1 | 0 | 2 | -3 | 
|---|
| 6 | 400 | -400 | 0 | 0 | 380 | 1 | -1 | 
|---|
| 7 | -100 | -620 | -720 | -12 | 610 | -12 | 0 | 
|---|
| 8 | -590 | 100 | -490 | -10 | -240 | -8 | -4 | 
|---|
| 9 | -620 | 620 | 0 | 0 | -580 | -1 | 1 | 
|---|
| 10 | -200 | 170 | -30 | -1 | -170 | -1 | 0 | 
|---|
| 11 | -420 | 450 | 30 | 1 | -430 | 0 | 1 | 
|---|
| 12 | 690 | -620 | 70 | 2 | 620 | 2 | 0 | 
|---|
| 13 | -200 | 200 | 0 | 0 | -150 | -2 | 2 | 
|---|
| 14 | -50 | -400 | -450 | -10 | 260 | -7 | -4 | 
|---|
| Totals | -19 |  | -14 | -7 | 
|---|
______________________________________________________________________
 6  SYDNEY 4
 vs  38 CAPRICORNIA
| N-S Valerie Cummings & Matthew Thomson | E-W Ron Klinger & Matthew Mullamphy | 
|---|
| vs William Lanham & Donna Smith | vs Jan Dooner & Ron Lorraway | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -110 | -50 | -160 | -4 | -80 | -1 | -4 | 
|---|
| 2 | -420 | 420 | 0 | 0 | -310 | -3 | 3 | 
|---|
| 3 | -500 | 110 | -390 | -9 | -30 | -10 | 2 | 
|---|
| 4 | 1370 | -1430 | -60 | -2 | 1230 | 4 | -5 | 
|---|
| 5 | 50 | -50 | 0 | 0 | 0 | 2 | -2 | 
|---|
| 6 | 920 | -400 | 520 | 11 | 380 | 11 | -1 | 
|---|
| 7 | 620 | -620 | 0 | 0 | 610 | 0 | 0 | 
|---|
| 8 | -170 | 420 | 250 | 6 | -240 | 2 | 5 | 
|---|
| 9 | -620 | -100 | -720 | -12 | -580 | -1 | -12 | 
|---|
| 10 | 90 | 200 | 290 | 7 | -170 | 6 | 1 | 
|---|
| 11 | -420 | -100 | -520 | -11 | -430 | 0 | -11 | 
|---|
| 12 | 650 | -620 | 30 | 1 | 620 | 1 | 0 | 
|---|
| 13 | -100 | 300 | 200 | 5 | -150 | 2 | 4 | 
|---|
| 14 | 430 | 100 | 530 | 11 | 260 | 5 | 8 | 
|---|
| Totals | 3 |  | 18 | -12 | 
|---|
______________________________________________________________________
 7  SYDNEY 5
 vs  26 TABLELANDS-ILLAW
| N-S Sartaj Hans & Catherine Ritter | E-W Edward Barnes & Matthew McManus | 
|---|
| vs Liz & Stephen Hurley | vs Timothy Marchant & Ian Porter | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -460 | 110 | -350 | -8 | -80 | -9 | 1 | 
|---|
| 2 | -200 | 590 | 390 | 9 | -310 | 3 | 7 | 
|---|
| 3 | -100 | -200 | -300 | -7 | -30 | -2 | -6 | 
|---|
| 4 | 1390 | -1460 | -70 | -2 | 1230 | 4 | -6 | 
|---|
| 5 | -110 | 200 | 90 | 3 | 0 | -3 | 5 | 
|---|
| 6 | 420 | -400 | 20 | 1 | 380 | 1 | -1 | 
|---|
| 7 | -100 | -800 | -900 | -14 | 610 | -12 | -5 | 
|---|
| 8 | 100 | 100 | 200 | 5 | -240 | 8 | -4 | 
|---|
| 9 | -620 | 650 | 30 | 1 | -580 | -1 | 2 | 
|---|
| 10 | -170 | 170 | 0 | 0 | -170 | 0 | 0 | 
|---|
| 11 | -450 | 480 | 30 | 1 | -430 | -1 | 2 | 
|---|
| 12 | 650 | -620 | 30 | 1 | 620 | 1 | 0 | 
|---|
| 13 | 600 | 100 | 700 | 12 | -150 | 13 | -2 | 
|---|
| 14 | 110 | 300 | 410 | 9 | 260 | -4 | 11 | 
|---|
| Totals | 11 |  | -2 | 4 | 
|---|
______________________________________________________________________
 8  SYDNEY 6
 vs  40 CENTRAL COAST 2
| N-S Ishmael Del'monte & Kieran Dyke | E-W Paul Gosney & Bob Richman | 
|---|
| vs Dianne & Peter Coats | vs Dorothy & Peter Berzins | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -120 | 140 | 20 | 1 | -80 | -1 | 2 | 
|---|
| 2 | -200 | 420 | 220 | 6 | -310 | 3 | 3 | 
|---|
| 3 | -50 | -100 | -150 | -4 | -30 | -1 | -4 | 
|---|
| 4 | 1390 | -680 | 710 | 12 | 1230 | 4 | 11 | 
|---|
| 5 | 90 | 140 | 230 | 6 | 0 | 3 | 4 | 
|---|
| 6 | 2800 | -420 | 2380 | 20 | 380 | 20 | -1 | 
|---|
| 7 | 620 | 100 | 720 | 12 | 610 | 0 | 12 | 
|---|
| 8 | 450 | -50 | 400 | 9 | -240 | 12 | -7 | 
|---|
| 9 | -250 | 620 | 370 | 9 | -580 | 8 | 1 | 
|---|
| 10 | -200 | 200 | 0 | 0 | -170 | -1 | 1 | 
|---|
| 11 | -450 | 420 | -30 | -1 | -430 | -1 | 0 | 
|---|
| 12 | 650 | -620 | 30 | 1 | 620 | 1 | 0 | 
|---|
| 13 | -100 | 200 | 100 | 3 | -150 | 2 | 2 | 
|---|
| 14 | 430 | -400 | 30 | 1 | 260 | 5 | -4 | 
|---|
| Totals | 75 |  | 54 | 20 | 
|---|
______________________________________________________________________
 9  ADELAIDE 2
 vs  24 TASMANIA 1
| N-S Peter Chan & Phil Gue | E-W John Hewitt & Roger Januszke | 
|---|
| vs Gavin & Kirsten Bailey | vs Ian Callahan & David Wyllie | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -120 | 130 | 10 | 0 | -80 | -1 | 2 | 
|---|
| 2 | -200 | 420 | 220 | 6 | -310 | 3 | 3 | 
|---|
| 3 | 300 | 130 | 430 | 10 | -30 | 8 | 3 | 
|---|
| 4 | 1390 | -710 | 680 | 12 | 1230 | 4 | 11 | 
|---|
| 5 | 380 | 470 | 850 | 13 | 0 | 9 | 10 | 
|---|
| 6 | -50 | -920 | -970 | -14 | 380 | -10 | -11 | 
|---|
| 7 | -100 | -620 | -720 | -12 | 610 | -12 | 0 | 
|---|
| 8 | -100 | 420 | 320 | 8 | -240 | 4 | 5 | 
|---|
| 9 | -110 | -100 | -210 | -5 | -580 | 10 | -12 | 
|---|
| 10 | -140 | 170 | 30 | 1 | -170 | 1 | 0 | 
|---|
| 11 | -200 | 420 | 220 | 6 | -430 | 6 | 0 | 
|---|
| 12 | 650 | -500 | 150 | 4 | 620 | 1 | 3 | 
|---|
| 13 | -200 | 200 | 0 | 0 | -150 | -2 | 2 | 
|---|
| 14 | 400 | -400 | 0 | 0 | 260 | 4 | -4 | 
|---|
| Totals | 29 |  | 25 | 12 | 
|---|
______________________________________________________________________
 10  MELBOURNE 1
 vs  23 BRISBANE 3
| N-S Andrew Mill & Justin Stark | E-W Simon Hinge & Justin Howard | 
|---|
| vs Claire Hyne & Sue O'Brien | vs Keith Bishop & Malcolm Littler | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -110 | -100 | -210 | -5 | -80 | -1 | -5 | 
|---|
| 2 | -420 | 200 | -220 | -6 | -310 | -3 | -3 | 
|---|
| 3 | -200 | 130 | -70 | -2 | -30 | -5 | 3 | 
|---|
| 4 | 1370 | -1460 | -90 | -3 | 1230 | 4 | -6 | 
|---|
| 5 | 150 | -150 | 0 | 0 | 0 | 4 | -4 | 
|---|
| 6 | 920 | -420 | 500 | 11 | 380 | 11 | -1 | 
|---|
| 7 | 630 | -620 | 10 | 0 | 610 | 1 | 0 | 
|---|
| 8 | 150 | 420 | 570 | 11 | -240 | 9 | 5 | 
|---|
| 9 | -620 | 620 | 0 | 0 | -580 | -1 | 1 | 
|---|
| 10 | -650 | 620 | -30 | -1 | -170 | -10 | 10 | 
|---|
| 11 | -450 | 450 | 0 | 0 | -430 | -1 | 1 | 
|---|
| 12 | 650 | -650 | 0 | 0 | 620 | 1 | -1 | 
|---|
| 13 | -200 | -600 | -800 | -13 | -150 | -2 | -13 | 
|---|
| 14 | 920 | -140 | 780 | 13 | 260 | 12 | 3 | 
|---|
| Totals | 5 |  | 19 | -10 | 
|---|
______________________________________________________________________
 11  MELBOURNE 2
 vs  55 WA PROVINCIAL
| N-S Jill Magee & Terry Strong | E-W Andrzej Krolikowski & Robert Stewart | 
|---|
| vs John Aquino & Richard Fox | vs Clive & Inga Hunt | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -90 | 110 | 20 | 1 | -80 | 0 | 1 | 
|---|
| 2 | -590 | 590 | 0 | 0 | -310 | -7 | 7 | 
|---|
| 3 | 200 | 130 | 330 | 8 | -30 | 6 | 3 | 
|---|
| 4 | 1390 | -1390 | 0 | 0 | 1230 | 4 | -4 | 
|---|
| 5 | 90 | 90 | 180 | 5 | 0 | 3 | 3 | 
|---|
| 6 | 420 | -420 | 0 | 0 | 380 | 1 | -1 | 
|---|
| 7 | 620 | -620 | 0 | 0 | 610 | 0 | 0 | 
|---|
| 8 | -590 | 420 | -170 | -5 | -240 | -8 | 5 | 
|---|
| 9 | -620 | 620 | 0 | 0 | -580 | -1 | 1 | 
|---|
| 10 | 100 | 170 | 270 | 7 | -170 | 7 | 0 | 
|---|
| 11 | -420 | 420 | 0 | 0 | -430 | 0 | 0 | 
|---|
| 12 | 650 | -620 | 30 | 1 | 620 | 1 | 0 | 
|---|
| 13 | -200 | 200 | 0 | 0 | -150 | -2 | 2 | 
|---|
| 14 | 400 | -400 | 0 | 0 | 260 | 4 | -4 | 
|---|
| Totals | 17 |  | 8 | 13 | 
|---|
______________________________________________________________________
 12  MELBOURNE 3
 vs  31 SUNSHINE COAST 1
| N-S Geoffrey Chettle & Grant Kilvington | E-W Andrew Halmos & Walter Scott | 
|---|
| vs Verna Brookes & Rosemary Crowley | vs Stephen Brookes & Adrian Mayers | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -150 | 120 | -30 | -1 | -80 | -2 | 1 | 
|---|
| 2 | -100 | 420 | 320 | 8 | -310 | 5 | 3 | 
|---|
| 3 | 100 | -200 | -100 | -3 | -30 | 4 | -6 | 
|---|
| 4 | 1430 | -1390 | 40 | 1 | 1230 | 5 | -4 | 
|---|
| 5 | -140 | -1000 | -1140 | -15 | 0 | -4 | -14 | 
|---|
| 6 | 420 | 50 | 470 | 10 | 380 | 1 | 10 | 
|---|
| 7 | 630 | -620 | 10 | 0 | 610 | 1 | 0 | 
|---|
| 8 | -50 | 420 | 370 | 9 | -240 | 5 | 5 | 
|---|
| 9 | -620 | 620 | 0 | 0 | -580 | -1 | 1 | 
|---|
| 10 | -170 | 170 | 0 | 0 | -170 | 0 | 0 | 
|---|
| 11 | -450 | 450 | 0 | 0 | -430 | -1 | 1 | 
|---|
| 12 | 620 | -620 | 0 | 0 | 620 | 0 | 0 | 
|---|
| 13 | -100 | 200 | 100 | 3 | -150 | 2 | 2 | 
|---|
| 14 | 400 | -590 | -190 | -5 | 260 | 4 | -8 | 
|---|
| Totals | 7 |  | 19 | -9 | 
|---|
______________________________________________________________________
 13  HUNTER 1
 vs  60 HENTY
| N-S Chris Dibley & Julie Gleeson | E-W Paul McGrath & Mike Parfait | 
|---|
| vs Paula Bailey & Helen Lovegrove | vs Dorothy & Geoff Read | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | 150 | 110 | 260 | 6 | -80 | 6 | 1 | 
|---|
| 2 | 620 | 420 | 1040 | 14 | -310 | 14 | 3 | 
|---|
| 3 | -130 | -200 | -330 | -8 | -30 | -3 | -6 | 
|---|
| 4 | 710 | -710 | 0 | 0 | 1230 | -11 | 11 | 
|---|
| 5 | -110 | -50 | -160 | -4 | 0 | -3 | -2 | 
|---|
| 6 | 420 | -200 | 220 | 6 | 380 | 1 | 5 | 
|---|
| 7 | 620 | -620 | 0 | 0 | 610 | 0 | 0 | 
|---|
| 8 | -420 | 50 | -370 | -9 | -240 | -5 | -5 | 
|---|
| 9 | -620 | 620 | 0 | 0 | -580 | -1 | 1 | 
|---|
| 10 | -80 | 170 | 90 | 3 | -170 | 3 | 0 | 
|---|
| 11 | -420 | 450 | 30 | 1 | -430 | 0 | 1 | 
|---|
| 12 | -100 | -600 | -700 | -12 | 620 | -12 | 1 | 
|---|
| 13 | -100 | 200 | 100 | 3 | -150 | 2 | 2 | 
|---|
| 14 | 420 | -140 | 280 | 7 | 260 | 4 | 3 | 
|---|
| Totals | 7 |  | -5 | 15 | 
|---|
______________________________________________________________________
 14  GOLD COAST 3
 vs  21 NTHN RIVERS 2
| N-S Carolyn Miller & Roman Morawiecki | E-W David & Paula McLeish | 
|---|
| vs Barbara & Roger Weathered | vs Helen & Robert Milward | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -120 | 120 | 0 | 0 | -80 | -1 | 1 | 
|---|
| 2 | 50 | 420 | 470 | 10 | -310 | 8 | 3 | 
|---|
| 3 | 100 | 130 | 230 | 6 | -30 | 4 | 3 | 
|---|
| 4 | 1430 | -1460 | -30 | -1 | 1230 | 5 | -6 | 
|---|
| 5 | 120 | -100 | 20 | 1 | 0 | 3 | -3 | 
|---|
| 6 | 400 | -420 | -20 | -1 | 380 | 1 | -1 | 
|---|
| 7 | 620 | -620 | 0 | 0 | 610 | 0 | 0 | 
|---|
| 8 | -420 | -50 | -470 | -10 | -240 | -5 | -7 | 
|---|
| 9 | -620 | 170 | -450 | -10 | -580 | -1 | -9 | 
|---|
| 10 | -170 | 170 | 0 | 0 | -170 | 0 | 0 | 
|---|
| 11 | -450 | 420 | -30 | -1 | -430 | -1 | 0 | 
|---|
| 12 | 620 | -620 | 0 | 0 | 620 | 0 | 0 | 
|---|
| 13 | -200 | 200 | 0 | 0 | -150 | -2 | 2 | 
|---|
| 14 | -100 | 100 | 0 | 0 | 260 | -8 | 8 | 
|---|
| Totals | -6 |  | 3 | -9 | 
|---|
______________________________________________________________________
 15  NTHN RIVERS 1
 vs  18 PERTH 2
| N-S Janet Brown & Eric Hurley | E-W Marjorie Askew & William Powell | 
|---|
| vs Gerry Daly & Phil Tearne | vs John Ashworth & Karol Miller | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | 100 | 120 | 220 | 6 | -80 | 5 | 1 | 
|---|
| 2 | -200 | 420 | 220 | 6 | -310 | 3 | 3 | 
|---|
| 3 | 100 | -100 | 0 | 0 | -30 | 4 | -4 | 
|---|
| 4 | 1390 | -1460 | -70 | -2 | 1230 | 4 | -6 | 
|---|
| 5 | 50 | 110 | 160 | 4 | 0 | 2 | 3 | 
|---|
| 6 | -50 | -400 | -450 | -10 | 380 | -10 | -1 | 
|---|
| 7 | 620 | -620 | 0 | 0 | 610 | 0 | 0 | 
|---|
| 8 | -590 | -420 | -1010 | -14 | -240 | -8 | -12 | 
|---|
| 9 | -620 | 620 | 0 | 0 | -580 | -1 | 1 | 
|---|
| 10 | -170 | 140 | -30 | -1 | -170 | 0 | -1 | 
|---|
| 11 | -430 | 450 | 20 | 1 | -430 | 0 | 1 | 
|---|
| 12 | 660 | -600 | 60 | 2 | 620 | 1 | 1 | 
|---|
| 13 | -200 | -630 | -830 | -13 | -150 | -2 | -13 | 
|---|
| 14 | 550 | -400 | 150 | 4 | 260 | 7 | -4 | 
|---|
| Totals | -17 |  | 5 | -31 | 
|---|
______________________________________________________________________
 16  PERTH 1
 vs  17 SYDNEY 7
| N-S Jan Kochmanski & Anton Pol | E-W Beata & Tad Bieganski | 
|---|
| vs Patrick Neary & Wayne Smith | vs Helena & Tony Hutton | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -110 | 100 | -10 | 0 | -80 | -1 | 1 | 
|---|
| 2 | -420 | -50 | -470 | -10 | -310 | -3 | -8 | 
|---|
| 3 | 100 | 800 | 900 | 14 | -30 | 4 | 13 | 
|---|
| 4 | 1460 | -710 | 750 | 13 | 1230 | 6 | 11 | 
|---|
| 5 | -100 | 100 | 0 | 0 | 0 | -3 | 3 | 
|---|
| 6 | 170 | -400 | -230 | -6 | 380 | -5 | -1 | 
|---|
| 7 | 620 | -620 | 0 | 0 | 610 | 0 | 0 | 
|---|
| 8 | -170 | -420 | -590 | -11 | -240 | 2 | -12 | 
|---|
| 9 | -620 | 620 | 0 | 0 | -580 | -1 | 1 | 
|---|
| 10 | -170 | 620 | 450 | 10 | -170 | 0 | 10 | 
|---|
| 11 | -200 | 420 | 220 | 6 | -430 | 6 | 0 | 
|---|
| 12 | 650 | -170 | 480 | 10 | 620 | 1 | 10 | 
|---|
| 13 | -200 | 300 | 100 | 3 | -150 | -2 | 4 | 
|---|
| 14 | 150 | -400 | -250 | -6 | 260 | -3 | -4 | 
|---|
| Totals | 23 |  | 1 | 28 | 
|---|
______________________________________________________________________
 17  SYDNEY 7
 vs  16 PERTH 1
| N-S Helena & Tony Hutton | E-W Patrick Neary & Wayne Smith | 
|---|
| vs Beata & Tad Bieganski | vs Jan Kochmanski & Anton Pol | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -100 | 110 | 10 | 0 | -80 | -1 | 1 | 
|---|
| 2 | 50 | 420 | 470 | 10 | -310 | 8 | 3 | 
|---|
| 3 | -800 | -100 | -900 | -14 | -30 | -13 | -4 | 
|---|
| 4 | 710 | -1460 | -750 | -13 | 1230 | -11 | -6 | 
|---|
| 5 | -100 | 100 | 0 | 0 | 0 | -3 | 3 | 
|---|
| 6 | 400 | -170 | 230 | 6 | 380 | 1 | 5 | 
|---|
| 7 | 620 | -620 | 0 | 0 | 610 | 0 | 0 | 
|---|
| 8 | 420 | 170 | 590 | 11 | -240 | 12 | -2 | 
|---|
| 9 | -620 | 620 | 0 | 0 | -580 | -1 | 1 | 
|---|
| 10 | -620 | 170 | -450 | -10 | -170 | -10 | 0 | 
|---|
| 11 | -420 | 200 | -220 | -6 | -430 | 0 | -6 | 
|---|
| 12 | 170 | -650 | -480 | -10 | 620 | -10 | -1 | 
|---|
| 13 | -300 | 200 | -100 | -3 | -150 | -4 | 2 | 
|---|
| 14 | 400 | -150 | 250 | 6 | 260 | 4 | 3 | 
|---|
| Totals | -23 |  | -28 | -1 | 
|---|
______________________________________________________________________
 18  PERTH 2
 vs  15 NTHN RIVERS 1
| N-S John Ashworth & Karol Miller | E-W Gerry Daly & Phil Tearne | 
|---|
| vs Marjorie Askew & William Powell | vs Janet Brown & Eric Hurley | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -120 | -100 | -220 | -6 | -80 | -1 | -5 | 
|---|
| 2 | -420 | 200 | -220 | -6 | -310 | -3 | -3 | 
|---|
| 3 | 100 | -100 | 0 | 0 | -30 | 4 | -4 | 
|---|
| 4 | 1460 | -1390 | 70 | 2 | 1230 | 6 | -4 | 
|---|
| 5 | -110 | -50 | -160 | -4 | 0 | -3 | -2 | 
|---|
| 6 | 400 | 50 | 450 | 10 | 380 | 1 | 10 | 
|---|
| 7 | 620 | -620 | 0 | 0 | 610 | 0 | 0 | 
|---|
| 8 | 420 | 590 | 1010 | 14 | -240 | 12 | 8 | 
|---|
| 9 | -620 | 620 | 0 | 0 | -580 | -1 | 1 | 
|---|
| 10 | -140 | 170 | 30 | 1 | -170 | 1 | 0 | 
|---|
| 11 | -450 | 430 | -20 | -1 | -430 | -1 | 0 | 
|---|
| 12 | 600 | -660 | -60 | -2 | 620 | -1 | -1 | 
|---|
| 13 | 630 | 200 | 830 | 13 | -150 | 13 | 2 | 
|---|
| 14 | 400 | -550 | -150 | -4 | 260 | 4 | -7 | 
|---|
| Totals | 17 |  | 31 | -5 | 
|---|
______________________________________________________________________
 19  SYDNEY 8
 vs  51 NTHN VICTORIA
| N-S Kinga & Neville Moses | E-W Inez Glanger & Marcia Scudder | 
|---|
| vs Jan & Tom Hackett | vs Margaret Brown & John Nankervis | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -110 | -100 | -210 | -5 | -80 | -1 | -5 | 
|---|
| 2 | -200 | 200 | 0 | 0 | -310 | 3 | -3 | 
|---|
| 3 | -150 | 100 | -50 | -2 | -30 | -3 | 2 | 
|---|
| 4 | 1370 | -1430 | -60 | -2 | 1230 | 4 | -5 | 
|---|
| 5 | -100 | -380 | -480 | -10 | 0 | -3 | -9 | 
|---|
| 6 | 920 | -170 | 750 | 13 | 380 | 11 | 5 | 
|---|
