vs  8 SYDNEY 6
| N-S Richard Brightling & Ian Thomson | E-W David Lilley & Peter Reynolds | 
|---|
| vs Gabriella Bremner-Moore & Seamus Browne | vs Ishmael Del'monte & Kieran Dyke | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -50 | 550 | 500 | 11 | -100 | 2 | 10 | 
|---|
| 2 | 170 | 200 | 370 | 9 | 200 | -1 | 9 | 
|---|
| 3 | -1400 | 250 | -1150 | -15 | -420 | -14 | -5 | 
|---|
| 4 | -710 | 710 | 0 | 0 | -710 | 0 | 0 | 
|---|
| 5 | 650 | -680 | -30 | -1 | 420 | 6 | -6 | 
|---|
| 6 | -300 | -100 | -400 | -9 | -370 | 2 | -10 | 
|---|
| 7 | -110 | -100 | -210 | -5 | 70 | -5 | -1 | 
|---|
| 8 | -420 | 420 | 0 | 0 | -420 | 0 | 0 | 
|---|
| 9 | 920 | -920 | 0 | 0 | 800 | 3 | -3 | 
|---|
| 10 | -200 | -100 | -300 | -7 | -70 | -4 | -5 | 
|---|
| 11 | 500 | -450 | 50 | 2 | 430 | 2 | -1 | 
|---|
| 12 | 680 | -1430 | -750 | -13 | 700 | -1 | -12 | 
|---|
| 13 | 200 | -1050 | -850 | -13 | 560 | -8 | -10 | 
|---|
| 14 | -100 | 50 | -50 | -2 | -130 | 1 | -2 | 
|---|
| Totals | -43 |  | -17 | -36 | 
|---|
______________________________________________________________________
 2  SYDNEY 1
 vs  7 SYDNEY 5
| N-S Nicholas Rodwell & Michael Wilkinson | E-W Nye Griffiths & Stephan Winkler | 
|---|
| vs Sartaj Hans & Catherine Ritter | vs Edward Barnes & Matthew McManus | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -170 | 100 | -70 | -2 | -100 | -2 | 0 | 
|---|
| 2 | 790 | -620 | 170 | 5 | 200 | 11 | -9 | 
|---|
| 3 | -500 | 600 | 100 | 3 | -420 | -2 | 5 | 
|---|
| 4 | -710 | 710 | 0 | 0 | -710 | 0 | 0 | 
|---|
| 5 | 680 | -650 | 30 | 1 | 420 | 6 | -6 | 
|---|
| 6 | -620 | 620 | 0 | 0 | -370 | -6 | 6 | 
|---|
| 7 | -110 | -120 | -230 | -6 | 70 | -5 | -2 | 
|---|
| 8 | -1100 | 450 | -650 | -12 | -420 | -12 | 1 | 
|---|
| 9 | 990 | -920 | 70 | 2 | 800 | 5 | -3 | 
|---|
| 10 | -100 | 800 | 700 | 12 | -70 | -1 | 12 | 
|---|
| 11 | -50 | -450 | -500 | -11 | 430 | -10 | -1 | 
|---|
| 12 | 680 | -680 | 0 | 0 | 700 | -1 | 1 | 
|---|
| 13 | 500 | -200 | 300 | 7 | 560 | -2 | 8 | 
|---|
| 14 | -130 | -50 | -180 | -5 | -130 | 0 | -5 | 
|---|
| Totals | -6 |  | -19 | 7 | 
|---|
______________________________________________________________________
 3  ADELAIDE 1
 vs  6 SYDNEY 4
| N-S Paul Hudson & John Maddison | E-W Chris Lorimer & Greg Sargent | 
|---|
| vs Ron Klinger & Matthew Mullamphy | vs Valerie Cummings & Matthew Thomson | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -420 | 50 | -370 | -9 | -100 | -8 | -2 | 
|---|
| 2 | 790 | -300 | 490 | 10 | 200 | 11 | -3 | 
|---|
| 3 | 600 | 500 | 1100 | 15 | -420 | 14 | 2 | 
|---|
| 4 | -710 | 710 | 0 | 0 | -710 | 0 | 0 | 
|---|
| 5 | 170 | 100 | 270 | 7 | 420 | -6 | 11 | 
|---|
| 6 | -300 | 100 | -200 | -5 | -370 | 2 | -7 | 
|---|
| 7 | -100 | -200 | -300 | -7 | 70 | -5 | -4 | 
|---|
| 8 | -420 | 420 | 0 | 0 | -420 | 0 | 0 | 
|---|
| 9 | 920 | -420 | 500 | 11 | 800 | 3 | 9 | 
|---|
| 10 | 100 | 200 | 300 | 7 | -70 | 5 | 4 | 
|---|
| 11 | 450 | -450 | 0 | 0 | 430 | 1 | -1 | 
|---|
| 12 | 680 | -800 | -120 | -3 | 700 | -1 | -3 | 
|---|
| 13 | 100 | -1050 | -950 | -14 | 560 | -10 | -10 | 
|---|
| 14 | -420 | 420 | 0 | 0 | -130 | -7 | 7 | 
|---|
| Totals | 12 |  | -1 | 3 | 
|---|
______________________________________________________________________
 4  SYDNEY 2
 vs  53 MOUNTAINS
| N-S Kim Morrison & Ross Stuart | E-W Julian Foster & David Weston | 
|---|
| vs Machteld Baljet & Marcel Hoevenaars | vs Andrew Milne & Terence Palmer | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -50 | 200 | 150 | 4 | -100 | 2 | 3 | 
|---|
| 2 | -150 | -100 | -250 | -6 | 200 | -8 | 3 | 
|---|
| 3 | 100 | 250 | 350 | 8 | -420 | 11 | -5 | 
|---|
| 4 | -1430 | 680 | -750 | -13 | -710 | -12 | -1 | 
|---|
| 5 | 150 | -650 | -500 | -11 | 420 | -7 | -6 | 
|---|
| 6 | -620 | 300 | -320 | -8 | -370 | -6 | -2 | 
|---|
| 7 | -90 | -130 | -220 | -6 | 70 | -4 | -2 | 
|---|
| 8 | -420 | 420 | 0 | 0 | -420 | 0 | 0 | 
|---|
| 9 | 1010 | -920 | 90 | 3 | 800 | 5 | -3 | 
|---|
| 10 | 100 | 620 | 720 | 12 | -70 | 5 | 11 | 
|---|
| 11 | 450 | -300 | 150 | 4 | 430 | 1 | 4 | 
|---|
| 12 | 680 | -680 | 0 | 0 | 700 | -1 | 1 | 
|---|
| 13 | 680 | -200 | 480 | 10 | 560 | 3 | 8 | 
|---|
| 14 | 100 | 570 | 670 | 12 | -130 | 6 | 10 | 
|---|
| Totals | 9 |  | -5 | 21 | 
|---|
______________________________________________________________________
 5  SYDNEY 3
 vs  10 MELBOURNE 1
| N-S Richard Jedrychowski & Bruce Neill | E-W Murray Green & Andrew Peake | 
|---|
| vs Simon Hinge & Peter Hollands | vs Justin Howard & Justin Stark | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -100 | 50 | -50 | -2 | -100 | 0 | -2 | 
|---|
| 2 | 150 | -100 | 50 | 2 | 200 | -2 | 3 | 
|---|
| 3 | -800 | 600 | -200 | -5 | -420 | -9 | 5 | 
|---|
| 4 | -710 | 710 | 0 | 0 | -710 | 0 | 0 | 
|---|
| 5 | 680 | -170 | 510 | 11 | 420 | 6 | 6 | 
|---|
| 6 | -620 | 620 | 0 | 0 | -370 | -6 | 6 | 
|---|
| 7 | 100 | -800 | -700 | -12 | 70 | 1 | -12 | 
|---|
| 8 | -420 | 500 | 80 | 2 | -420 | 0 | 2 | 
|---|
| 9 | -100 | -490 | -590 | -11 | 800 | -14 | 7 | 
|---|
| 10 | 200 | -100 | 100 | 3 | -70 | 7 | -5 | 
|---|
| 11 | 450 | 100 | 550 | 11 | 430 | 1 | 11 | 
|---|
| 12 | 680 | -680 | 0 | 0 | 700 | -1 | 1 | 
|---|
| 13 | 1050 | -1000 | 50 | 2 | 560 | 10 | -10 | 
|---|
| 14 | 110 | 500 | 610 | 12 | -130 | 6 | 9 | 
|---|
| Totals | 13 |  | -1 | 21 | 
|---|
______________________________________________________________________
 6  SYDNEY 4
 vs  3 ADELAIDE 1
| N-S Valerie Cummings & Matthew Thomson | E-W Ron Klinger & Matthew Mullamphy | 
|---|
| vs Chris Lorimer & Greg Sargent | vs Paul Hudson & John Maddison | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -50 | 420 | 370 | 9 | -100 | 2 | 8 | 
|---|
| 2 | 300 | -790 | -490 | -10 | 200 | 3 | -11 | 
|---|
| 3 | -500 | -600 | -1100 | -15 | -420 | -2 | -14 | 
|---|
| 4 | -710 | 710 | 0 | 0 | -710 | 0 | 0 | 
|---|
| 5 | -100 | -170 | -270 | -7 | 420 | -11 | 6 | 
|---|
| 6 | -100 | 300 | 200 | 5 | -370 | 7 | -2 | 
|---|
| 7 | 200 | 100 | 300 | 7 | 70 | 4 | 5 | 
|---|
| 8 | -420 | 420 | 0 | 0 | -420 | 0 | 0 | 
|---|
| 9 | 420 | -920 | -500 | -11 | 800 | -9 | -3 | 
|---|
| 10 | -200 | -100 | -300 | -7 | -70 | -4 | -5 | 
|---|
| 11 | 450 | -450 | 0 | 0 | 430 | 1 | -1 | 
|---|
| 12 | 800 | -680 | 120 | 3 | 700 | 3 | 1 | 
|---|
| 13 | 1050 | -100 | 950 | 14 | 560 | 10 | 10 | 
|---|
| 14 | -420 | 420 | 0 | 0 | -130 | -7 | 7 | 
|---|
| Totals | -12 |  | -3 | 1 | 
|---|
______________________________________________________________________
 7  SYDNEY 5
 vs  2 SYDNEY 1
| N-S Edward Barnes & Matthew McManus | E-W Sartaj Hans & Catherine Ritter | 
|---|
| vs Nye Griffiths & Stephan Winkler | vs Nicholas Rodwell & Michael Wilkinson | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -100 | 170 | 70 | 2 | -100 | 0 | 2 | 
|---|
| 2 | 620 | -790 | -170 | -5 | 200 | 9 | -11 | 
|---|
| 3 | -600 | 500 | -100 | -3 | -420 | -5 | 2 | 
|---|
| 4 | -710 | 710 | 0 | 0 | -710 | 0 | 0 | 
|---|
| 5 | 650 | -680 | -30 | -1 | 420 | 6 | -6 | 
|---|
| 6 | -620 | 620 | 0 | 0 | -370 | -6 | 6 | 
|---|
| 7 | 120 | 110 | 230 | 6 | 70 | 2 | 5 | 
|---|
| 8 | -450 | 1100 | 650 | 12 | -420 | -1 | 12 | 
|---|
| 9 | 920 | -990 | -70 | -2 | 800 | 3 | -5 | 
|---|
| 10 | -800 | 100 | -700 | -12 | -70 | -12 | 1 | 
|---|
| 11 | 450 | 50 | 500 | 11 | 430 | 1 | 10 | 
|---|
| 12 | 680 | -680 | 0 | 0 | 700 | -1 | 1 | 
|---|
| 13 | 200 | -500 | -300 | -7 | 560 | -8 | 2 | 
|---|
| 14 | 50 | 130 | 180 | 5 | -130 | 5 | 0 | 
|---|
| Totals | 6 |  | -7 | 19 | 
|---|
______________________________________________________________________
 8  SYDNEY 6
 vs  1 CANBERRA 1
| N-S Ishmael Del'monte & Kieran Dyke | E-W Gabriella Bremner-Moore & Seamus Browne | 
|---|
| vs David Lilley & Peter Reynolds | vs Richard Brightling & Ian Thomson | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -550 | 50 | -500 | -11 | -100 | -10 | -2 | 
|---|
| 2 | -200 | -170 | -370 | -9 | 200 | -9 | 1 | 
|---|
| 3 | -250 | 1400 | 1150 | 15 | -420 | 5 | 14 | 
|---|
| 4 | -710 | 710 | 0 | 0 | -710 | 0 | 0 | 
|---|
| 5 | 680 | -650 | 30 | 1 | 420 | 6 | -6 | 
|---|
| 6 | 100 | 300 | 400 | 9 | -370 | 10 | -2 | 
|---|
| 7 | 100 | 110 | 210 | 5 | 70 | 1 | 5 | 
|---|
| 8 | -420 | 420 | 0 | 0 | -420 | 0 | 0 | 
|---|
| 9 | 920 | -920 | 0 | 0 | 800 | 3 | -3 | 
|---|
| 10 | 100 | 200 | 300 | 7 | -70 | 5 | 4 | 
|---|
| 11 | 450 | -500 | -50 | -2 | 430 | 1 | -2 | 
|---|
| 12 | 1430 | -680 | 750 | 13 | 700 | 12 | 1 | 
|---|
| 13 | 1050 | -200 | 850 | 13 | 560 | 10 | 8 | 
|---|
| 14 | -50 | 100 | 50 | 2 | -130 | 2 | -1 | 
|---|
| Totals | 43 |  | 36 | 17 | 
|---|
______________________________________________________________________
 9  ADELAIDE 2
 vs  11 MELBOURNE 2
| N-S John Hewitt & Roger Januszke | E-W Peter Chan & Phil Gue | 
|---|
| vs Andrzej Krolikowski & Robert Stewart | vs Jill Magee & Terry Strong | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | 100 | 300 | 400 | 9 | -100 | 5 | 5 | 
|---|
| 2 | 50 | 400 | 450 | 10 | 200 | -4 | 12 | 
|---|
| 3 | -620 | 1100 | 480 | 10 | -420 | -5 | 12 | 
|---|
| 4 | -630 | 710 | 80 | 2 | -710 | 2 | 0 | 
|---|
| 5 | 230 | -230 | 0 | 0 | 420 | -5 | 5 | 
|---|
| 6 | -500 | 650 | 150 | 4 | -370 | -4 | 7 | 
|---|
| 7 | 200 | -100 | 100 | 3 | 70 | 4 | -1 | 
|---|
| 8 | 100 | 450 | 550 | 11 | -420 | 11 | 1 | 
|---|
| 9 | 520 | -940 | -420 | -9 | 800 | -7 | -4 | 
|---|
| 10 | -500 | 500 | 0 | 0 | -70 | -10 | 10 | 
|---|
| 11 | -50 | -450 | -500 | -11 | 430 | -10 | -1 | 
|---|
| 12 | 680 | -680 | 0 | 0 | 700 | -1 | 1 | 
|---|
| 13 | 800 | -200 | 600 | 12 | 560 | 6 | 8 | 
|---|
| 14 | -420 | -50 | -470 | -10 | -130 | -7 | -5 | 
|---|
| Totals | 31 |  | -25 | 50 | 
|---|
______________________________________________________________________
 10  MELBOURNE 1
 vs  5 SYDNEY 3
| N-S Justin Howard & Justin Stark | E-W Simon Hinge & Peter Hollands | 
|---|
| vs Murray Green & Andrew Peake | vs Richard Jedrychowski & Bruce Neill | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -50 | 100 | 50 | 2 | -100 | 2 | 0 | 
|---|
| 2 | 100 | -150 | -50 | -2 | 200 | -3 | 2 | 
|---|
| 3 | -600 | 800 | 200 | 5 | -420 | -5 | 9 | 
|---|
| 4 | -710 | 710 | 0 | 0 | -710 | 0 | 0 | 
|---|
| 5 | 170 | -680 | -510 | -11 | 420 | -6 | -6 | 
|---|
| 6 | -620 | 620 | 0 | 0 | -370 | -6 | 6 | 
|---|
| 7 | 800 | -100 | 700 | 12 | 70 | 12 | -1 | 
|---|
| 8 | -500 | 420 | -80 | -2 | -420 | -2 | 0 | 
|---|
| 9 | 490 | 100 | 590 | 11 | 800 | -7 | 14 | 
|---|
| 10 | 100 | -200 | -100 | -3 | -70 | 5 | -7 | 
|---|
| 11 | -100 | -450 | -550 | -11 | 430 | -11 | -1 | 
|---|
| 12 | 680 | -680 | 0 | 0 | 700 | -1 | 1 | 
|---|
| 13 | 1000 | -1050 | -50 | -2 | 560 | 10 | -10 | 
|---|
| 14 | -500 | -110 | -610 | -12 | -130 | -9 | -6 | 
|---|
| Totals | -13 |  | -21 | 1 | 
|---|
______________________________________________________________________
 11  MELBOURNE 2
 vs  9 ADELAIDE 2
| N-S Jill Magee & Terry Strong | E-W Andrzej Krolikowski & Robert Stewart | 
|---|
| vs Peter Chan & Phil Gue | vs John Hewitt & Roger Januszke | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -300 | -100 | -400 | -9 | -100 | -5 | -5 | 
|---|
| 2 | -400 | -50 | -450 | -10 | 200 | -12 | 4 | 
|---|
| 3 | -1100 | 620 | -480 | -10 | -420 | -12 | 5 | 
|---|
| 4 | -710 | 630 | -80 | -2 | -710 | 0 | -2 | 
|---|
| 5 | 230 | -230 | 0 | 0 | 420 | -5 | 5 | 
|---|
| 6 | -650 | 500 | -150 | -4 | -370 | -7 | 4 | 
|---|
| 7 | 100 | -200 | -100 | -3 | 70 | 1 | -4 | 
|---|
| 8 | -450 | -100 | -550 | -11 | -420 | -1 | -11 | 
|---|
| 9 | 940 | -520 | 420 | 9 | 800 | 4 | 7 | 
|---|
| 10 | -500 | 500 | 0 | 0 | -70 | -10 | 10 | 
|---|
| 11 | 450 | 50 | 500 | 11 | 430 | 1 | 10 | 
|---|
| 12 | 680 | -680 | 0 | 0 | 700 | -1 | 1 | 
|---|
| 13 | 200 | -800 | -600 | -12 | 560 | -8 | -6 | 
|---|
| 14 | 50 | 420 | 470 | 10 | -130 | 5 | 7 | 
|---|
| Totals | -31 |  | -50 | 25 | 
|---|
______________________________________________________________________
 12  MELBOURNE 3
 vs  51 NTHN VICTORIA
| N-S Geoffrey Chettle & Grant Kilvington | E-W Andrew Halmos & Walter Scott | 
|---|
| vs Jan & Tom Hackett | vs Margaret Brown & John Nankervis | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -140 | 50 | -90 | -3 | -100 | -1 | -2 | 
|---|
| 2 | 100 | -50 | 50 | 2 | 200 | -3 | 4 | 
|---|
| 3 | 100 | 620 | 720 | 12 | -420 | 11 | 5 | 
|---|
| 4 | -680 | 710 | 30 | 1 | -710 | 1 | 0 | 
|---|
| 5 | 680 | -170 | 510 | 11 | 420 | 6 | 6 | 
|---|
| 6 | 100 | -100 | 0 | 0 | -370 | 10 | -10 | 
|---|
| 7 | -110 | -110 | -220 | -6 | 70 | -5 | -1 | 
|---|
| 8 | -420 | 450 | 30 | 1 | -420 | 0 | 1 | 
|---|
| 9 | 460 | -430 | 30 | 1 | 800 | -8 | 9 | 
|---|
| 10 | -100 | -200 | -300 | -7 | -70 | -1 | -7 | 
|---|
| 11 | 450 | -450 | 0 | 0 | 430 | 1 | -1 | 
|---|
| 12 | 300 | -680 | -380 | -9 | 700 | -9 | 1 | 
|---|
| 13 | 680 | -1050 | -370 | -9 | 560 | 3 | -10 | 
|---|
| 14 | -170 | 500 | 330 | 8 | -130 | -1 | 9 | 
|---|
| Totals | 2 |  | 4 | 4 | 
|---|
______________________________________________________________________
 13  HUNTER 1
 vs  41 SUNSHINE COAST 2
| N-S Paul McGrath & Mike Parfait | E-W Chris Dibley & Julie Gleeson | 
|---|
| vs Alan & Diane Maltby | vs Rosemary Green & Maureen Jakes | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -100 | 100 | 0 | 0 | -100 | 0 | 0 | 
|---|
| 2 | 50 | 150 | 200 | 5 | 200 | -4 | 8 | 
|---|
| 3 | -300 | -200 | -500 | -11 | -420 | 3 | -12 | 
|---|
| 4 | -710 | 710 | 0 | 0 | -710 | 0 | 0 | 
|---|
| 5 | 680 | -620 | 60 | 2 | 420 | 6 | -5 | 
|---|
| 6 | -620 | 100 | -520 | -11 | -370 | -6 | -7 | 
|---|
| 7 | 100 | 100 | 200 | 5 | 70 | 1 | 5 | 
|---|
| 8 | 50 | 420 | 470 | 10 | -420 | 10 | 0 | 
|---|
| 9 | 920 | -490 | 430 | 10 | 800 | 3 | 7 | 
|---|
| 10 | 100 | -100 | 0 | 0 | -70 | 5 | -5 | 
|---|
| 11 | 450 | -450 | 0 | 0 | 430 | 1 | -1 | 
|---|
| 12 | 1430 | -1430 | 0 | 0 | 700 | 12 | -12 | 
|---|
| 13 | 680 | -1190 | -510 | -11 | 560 | 3 | -12 | 
|---|
| 14 | -140 | 420 | 280 | 7 | -130 | 0 | 7 | 
|---|
| Totals | 6 |  | 34 | -27 | 
|---|
______________________________________________________________________
 14  GOLD COAST 3
 vs  23 BRISBANE 3
| N-S David & Paula McLeish | E-W Carolyn Miller & Roman Morawiecki | 
|---|
| vs Keith Bishop & Malcolm Littler | vs Claire Hyne & Sue O'Brien | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -50 | 200 | 150 | 4 | -100 | 2 | 3 | 
|---|
| 2 | 50 | -150 | -100 | -3 | 200 | -4 | 2 | 
|---|
| 3 | -1100 | 100 | -1000 | -14 | -420 | -12 | -8 | 
|---|
| 4 | -710 | 680 | -30 | -1 | -710 | 0 | -1 | 
|---|
| 5 | 620 | -680 | -60 | -2 | 420 | 5 | -6 | 
|---|
| 6 | -100 | 500 | 400 | 9 | -370 | 7 | 4 | 
|---|
| 7 | 200 | 300 | 500 | 11 | 70 | 4 | 9 | 
|---|
| 8 | -420 | 420 | 0 | 0 | -420 | 0 | 0 | 
|---|
| 9 | 440 | -460 | -20 | -1 | 800 | -8 | 8 | 
|---|
| 10 | -620 | 600 | -20 | -1 | -70 | -11 | 11 | 
|---|
| 11 | -100 | 50 | -50 | -2 | 430 | -11 | 10 | 
|---|
| 12 | 680 | -680 | 0 | 0 | 700 | -1 | 1 | 
|---|
| 13 | 1050 | -1050 | 0 | 0 | 560 | 10 | -10 | 
|---|
| 14 | -130 | -50 | -180 | -5 | -130 | 0 | -5 | 
|---|
| Totals | -5 |  | -19 | 18 | 
|---|
______________________________________________________________________
 15  NTHN RIVERS 1
 vs  22 BRISBANE 2
| N-S Janet Brown & Eric Hurley | E-W Marjorie Askew & William Powell | 
|---|
| vs Claire Green & Sheila Parker | vs Neville Francis & Ralph Parker | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -100 | 150 | 50 | 2 | -100 | 0 | 2 | 
|---|
| 2 | 50 | -100 | -50 | -2 | 200 | -4 | 3 | 
|---|
| 3 | -1100 | -100 | -1200 | -15 | -420 | -12 | -11 | 
|---|
| 4 | -710 | 710 | 0 | 0 | -710 | 0 | 0 | 
|---|
| 5 | 620 | -620 | 0 | 0 | 420 | 5 | -5 | 
|---|
| 6 | -620 | 300 | -320 | -8 | -370 | -6 | -2 | 
|---|
| 7 | -110 | 90 | -20 | -1 | 70 | -5 | 4 | 
|---|
| 8 | -420 | 450 | 30 | 1 | -420 | 0 | 1 | 
|---|
| 9 | 520 | -430 | 90 | 3 | 800 | -7 | 9 | 
|---|
| 10 | 100 | -100 | 0 | 0 | -70 | 5 | -5 | 
|---|
| 11 | 450 | 50 | 500 | 11 | 430 | 1 | 10 | 
|---|
| 12 | 1430 | -1430 | 0 | 0 | 700 | 12 | -12 | 
|---|
| 13 | 1050 | -200 | 850 | 13 | 560 | 10 | 8 | 
|---|
| 14 | 110 | 170 | 280 | 7 | -130 | 6 | 1 | 
|---|
| Totals | 11 |  | 5 | 3 | 
|---|
______________________________________________________________________
 16  PERTH 1
 vs  20 BRISBANE 1
| N-S Beata & Tad Bieganski | E-W Jan Kochmanski & Anton Pol | 
|---|
| vs Ian Afflick & William Healy | vs Sharyn Birrer & John Morris | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -200 | 140 | -60 | -2 | -100 | -3 | 1 | 
|---|
| 2 | 150 | 400 | 550 | 11 | 200 | -2 | 12 | 
|---|
| 3 | -620 | -100 | -720 | -12 | -420 | -5 | -11 | 
|---|
| 4 | -710 | 710 | 0 | 0 | -710 | 0 | 0 | 
|---|
| 5 | 650 | -620 | 30 | 1 | 420 | 6 | -5 | 
|---|
| 6 | -100 | 620 | 520 | 11 | -370 | 7 | 6 | 
|---|
| 7 | -110 | -200 | -310 | -7 | 70 | -5 | -4 | 
|---|
| 8 | -420 | 420 | 0 | 0 | -420 | 0 | 0 | 
|---|
| 9 | 920 | -490 | 430 | 10 | 800 | 3 | 7 | 
|---|
| 10 | 100 | -100 | 0 | 0 | -70 | 5 | -5 | 
|---|
| 11 | 450 | 50 | 500 | 11 | 430 | 1 | 10 | 
|---|
| 12 | 1430 | -680 | 750 | 13 | 700 | 12 | 1 | 
|---|
| 13 | 200 | -200 | 0 | 0 | 560 | -8 | 8 | 
|---|
| 14 | -140 | 100 | -40 | -1 | -130 | 0 | -1 | 
|---|
| Totals | 35 |  | 11 | 19 | 
|---|
______________________________________________________________________
 17  SYDNEY 7
 vs  50 SA PROVINCIAL
| N-S Helena & Tony Hutton | E-W Patrick Neary & Wayne Smith | 
|---|
| vs Arthur Davies & David Shilling | vs Lois Duke & Ian Ramsey | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -420 | 50 | -370 | -9 | -100 | -8 | -2 | 
|---|
| 2 | 50 | -100 | -50 | -2 | 200 | -4 | 3 | 
|---|
| 3 | -650 | 620 | -30 | -1 | -420 | -6 | 5 | 
|---|
| 4 | -710 | 710 | 0 | 0 | -710 | 0 | 0 | 
|---|
| 5 | 600 | -680 | -80 | -2 | 420 | 5 | -6 | 
|---|
| 6 | -650 | 620 | -30 | -1 | -370 | -7 | 6 | 
|---|
| 7 | -200 | -90 | -290 | -7 | 70 | -7 | -1 | 
|---|
| 8 | 50 | -100 | -50 | -2 | -420 | 10 | -11 | 
|---|
| 9 | 920 | -150 | 770 | 13 | 800 | 3 | 12 | 
|---|
| 10 | -200 | -200 | -400 | -9 | -70 | -4 | -7 | 
|---|
| 11 | -50 | -450 | -500 | -11 | 430 | -10 | -1 | 
|---|
| 12 | 680 | -230 | 450 | 10 | 700 | -1 | 10 | 
|---|
| 13 | 100 | -300 | -200 | -5 | 560 | -10 | 6 | 
|---|
| 14 | -140 | -50 | -190 | -5 | -130 | 0 | -5 | 
|---|
| Totals | -31 |  | -39 | 9 | 
|---|
______________________________________________________________________
 18  PERTH 2
 vs  54 PERTH 3
| N-S John Ashworth & Karol Miller | E-W Gerry Daly & Phil Tearne | 
|---|
| vs Michael Bausor & Jane Reynolds | vs Oliver Mailes & Sussan Wilkinson | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -150 | -50 | -200 | -5 | -100 | -2 | -4 | 
|---|
| 2 | 300 | -790 | -490 | -10 | 200 | 3 | -11 | 
|---|
| 3 | -800 | 500 | -300 | -7 | -420 | -9 | 2 | 
|---|
| 4 | -680 | 1460 | 780 | 13 | -710 | 1 | 13 | 
|---|
| 5 | 680 | -620 | 60 | 2 | 420 | 6 | -5 | 
|---|
| 6 | -150 | 100 | -50 | -2 | -370 | 6 | -7 | 
|---|
| 7 | 90 | -300 | -210 | -5 | 70 | 1 | -6 | 
|---|
| 8 | -450 | 450 | 0 | 0 | -420 | -1 | 1 | 
|---|
| 9 | 490 | -490 | 0 | 0 | 800 | -7 | 7 | 
|---|
| 10 | -170 | -100 | -270 | -7 | -70 | -3 | -5 | 
|---|
| 11 | 450 | 50 | 500 | 11 | 430 | 1 | 10 | 
|---|
| 12 | 680 | -300 | 380 | 9 | 700 | -1 | 9 | 
|---|
| 13 | 800 | -1050 | -250 | -6 | 560 | 6 | -10 | 
|---|
| 14 | -110 | 420 | 310 | 7 | -130 | 1 | 7 | 
|---|
| Totals | 1.41553435639707E-15 |  | 2 | 1 | 
|---|
______________________________________________________________________
 19  SYDNEY 8
 vs  35 GOLD COAST 1
| N-S Nazife Bashar & Kinga Moses | E-W John & Marcia Scudder | 
|---|
| vs Harry Baumanis & Sanmugara Kamalarasa | vs Charles Howard & Kerry Wood | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | 50 | 150 | 200 | 5 | -100 | 4 | 2 | 
|---|
| 2 | 100 | -100 | 0 | 0 | 200 | -3 | 3 | 
|---|
| 3 | -620 | 620 | 0 | 0 | -420 | -5 | 5 | 
|---|
| 4 | -710 | 710 | 0 | 0 | -710 | 0 | 0 | 
|---|
