3 PERTH 3

vs 5 SYDNEY 2

N-S Shizue Futaesaku & Eddy MandavyE-W Tony Lusk & Thilak Ranasinghe
vs Barbara McDonald & Alan Walsh vs Mike Hughes & David Wiltshire
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImps
113NTW+2-460 3NTW-1-50 -510 -11
124SS+1 650 3NTW-1-50 600 12
135CW-600 5CXW-1-200 -800 -13
141CS+2 110 3SW-2-100 10 0
151NTW-2 100 1NTW 90 190 5
164DN-3-150 3HW-1-100 -250 -6
176SW-980 4SW+2 480 -500 -11
184HS 620 3NTN-600 20 1
194SW-620 4SE 620 0 0
203HXN-3-800 4HXN-3 800 0 0
Total -23

______________________________________________________________________

4 SYDNEY 5

vs 6 MELBOURNE 2

N-S Pauline Evans & Berenice FolkardE-W Nevena Djurovic & Jamie Ebery
vs Peter Hollands & Justin Howard vs Simon Hinge & Andrew Mill
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImps
113NTW-1 50 3NTW-1-50 0 0
125CXW-2 300 3NTXW-1-100 200 5
134SN-1-100 6SN-3 300 200 5
145CXS-3-500 2NTN-120 -620 -12
151HW+2-140 1NTW 90 -50 -2
163HW-1 100 3CN+1-130 -30 -1
174SE+2-480 4SE+2 480 0 0
184HS 620 4HS-620 0 0
194SE+1-650 4SW+1 650 0 0
203DW-1 100 4HXN-2 500 600 12
Total 7

______________________________________________________________________

5 SYDNEY 2

vs 3 PERTH 3

N-S Mike Hughes & David WiltshireE-W Barbara McDonald & Alan Walsh
vs Tony Lusk & Thilak Ranasinghe vs Shizue Futaesaku & Eddy Mandavy
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImps
113NTW-1 50 3NTW+2 460 510 11
123NTW-1 50 4SS+1-650 -600 -12
135CXW-1 200 5CW 600 800 13
143SW-2 100 1CS+2-110 -10 0
151NTW-90 1NTW-2-100 -190 -5
163HW-1 100 4DN-3 150 250 6
174SW+2-480 6SW 980 500 11
183NTN 600 4HS-620 -20 -1
194SE-620 4SW 620 0 0
204HXN-3-800 3HXN-3 800 0 0
Total 23

______________________________________________________________________

6 MELBOURNE 2

vs 4 SYDNEY 5

N-S Simon Hinge & Andrew MillE-W Peter Hollands & Justin Howard
vs Nevena Djurovic & Jamie Ebery vs Pauline Evans & Berenice Folkard
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImps
113NTW-1 50 3NTW-1-50 0 0
123NTXW-1 100 5CXW-2-300 -200 -5
136SN-3-300 4SN-1 100 -200 -5
142NTN 120 5CXS-3 500 620 12
151NTW-90 1HW+2 140 50 2
163CN+1 130 3HW-1-100 30 1
174SE+2-480 4SE+2 480 0 0
184HS 620 4HS-620 0 0
194SW+1-650 4SE+1 650 0 0
204HXN-2-500 3DW-1-100 -600 -12
Total -7

______________________________________________________________________