vs 5 SYDNEY 2
N-S Shizue Futaesaku & Eddy Mandavy | | E-W Tony Lusk & Thilak Ranasinghe |
vs Barbara McDonald & Alan Walsh | | vs Mike Hughes & David Wiltshire |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps |
11 | 3NTW+2 | -460 | 3NTW-1 | -50 | -510 | -11 |
12 | 4SS+1 | 650 | 3NTW-1 | -50 | 600 | 12 |
13 | 5CW | -600 | 5CXW-1 | -200 | -800 | -13 |
14 | 1CS+2 | 110 | 3SW-2 | -100 | 10 | 0 |
15 | 1NTW-2 | 100 | 1NTW | 90 | 190 | 5 |
16 | 4DN-3 | -150 | 3HW-1 | -100 | -250 | -6 |
17 | 6SW | -980 | 4SW+2 | 480 | -500 | -11 |
18 | 4HS | 620 | 3NTN | -600 | 20 | 1 |
19 | 4SW | -620 | 4SE | 620 | 0 | 0 |
20 | 3HXN-3 | -800 | 4HXN-3 | 800 | 0 | 0 |
Total | -23 |
---|
|
______________________________________________________________________
4 SYDNEY 5
vs 6 MELBOURNE 2
N-S Pauline Evans & Berenice Folkard | | E-W Nevena Djurovic & Jamie Ebery |
vs Peter Hollands & Justin Howard | | vs Simon Hinge & Andrew Mill |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps |
11 | 3NTW-1 | 50 | 3NTW-1 | -50 | 0 | 0 |
12 | 5CXW-2 | 300 | 3NTXW-1 | -100 | 200 | 5 |
13 | 4SN-1 | -100 | 6SN-3 | 300 | 200 | 5 |
14 | 5CXS-3 | -500 | 2NTN | -120 | -620 | -12 |
15 | 1HW+2 | -140 | 1NTW | 90 | -50 | -2 |
16 | 3HW-1 | 100 | 3CN+1 | -130 | -30 | -1 |
17 | 4SE+2 | -480 | 4SE+2 | 480 | 0 | 0 |
18 | 4HS | 620 | 4HS | -620 | 0 | 0 |
19 | 4SE+1 | -650 | 4SW+1 | 650 | 0 | 0 |
20 | 3DW-1 | 100 | 4HXN-2 | 500 | 600 | 12 |
Total | 7 |
---|
|
______________________________________________________________________
5 SYDNEY 2
vs 3 PERTH 3
N-S Mike Hughes & David Wiltshire | | E-W Barbara McDonald & Alan Walsh |
vs Tony Lusk & Thilak Ranasinghe | | vs Shizue Futaesaku & Eddy Mandavy |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps |
11 | 3NTW-1 | 50 | 3NTW+2 | 460 | 510 | 11 |
12 | 3NTW-1 | 50 | 4SS+1 | -650 | -600 | -12 |
13 | 5CXW-1 | 200 | 5CW | 600 | 800 | 13 |
14 | 3SW-2 | 100 | 1CS+2 | -110 | -10 | 0 |
15 | 1NTW | -90 | 1NTW-2 | -100 | -190 | -5 |
16 | 3HW-1 | 100 | 4DN-3 | 150 | 250 | 6 |
17 | 4SW+2 | -480 | 6SW | 980 | 500 | 11 |
18 | 3NTN | 600 | 4HS | -620 | -20 | -1 |
19 | 4SE | -620 | 4SW | 620 | 0 | 0 |
20 | 4HXN-3 | -800 | 3HXN-3 | 800 | 0 | 0 |
Total | 23 |
---|
|
______________________________________________________________________
6 MELBOURNE 2
vs 4 SYDNEY 5
N-S Simon Hinge & Andrew Mill | | E-W Peter Hollands & Justin Howard |
vs Nevena Djurovic & Jamie Ebery | | vs Pauline Evans & Berenice Folkard |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps |
11 | 3NTW-1 | 50 | 3NTW-1 | -50 | 0 | 0 |
12 | 3NTXW-1 | 100 | 5CXW-2 | -300 | -200 | -5 |
13 | 6SN-3 | -300 | 4SN-1 | 100 | -200 | -5 |
14 | 2NTN | 120 | 5CXS-3 | 500 | 620 | 12 |
15 | 1NTW | -90 | 1HW+2 | 140 | 50 | 2 |
16 | 3CN+1 | 130 | 3HW-1 | -100 | 30 | 1 |
17 | 4SE+2 | -480 | 4SE+2 | 480 | 0 | 0 |
18 | 4HS | 620 | 4HS | -620 | 0 | 0 |
19 | 4SW+1 | -650 | 4SE+1 | 650 | 0 | 0 |
20 | 4HXN-2 | -500 | 3DW-1 | -100 | -600 | -12 |
Total | -7 |
---|
|
______________________________________________________________________