vs  5 SYDNEY 2
| N-S Richard Brightling & Ian Thomson |  | E-W Arjuna De Livera & Ian Robinson | 
|---|
| vs Bruce Neill & David Wiltshire |  | vs Barbara McDonald & Alan Walsh | 
|---|
| Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps | 
|---|
| 1 | 3HW-1 | 50 | 3HW-1 | -50 | 0 | 0 | 
|---|
| 2 | 6SS+1 | 1460 | 6SS | -1430 | 30 | 1 | 
|---|
| 3 | 1NTS+2 | 150 | 1NTS+2 | -150 | 0 | 0 | 
|---|
| 4 | 1NTE | -90 | 1CE-1 | -100 | -190 | -5 | 
|---|
| 5 | 3NTE+2 | -460 | 4SE-1 | -50 | -510 | -11 | 
|---|
| 6 | 4SE | -620 | 4SE | 620 | 0 | 0 | 
|---|
| 7 | 3NTW | -600 | 2NTW+1 | 150 | -450 | -10 | 
|---|
| 8 | 2SN+1 | 140 | 2HW+1 | 140 | 280 | 7 | 
|---|
| 9 | 3NTW | -600 | 3NTW+1 | 630 | 30 | 1 | 
|---|
| 10 | 5HXS-1 | -200 | 4HS | -620 | -820 | -13 | 
|---|
| 11 | 4SW | -420 | 4SW | 420 | 0 | 0 | 
|---|
| 12 | 2SN+2 | 170 | 3SN+1 | -170 | 0 | 0 | 
|---|
| 13 | 4HN-1 | -100 | 4HN-1 | 100 | 0 | 0 | 
|---|
| 14 | 6HS | 980 | 6HS | -980 | 0 | 0 | 
|---|
| 15 | 6SS-1 | -100 | 4SS+1 | -650 | -750 | -13 | 
|---|
| 16 | 3NTW+2 | -660 | 3NTW | 600 | -60 | -2 | 
|---|
| Total | -45 | 
|---|
|
______________________________________________________________________
 5  SYDNEY 2
 vs  2 CANBERRA 1
| N-S Barbara McDonald & Alan Walsh |  | E-W Bruce Neill & David Wiltshire | 
|---|
| vs Arjuna De Livera & Ian Robinson |  | vs Richard Brightling & Ian Thomson | 
|---|
| Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps | 
|---|
| 1 | 3HW-1 | 50 | 3HW-1 | -50 | 0 | 0 | 
|---|
| 2 | 6SS | 1430 | 6SS+1 | -1460 | -30 | -1 | 
|---|
| 3 | 1NTS+2 | 150 | 1NTS+2 | -150 | 0 | 0 | 
|---|
| 4 | 1CE-1 | 100 | 1NTE | 90 | 190 | 5 | 
|---|
| 5 | 4SE-1 | 50 | 3NTE+2 | 460 | 510 | 11 | 
|---|
| 6 | 4SE | -620 | 4SE | 620 | 0 | 0 | 
|---|
| 7 | 2NTW+1 | -150 | 3NTW | 600 | 450 | 10 | 
|---|
| 8 | 2HW+1 | -140 | 2SN+1 | -140 | -280 | -7 | 
|---|
| 9 | 3NTW+1 | -630 | 3NTW | 600 | -30 | -1 | 
|---|
| 10 | 4HS | 620 | 5HXS-1 | 200 | 820 | 13 | 
|---|
| 11 | 4SW | -420 | 4SW | 420 | 0 | 0 | 
|---|
| 12 | 3SN+1 | 170 | 2SN+2 | -170 | 0 | 0 | 
|---|
| 13 | 4HN-1 | -100 | 4HN-1 | 100 | 0 | 0 | 
|---|
| 14 | 6HS | 980 | 6HS | -980 | 0 | 0 | 
|---|
| 15 | 4SS+1 | 650 | 6SS-1 | 100 | 750 | 13 | 
|---|
| 16 | 3NTW | -600 | 3NTW+2 | 660 | 60 | 2 | 
|---|
| Total | 45 | 
|---|
|
______________________________________________________________________