2009 GRAND NATIONAL OPEN TEAMS
ROUND ONE AVERAGES
| 1 | 300 | |
| 2 | | -160 |
| 3 | 90 | |
| 4 | 520 | |
| 5 | | -380 |
| 6 | 350 | |
| 7 | 610 | |
| 8 | | -470 |
| 9 | | -500 |
| 10 | | -10 |
| 11 | 10 | |
| 12 | 30 | |
| 13 | | -390 |
| 14 | 20 | |
2009 GRAND NATIONAL OPEN TEAMS
ROUND TWO AVERAGES
| 15 | | -230 |
| 16 | | -290 |
| 17 | | -430 |
| 18 | | -100 |
| 19 | | -450 |
| 20 | | -820 |
| 21 | 90 | |
| 22 | | -640 |
| 23 | 110 | |
| 24 | | -90 |
| 25 | | -10 |
| 26 | 230 | |
| 27 | 60 | |
| 28 | 220 | |
2009 GRAND NATIONAL OPEN TEAMS
ROUND THREE AVERAGES
| 1 | 120 | |
| 2 | 360 | |
| 3 | 20 | |
| 4 | 110 | |
| 5 | | -110 |
| 6 | | -10 |
| 7 | | -90 |
| 8 | 400 | |
| 9 | | -80 |
| 10 | | -140 |
| 11 | 350 | |
| 12 | 600 | |
| 13 | | -640 |
| 14 | 450 | |
2009 GRAND NATIONAL OPEN TEAMS
ROUND FOUR AVERAGES
| 15 | 110 | |
| 16 | | -610 |
| 17 | 60 | |
| 18 | | -30 |
| 19 | 30 | |
| 20 | 640 | |
| 21 | | -190 |
| 22 | | -80 |
| 23 | 140 | |
| 24 | | -20 |
| 25 | | -100 |
| 26 | | -640 |
| 27 | 10 | |
| 28 | 650 | |
2009 GRAND NATIONAL OPEN TEAMS
ROUND FIVE AVERAGES
| 1 | | -710 |
| 2 | 650 | |
| 3 | 70 | |
| 4 | 70 | |
| 5 | | -10 |
| 6 | 20 | |
| 7 | | -670 |
| 8 | 70 | |
| 9 | 90 | |
| 10 | 80 | |
| 11 | | -240 |
| 12 | | -60 |
| 13 | 350 | |
| 14 | 430 | |
2009 GRAND NATIONAL OPEN TEAMS
ROUND SIX AVERAGES
| 15 | 110 | |
| 16 | 250 | |
| 17 | | -130 |
| 18 | 100 | |
| 19 | 20 | |
| 20 | 70 | |
| 21 | 260 | |
| 22 | 560 | |
| 23 | | -60 |
| 24 | 490 | |
| 25 | 90 | |
| 26 | 670 | |
| 27 | | -60 |
| 28 | 500 | |
2009 GRAND NATIONAL OPEN TEAMS
ROUND SEVEN AVERAGES
| 1 | | -280 |
| 2 | | -110 |
| 3 | 70 | |
| 4 | 1080 | |
| 5 | | -740 |
| 6 | 430 | |
| 7 | | -610 |
| 8 | | -330 |
| 9 | 150 | |
| 10 | 390 | |
| 11 | 450 | |
| 12 | | -410 |
| 13 | | -640 |
| 14 | | -310 |
2009 GRAND NATIONAL OPEN TEAMS
ROUND EIGHT AVERAGES
| 15 | 70 | |
| 16 | | -490 |
| 17 | | -180 |
| 18 | 640 | |
| 19 | | -810 |
| 20 | 10 | |
| 21 | | -20 |
| 22 | | -1190 |
| 23 | 20 | |
| 24 | 50 | |
| 25 | | -10 |
| 26 | 60 | |
| 27 | | -70 |
| 28 | 80 | |
2009 GRAND NATIONAL OPEN TEAMS
ROUND NINE AVERAGES
| 1 | | -110 |
| 2 | 20 | |
| 3 | | -70 |
| 4 | | -650 |
| 5 | | -400 |
| 6 | 100 | |
| 7 | | -80 |
| 8 | 180 | |
| 9 | 390 | |
| 10 | 130 | |
| 11 | | 0 |
| 12 | | -190 |
| 13 | | -370 |
| 14 | 40 | |
2009 GRAND NATIONAL OPEN TEAMS
ROUND TEN AVERAGES
| 15 | 990 | |
| 16 | 130 | |
| 17 | 60 | |
| 18 | | -410 |
| 19 | | -1050 |
| 20 | 120 | |
| 21 | 40 | |
| 22 | | -270 |
| 23 | 610 | |
| 24 | | -220 |
| 25 | | -440 |
| 26 | | -660 |
| 27 | 470 | |
| 28 | | -120 |