vs  62 WA PROVINCIAL
| N-S Richard Brightling & Ian Thomson | E-W Arjuna De Livera & Ian Robinson | 
|---|
| vs Renee Cooper & Andrew Sunderland | vs Tim Knowles & Jessica Tearne | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -50 | -150 | -200 | -5 | 300 | -8 | 4 | 
|---|
| 2 | -140 | 420 | 280 | 7 | -160 | 1 | 6 | 
|---|
| 3 | -50 | -450 | -500 | -11 | 90 | -4 | -8 | 
|---|
| 4 | 600 | -680 | -80 | -2 | 520 | 2 | -4 | 
|---|
| 5 | 50 | 400 | 450 | 10 | -380 | 10 | 1 | 
|---|
| 6 | 460 | -400 | 60 | 2 | 350 | 3 | -2 | 
|---|
| 7 | 600 | -600 | 0 | 0 | 610 | 0 | 0 | 
|---|
| 8 | -490 | 460 | -30 | -1 | -470 | -1 | 0 | 
|---|
| 9 | -620 | -200 | -820 | -13 | -500 | -3 | -12 | 
|---|
| 10 | 90 | 100 | 190 | 5 | -10 | 3 | 3 | 
|---|
| 11 | 100 | 140 | 240 | 6 | 10 | 3 | 4 | 
|---|
| 12 | 100 | 110 | 210 | 5 | 30 | 2 | 4 | 
|---|
| 13 | 200 | -100 | 100 | 3 | -390 | 11 | -10 | 
|---|
| 14 | 50 | 50 | 100 | 3 | 20 | 1 | 2 | 
|---|
| Totals | 9 |  | 20 | -12 | 
|---|
______________________________________________________________________
 4  BRISBANE 1
 vs  61 MORNINGTON
| N-S Therese Tully & Richard Wallis | E-W Paul Hooykaas & Pele Rankin | 
|---|
| vs Kate Bechet & Lindsay Young | vs Terry Collier & Douwe Posthuma | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -100 | -430 | -530 | -11 | 300 | -9 | -4 | 
|---|
| 2 | -140 | -50 | -190 | -5 | -160 | 1 | -5 | 
|---|
| 3 | -50 | 150 | 100 | 3 | 90 | -4 | 6 | 
|---|
| 4 | -100 | -680 | -780 | -13 | 520 | -12 | -4 | 
|---|
| 5 | -400 | 500 | 100 | 3 | -380 | -1 | 3 | 
|---|
| 6 | 400 | 50 | 450 | 10 | 350 | 2 | 9 | 
|---|
| 7 | 630 | -600 | 30 | 1 | 610 | 1 | 0 | 
|---|
| 8 | -460 | 520 | 60 | 2 | -470 | 0 | 2 | 
|---|
| 9 | -620 | 620 | 0 | 0 | -500 | -3 | 3 | 
|---|
| 10 | 200 | -200 | 0 | 0 | -10 | 5 | -5 | 
|---|
| 11 | 100 | -110 | -10 | 0 | 10 | 3 | -3 | 
|---|
| 12 | 50 | -50 | 0 | 0 | 30 | 1 | -1 | 
|---|
| 13 | -650 | -100 | -750 | -13 | -390 | -6 | -10 | 
|---|
| 14 | -100 | 50 | -50 | -2 | 20 | -3 | 2 | 
|---|
| Totals | -25 |  | -25 | -7 | 
|---|
______________________________________________________________________
 5  SYDNEY 3
 vs  60 SOUTH COAST MONARO
| N-S Julian Foster & David Weston | E-W Marilyn Chadwick & Kim Morrison | 
|---|
| vs Michael Covill & Janet Turnell | vs Paul Daynes & Tony Rolfe | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | 430 | -110 | 320 | 8 | 300 | 4 | 5 | 
|---|
| 2 | 50 | -50 | 0 | 0 | -160 | 5 | -5 | 
|---|
| 3 | 450 | 100 | 550 | 11 | 90 | 8 | 5 | 
|---|
| 4 | 680 | -150 | 530 | 11 | 520 | 4 | 9 | 
|---|
| 5 | 50 | 400 | 450 | 10 | -380 | 10 | 1 | 
|---|
| 6 | 400 | -150 | 250 | 6 | 350 | 2 | 5 | 
|---|
| 7 | 630 | 100 | 730 | 12 | 610 | 1 | 12 | 
|---|
| 8 | -520 | 170 | -350 | -8 | -470 | -2 | -7 | 
|---|
| 9 | 100 | 630 | 730 | 12 | -500 | 12 | 4 | 
|---|
| 10 | -100 | 800 | 700 | 12 | -10 | -3 | 13 | 
|---|
| 11 | 100 | -50 | 50 | 2 | 10 | 3 | -1 | 
|---|
| 12 | 100 | -50 | 50 | 2 | 30 | 2 | -1 | 
|---|
| 13 | 100 | -100 | 0 | 0 | -390 | 10 | -10 | 
|---|
| 14 | -100 | -140 | -240 | -6 | 20 | -3 | -3 | 
|---|
| Totals | 72 |  | 53 | 27 | 
|---|
______________________________________________________________________
 6  ADELAIDE 1
 vs  59 GIPPSLAND 2
| N-S Joachim Haffer & Jeff Travis | E-W Russel Harms & Philip Markey | 
|---|
| vs Jeanne Anderson & Corrie Van Lier | vs Judy Banks & Claire Lee | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -50 | 150 | 100 | 3 | 300 | -8 | 10 | 
|---|
| 2 | -140 | 420 | 280 | 7 | -160 | 1 | 6 | 
|---|
| 3 | 450 | 200 | 650 | 12 | 90 | 8 | 7 | 
|---|
| 4 | 230 | -620 | -390 | -9 | 520 | -7 | -3 | 
|---|
| 5 | -400 | 920 | 520 | 11 | -380 | -1 | 11 | 
|---|
| 6 | 460 | -400 | 60 | 2 | 350 | 3 | -2 | 
|---|
| 7 | 630 | -600 | 30 | 1 | 610 | 1 | 0 | 
|---|
| 8 | -460 | 490 | 30 | 1 | -470 | 0 | 1 | 
|---|
| 9 | 200 | 630 | 830 | 13 | -500 | 12 | 4 | 
|---|
| 10 | -400 | 100 | -300 | -7 | -10 | -9 | 3 | 
|---|
| 11 | -50 | -100 | -150 | -4 | 10 | -2 | -3 | 
|---|
| 12 | 150 | 120 | 270 | 7 | 30 | 3 | 4 | 
|---|
| 13 | 300 | -100 | 200 | 5 | -390 | 12 | -10 | 
|---|
| 14 | -90 | -140 | -230 | -6 | 20 | -3 | -3 | 
|---|
| Totals | 36 |  | 10 | 25 | 
|---|
______________________________________________________________________
 7  ADELAIDE 2
 vs  58 WESTERN NSW
| N-S Mark Jappe & David Smyth | E-W John Maddison & Peter Popp | 
|---|
| vs Jane North & Helen Wilson | vs Phyllis Logan & Peter Tarlinton | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | 430 | -400 | 30 | 1 | 300 | 4 | -3 | 
|---|
| 2 | -140 | 420 | 280 | 7 | -160 | 1 | 6 | 
|---|
| 3 | 450 | 100 | 550 | 11 | 90 | 8 | 5 | 
|---|
| 4 | 680 | -600 | 80 | 2 | 520 | 4 | -2 | 
|---|
| 5 | -130 | 400 | 270 | 7 | -380 | 6 | 1 | 
|---|
| 6 | 400 | -460 | -60 | -2 | 350 | 2 | -3 | 
|---|
| 7 | 600 | -600 | 0 | 0 | 610 | 0 | 0 | 
|---|
| 8 | -520 | 520 | 0 | 0 | -470 | -2 | 2 | 
|---|
| 9 | -620 | 630 | 10 | 0 | -500 | -3 | 4 | 
|---|
| 10 | -100 | -400 | -500 | -11 | -10 | -3 | -9 | 
|---|
| 11 | 90 | -110 | -20 | -1 | 10 | 2 | -3 | 
|---|
| 12 | 50 | -50 | 0 | 0 | 30 | 1 | -1 | 
|---|
| 13 | 200 | 1370 | 1570 | 17 | -390 | 11 | 14 | 
|---|
| 14 | -100 | -90 | -190 | -5 | 20 | -3 | -2 | 
|---|
| Totals | 26 |  | 28 | 9 | 
|---|
______________________________________________________________________
 8  SYDNEY 4
 vs  57 WHITSUNDAY
| N-S Nick Hughes & Bob Richman | E-W Sartaj Hans & Catherine Ritter | 
|---|
| vs Bessie Baldry & Joy Robinson | vs Alan & Frances Brown | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | 110 | -150 | -40 | -1 | 300 | -5 | 4 | 
|---|
| 2 | 50 | 420 | 470 | 10 | -160 | 5 | 6 | 
|---|
| 3 | -50 | 50 | 0 | 0 | 90 | -4 | 4 | 
|---|
| 4 | 600 | -600 | 0 | 0 | 520 | 2 | -2 | 
|---|
| 5 | -400 | 400 | 0 | 0 | -380 | -1 | 1 | 
|---|
| 6 | 400 | 50 | 450 | 10 | 350 | 2 | 9 | 
|---|
| 7 | 630 | -600 | 30 | 1 | 610 | 1 | 0 | 
|---|
| 8 | -400 | 460 | 60 | 2 | -470 | 2 | 0 | 
|---|
| 9 | -620 | 620 | 0 | 0 | -500 | -3 | 3 | 
|---|
| 10 | 200 | 100 | 300 | 7 | -10 | 5 | 3 | 
|---|
| 11 | 90 | 110 | 200 | 5 | 10 | 2 | 3 | 
|---|
| 12 | -110 | -150 | -260 | -6 | 30 | -4 | -3 | 
|---|
| 13 | -1440 | 1430 | -10 | 0 | -390 | -14 | 14 | 
|---|
| 14 | 50 | 100 | 150 | 4 | 20 | 1 | 3 | 
|---|
| Totals | 32 |  | -11 | 45 | 
|---|
______________________________________________________________________
 9  NORTHERN RIVERS 1
 vs  56 WIDE BAY
| N-S Janet Brown & Peter Corlis | E-W Marjorie Askew & William Powell | 
|---|
| vs Margaret Bazzan & Jack Carmody | vs Bette Geary & Jeanette Roughley | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | 430 | -430 | 0 | 0 | 300 | 4 | -4 | 
|---|
| 2 | -420 | 420 | 0 | 0 | -160 | -6 | 6 | 
|---|
| 3 | -100 | 150 | 50 | 2 | 90 | -5 | 6 | 
|---|
| 4 | 600 | -600 | 0 | 0 | 520 | 2 | -2 | 
|---|
| 5 | -400 | 400 | 0 | 0 | -380 | -1 | 1 | 
|---|
| 6 | 460 | -460 | 0 | 0 | 350 | 3 | -3 | 
|---|
| 7 | 600 | -600 | 0 | 0 | 610 | 0 | 0 | 
|---|
| 8 | -170 | 490 | 320 | 8 | -470 | 7 | 1 | 
|---|
| 9 | -620 | 630 | 10 | 0 | -500 | -3 | 4 | 
|---|
| 10 | -140 | 140 | 0 | 0 | -10 | -4 | 4 | 
|---|
| 11 | 90 | -50 | 40 | 1 | 10 | 2 | -1 | 
|---|
| 12 | -80 | -150 | -230 | -6 | 30 | -3 | -3 | 
|---|
| 13 | 100 | 1440 | 1540 | 17 | -390 | 10 | 14 | 
|---|
| 14 | 140 | 100 | 240 | 6 | 20 | 3 | 3 | 
|---|
| Totals | 28 |  | 9 | 26 | 
|---|
______________________________________________________________________
 10  SYDNEY 5
 vs  55 TWEED
| N-S Nevena Djurovic & Jamie Ebery | E-W Pauline Evans & Berenice Folkard | 
|---|
| vs Elsa & Ray Thorley | vs Shirley Brandham & David Read | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | 430 | 50 | 480 | 10 | 300 | 4 | 8 | 
|---|
| 2 | 50 | 420 | 470 | 10 | -160 | 5 | 6 | 
|---|
| 3 | 450 | 100 | 550 | 11 | 90 | 8 | 5 | 
|---|
| 4 | -200 | -600 | -800 | -13 | 520 | -12 | -2 | 
|---|
| 5 | 100 | 400 | 500 | 11 | -380 | 10 | 1 | 
|---|
| 6 | 400 | -400 | 0 | 0 | 350 | 2 | -2 | 
|---|
| 7 | 600 | -600 | 0 | 0 | 610 | 0 | 0 | 
|---|
| 8 | -170 | 490 | 320 | 8 | -470 | 7 | 1 | 
|---|
| 9 | 200 | -150 | 50 | 2 | -500 | 12 | -12 | 
|---|
| 10 | -140 | 100 | -40 | -1 | -10 | -4 | 3 | 
|---|
| 11 | 100 | 100 | 200 | 5 | 10 | 3 | 3 | 
|---|
| 12 | -140 | -100 | -240 | -6 | 30 | -5 | -2 | 
|---|
| 13 | -620 | -100 | -720 | -12 | -390 | -6 | -10 | 
|---|
| 14 | 120 | 100 | 220 | 6 | 20 | 3 | 3 | 
|---|
| Totals | 31 |  | 27 | 2 | 
|---|
______________________________________________________________________
 11  SYDNEY 6
 vs  54 CAPRICORNIA
| N-S Tony Hutton & Marlene Watts | E-W Leo Goorevich & Peter Wood | 
|---|
| vs Ruth Goerg & Adrian Lohmann | vs Jan Dooner & Ron Lorraway | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | 430 | -120 | 310 | 7 | 300 | 4 | 5 | 
|---|
| 2 | -140 | 140 | 0 | 0 | -160 | 1 | -1 | 
|---|
| 3 | 420 | 50 | 470 | 10 | 90 | 8 | 4 | 
|---|
| 4 | 650 | -680 | -30 | -1 | 520 | 4 | -4 | 
|---|
| 5 | -400 | 150 | -250 | -6 | -380 | -1 | -6 | 
|---|
| 6 | 430 | -400 | 30 | 1 | 350 | 2 | -2 | 
|---|
| 7 | 630 | -600 | 30 | 1 | 610 | 1 | 0 | 
|---|
| 8 | -460 | 460 | 0 | 0 | -470 | 0 | 0 | 
|---|
| 9 | -600 | 630 | 30 | 1 | -500 | -3 | 4 | 
|---|
| 10 | 100 | -200 | -100 | -3 | -10 | 3 | -5 | 
|---|
| 11 | 50 | 110 | 160 | 4 | 10 | 1 | 3 | 
|---|
| 12 | 100 | 110 | 210 | 5 | 30 | 2 | 4 | 
|---|
| 13 | 100 | -200 | -100 | -3 | -390 | 10 | -11 | 
|---|
| 14 | 90 | -90 | 0 | 0 | 20 | 2 | -2 | 
|---|
| Totals | 16 |  | 34 | -11 | 
|---|
______________________________________________________________________
 12  MELBOURNE 1
 vs  53 CENTRAL-NORTHERN
| N-S Len Meyer & Phyllis Moritz | E-W Sam Arber & Michael Chrapot | 
|---|
| vs Hugh Cone & Peter Riddy | vs Emil Battista & Barbara Hunter | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | 110 | -400 | -290 | -7 | 300 | -5 | -3 | 
|---|
| 2 | 50 | -50 | 0 | 0 | -160 | 5 | -5 | 
|---|
| 3 | 800 | 50 | 850 | 13 | 90 | 12 | 4 | 
|---|
| 4 | 680 | -680 | 0 | 0 | 520 | 4 | -4 | 
|---|
| 5 | -400 | 400 | 0 | 0 | -380 | -1 | 1 | 
|---|
| 6 | 450 | -430 | 20 | 1 | 350 | 3 | -2 | 
|---|
| 7 | 600 | -600 | 0 | 0 | 610 | 0 | 0 | 
|---|
| 8 | -490 | 520 | 30 | 1 | -470 | -1 | 2 | 
|---|
| 9 | -630 | 620 | -10 | 0 | -500 | -4 | 3 | 
|---|
| 10 | 100 | 100 | 200 | 5 | -10 | 3 | 3 | 
|---|
| 11 | 90 | 100 | 190 | 5 | 10 | 2 | 3 | 
|---|
| 12 | 100 | 110 | 210 | 5 | 30 | 2 | 4 | 
|---|
| 13 | -1680 | 1440 | -240 | -6 | -390 | -15 | 14 | 
|---|
| 14 | 50 | 100 | 150 | 4 | 20 | 1 | 3 | 
|---|
| Totals | 21 |  | 6 | 23 | 
|---|
______________________________________________________________________
 13  CANBERRA 2
 vs  52 DARLING DOWNS
| N-S Peter Kahler & Stephen Mendick | E-W Mark Abraham & Griff Ware | 
|---|
| vs John Erlandson & Will Higgins | vs Chris Snook & Mohan Trada | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | 430 | 100 | 530 | 11 | 300 | 4 | 9 | 
|---|
| 2 | -170 | 420 | 250 | 6 | -160 | 0 | 6 | 
|---|
| 3 | -50 | -450 | -500 | -11 | 90 | -4 | -8 | 
|---|
| 4 | 680 | -200 | 480 | 10 | 520 | 4 | 8 | 
|---|
| 5 | -550 | 400 | -150 | -4 | -380 | -5 | 1 | 
|---|
| 6 | 400 | -400 | 0 | 0 | 350 | 2 | -2 | 
|---|
| 7 | 600 | -600 | 0 | 0 | 610 | 0 | 0 | 
|---|
| 8 | -460 | 490 | 30 | 1 | -470 | 0 | 1 | 
|---|
| 9 | -600 | -300 | -900 | -14 | -500 | -3 | -13 | 
|---|
| 10 | -100 | 140 | 40 | 1 | -10 | -3 | 4 | 
|---|
| 11 | -50 | -90 | -140 | -4 | 10 | -2 | -2 | 
|---|
| 12 | 140 | 110 | 250 | 6 | 30 | 3 | 4 | 
|---|
| 13 | 100 | 680 | 780 | 13 | -390 | 10 | 7 | 
|---|
| 14 | -150 | 50 | -100 | -3 | 20 | -5 | 2 | 
|---|
| Totals | 12 |  | 1 | 17 | 
|---|
______________________________________________________________________
 14  MELBOURNE 2
 vs  51 SA PROVINCIAL
| N-S Simon Hinge & Andrew Mill | E-W Peter Hollands & Justin Howard | 
|---|
| vs Tim O'Loughlin & Obbie Reiziger | vs Andrew Hill & Margaret Walters | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | 430 | -400 | 30 | 1 | 300 | 4 | -3 | 
|---|
| 2 | 50 | 200 | 250 | 6 | -160 | 5 | 1 | 
|---|
| 3 | 450 | -670 | -220 | -6 | 90 | 8 | -11 | 
|---|
| 4 | 620 | -650 | -30 | -1 | 520 | 3 | -4 | 
|---|
| 5 | -550 | 170 | -380 | -9 | -380 | -5 | -5 | 
|---|
| 6 | 400 | 300 | 700 | 12 | 350 | 2 | 12 | 
|---|
| 7 | 630 | -600 | 30 | 1 | 610 | 1 | 0 | 
|---|
| 8 | -920 | 520 | -400 | -9 | -470 | -10 | 2 | 
|---|
| 9 | -790 | 620 | -170 | -5 | -500 | -7 | 3 | 
|---|
| 10 | 90 | -300 | -210 | -5 | -10 | 3 | -7 | 
|---|
| 11 | 110 | -100 | 10 | 0 | 10 | 3 | -3 | 
|---|
| 12 | 0 | -300 | -300 | -7 | 30 | -1 | -7 | 
|---|
| 13 | -1430 | 1440 | 10 | 0 | -390 | -14 | 14 | 
|---|
| 14 | 400 | -120 | 280 | 7 | 20 | 9 | -3 | 
|---|
| Totals | -15 |  | 1 | -11 | 
|---|
______________________________________________________________________
 15  SYDNEY 7
 vs  50 NORTHERN VICTORIA
| N-S Louise & Terry Collins | E-W Peter Bendelstein & Terry Bodycote | 
|---|
| vs Jan & Tom Hackett | vs Margaret Brown & John Nankervis | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | 400 | -430 | -30 | -1 | 300 | 3 | -4 | 
|---|
| 2 | -420 | 170 | -250 | -6 | -160 | -6 | 0 | 
|---|
| 3 | 450 | 100 | 550 | 11 | 90 | 8 | 5 | 
|---|
| 4 | 680 | -230 | 450 | 10 | 520 | 4 | 7 | 
|---|
| 5 | -1100 | 400 | -700 | -12 | -380 | -12 | 1 | 
|---|
| 6 | -50 | -400 | -450 | -10 | 350 | -9 | -2 | 
|---|
| 7 | 600 | -600 | 0 | 0 | 610 | 0 | 0 | 
|---|
| 8 | -400 | 490 | 90 | 3 | -470 | 2 | 1 | 
|---|
| 9 | -50 | -200 | -250 | -6 | -500 | 10 | -12 | 
|---|
| 10 | 100 | 100 | 200 | 5 | -10 | 3 | 3 | 
|---|
| 11 | -50 | 100 | 50 | 2 | 10 | -2 | 3 | 
|---|
| 12 | 50 | 110 | 160 | 4 | 30 | 1 | 4 | 
|---|
| 13 | 100 | -200 | -100 | -3 | -390 | 10 | -11 | 
|---|
| 14 | 50 | -450 | -400 | -9 | 20 | 1 | -10 | 
|---|
| Totals | -12 |  | 13 | -15 | 
|---|
______________________________________________________________________
 16  NORTHERN TERRITORY
 vs  49 WA COUNTRY
| N-S Alison Maynard & Bill Tutty | E-W Jodi Tutty & Cathy Warthold | 
|---|
| vs David Atkinson & Mike Trafalski | vs Phyl Barnes & Joy Gibson | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | 400 | -110 | 290 | 7 | 300 | 3 | 5 | 
|---|
| 2 | -140 | 170 | 30 | 1 | -160 | 1 | 0 | 
|---|
| 3 | -50 | 50 | 0 | 0 | 90 | -4 | 4 | 
|---|
| 4 | 680 | -680 | 0 | 0 | 520 | 4 | -4 | 
|---|
| 5 | 100 | 920 | 1020 | 14 | -380 | 10 | 11 | 
|---|
| 6 | 400 | 50 | 450 | 10 | 350 | 2 | 9 | 
|---|
| 7 | 600 | -600 | 0 | 0 | 610 | 0 | 0 | 
|---|
| 8 | -490 | 460 | -30 | -1 | -470 | -1 | 0 | 
|---|
| 9 | -620 | 630 | 10 | 0 | -500 | -3 | 4 | 
|---|
| 10 | -100 | 140 | 40 | 1 | -10 | -3 | 4 | 
|---|
| 11 | 100 | -100 | 0 | 0 | 10 | 3 | -3 | 
|---|
| 12 | 50 | -50 | 0 | 0 | 30 | 1 | -1 | 
|---|
| 13 | -1430 | -100 | -1530 | -17 | -390 | -14 | -10 | 
|---|
| 14 | 50 | 50 | 100 | 3 | 20 | 1 | 2 | 
|---|
| Totals | 18 |  | 0 | 21 | 
|---|
______________________________________________________________________
 17  GOLD COAST 1
 vs  48 MOUNTAINS
| N-S Danny & Linda Osmund | E-W Neville Francis & Annette Maluish | 
|---|
| vs Dianne Kajons & Liz Scorer | vs Lloyd Cleaver & Rosemary Hummelshoj | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | 400 | -430 | -30 | -1 | 300 | 3 | -4 | 
|---|
| 2 | -140 | 420 | 280 | 7 | -160 | 1 | 6 | 
|---|
| 3 | -50 | -450 | -500 | -11 | 90 | -4 | -8 | 
|---|
| 4 | 600 | -680 | -80 | -2 | 520 | 2 | -4 | 
|---|
| 5 | -400 | 400 | 0 | 0 | -380 | -1 | 1 | 
|---|
| 6 | -100 | -490 | -590 | -11 | 350 | -10 | -4 | 
|---|
| 7 | 600 | -600 | 0 | 0 | 610 | 0 | 0 | 
|---|
| 8 | -460 | 460 | 0 | 0 | -470 | 0 | 0 | 
|---|
| 9 | 300 | 620 | 920 | 14 | -500 | 13 | 3 | 
|---|
| 10 | 200 | -90 | 110 | 3 | -10 | 5 | -3 | 
|---|
| 11 | 50 | 50 | 100 | 3 | 10 | 1 | 2 | 
|---|
| 12 | 50 | 150 | 200 | 5 | 30 | 1 | 5 | 
|---|
| 13 | -690 | -100 | -790 | -13 | -390 | -7 | -10 | 
|---|
| 14 | -50 | 100 | 50 | 2 | 20 | -2 | 3 | 
|---|
| Totals | -4 |  | 2 | -13 | 
|---|
______________________________________________________________________
 18  PERTH 1
 vs  47 NORTH COAST
| N-S Anton Pol & Andrew Swider | E-W Beata & Tad Bieganski | 
|---|
| vs Pam Jones & Betty Nevell | vs Christine Birch & Judi Wright | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | 110 | -430 | -320 | -8 | 300 | -5 | -4 | 
|---|
| 2 | 50 | -50 | 0 | 0 | -160 | 5 | -5 | 
|---|
| 3 | -50 | -450 | -500 | -11 | 90 | -4 | -8 | 
|---|
| 4 | 230 | -150 | 80 | 2 | 520 | -7 | 9 | 
|---|
| 5 | -170 | 400 | 230 | 6 | -380 | 5 | 1 | 
|---|
| 6 | -50 | -400 | -450 | -10 | 350 | -9 | -2 | 
|---|
| 7 | 660 | -630 | 30 | 1 | 610 | 2 | -1 | 
|---|
| 8 | -420 | 520 | 100 | 3 | -470 | 2 | 2 | 
|---|
| 9 | 100 | 660 | 760 | 13 | -500 | 12 | 4 | 
|---|
| 10 | -140 | 170 | 30 | 1 | -10 | -4 | 4 | 
|---|
| 11 | 50 | 100 | 150 | 4 | 10 | 1 | 3 | 
|---|
| 12 | 50 | 80 | 130 | 4 | 30 | 1 | 3 | 
|---|
| 13 | 200 | 1440 | 1640 | 17 | -390 | 11 | 14 | 
|---|
| 14 | -50 | 50 | 0 | 0 | 20 | -2 | 2 | 
|---|
| Totals | 22 |  | 8 | 22 | 
|---|
______________________________________________________________________
 19  TASMANIA 1
 vs  46 HENTY
| N-S Dallas Cooper & Margaret Gibbs | E-W Hilton Francis & Wynne Webber | 
|---|
| vs Jennifer & Peter Goddard | vs Sandra Hughes & Nimal Weerasinghe | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | 430 | 50 | 480 | 10 | 300 | 4 | 8 | 
|---|
| 2 | 50 | 420 | 470 | 10 | -160 | 5 | 6 | 
|---|
| 3 | 400 | 50 | 450 | 10 | 90 | 7 | 4 | 
|---|
| 4 | 150 | -650 | -500 | -11 | 520 | -9 | -4 | 
|---|
| 5 | -400 | -50 | -450 | -10 | -380 | -1 | -10 | 
|---|
| 6 | 400 | -430 | -30 | -1 | 350 | 2 | -2 | 
|---|
| 7 | 600 | -600 | 0 | 0 | 610 | 0 | 0 | 
|---|
| 8 | -190 | 500 | 310 | 7 | -470 | 7 | 1 | 
|---|
| 9 | 100 | 620 | 720 | 12 | -500 | 12 | 3 | 
|---|
| 10 | -100 | 620 | 520 | 11 | -10 | -3 | 12 | 
|---|
| 11 | 50 | 50 | 100 | 3 | 10 | 1 | 2 | 
|---|
| 12 | 200 | -150 | 50 | 2 | 30 | 5 | -3 | 
|---|
| 13 | -690 | -200 | -890 | -13 | -390 | -7 | -11 | 
|---|
| 14 | 100 | 50 | 150 | 4 | 20 | 2 | 2 | 
|---|
| Totals | 34 |  | 25 | 8 | 
|---|
______________________________________________________________________
 20  TABLELANDS - ILLAW.
 vs  45 GIPPSLAND 1
| N-S Leigh Foran & Theo Mangos | E-W Liz & Stephen Hurley | 
|---|
| vs Colin Manley & John Sutton | vs Dina Drury & Jack Kuiper | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | 460 | -430 | 30 | 1 | 300 | 4 | -4 | 
|---|
| 2 | -420 | 420 | 0 | 0 | -160 | -6 | 6 | 
|---|
| 3 | 450 | 100 | 550 | 11 | 90 | 8 | 5 | 
|---|
| 4 | -200 | -600 | -800 | -13 | 520 | -12 | -2 | 
|---|
| 5 | -400 | 400 | 0 | 0 | -380 | -1 | 1 | 
|---|
| 6 | 460 | -460 | 0 | 0 | 350 | 3 | -3 | 
|---|
| 7 | 600 | -600 | 0 | 0 | 610 | 0 | 0 | 
|---|
| 8 | -420 | 400 | -20 | -1 | -470 | 2 | -2 | 
|---|
| 9 | -620 | 600 | -20 | -1 | -500 | -3 | 3 | 
|---|
| 10 | 100 | -100 | 0 | 0 | -10 | 3 | -3 | 
|---|
| 11 | -50 | -50 | -100 | -3 | 10 | -2 | -1 | 
|---|
| 12 | 100 | 0 | 100 | 3 | 30 | 2 | 1 | 
|---|
| 13 | 100 | 1430 | 1530 | 17 | -390 | 10 | 14 | 
|---|
| 14 | -150 | -50 | -200 | -5 | 20 | -5 | -1 | 
|---|
| Totals | 9 |  | 3 | 14 | 
|---|
______________________________________________________________________
 21  CENTRAL COAST 1
 vs  44 FAR NTH QLD
| N-S Sylvia Foster & Karen Ody | E-W Angela & Kevin Dougall | 
|---|
| vs Ken & Lee Miller | vs Andrew & Pippa Hooper | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | 430 | -110 | 320 | 8 | 300 | 4 | 5 | 
|---|
| 2 | 50 | 420 | 470 | 10 | -160 | 5 | 6 | 
|---|
| 3 | 1400 | 100 | 1500 | 17 | 90 | 16 | 5 | 
|---|
| 4 | 150 | -230 | -80 | -2 | 520 | -9 | 7 | 
|---|
| 5 | -400 | 400 | 0 | 0 | -380 | -1 | 1 | 
|---|
| 6 | 450 | -150 | 300 | 7 | 350 | 3 | 5 | 
