vs  32 ADELAIDE 3
| N-S Pauline Gumby & Warren Lazer | E-W David Beauchamp & Edward Chadwick | 
|---|
| vs William Keyte & Yolande Shore | vs Shashi & Surend Agrawal | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 15 | 90 | 420 | 510 | 11 | -230 | 8 | 5 | 
|---|
| 16 | 100 | 170 | 270 | 7 | -290 | 9 | -3 | 
|---|
| 17 | -480 | 450 | -30 | -1 | -430 | -2 | 1 | 
|---|
| 18 | 100 | 400 | 500 | 11 | -100 | 5 | 7 | 
|---|
| 19 | -650 | 650 | 0 | 0 | -450 | -5 | 5 | 
|---|
| 20 | -1430 | 1430 | 0 | 0 | -820 | -12 | 12 | 
|---|
| 21 | 110 | -140 | -30 | -1 | 90 | 1 | -2 | 
|---|
| 22 | -620 | 650 | 30 | 1 | -640 | 1 | 0 | 
|---|
| 23 | 200 | 90 | 290 | 7 | 110 | 3 | 5 | 
|---|
| 24 | -110 | -100 | -210 | -5 | -90 | -1 | -5 | 
|---|
| 25 | -50 | 50 | 0 | 0 | -10 | -1 | 1 | 
|---|
| 26 | 400 | 200 | 600 | 12 | 230 | 5 | 10 | 
|---|
| 27 | -140 | 140 | 0 | 0 | 60 | -5 | 5 | 
|---|
| 28 | -200 | 100 | -100 | -3 | 220 | -9 | 8 | 
|---|
| Totals | 39 |  | -3 | 49 | 
|---|
______________________________________________________________________
 2  SYDNEY 2
 vs  34 GOLD COAST 3
| N-S Mike Hughes & Alan Walsh | E-W Bruce Neill & David Wiltshire | 
|---|
| vs Stephanie Chapman & Joan Dawson | vs Joyce O'Brien & Elspeth Saxby | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 15 | -420 | 420 | 0 | 0 | -230 | -5 | 5 | 
|---|
| 16 | 100 | 650 | 750 | 13 | -290 | 9 | 8 | 
|---|
| 17 | -200 | 450 | 250 | 6 | -430 | 6 | 1 | 
|---|
| 18 | 200 | 200 | 400 | 9 | -100 | 7 | 3 | 
|---|
| 19 | -680 | 300 | -380 | -9 | -450 | -6 | -4 | 
|---|
| 20 | -680 | 680 | 0 | 0 | -820 | 4 | -4 | 
|---|
| 21 | 170 | 100 | 270 | 7 | 90 | 2 | 5 | 
|---|
| 22 | -620 | 650 | 30 | 1 | -640 | 1 | 0 | 
|---|
| 23 | 110 | -110 | 0 | 0 | 110 | 0 | 0 | 
|---|
| 24 | -110 | 150 | 40 | 1 | -90 | -1 | 2 | 
|---|
| 25 | 90 | -90 | 0 | 0 | -10 | 3 | -3 | 
|---|
| 26 | 300 | -300 | 0 | 0 | 230 | 2 | -2 | 
|---|
| 27 | 130 | -130 | 0 | 0 | 60 | 2 | -2 | 
|---|
| 28 | -100 | -180 | -280 | -7 | 220 | -8 | 1 | 
|---|
| Totals | 21 |  | 16 | 10 | 
|---|
______________________________________________________________________
 3  CANBERRA 1
 vs  30 GOLD COAST 2
| N-S Khocan Bagchi & David Lilley | E-W Arjuna De Livera & Ian Robinson | 
|---|
| vs Barbara & Roger Weathered | vs Helen & Robert Milward | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 15 | 50 | 170 | 220 | 6 | -230 | 7 | -2 | 
|---|
| 16 | -620 | 620 | 0 | 0 | -290 | -8 | 8 | 
|---|
| 17 | -450 | 450 | 0 | 0 | -430 | -1 | 1 | 
|---|
| 18 | -170 | 200 | 30 | 1 | -100 | -2 | 3 | 
|---|
| 19 | -100 | 620 | 520 | 11 | -450 | 8 | 5 | 
|---|
| 20 | -680 | 680 | 0 | 0 | -820 | 4 | -4 | 
|---|
| 21 | 170 | 200 | 370 | 9 | 90 | 2 | 7 | 
|---|
| 22 | -620 | 620 | 0 | 0 | -640 | 1 | -1 | 
|---|
| 23 | 110 | 300 | 410 | 9 | 110 | 0 | 9 | 
|---|
| 24 | 50 | 150 | 200 | 5 | -90 | 4 | 2 | 
|---|
| 25 | -50 | 50 | 0 | 0 | -10 | -1 | 1 | 
|---|
| 26 | 400 | -200 | 200 | 5 | 230 | 5 | 1 | 
|---|
| 27 | 130 | 50 | 180 | 5 | 60 | 2 | 3 | 
|---|
| 28 | 600 | -600 | 0 | 0 | 220 | 9 | -9 | 
|---|
| Totals | 51 |  | 30 | 24 | 
|---|
______________________________________________________________________
 4  BRISBANE 1
 vs  47 NORTH COAST
| N-S Therese Tully & Richard Wallis | E-W Paul Hooykaas & Pele Rankin | 
|---|
| vs Pam Jones & Betty Nevell | vs Christine Birch & Judi Wright | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 15 | -170 | 420 | 250 | 6 | -230 | 2 | 5 | 
|---|
| 16 | -170 | 620 | 450 | 10 | -290 | 3 | 8 | 
|---|
| 17 | -480 | 480 | 0 | 0 | -430 | -2 | 2 | 
|---|
| 18 | 50 | 170 | 220 | 6 | -100 | 4 | 2 | 
|---|
| 19 | 100 | 650 | 750 | 13 | -450 | 11 | 5 | 
|---|
| 20 | -680 | 680 | 0 | 0 | -820 | 4 | -4 | 
|---|
| 21 | 170 | -170 | 0 | 0 | 90 | 2 | -2 | 
|---|
| 22 | -660 | 620 | -40 | -1 | -640 | -1 | -1 | 
|---|
| 23 | 140 | -90 | 50 | 2 | 110 | 1 | 1 | 
|---|
| 24 | -150 | -110 | -260 | -6 | -90 | -2 | -5 | 
|---|
| 25 | -50 | -90 | -140 | -4 | -10 | -1 | -3 | 
|---|
| 26 | 100 | -200 | -100 | -3 | 230 | -4 | 1 | 
|---|
| 27 | 50 | -110 | -60 | -2 | 60 | 0 | -2 | 
|---|
| 28 | 600 | -600 | 0 | 0 | 220 | 9 | -9 | 
|---|
| Totals | 21 |  | 26 | -2 | 
|---|
______________________________________________________________________
 5  SYDNEY 3
 vs  28 TASMANIA 2
| N-S Julian Foster & David Weston | E-W Kim Morrison & Michael Wilkinson | 
|---|
| vs Jane & Robert Tyson | vs Judy Bills & Ann Paton | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 15 | -170 | 420 | 250 | 6 | -230 | 2 | 5 | 
|---|
| 16 | 100 | 600 | 700 | 12 | -290 | 9 | 7 | 
|---|
| 17 | -480 | 480 | 0 | 0 | -430 | -2 | 2 | 
|---|
| 18 | 180 | -100 | 80 | 2 | -100 | 7 | -5 | 
|---|
| 19 | -650 | -100 | -750 | -13 | -450 | -5 | -11 | 
|---|
| 20 | 300 | 1430 | 1730 | 17 | -820 | 15 | 12 | 
|---|
| 21 | 140 | -110 | 30 | 1 | 90 | 2 | -1 | 
|---|
| 22 | -650 | 650 | 0 | 0 | -640 | 0 | 0 | 
|---|
| 23 | 140 | -110 | 30 | 1 | 110 | 1 | 0 | 
|---|
| 24 | -130 | 100 | -30 | -1 | -90 | -1 | 0 | 
|---|
| 25 | -50 | 50 | 0 | 0 | -10 | -1 | 1 | 
|---|
| 26 | 200 | -100 | 100 | 3 | 230 | -1 | 4 | 
|---|
| 27 | 130 | -50 | 80 | 2 | 60 | 2 | 0 | 
|---|
| 28 | -100 | 100 | 0 | 0 | 220 | -8 | 8 | 
|---|
| Totals | 30 |  | 20 | 22 | 
|---|
______________________________________________________________________
 6  ADELAIDE 1
 vs  27 BRISBANE 2
| N-S Joachim Haffer & Jeff Travis | E-W Russel Harms & Philip Markey | 
|---|
| vs Jocelyn & John Steele | vs Alan Clayton & Ann Nichols | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 15 | -100 | 420 | 320 | 8 | -230 | 4 | 5 | 
|---|
| 16 | -600 | 620 | 20 | 1 | -290 | -7 | 8 | 
|---|
| 17 | -150 | 480 | 330 | 8 | -430 | 7 | 2 | 
|---|
| 18 | -140 | -180 | -320 | -8 | -100 | -1 | -7 | 
|---|
| 19 | -650 | 650 | 0 | 0 | -450 | -5 | 5 | 
|---|
| 20 | -1430 | 680 | -750 | -13 | -820 | -12 | -4 | 
|---|
| 21 | -100 | 200 | 100 | 3 | 90 | -5 | 7 | 
|---|
| 22 | 100 | 660 | 760 | 13 | -640 | 12 | 1 | 
|---|
| 23 | 110 | -140 | -30 | -1 | 110 | 0 | -1 | 
|---|
| 24 | -110 | 50 | -60 | -2 | -90 | -1 | -1 | 
|---|
| 25 | 90 | 50 | 140 | 4 | -10 | 3 | 1 | 
|---|
| 26 | 200 | -200 | 0 | 0 | 230 | -1 | 1 | 
|---|
| 27 | 150 | -110 | 40 | 1 | 60 | 3 | -2 | 
|---|
| 28 | 600 | 100 | 700 | 12 | 220 | 9 | 8 | 
|---|
| Totals | 26 |  | 6 | 23 | 
|---|
______________________________________________________________________
 7  ADELAIDE 2
 vs  39 BRISBANE 3
| N-S Chris Lorimer & Greg Sargent | E-W John Maddison & Peter Popp | 
|---|
| vs Gayle McCarthy & Judith Power | vs Bruce Carroll & Paul Roberts | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 15 | 90 | 420 | 510 | 11 | -230 | 8 | 5 | 
|---|
| 16 | 800 | 170 | 970 | 14 | -290 | 14 | -3 | 
|---|
| 17 | -200 | 480 | 280 | 7 | -430 | 6 | 2 | 
|---|
| 18 | -200 | -100 | -300 | -7 | -100 | -3 | -5 | 
|---|
| 19 | -680 | 650 | -30 | -1 | -450 | -6 | 5 | 
|---|
| 20 | -680 | 680 | 0 | 0 | -820 | 4 | -4 | 
|---|
| 21 | -100 | 100 | 0 | 0 | 90 | -5 | 5 | 
|---|
| 22 | -630 | 650 | 20 | 1 | -640 | 0 | 0 | 
|---|
| 23 | 110 | 100 | 210 | 5 | 110 | 0 | 5 | 
|---|
| 24 | 110 | 500 | 610 | 12 | -90 | 5 | 9 | 
|---|
| 25 | -50 | -90 | -140 | -4 | -10 | -1 | -3 | 
|---|
| 26 | 300 | -200 | 100 | 3 | 230 | 2 | 1 | 
|---|
| 27 | 130 | 100 | 230 | 6 | 60 | 2 | 4 | 
|---|
| 28 | -200 | -600 | -800 | -13 | 220 | -9 | -9 | 
|---|
| Totals | 34 |  | 17 | 12 | 
|---|
______________________________________________________________________
 8  SYDNEY 4
 vs  40 HUNTER 2
| N-S Nick Hughes & Bob Richman | E-W Sartaj Hans & Catherine Ritter | 
|---|
| vs Fay Larkin & Pam Robinson | vs Rosalie Broughton & Ken Wilks | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 15 | 50 | 140 | 190 | 5 | -230 | 7 | -3 | 
|---|
| 16 | 100 | 600 | 700 | 12 | -290 | 9 | 7 | 
|---|
| 17 | -200 | 480 | 280 | 7 | -430 | 6 | 2 | 
|---|
| 18 | -140 | -50 | -190 | -5 | -100 | -1 | -4 | 
|---|
| 19 | -650 | 620 | -30 | -1 | -450 | -5 | 5 | 
|---|
| 20 | -680 | 1430 | 750 | 13 | -820 | 4 | 12 | 
|---|
| 21 | 140 | -170 | -30 | -1 | 90 | 2 | -2 | 
|---|
| 22 | -620 | 650 | 30 | 1 | -640 | 1 | 0 | 
|---|
| 23 | 110 | -200 | -90 | -3 | 110 | 0 | -3 | 
|---|
| 24 | -50 | 50 | 0 | 0 | -90 | 1 | -1 | 
|---|
| 25 | 120 | 50 | 170 | 5 | -10 | 4 | 1 | 
|---|
| 26 | 200 | 200 | 400 | 9 | 230 | -1 | 10 | 
|---|
| 27 | 130 | 110 | 240 | 6 | 60 | 2 | 5 | 
|---|
| 28 | 600 | -600 | 0 | 0 | 220 | 9 | -9 | 
|---|
| Totals | 48 |  | 38 | 20 | 
|---|
______________________________________________________________________
 9  NORTHERN RIVERS 1
 vs  24 PERTH 2
| N-S Janet Brown & Peter Corlis | E-W Marjorie Askew & William Powell | 
|---|
| vs Alexander Long & Florence Maltby | vs Tirza Cohen & Bruce Maguire | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 15 | -420 | -50 | -470 | -10 | -230 | -5 | -7 | 
|---|
| 16 | 100 | -100 | 0 | 0 | -290 | 9 | -9 | 
|---|
| 17 | -450 | 450 | 0 | 0 | -430 | -1 | 1 | 
|---|
| 18 | -420 | 400 | -20 | -1 | -100 | -8 | 7 | 
|---|
| 19 | -100 | -100 | -200 | -5 | -450 | 8 | -11 | 
|---|
| 20 | -1430 | 680 | -750 | -13 | -820 | -12 | -4 | 
|---|
| 21 | 110 | -140 | -30 | -1 | 90 | 1 | -2 | 
|---|
| 22 | -620 | -100 | -720 | -12 | -640 | 1 | -12 | 
|---|
| 23 | 100 | -100 | 0 | 0 | 110 | 0 | 0 | 
|---|
| 24 | 160 | 100 | 260 | 6 | -90 | 6 | 0 | 
|---|
| 25 | -50 | 90 | 40 | 1 | -10 | -1 | 2 | 
|---|
| 26 | 200 | -300 | -100 | -3 | 230 | -1 | -2 | 
|---|
| 27 | 120 | -120 | 0 | 0 | 60 | 2 | -2 | 
|---|
| 28 | -100 | 100 | 0 | 0 | 220 | -8 | 8 | 
|---|
| Totals | -38 |  | -9 | -31 | 
|---|
______________________________________________________________________
 10  SYDNEY 5
 vs  23 BARWON
| N-S Nevena Djurovic & Jamie Ebery | E-W Pauline Evans & Berenice Folkard | 
|---|
| vs Roger Gillard & Piyush Jain | vs Gary Ridgway & Arthur Robbins | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 15 | -100 | 100 | 0 | 0 | -230 | 4 | -4 | 
|---|
| 16 | 100 | 620 | 720 | 12 | -290 | 9 | 8 | 
|---|
| 17 | -450 | 450 | 0 | 0 | -430 | -1 | 1 | 
|---|
| 18 | 50 | -50 | 0 | 0 | -100 | 4 | -4 | 
|---|
| 19 | 100 | 50 | 150 | 4 | -450 | 11 | -9 | 
|---|
| 20 | -1430 | 680 | -750 | -13 | -820 | -12 | -4 | 
|---|
| 21 | 140 | -170 | -30 | -1 | 90 | 2 | -2 | 
|---|
| 22 | -650 | 650 | 0 | 0 | -640 | 0 | 0 | 
|---|
| 23 | 400 | -110 | 290 | 7 | 110 | 7 | 0 | 
|---|
| 24 | -50 | 110 | 60 | 2 | -90 | 1 | 1 | 
|---|
| 25 | 90 | 50 | 140 | 4 | -10 | 3 | 1 | 
|---|
| 26 | 200 | -100 | 100 | 3 | 230 | -1 | 4 | 
|---|
| 27 | 130 | 140 | 270 | 7 | 60 | 2 | 5 | 
|---|
| 28 | -100 | 100 | 0 | 0 | 220 | -8 | 8 | 
|---|
| Totals | 25 |  | 21 | 5 | 
|---|
______________________________________________________________________
 11  SYDNEY 6
 vs  43 ACT PROVINCIAL
| N-S Tony Hutton & Marlene Watts | E-W Leo Goorevich & Peter Wood | 
|---|
| vs Laura Ginnan & Stephen Williams | vs Trevor Berenger & Ian Dalziell | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 15 | -140 | 420 | 280 | 7 | -230 | 3 | 5 | 
|---|
| 16 | 200 | 600 | 800 | 13 | -290 | 10 | 7 | 
|---|
| 17 | -200 | 500 | 300 | 7 | -430 | 6 | 2 | 
|---|
| 18 | -400 | -50 | -450 | -10 | -100 | -7 | -4 | 
|---|
| 19 | -50 | 100 | 50 | 2 | -450 | 9 | -8 | 
|---|
| 20 | -680 | 680 | 0 | 0 | -820 | 4 | -4 | 
|---|
| 21 | 170 | -120 | 50 | 2 | 90 | 2 | -1 | 
|---|
| 22 | -650 | 620 | -30 | -1 | -640 | 0 | -1 | 
|---|
| 23 | 110 | 100 | 210 | 5 | 110 | 0 | 5 | 
|---|
| 24 | -300 | 130 | -170 | -5 | -90 | -5 | 1 | 
|---|
| 25 | -50 | -90 | -140 | -4 | -10 | -1 | -3 | 
|---|
| 26 | 200 | -500 | -300 | -7 | 230 | -1 | -7 | 
|---|
| 27 | -100 | -120 | -220 | -6 | 60 | -4 | -2 | 
|---|
| 28 | 600 | -600 | 0 | 0 | 220 | 9 | -9 | 
|---|
| Totals | 3 |  | 25 | -19 | 
|---|
______________________________________________________________________
 12  MELBOURNE 1
 vs  21 CENTRAL COAST 1
| N-S Len Meyer & Phyllis Moritz | E-W Sam Arber & Michael Chrapot | 
|---|
| vs Angela & Kevin Dougall | vs Sylvia Foster & Karen Ody | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 15 | -100 | 420 | 320 | 8 | -230 | 4 | 5 | 
|---|
| 16 | -620 | 620 | 0 | 0 | -290 | -8 | 8 | 
|---|
| 17 | -150 | 450 | 300 | 7 | -430 | 7 | 1 | 
|---|
| 18 | -400 | 170 | -230 | -6 | -100 | -7 | 2 | 
|---|
| 19 | -650 | 650 | 0 | 0 | -450 | -5 | 5 | 
|---|
| 20 | -650 | 680 | 30 | 1 | -820 | 5 | -4 | 
|---|
| 21 | 170 | -140 | 30 | 1 | 90 | 2 | -2 | 
|---|
| 22 | -650 | 650 | 0 | 0 | -640 | 0 | 0 | 
|---|
| 23 | 1100 | -110 | 990 | 14 | 110 | 14 | 0 | 
|---|
| 24 | 100 | 110 | 210 | 5 | -90 | 5 | 1 | 
|---|
| 25 | -100 | -90 | -190 | -5 | -10 | -3 | -3 | 
|---|
| 26 | 200 | -200 | 0 | 0 | 230 | -1 | 1 | 
|---|
| 27 | 120 | 140 | 260 | 6 | 60 | 2 | 5 | 
|---|
| 28 | 600 | 200 | 800 | 13 | 220 | 9 | 9 | 
|---|
| Totals | 44 |  | 24 | 28 | 
|---|
______________________________________________________________________
 13  CANBERRA 2
 vs  20 TABLELANDS - ILLAW.
| N-S Peter Kahler & Stephen Mendick | E-W Mark Abraham & Griff Ware | 
|---|
| vs Liz & Stephen Hurley | vs Leigh Foran & Theo Mangos | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 15 | -420 | 140 | -280 | -7 | -230 | -5 | -3 | 
|---|
| 16 | -650 | -100 | -750 | -13 | -290 | -8 | -9 | 
|---|
| 17 | -480 | 480 | 0 | 0 | -430 | -2 | 2 | 
|---|
| 18 | -200 | 200 | 0 | 0 | -100 | -3 | 3 | 
|---|
| 19 | 100 | 650 | 750 | 13 | -450 | 11 | 5 | 
|---|
| 20 | -680 | 680 | 0 | 0 | -820 | 4 | -4 | 
|---|
| 21 | 110 | 400 | 510 | 11 | 90 | 1 | 10 | 
|---|
| 22 | -660 | 620 | -40 | -1 | -640 | -1 | -1 | 
|---|
| 23 | 110 | -110 | 0 | 0 | 110 | 0 | 0 | 
|---|
| 24 | -110 | 100 | -10 | 0 | -90 | -1 | 0 | 
|---|
| 25 | -50 | 50 | 0 | 0 | -10 | -1 | 1 | 
|---|
| 26 | 300 | -600 | -300 | -7 | 230 | 2 | -9 | 
|---|
| 27 | 50 | -130 | -80 | -2 | 60 | 0 | -2 | 
|---|
| 28 | 600 | -600 | 0 | 0 | 220 | 9 | -9 | 
|---|
| Totals | -6 |  | 6 | -16 | 
|---|
______________________________________________________________________
 14  MELBOURNE 2
 vs  52 DARLING DOWNS
| N-S Simon Hinge & Andrew Mill | E-W Peter Hollands & Justin Howard | 
|---|
| vs John Erlandson & Will Higgins | vs Chris Snook & Mohan Trada | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 15 | -140 | 170 | 30 | 1 | -230 | 3 | -2 | 
|---|
| 16 | -600 | -200 | -800 | -13 | -290 | -7 | -10 | 
|---|
| 17 | -450 | 450 | 0 | 0 | -430 | -1 | 1 | 
|---|
| 18 | -200 | -50 | -250 | -6 | -100 | -3 | -4 | 
|---|
| 19 | -100 | -100 | -200 | -5 | -450 | 8 | -11 | 
|---|
| 20 | -1430 | 680 | -750 | -13 | -820 | -12 | -4 | 
|---|
| 21 | 170 | 200 | 370 | 9 | 90 | 2 | 7 | 
|---|
| 22 | -170 | 620 | 450 | 10 | -640 | 10 | -1 | 
|---|
| 23 | -200 | 100 | -100 | -3 | 110 | -7 | 5 | 
|---|
| 24 | -110 | 100 | -10 | 0 | -90 | -1 | 0 | 
|---|
| 25 | 200 | -120 | 80 | 2 | -10 | 5 | -4 | 
|---|
| 26 | 300 | -100 | 200 | 5 | 230 | 2 | 4 | 
|---|
| 27 | 150 | 140 | 290 | 7 | 60 | 3 | 5 | 
|---|
| 28 | 600 | 100 | 700 | 12 | 220 | 9 | 8 | 
|---|
| Totals | 6 |  | 11 | -6 | 
|---|
______________________________________________________________________
 15  SYDNEY 7
 vs  37 GOLD COAST 4
| N-S Louise & Terry Collins | E-W Peter Bendelstein & Terry Bodycote | 
|---|
| vs Eva & Tony Berger | vs Kathy Johnson & Stan Pogacic | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 15 | -170 | 140 | -30 | -1 | -230 | 2 | -3 | 
|---|
| 16 | 100 | 140 | 240 | 6 | -290 | 9 | -4 | 
|---|
| 17 | -480 | 450 | -30 | -1 | -430 | -2 | 1 | 
|---|
| 18 | -140 | 140 | 0 | 0 | -100 | -1 | 1 | 
|---|
| 19 | -850 | 650 | -200 | -5 | -450 | -9 | 5 | 
|---|
| 20 | -680 | 680 | 0 | 0 | -820 | 4 | -4 | 
|---|
| 21 | -100 | -170 | -270 | -7 | 90 | -5 | -2 | 
|---|
| 22 | -600 | 630 | 30 | 1 | -640 | 1 | 0 | 
|---|
| 23 | 110 | -300 | -190 | -5 | 110 | 0 | -5 | 
|---|
| 24 | -130 | 50 | -80 | -2 | -90 | -1 | -1 | 
|---|
| 25 | 90 | -90 | 0 | 0 | -10 | 3 | -3 | 
|---|
| 26 | 1100 | -200 | 900 | 14 | 230 | 13 | 1 | 
|---|
| 27 | -50 | 50 | 0 | 0 | 60 | -3 | 3 | 
|---|
| 28 | 600 | -600 | 0 | 0 | 220 | 9 | -9 | 
|---|
| Totals | 0 |  | 20 | -20 | 
|---|
______________________________________________________________________
 16  NORTHERN TERRITORY
 vs  48 MOUNTAINS
| N-S Alison Maynard & Bill Tutty | E-W Jodi Tutty & Cathy Warthold | 
|---|
| vs Dianne Kajons & Liz Scorer | vs Lloyd Cleaver & Rosemary Hummelshoj | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 15 | 50 | 420 | 470 | 10 | -230 | 7 | 5 | 
|---|
| 16 | -140 | 620 | 480 | 10 | -290 | 4 | 8 | 
|---|
| 17 | -480 | 480 | 0 | 0 | -430 | -2 | 2 | 
|---|
| 18 | -140 | -50 | -190 | -5 | -100 | -1 | -4 | 
|---|
| 19 | -650 | 100 | -550 | -11 | -450 | -5 | -8 | 
|---|
| 20 | -680 | 680 | 0 | 0 | -820 | 4 | -4 | 
|---|
| 21 | 170 | 200 | 370 | 9 | 90 | 2 | 7 | 
|---|
| 22 | -620 | 650 | 30 | 1 | -640 | 1 | 0 | 
|---|
| 23 | -100 | 100 | 0 | 0 | 110 | -5 | 5 | 
|---|
| 24 | -50 | 130 | 80 | 2 | -90 | 1 | 1 | 
|---|
| 25 | -50 | -90 | -140 | -4 | -10 | -1 | -3 | 
|---|
| 26 | 300 | -200 | 100 | 3 | 230 | 2 | 1 | 
|---|
| 27 | 0 | -130 | -130 | -4 | 60 | -2 | -2 | 
|---|
| 28 | 600 | 300 | 900 | 14 | 220 | 9 | 11 | 
|---|
| Totals | 25 |  | 14 | 19 | 
|---|
______________________________________________________________________
 17  GOLD COAST 1
 vs  45 GIPPSLAND 1
| N-S Carolyn Miller & Kevin Steffensen | E-W Neville Francis & Annette Maluish | 
|---|
| vs Colin Manley & John Sutton | vs Dina Drury & Jack Kuiper | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 15 | 50 | 200 | 250 | 6 | -230 | 7 | -1 | 
|---|
| 16 | -620 | 620 | 0 | 0 | -290 | -8 | 8 | 
|---|
| 17 | -230 | 450 | 220 | 6 | -430 | 5 | 1 | 
|---|
| 18 | 50 | -50 | 0 | 0 | -100 | 4 | -4 | 
|---|
| 19 | -650 | 650 | 0 | 0 | -450 | -5 | 5 | 
|---|
| 20 | -680 | 1430 | 750 | 13 | -820 | 4 | 12 | 
|---|
| 21 | 630 | 200 | 830 | 13 | 90 | 11 | 7 | 
|---|
| 22 | -620 | 650 | 30 | 1 | -640 | 1 | 0 | 
|---|
| 23 | 100 | -110 | -10 | 0 | 110 | 0 | 0 | 
|---|
| 24 | -110 | 130 | 20 | 1 | -90 | -1 | 1 | 
|---|
| 25 | 90 | 50 | 140 | 4 | -10 | 3 | 1 | 
|---|
| 26 | 300 | -300 | 0 | 0 | 230 | 2 | -2 | 
|---|
| 27 | 130 | -130 | 0 | 0 | 60 | 2 | -2 | 
|---|
| 28 | -200 | 200 | 0 | 0 | 220 | -9 | 9 | 
|---|
| Totals | 44 |  | 16 | 35 | 
|---|
______________________________________________________________________
 18  PERTH 1
 vs  50 NORTHERN VICTORIA
| N-S Anton Pol & Andrew Swider | E-W Beata & Tad Bieganski | 
|---|
| vs Jan & Tom Hackett | vs Margaret Brown & John Nankervis | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 15 | 50 | -50 | 0 | 0 | -230 | 7 | -7 | 
|---|
| 16 | -620 | -100 | -720 | -12 | -290 | -8 | -9 | 
|---|
| 17 | -450 | 450 | 0 | 0 | -430 | -1 | 1 | 
|---|
| 18 | 50 | -50 | 0 | 0 | -100 | 4 | -4 | 
|---|
| 19 | -50 | 650 | 600 | 12 | -450 | 9 | 5 | 
|---|
| 20 | -680 | 680 | 0 | 0 | -820 | 4 | -4 | 
|---|
| 21 | -100 | 100 | 0 | 0 | 90 | -5 | 5 | 
|---|
| 22 | 100 | 620 | 720 | 12 | -640 | 12 | -1 | 
|---|
| 23 | -200 | 120 | -80 | -2 | 110 | -7 | 6 | 
|---|
| 24 | -50 | -100 | -150 | -4 | -90 | 1 | -5 | 
|---|
| 25 | 90 | -100 | -10 | 0 | -10 | 3 | -3 | 
|---|
| 26 | -200 | -300 | -500 | -11 | 230 | -10 | -2 | 
|---|
| 27 | 130 | -130 | 0 | 0 | 60 | 2 | -2 | 
|---|
| 28 | 600 | -600 | 0 | 0 | 220 | 9 | -9 | 
|---|
| Totals | -5 |  | 20 | -29 | 
|---|
______________________________________________________________________
 19  TASMANIA 1
 vs  51 SA PROVINCIAL
| N-S Dallas Cooper & Margaret Gibbs | E-W Hilton Francis & Wynne Webber | 
|---|
| vs Tim O'Loughlin & Obbie Reiziger | vs Andrew Hill & Margaret Walters | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 15 | -140 | 170 | 30 | 1 | -230 | 3 | -2 | 
|---|
| 16 | -600 | 650 | 50 | 2 | -290 | -7 | 8 | 
|---|
| 17 | -230 | 480 | 250 | 6 | -430 | 5 | 2 | 
|---|
| 18 | 100 | -50 | 50 | 2 | -100 | 5 | -4 | 
|---|
| 19 | -650 | 50 | -600 | -12 | -450 | -5 | -9 | 
|---|
| 20 | -1430 | 680 | -750 | -13 | -820 | -12 | -4 | 
|---|
