vs  16 NTHN TERRITORY
| N-S Pauline Gumby & Warren Lazer | E-W David Beauchamp & Edward Chadwick | 
|---|
| vs Alison Maynard & Bill Tutty | vs Jodi Tutty & Cathy Warthold | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -520 | 1440 | 920 | 14 | -710 | 5 | 12 | 
|---|
| 2 | 650 | -650 | 0 | 0 | 650 | 0 | 0 | 
|---|
| 3 | -50 | -200 | -250 | -6 | 70 | -3 | -4 | 
|---|
| 4 | 300 | -100 | 200 | 5 | 70 | 6 | -1 | 
|---|
| 5 | 50 | -50 | 0 | 0 | -10 | 2 | -2 | 
|---|
| 6 | 430 | 50 | 480 | 10 | 20 | 9 | 2 | 
|---|
| 7 | -680 | 650 | -30 | -1 | -670 | 0 | -1 | 
|---|
| 8 | 130 | 50 | 180 | 5 | 70 | 2 | 3 | 
|---|
| 9 | 110 | 100 | 210 | 5 | 90 | 1 | 5 | 
|---|
| 10 | 150 | 100 | 250 | 6 | 80 | 2 | 5 | 
|---|
| 11 | 100 | -50 | 50 | 2 | -240 | 8 | -7 | 
|---|
| 12 | 120 | 90 | 210 | 5 | -60 | 5 | 1 | 
|---|
| 13 | 650 | -650 | 0 | 0 | 350 | 7 | -7 | 
|---|
| 14 | 450 | 50 | 500 | 11 | 430 | 1 | 10 | 
|---|
| Totals | 56 |  | 45 | 16 | 
|---|
______________________________________________________________________
 2  SYDNEY 2
 vs  18 PERTH 1
| N-S Barbara McDonald & Alan Walsh | E-W Mike Hughes & David Wiltshire | 
|---|
| vs Beata & Tad Bieganski | vs Anton Pol & Andrew Swider | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -460 | 940 | 480 | 10 | -710 | 6 | 6 | 
|---|
| 2 | 660 | -650 | 10 | 0 | 650 | 0 | 0 | 
|---|
| 3 | 140 | 100 | 240 | 6 | 70 | 2 | 5 | 
|---|
| 4 | -150 | -580 | -730 | -12 | 70 | -6 | -11 | 
|---|
| 5 | 50 | 150 | 200 | 5 | -10 | 2 | 4 | 
|---|
| 6 | -50 | 150 | 100 | 3 | 20 | -2 | 5 | 
|---|
| 7 | -680 | 680 | 0 | 0 | -670 | 0 | 0 | 
|---|
| 8 | -50 | -130 | -180 | -5 | 70 | -3 | -2 | 
|---|
| 9 | 170 | -110 | 60 | 2 | 90 | 2 | -1 | 
|---|
| 10 | -100 | -600 | -700 | -12 | 80 | -5 | -11 | 
|---|
| 11 | -420 | 430 | 10 | 0 | -240 | -5 | 5 | 
|---|
| 12 | -200 | 90 | -110 | -3 | -60 | -4 | 1 | 
|---|
| 13 | 200 | -300 | -100 | -3 | 350 | -4 | 2 | 
|---|
| 14 | 450 | -400 | 50 | 2 | 430 | 1 | 1 | 
|---|
| Totals | -7 |  | -16 | 4 | 
|---|
______________________________________________________________________
 3  CANBERRA 1
 vs  51 SA PROVINCIAL
| N-S Khocan Bagchi & David Lilley | E-W Arjuna De Livera & Ian Robinson | 
|---|
| vs Tim O'Loughlin & Obbie Reiziger | vs Andrew Hill & Margaret Walters | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -460 | 440 | -20 | -1 | -710 | 6 | -7 | 
|---|
| 2 | 650 | 100 | 750 | 13 | 650 | 0 | 13 | 
|---|
| 3 | 140 | -170 | -30 | -1 | 70 | 2 | -3 | 
|---|
| 4 | 100 | 110 | 210 | 5 | 70 | 1 | 5 | 
|---|
| 5 | -120 | 150 | 30 | 1 | -10 | -3 | 4 | 
|---|
| 6 | 180 | -120 | 60 | 2 | 20 | 4 | -3 | 
|---|
| 7 | -630 | 680 | 50 | 2 | -670 | 1 | 0 | 
|---|
| 8 | -50 | -130 | -180 | -5 | 70 | -3 | -2 | 
|---|
| 9 | 170 | -170 | 0 | 0 | 90 | 2 | -2 | 
|---|
| 10 | 600 | -600 | 0 | 0 | 80 | 11 | -11 | 
|---|
| 11 | -420 | 400 | -20 | -1 | -240 | -5 | 4 | 
|---|
| 12 | -100 | 100 | 0 | 0 | -60 | -1 | 1 | 
|---|
| 13 | 170 | -620 | -450 | -10 | 350 | -5 | -7 | 
|---|
| 14 | 420 | -460 | -40 | -1 | 430 | 0 | -1 | 
|---|
| Totals | 4 |  | 10 | -9 | 
|---|
______________________________________________________________________
 4  BRISBANE 1
 vs  17 GOLD COAST 1
| N-S Therese Tully & Richard Wallis | E-W David Appleton & Julia Leung | 
|---|
| vs Neville Francis & Annette Maluish | vs Carolyn Miller & Kevin Steffensen | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -460 | 460 | 0 | 0 | -710 | 6 | -6 | 
|---|
| 2 | 620 | -650 | -30 | -1 | 650 | -1 | 0 | 
|---|
| 3 | 140 | -140 | 0 | 0 | 70 | 2 | -2 | 
|---|
| 4 | -110 | 120 | 10 | 0 | 70 | -5 | 5 | 
|---|
| 5 | -120 | 180 | 60 | 2 | -10 | -3 | 5 | 
|---|
| 6 | 400 | -430 | -30 | -1 | 20 | 9 | -9 | 
|---|
| 7 | -600 | 690 | 90 | 3 | -670 | 2 | 1 | 
|---|
| 8 | 130 | -50 | 80 | 2 | 70 | 2 | 1 | 
|---|
| 9 | -50 | 50 | 0 | 0 | 90 | -4 | 4 | 
|---|
| 10 | -100 | -150 | -250 | -6 | 80 | -5 | -2 | 
|---|
| 11 | -420 | -100 | -520 | -11 | -240 | -5 | -8 | 
|---|
| 12 | 90 | -110 | -20 | -1 | -60 | 4 | -5 | 
|---|
| 13 | 620 | -200 | 420 | 9 | 350 | 7 | 4 | 
|---|
| 14 | -470 | -100 | -570 | -11 | 430 | -14 | 8 | 
|---|
| Totals | -15 |  | -5 | -4 | 
|---|
______________________________________________________________________
 5  SYDNEY 3
 vs  12 MELBOURNE 1
| N-S Julian Foster & David Weston | E-W Marilyn Chadwick & Kim Morrison | 
|---|
| vs Sam Arber & Michael Chrapot | vs Len Meyer & Phyllis Moritz | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -940 | 940 | 0 | 0 | -710 | -6 | 6 | 
|---|
| 2 | 650 | -650 | 0 | 0 | 650 | 0 | 0 | 
|---|
| 3 | -50 | -110 | -160 | -4 | 70 | -3 | -1 | 
|---|
| 4 | 200 | 150 | 350 | 8 | 70 | 4 | 6 | 
|---|
| 5 | 50 | -100 | -50 | -2 | -10 | 2 | -3 | 
|---|
| 6 | -50 | -120 | -170 | -5 | 20 | -2 | -3 | 
|---|
| 7 | -630 | 680 | 50 | 2 | -670 | 1 | 0 | 
|---|
| 8 | 400 | 100 | 500 | 11 | 70 | 8 | 5 | 
|---|
| 9 | 170 | 100 | 270 | 7 | 90 | 2 | 5 | 
|---|
| 10 | 130 | 200 | 330 | 8 | 80 | 2 | 7 | 
|---|
| 11 | -400 | 420 | 20 | 1 | -240 | -4 | 5 | 
|---|
| 12 | -90 | -50 | -140 | -4 | -60 | -1 | -3 | 
|---|
| 13 | 300 | -130 | 170 | 5 | 350 | -2 | 6 | 
|---|
| 14 | 400 | 50 | 450 | 10 | 430 | -1 | 10 | 
|---|
| Totals | 37 |  | 0 | 40 | 
|---|
______________________________________________________________________
 6  ADELAIDE 1
 vs  43 ACT PROVINCIAL
| N-S Joachim Haffer & Jeff Travis | E-W Russel Harms & Philip Markey | 
|---|
| vs Laura Ginnan & Stephen Williams | vs Trevor Berenger & Ian Dalziell | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -940 | 940 | 0 | 0 | -710 | -6 | 6 | 
|---|
| 2 | 650 | 500 | 1150 | 15 | 650 | 0 | 15 | 
|---|
| 3 | 530 | 200 | 730 | 12 | 70 | 10 | 7 | 
|---|
| 4 | 200 | 110 | 310 | 7 | 70 | 4 | 5 | 
|---|
| 5 | 50 | 150 | 200 | 5 | -10 | 2 | 4 | 
|---|
| 6 | 400 | 100 | 500 | 11 | 20 | 9 | 3 | 
|---|
| 7 | -680 | 660 | -20 | -1 | -670 | 0 | 0 | 
|---|
| 8 | -50 | -550 | -600 | -12 | 70 | -3 | -10 | 
|---|
| 9 | 500 | 130 | 630 | 12 | 90 | 9 | 6 | 
|---|
| 10 | -200 | 100 | -100 | -3 | 80 | -7 | 5 | 
|---|
| 11 | 50 | 430 | 480 | 10 | -240 | 7 | 5 | 
|---|
| 12 | -90 | -50 | -140 | -4 | -60 | -1 | -3 | 
|---|
| 13 | 200 | -400 | -200 | -5 | 350 | -4 | -2 | 
|---|
| 14 | 450 | -460 | -10 | 0 | 430 | 1 | -1 | 
|---|
| Totals | 47 |  | 21 | 40 | 
|---|
______________________________________________________________________
 7  ADELAIDE 2
 vs  10 SYDNEY 5
| N-S Chris Lorimer & Greg Sargent | E-W John Maddison & Peter Popp | 
|---|
| vs Pauline Evans & Berenice Folkard | vs Nevena Djurovic & Jamie Ebery | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -440 | 520 | 80 | 2 | -710 | 7 | -5 | 
|---|
| 2 | 650 | -650 | 0 | 0 | 650 | 0 | 0 | 
|---|
| 3 | -100 | -170 | -270 | -7 | 70 | -5 | -3 | 
|---|
| 4 | 110 | -100 | 10 | 0 | 70 | 1 | -1 | 
|---|
| 5 | 50 | 90 | 140 | 4 | -10 | 2 | 2 | 
|---|
| 6 | -50 | 100 | 50 | 2 | 20 | -2 | 3 | 
|---|
| 7 | -680 | 680 | 0 | 0 | -670 | 0 | 0 | 
|---|
| 8 | -50 | -400 | -450 | -10 | 70 | -3 | -8 | 
|---|
| 9 | -50 | -140 | -190 | -5 | 90 | -4 | -2 | 
|---|
| 10 | 130 | 100 | 230 | 6 | 80 | 2 | 5 | 
|---|
| 11 | 200 | -50 | 150 | 4 | -240 | 10 | -7 | 
|---|
| 12 | -90 | -80 | -170 | -5 | -60 | -1 | -4 | 
|---|
| 13 | 150 | -600 | -450 | -10 | 350 | -5 | -6 | 
|---|
| 14 | 400 | -450 | -50 | -2 | 430 | -1 | -1 | 
|---|
| Totals | -21 |  | 1 | -27 | 
|---|
______________________________________________________________________
 8  SYDNEY 4
 vs  24 PERTH 2
| N-S Nick Hughes & Bob Richman | E-W Sartaj Hans & Catherine Ritter | 
|---|
| vs Tirza Cohen & Bruce Maguire | vs Alexander Long & Florence Maltby | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -440 | 460 | 20 | 1 | -710 | 7 | -6 | 
|---|
| 2 | -100 | -650 | -750 | -13 | 650 | -13 | 0 | 
|---|
| 3 | 140 | 50 | 190 | 5 | 70 | 2 | 3 | 
|---|
| 4 | 110 | -100 | 10 | 0 | 70 | 1 | -1 | 
|---|
| 5 | 50 | -50 | 0 | 0 | -10 | 2 | -2 | 
|---|
| 6 | 400 | 50 | 450 | 10 | 20 | 9 | 2 | 
|---|
| 7 | -650 | 680 | 30 | 1 | -670 | 1 | 0 | 
|---|
| 8 | -500 | -130 | -630 | -12 | 70 | -11 | -2 | 
|---|
| 9 | -130 | 100 | -30 | -1 | 90 | -6 | 5 | 
|---|
| 10 | 600 | -120 | 480 | 10 | 80 | 11 | -1 | 
|---|
| 11 | 150 | 430 | 580 | 11 | -240 | 9 | 5 | 
|---|
| 12 | 50 | 90 | 140 | 4 | -60 | 3 | 1 | 
|---|
| 13 | 620 | 100 | 720 | 12 | 350 | 7 | 10 | 
|---|
| 14 | 420 | -450 | -30 | -1 | 430 | 0 | -1 | 
|---|
| Totals | 27 |  | 22 | 13 | 
|---|
______________________________________________________________________
 9  NTHN RIVERS 1
 vs  40 HUNTER 2
| N-S Janet Brown & Peter Corlis | E-W Marjorie Askew & William Powell | 
|---|
| vs Fay Larkin & Pam Robinson | vs Rosalie Broughton & Ken Wilks | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -940 | 940 | 0 | 0 | -710 | -6 | 6 | 
|---|
| 2 | 650 | 100 | 750 | 13 | 650 | 0 | 13 | 
|---|
| 3 | -100 | 50 | -50 | -2 | 70 | -5 | 3 | 
|---|
| 4 | 200 | 110 | 310 | 7 | 70 | 4 | 5 | 
|---|
| 5 | -120 | 120 | 0 | 0 | -10 | -3 | 3 | 
|---|
| 6 | 150 | -140 | 10 | 0 | 20 | 4 | -3 | 
|---|
| 7 | -660 | 660 | 0 | 0 | -670 | 0 | 0 | 
|---|
| 8 | -50 | 150 | 100 | 3 | 70 | -3 | 6 | 
|---|
| 9 | 500 | 130 | 630 | 12 | 90 | 9 | 6 | 
|---|
| 10 | 600 | -600 | 0 | 0 | 80 | 11 | -11 | 
|---|
| 11 | -170 | 430 | 260 | 6 | -240 | 2 | 5 | 
|---|
| 12 | 50 | -50 | 0 | 0 | -60 | 3 | -3 | 
|---|
| 13 | 620 | -150 | 470 | 10 | 350 | 7 | 5 | 
|---|
| 14 | 450 | -450 | 0 | 0 | 430 | 1 | -1 | 
|---|
| Totals | 49 |  | 24 | 34 | 
|---|
______________________________________________________________________
 10  SYDNEY 5
 vs  7 ADELAIDE 2
| N-S Nevena Djurovic & Jamie Ebery | E-W Pauline Evans & Berenice Folkard | 
|---|
| vs John Maddison & Peter Popp | vs Chris Lorimer & Greg Sargent | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -520 | 440 | -80 | -2 | -710 | 5 | -7 | 
|---|
| 2 | 650 | -650 | 0 | 0 | 650 | 0 | 0 | 
|---|
| 3 | 170 | 100 | 270 | 7 | 70 | 3 | 5 | 
|---|
| 4 | 100 | -110 | -10 | 0 | 70 | 1 | -1 | 
|---|
| 5 | -90 | -50 | -140 | -4 | -10 | -2 | -2 | 
|---|
| 6 | -100 | 50 | -50 | -2 | 20 | -3 | 2 | 
|---|
| 7 | -680 | 680 | 0 | 0 | -670 | 0 | 0 | 
|---|
| 8 | 400 | 50 | 450 | 10 | 70 | 8 | 3 | 
|---|
| 9 | 140 | 50 | 190 | 5 | 90 | 2 | 4 | 
|---|
| 10 | -100 | -130 | -230 | -6 | 80 | -5 | -2 | 
|---|
| 11 | 50 | -200 | -150 | -4 | -240 | 7 | -10 | 
|---|
| 12 | 80 | 90 | 170 | 5 | -60 | 4 | 1 | 
|---|
| 13 | 600 | -150 | 450 | 10 | 350 | 6 | 5 | 
|---|
| 14 | 450 | -400 | 50 | 2 | 430 | 1 | 1 | 
|---|
| Totals | 21 |  | 27 | -1 | 
|---|
______________________________________________________________________
 11  SYDNEY 6
 vs  44 FAR NTH QLD
| N-S Tony Hutton & Marlene Watts | E-W Leo Goorevich & Peter Wood | 
|---|
| vs Ken & Lee Miller | vs Andrew & Pippa Hooper | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -440 | 940 | 500 | 11 | -710 | 7 | 6 | 
|---|
| 2 | -200 | 100 | -100 | -3 | 650 | -13 | 13 | 
|---|
| 3 | 420 | -140 | 280 | 7 | 70 | 8 | -2 | 
|---|
| 4 | -110 | -100 | -210 | -5 | 70 | -5 | -1 | 
|---|
| 5 | -120 | 100 | -20 | -1 | -10 | -3 | 3 | 
|---|
| 6 | -100 | -110 | -210 | -5 | 20 | -3 | -3 | 
|---|
| 7 | -660 | 650 | -10 | 0 | -670 | 0 | -1 | 
|---|
| 8 | -50 | 150 | 100 | 3 | 70 | -3 | 6 | 
|---|
| 9 | -100 | -170 | -270 | -7 | 90 | -5 | -2 | 
|---|
| 10 | 600 | -130 | 470 | 10 | 80 | 11 | -2 | 
|---|
| 11 | 50 | 430 | 480 | 10 | -240 | 7 | 5 | 
|---|
| 12 | -90 | -110 | -200 | -5 | -60 | -1 | -5 | 
|---|
| 13 | 620 | -620 | 0 | 0 | 350 | 7 | -7 | 
|---|
| 14 | 400 | -450 | -50 | -2 | 430 | -1 | -1 | 
|---|
| Totals | 13 |  | 6 | 9 | 
|---|
______________________________________________________________________
 12  MELBOURNE 1
 vs  5 SYDNEY 3
| N-S Len Meyer & Phyllis Moritz | E-W Sam Arber & Michael Chrapot | 
|---|
| vs Marilyn Chadwick & Kim Morrison | vs Julian Foster & David Weston | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -940 | 940 | 0 | 0 | -710 | -6 | 6 | 
|---|
| 2 | 650 | -650 | 0 | 0 | 650 | 0 | 0 | 
|---|
| 3 | 110 | 50 | 160 | 4 | 70 | 1 | 3 | 
|---|
| 4 | -150 | -200 | -350 | -8 | 70 | -6 | -4 | 
|---|
| 5 | 100 | -50 | 50 | 2 | -10 | 3 | -2 | 
|---|
| 6 | 120 | 50 | 170 | 5 | 20 | 3 | 2 | 
|---|
| 7 | -680 | 630 | -50 | -2 | -670 | 0 | -1 | 
|---|
| 8 | -100 | -400 | -500 | -11 | 70 | -5 | -8 | 
|---|
| 9 | -100 | -170 | -270 | -7 | 90 | -5 | -2 | 
|---|
| 10 | -200 | -130 | -330 | -8 | 80 | -7 | -2 | 
|---|
| 11 | -420 | 400 | -20 | -1 | -240 | -5 | 4 | 
|---|
| 12 | 50 | 90 | 140 | 4 | -60 | 3 | 1 | 
|---|
| 13 | 130 | -300 | -170 | -5 | 350 | -6 | 2 | 
|---|
| 14 | -50 | -400 | -450 | -10 | 430 | -10 | 1 | 
|---|
| Totals | -37 |  | -40 | 0 | 
|---|
______________________________________________________________________
 13  CANBERRA 2
 vs  29 PERTH 3
| N-S Peter Kahler & Stephen Mendick | E-W Mark Abraham & Griff Ware | 
|---|
| vs Tony Lusk & Thilak Ranasinghe | vs Shizue Futaesaku & Eddy Mandavy | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -940 | 440 | -500 | -11 | -710 | -6 | -7 | 
|---|
| 2 | 650 | 200 | 850 | 13 | 650 | 0 | 13 | 
|---|
| 3 | 90 | 50 | 140 | 4 | 70 | 1 | 3 | 
|---|
| 4 | -110 | 110 | 0 | 0 | 70 | -5 | 5 | 
|---|
| 5 | -120 | 120 | 0 | 0 | -10 | -3 | 3 | 
|---|
| 6 | 400 | -400 | 0 | 0 | 20 | 9 | -9 | 
|---|
| 7 | -1430 | 650 | -780 | -13 | -670 | -13 | -1 | 
|---|
| 8 | -250 | -150 | -400 | -9 | 70 | -8 | -2 | 
|---|
| 9 | -50 | -140 | -190 | -5 | 90 | -4 | -2 | 
|---|
| 10 | 150 | -150 | 0 | 0 | 80 | 2 | -2 | 
|---|
| 11 | -420 | 400 | -20 | -1 | -240 | -5 | 4 | 
|---|
| 12 | -100 | 100 | 0 | 0 | -60 | -1 | 1 | 
|---|
| 13 | 200 | -680 | -480 | -10 | 350 | -4 | -8 | 
|---|
| 14 | 450 | -420 | 30 | 1 | 430 | 1 | 0 | 
|---|
| Totals | -31 |  | -36 | -2 | 
|---|
______________________________________________________________________
 14  MELBOURNE 2
 vs  23 BARWON
| N-S Simon Hinge & Andrew Mill | E-W Peter Hollands & Justin Howard | 
|---|
| vs Roger Gillard & Piyush Jain | vs Gary Ridgway & Arthur Robbins | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -940 | 190 | -750 | -13 | -710 | -6 | -11 | 
|---|
| 2 | 650 | 100 | 750 | 13 | 650 | 0 | 13 | 
|---|
| 3 | 420 | 50 | 470 | 10 | 70 | 8 | 3 | 
|---|
| 4 | 400 | -100 | 300 | 7 | 70 | 8 | -1 | 
|---|
| 5 | -120 | -50 | -170 | -5 | -10 | -3 | -2 | 
|---|
| 6 | 400 | -500 | -100 | -3 | 20 | 9 | -10 | 
|---|
| 7 | -650 | 680 | 30 | 1 | -670 | 1 | 0 | 
|---|
| 8 | -550 | -50 | -600 | -12 | 70 | -12 | 1 | 
|---|
| 9 | -100 | 150 | 50 | 2 | 90 | -5 | 6 | 
|---|
| 10 | -200 | -130 | -330 | -8 | 80 | -7 | -2 | 
|---|
| 11 | 150 | -50 | 100 | 3 | -240 | 9 | -7 | 
|---|
| 12 | -180 | 90 | -90 | -3 | -60 | -3 | 1 | 
|---|
| 13 | 620 | -680 | -60 | -2 | 350 | 7 | -8 | 
|---|
| 14 | 420 | 50 | 470 | 10 | 430 | 0 | 10 | 
|---|
| Totals | 0 |  | 6 | -7 | 
|---|
______________________________________________________________________
 15  SYDNEY 7
 vs  31 HUNTER 1
| N-S Louise & Terry Collins | E-W Peter Bendelstein & Terry Bodycote | 
|---|
| vs Ann & Normand MacLaurin | vs Christine Chandler & Eileen Humphery | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -940 | 460 | -480 | -10 | -710 | -6 | -6 | 
|---|
| 2 | -100 | -630 | -730 | -12 | 650 | -13 | 1 | 
|---|
| 3 | -250 | -170 | -420 | -9 | 70 | -8 | -3 | 
|---|
| 4 | 110 | 140 | 250 | 6 | 70 | 1 | 5 | 
|---|
| 5 | -120 | 120 | 0 | 0 | -10 | -3 | 3 | 
|---|
| 6 | -50 | -120 | -170 | -5 | 20 | -2 | -3 | 
|---|
| 7 | -620 | 660 | 40 | 1 | -670 | 2 | 0 | 
|---|
| 8 | 130 | -100 | 30 | 1 | 70 | 2 | -1 | 
|---|
| 9 | -50 | 130 | 80 | 2 | 90 | -4 | 6 | 
|---|
| 10 | -200 | -600 | -800 | -13 | 80 | -7 | -11 | 
|---|
| 11 | -110 | 460 | 350 | 8 | -240 | 4 | 6 | 
|---|
| 12 | -300 | 0 | -300 | -7 | -60 | -6 | -2 | 
|---|
| 13 | 170 | -400 | -230 | -6 | 350 | -5 | -2 | 
|---|
| 14 | -50 | -450 | -500 | -11 | 430 | -10 | -1 | 
|---|
| Totals | -55 |  | -55 | -8 | 
|---|
______________________________________________________________________
 16  NTHN TERRITORY
 vs  1 SYDNEY 1
| N-S Jodi Tutty & Cathy Warthold | E-W Alison Maynard & Bill Tutty | 
|---|
| vs David Beauchamp & Edward Chadwick | vs Pauline Gumby & Warren Lazer | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -1440 | 520 | -920 | -14 | -710 | -12 | -5 | 
|---|
| 2 | 650 | -650 | 0 | 0 | 650 | 0 | 0 | 
|---|
| 3 | 200 | 50 | 250 | 6 | 70 | 4 | 3 | 
|---|
| 4 | 100 | -300 | -200 | -5 | 70 | 1 | -6 | 
|---|
| 5 | 50 | -50 | 0 | 0 | -10 | 2 | -2 | 
|---|
| 6 | -50 | -430 | -480 | -10 | 20 | -2 | -9 | 
|---|
| 7 | -650 | 680 | 30 | 1 | -670 | 1 | 0 | 
|---|
| 8 | -50 | -130 | -180 | -5 | 70 | -3 | -2 | 
|---|
| 9 | -100 | -110 | -210 | -5 | 90 | -5 | -1 | 
|---|
| 10 | -100 | -150 | -250 | -6 | 80 | -5 | -2 | 
|---|
| 11 | 50 | -100 | -50 | -2 | -240 | 7 | -8 | 
|---|
| 12 | -90 | -120 | -210 | -5 | -60 | -1 | -5 | 
|---|
| 13 | 650 | -650 | 0 | 0 | 350 | 7 | -7 | 
|---|
| 14 | -50 | -450 | -500 | -11 | 430 | -10 | -1 | 
|---|
| Totals | -56 |  | -16 | -45 | 
|---|
______________________________________________________________________
 17  GOLD COAST 1
 vs  4 BRISBANE 1
| N-S Carolyn Miller & Kevin Steffensen | E-W Neville Francis & Annette Maluish | 
|---|
| vs David Appleton & Julia Leung | vs Therese Tully & Richard Wallis | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -460 | 460 | 0 | 0 | -710 | 6 | -6 | 
|---|
| 2 | 650 | -620 | 30 | 1 | 650 | 0 | 1 | 
|---|
| 3 | 140 | -140 | 0 | 0 | 70 | 2 | -2 | 
|---|
| 4 | -120 | 110 | -10 | 0 | 70 | -5 | 5 | 
|---|
| 5 | -180 | 120 | -60 | -2 | -10 | -5 | 3 | 
|---|
| 6 | 430 | -400 | 30 | 1 | 20 | 9 | -9 | 
|---|
| 7 | -690 | 600 | -90 | -3 | -670 | -1 | -2 | 
|---|
| 8 | 50 | -130 | -80 | -2 | 70 | -1 | -2 | 
|---|
| 9 | -50 | 50 | 0 | 0 | 90 | -4 | 4 | 
|---|
| 10 | 150 | 100 | 250 | 6 | 80 | 2 | 5 | 
|---|
| 11 | 100 | 420 | 520 | 11 | -240 | 8 | 5 | 
|---|
| 12 | 110 | -90 | 20 | 1 | -60 | 5 | -4 | 
|---|
| 13 | 200 | -620 | -420 | -9 | 350 | -4 | -7 | 
|---|
| 14 | 100 | 470 | 570 | 11 | 430 | -8 | 14 | 
|---|
| Totals | 15 |  | 4 | 5 | 
|---|
______________________________________________________________________
 18  PERTH 1
 vs  2 SYDNEY 2
| N-S Anton Pol & Andrew Swider | E-W Beata & Tad Bieganski | 
|---|
| vs Mike Hughes & David Wiltshire | vs Barbara McDonald & Alan Walsh | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -940 | 460 | -480 | -10 | -710 | -6 | -6 | 
|---|
| 2 | 650 | -660 | -10 | 0 | 650 | 0 | 0 | 
|---|
| 3 | -100 | -140 | -240 | -6 | 70 | -5 | -2 | 
|---|
| 4 | 580 | 150 | 730 | 12 | 70 | 11 | 6 | 
|---|
| 5 | -150 | -50 | -200 | -5 | -10 | -4 | -2 | 
|---|
| 6 | -150 | 50 | -100 | -3 | 20 | -5 | 2 | 
|---|
| 7 | -680 | 680 | 0 | 0 | -670 | 0 | 0 | 
|---|
| 8 | 130 | 50 | 180 | 5 | 70 | 2 | 3 | 
|---|
| 9 | 110 | -170 | -60 | -2 | 90 | 1 | -2 | 
|---|
| 10 | 600 | 100 | 700 | 12 | 80 | 11 | 5 | 
|---|
| 11 | -430 | 420 | -10 | 0 | -240 | -5 | 5 | 
|---|
| 12 | -90 | 200 | 110 | 3 | -60 | -1 | 4 | 
|---|
| 13 | 300 | -200 | 100 | 3 | 350 | -2 | 4 | 
|---|
| 14 | 400 | -450 | -50 | -2 | 430 | -1 | -1 | 
|---|
| Totals | 7 |  | -4 | 16 | 
|---|
______________________________________________________________________
 19  TASMANIA 1
 vs  37 GOLD COAST 4
| N-S Dallas Cooper & Margaret Gibbs | E-W Hilton Francis & Wynne Webber | 
|---|
| vs Eva & Tony Berger | vs Kathy Johnson & Stan Pogacic | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -520 | -200 | -720 | -12 | -710 | 5 | -14 | 
|---|
| 2 | 650 | -650 | 0 | 0 | 650 | 0 | 0 | 
|---|
| 3 | 420 | -140 | 280 | 7 | 70 | 8 | -2 | 
|---|
| 4 | -150 | -100 | -250 | -6 | 70 | -6 | -1 | 
|---|
| 5 | -120 | -50 | -170 | -5 | -10 | -3 | -2 | 
|---|
| 6 | -50 | -90 | -140 | -4 | 20 | -2 | -2 | 
|---|
| 7 | -680 | 620 | -60 | -2 | -670 | 0 | -2 | 
|---|
| 8 | 50 | -50 | 0 | 0 | 70 | -1 | 1 | 
|---|
| 9 | -150 | -140 | -290 | -7 | 90 | -6 | -2 | 
|---|
| 10 | -100 | -120 | -220 | -6 | 80 | -5 | -1 | 
|---|
| 11 | 100 | 420 | 520 | 11 | -240 | 8 | 5 | 
|---|
| 12 | 100 | 100 | 200 | 5 | -60 | 4 | 1 | 
|---|
| 13 | 620 | -650 | -30 | -1 | 350 | 7 | -7 | 
|---|
