vs  8 SYDNEY 4
| N-S Pauline Gumby & Warren Lazer | E-W David Beauchamp & Edward Chadwick | 
|---|
| vs Sartaj Hans & Catherine Ritter | vs Nick Hughes & Bob Richman | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 15 | 90 | -200 | -110 | -3 | 110 | -1 | -3 | 
|---|
| 16 | 400 | -170 | 230 | 6 | 250 | 4 | 2 | 
|---|
| 17 | -130 | 120 | -10 | 0 | -130 | 0 | 0 | 
|---|
| 18 | 150 | -50 | 100 | 3 | 100 | 2 | 2 | 
|---|
| 19 | 110 | -90 | 20 | 1 | 20 | 3 | -2 | 
|---|
| 20 | -100 | 200 | 100 | 3 | 70 | -5 | 7 | 
|---|
| 21 | 680 | 100 | 780 | 13 | 260 | 9 | 8 | 
|---|
| 22 | -50 | -500 | -550 | -11 | 560 | -12 | 2 | 
|---|
| 23 | 100 | 110 | 210 | 5 | -60 | 4 | 2 | 
|---|
| 24 | 510 | 50 | 560 | 11 | 490 | 1 | 11 | 
|---|
| 25 | -50 | 100 | 50 | 2 | 90 | -4 | 5 | 
|---|
| 26 | 660 | -660 | 0 | 0 | 670 | 0 | 0 | 
|---|
| 27 | 50 | -50 | 0 | 0 | -60 | 3 | -3 | 
|---|
| 28 | 630 | -630 | 0 | 0 | 500 | 4 | -4 | 
|---|
| Totals | 30 |  | 8 | 27 | 
|---|
______________________________________________________________________
 2  SYDNEY 2
 vs  17 GOLD COAST 1
| N-S Barbara McDonald & Alan Walsh | E-W Mike Hughes & Bruce Neill | 
|---|
| vs Neville Francis & Annette Maluish | vs Danny & Linda Osmund | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 15 | 90 | -120 | -30 | -1 | 110 | -1 | 0 | 
|---|
| 16 | -100 | -110 | -210 | -5 | 250 | -8 | 4 | 
|---|
| 17 | -400 | 210 | -190 | -5 | -130 | -7 | 2 | 
|---|
| 18 | 100 | -140 | -40 | -1 | 100 | 0 | -1 | 
|---|
| 19 | 130 | 300 | 430 | 10 | 20 | 3 | 8 | 
|---|
| 20 | 170 | 100 | 270 | 7 | 70 | 3 | 5 | 
|---|
| 21 | -100 | 100 | 0 | 0 | 260 | -8 | 8 | 
|---|
| 22 | 800 | -800 | 0 | 0 | 560 | 6 | -6 | 
|---|
| 23 | -110 | 110 | 0 | 0 | -60 | -2 | 2 | 
|---|
| 24 | 150 | -510 | -360 | -8 | 490 | -8 | -1 | 
|---|
| 25 | 100 | -110 | -10 | 0 | 90 | 0 | -1 | 
|---|
| 26 | 660 | -630 | 30 | 1 | 670 | 0 | 1 | 
|---|
| 27 | 150 | 140 | 290 | 7 | -60 | 5 | 2 | 
|---|
| 28 | 630 | 100 | 730 | 12 | 500 | 4 | 12 | 
|---|
| Totals | 17 |  | -13 | 35 | 
|---|
______________________________________________________________________
 3  CANBERRA 1
 vs  6 ADELAIDE 1
| N-S Richard Brightling & Ian Thomson | E-W Khocan Bagchi & David Lilley | 
|---|
| vs Russel Harms & Philip Markey | vs Joachim Haffer & Jeff Travis | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 15 | 120 | -90 | 30 | 1 | 110 | 0 | 1 | 
|---|
| 16 | 170 | -400 | -230 | -6 | 250 | -2 | -4 | 
|---|
| 17 | -150 | 130 | -20 | -1 | -130 | -1 | 0 | 
|---|
| 18 | 100 | -50 | 50 | 2 | 100 | 0 | 2 | 
|---|
| 19 | -50 | -110 | -160 | -4 | 20 | -2 | -3 | 
|---|
| 20 | 140 | -140 | 0 | 0 | 70 | 2 | -2 | 
|---|
| 21 | 500 | -650 | -150 | -4 | 260 | 6 | -9 | 
|---|
| 22 | 500 | 50 | 550 | 11 | 560 | -2 | 12 | 
|---|
| 23 | 100 | 110 | 210 | 5 | -60 | 4 | 2 | 
|---|
| 24 | 1010 | -400 | 610 | 12 | 490 | 11 | 3 | 
|---|
| 25 | 300 | 50 | 350 | 8 | 90 | 5 | 4 | 
|---|
| 26 | 720 | -690 | 30 | 1 | 670 | 2 | -1 | 
|---|
| 27 | 50 | 140 | 190 | 5 | -60 | 3 | 2 | 
|---|
| 28 | 180 | -150 | 30 | 1 | 500 | -8 | 8 | 
|---|
| Totals | 31 |  | 18 | 15 | 
|---|
______________________________________________________________________
 4  BRISBANE 1
 vs  53 CENTRAL-NORTHERN
| N-S Therese Tully & Richard Wallis | E-W Paul Hooykaas & Pele Rankin | 
|---|
| vs Hugh Cone & Peter Riddy | vs Emil Battista & Barbara Hunter | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 15 | 110 | -120 | -10 | 0 | 110 | 0 | 0 | 
|---|
| 16 | 400 | 100 | 500 | 11 | 250 | 4 | 8 | 
|---|
| 17 | -400 | 150 | -250 | -6 | -130 | -7 | 1 | 
|---|
| 18 | 50 | -50 | 0 | 0 | 100 | -2 | 2 | 
|---|
| 19 | 110 | 100 | 210 | 5 | 20 | 3 | 3 | 
|---|
| 20 | 90 | -90 | 0 | 0 | 70 | 1 | -1 | 
|---|
| 21 | 500 | 100 | 600 | 12 | 260 | 6 | 8 | 
|---|
| 22 | 480 | -460 | 20 | 1 | 560 | -2 | 3 | 
|---|
| 23 | -110 | 140 | 30 | 1 | -60 | -2 | 2 | 
|---|
| 24 | 420 | -510 | -90 | -3 | 490 | -2 | -1 | 
|---|
| 25 | -50 | -200 | -250 | -6 | 90 | -4 | -3 | 
|---|
| 26 | 660 | -600 | 60 | 2 | 670 | 0 | 2 | 
|---|
| 27 | 50 | -50 | 0 | 0 | -60 | 3 | -3 | 
|---|
| 28 | 600 | -600 | 0 | 0 | 500 | 3 | -3 | 
|---|
| Totals | 17 |  | 1 | 18 | 
|---|
______________________________________________________________________
 5  SYDNEY 3
 vs  29 PERTH 3
| N-S Julian Foster & David Weston | E-W Marilyn Chadwick & Kim Morrison | 
|---|
| vs Shizue Futaesaku & Eddy Mandavy | vs Tony Lusk & Thilak Ranasinghe | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 15 | 90 | -110 | -20 | -1 | 110 | -1 | 0 | 
|---|
| 16 | 430 | -400 | 30 | 1 | 250 | 5 | -4 | 
|---|
| 17 | -50 | 120 | 70 | 2 | -130 | 2 | 0 | 
|---|
| 18 | -110 | -100 | -210 | -5 | 100 | -5 | 0 | 
|---|
| 19 | 110 | 100 | 210 | 5 | 20 | 3 | 3 | 
|---|
| 20 | 90 | -130 | -40 | -1 | 70 | 1 | -2 | 
|---|
| 21 | 680 | 100 | 780 | 13 | 260 | 9 | 8 | 
|---|
| 22 | 980 | -490 | 490 | 10 | 560 | 9 | 2 | 
|---|
| 23 | -140 | 140 | 0 | 0 | -60 | -2 | 2 | 
|---|
| 24 | 400 | -1010 | -610 | -12 | 490 | -3 | -11 | 
|---|
| 25 | 140 | -300 | -160 | -4 | 90 | 2 | -5 | 
|---|
| 26 | 720 | -690 | 30 | 1 | 670 | 2 | -1 | 
|---|
| 27 | -420 | -50 | -470 | -10 | -60 | -8 | -3 | 
|---|
| 28 | 630 | -600 | 30 | 1 | 500 | 4 | -3 | 
|---|
| Totals | 0 |  | 18 | -14 | 
|---|
______________________________________________________________________
 6  ADELAIDE 1
 vs  3 CANBERRA 1
| N-S Joachim Haffer & Jeff Travis | E-W Russel Harms & Philip Markey | 
|---|
| vs Khocan Bagchi & David Lilley | vs Richard Brightling & Ian Thomson | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 15 | 90 | -120 | -30 | -1 | 110 | -1 | 0 | 
|---|
| 16 | 400 | -170 | 230 | 6 | 250 | 4 | 2 | 
|---|
| 17 | -130 | 150 | 20 | 1 | -130 | 0 | 1 | 
|---|
| 18 | 50 | -100 | -50 | -2 | 100 | -2 | 0 | 
|---|
| 19 | 110 | 50 | 160 | 4 | 20 | 3 | 2 | 
|---|
| 20 | 140 | -140 | 0 | 0 | 70 | 2 | -2 | 
|---|
| 21 | 650 | -500 | 150 | 4 | 260 | 9 | -6 | 
|---|
| 22 | -50 | -500 | -550 | -11 | 560 | -12 | 2 | 
|---|
| 23 | -110 | -100 | -210 | -5 | -60 | -2 | -4 | 
|---|
| 24 | 400 | -1010 | -610 | -12 | 490 | -3 | -11 | 
|---|
| 25 | -50 | -300 | -350 | -8 | 90 | -4 | -5 | 
|---|
| 26 | 690 | -720 | -30 | -1 | 670 | 1 | -2 | 
|---|
| 27 | -140 | -50 | -190 | -5 | -60 | -2 | -3 | 
|---|
| 28 | 150 | -180 | -30 | -1 | 500 | -8 | 8 | 
|---|
| Totals | -31 |  | -15 | -18 | 
|---|
______________________________________________________________________
 7  ADELAIDE 2
 vs  12 MELBOURNE 1
| N-S Mark Jappe & David Smyth | E-W Chris Lorimer & Greg Sargent | 
|---|
| vs Sam Arber & Michael Chrapot | vs Len Meyer & Phyllis Moritz | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 15 | 90 | -90 | 0 | 0 | 110 | -1 | 1 | 
|---|
| 16 | -100 | -420 | -520 | -11 | 250 | -8 | -5 | 
|---|
| 17 | -100 | 100 | 0 | 0 | -130 | 1 | -1 | 
|---|
| 18 | -110 | -50 | -160 | -4 | 100 | -5 | 2 | 
|---|
| 19 | -50 | 50 | 0 | 0 | 20 | -2 | 2 | 
|---|
| 20 | -200 | -140 | -340 | -8 | 70 | -7 | -2 | 
|---|
| 21 | 300 | 200 | 500 | 11 | 260 | 1 | 10 | 
|---|
| 22 | 980 | -500 | 480 | 10 | 560 | 9 | 2 | 
|---|
| 23 | -200 | 200 | 0 | 0 | -60 | -4 | 4 | 
|---|
| 24 | 1010 | -1010 | 0 | 0 | 490 | 11 | -11 | 
|---|
| 25 | 100 | 150 | 250 | 6 | 90 | 0 | 6 | 
|---|
| 26 | 600 | -660 | -60 | -2 | 670 | -2 | 0 | 
|---|
| 27 | 100 | -100 | 0 | 0 | -60 | 4 | -4 | 
|---|
| 28 | 600 | -150 | 450 | 10 | 500 | 3 | 8 | 
|---|
| Totals | 12 |  | 0 | 12 | 
|---|
______________________________________________________________________
 8  SYDNEY 4
 vs  1 SYDNEY 1
| N-S Nick Hughes & Bob Richman | E-W Sartaj Hans & Catherine Ritter | 
|---|
| vs David Beauchamp & Edward Chadwick | vs Pauline Gumby & Warren Lazer | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 15 | 200 | -90 | 110 | 3 | 110 | 3 | 1 | 
|---|
| 16 | 170 | -400 | -230 | -6 | 250 | -2 | -4 | 
|---|
| 17 | -120 | 130 | 10 | 0 | -130 | 0 | 0 | 
|---|
| 18 | 50 | -150 | -100 | -3 | 100 | -2 | -2 | 
|---|
| 19 | 90 | -110 | -20 | -1 | 20 | 2 | -3 | 
|---|
| 20 | -200 | 100 | -100 | -3 | 70 | -7 | 5 | 
|---|
| 21 | -100 | -680 | -780 | -13 | 260 | -8 | -9 | 
|---|
| 22 | 500 | 50 | 550 | 11 | 560 | -2 | 12 | 
|---|
| 23 | -110 | -100 | -210 | -5 | -60 | -2 | -4 | 
|---|
| 24 | -50 | -510 | -560 | -11 | 490 | -11 | -1 | 
|---|
| 25 | -100 | 50 | -50 | -2 | 90 | -5 | 4 | 
|---|
| 26 | 660 | -660 | 0 | 0 | 670 | 0 | 0 | 
|---|
| 27 | 50 | -50 | 0 | 0 | -60 | 3 | -3 | 
|---|
| 28 | 630 | -630 | 0 | 0 | 500 | 4 | -4 | 
|---|
| Totals | -30 |  | -27 | -8 | 
|---|
______________________________________________________________________
 9  NTHN RIVERS 1
 vs  28 TASMANIA 2
| N-S Janet Brown & Peter Corlis | E-W Marjorie Askew & William Powell | 
|---|
| vs Judy Bills & Ann Paton | vs Jane & Robert Tyson | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 15 | 150 | -90 | 60 | 2 | 110 | 1 | 1 | 
|---|
| 16 | 400 | -140 | 260 | 6 | 250 | 4 | 3 | 
|---|
| 17 | -110 | 100 | -10 | 0 | -130 | 1 | -1 | 
|---|
| 18 | 140 | -140 | 0 | 0 | 100 | 1 | -1 | 
|---|
| 19 | -100 | 50 | -50 | -2 | 20 | -3 | 2 | 
|---|
| 20 | 170 | -90 | 80 | 2 | 70 | 3 | -1 | 
|---|
| 21 | -200 | -800 | -1000 | -14 | 260 | -10 | -11 | 
|---|
| 22 | 480 | -480 | 0 | 0 | 560 | -2 | 2 | 
|---|
| 23 | -140 | -100 | -240 | -6 | -60 | -2 | -4 | 
|---|
| 24 | 510 | -150 | 360 | 8 | 490 | 1 | 8 | 
|---|
| 25 | 300 | -200 | 100 | 3 | 90 | 5 | -3 | 
|---|
| 26 | 660 | -690 | -30 | -1 | 670 | 0 | -1 | 
|---|
| 27 | 50 | 450 | 500 | 11 | -60 | 3 | 9 | 
|---|
| 28 | 600 | -600 | 0 | 0 | 500 | 3 | -3 | 
|---|
| Totals | 9 |  | 5 | 0 | 
|---|
______________________________________________________________________
 10  SYDNEY 5
 vs  18 PERTH 1
| N-S Nevena Djurovic & Jamie Ebery | E-W Pauline Evans & Berenice Folkard | 
|---|
| vs Beata & Tad Bieganski | vs Anton Pol & Andrew Swider | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 15 | 110 | -120 | -10 | 0 | 110 | 0 | 0 | 
|---|
| 16 | 170 | -170 | 0 | 0 | 250 | -2 | 2 | 
|---|
| 17 | -130 | 150 | 20 | 1 | -130 | 0 | 1 | 
|---|
| 18 | 100 | 110 | 210 | 5 | 100 | 0 | 5 | 
|---|
| 19 | 110 | 50 | 160 | 4 | 20 | 3 | 2 | 
|---|
| 20 | 620 | 180 | 800 | 13 | 70 | 11 | 6 | 
|---|
| 21 | -100 | -650 | -750 | -13 | 260 | -8 | -9 | 
|---|
| 22 | 460 | -980 | -520 | -11 | 560 | -3 | -9 | 
|---|
| 23 | -110 | -100 | -210 | -5 | -60 | -2 | -4 | 
|---|
| 24 | 1010 | -400 | 610 | 12 | 490 | 11 | 3 | 
|---|
| 25 | -300 | 50 | -250 | -6 | 90 | -9 | 4 | 
|---|
| 26 | 660 | -660 | 0 | 0 | 670 | 0 | 0 | 
|---|
| 27 | -450 | -50 | -500 | -11 | -60 | -9 | -3 | 
|---|
| 28 | -200 | -600 | -800 | -13 | 500 | -12 | -3 | 
|---|
| Totals | -24 |  | -20 | -5 | 
|---|
______________________________________________________________________
 11  SYDNEY 6
 vs  21 CENTRAL COAST 1
| N-S Tony Hutton & Marlene Watts | E-W Leo Goorevich & Peter Wood | 
|---|
| vs Sylvia Foster & Karen Ody | vs Angela & Kevin Dougall | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 15 | 110 | -90 | 20 | 1 | 110 | 0 | 1 | 
|---|
| 16 | 400 | -170 | 230 | 6 | 250 | 4 | 2 | 
|---|
| 17 | -50 | 400 | 350 | 8 | -130 | 2 | 7 | 
|---|
| 18 | 140 | -110 | 30 | 1 | 100 | 1 | 0 | 
|---|
| 19 | -50 | -110 | -160 | -4 | 20 | -2 | -3 | 
|---|
| 20 | 170 | -110 | 60 | 2 | 70 | 3 | -1 | 
|---|
| 21 | 800 | -100 | 700 | 12 | 260 | 11 | 4 | 
|---|
| 22 | 800 | -980 | -180 | -5 | 560 | 6 | -9 | 
|---|
| 23 | -140 | 110 | -30 | -1 | -60 | -2 | 2 | 
|---|
| 24 | 1010 | -1010 | 0 | 0 | 490 | 11 | -11 | 
|---|
| 25 | 590 | 100 | 690 | 12 | 90 | 11 | 5 | 
|---|
| 26 | 720 | -690 | 30 | 1 | 670 | 2 | -1 | 
|---|
| 27 | 150 | -50 | 100 | 3 | -60 | 5 | -3 | 
|---|
| 28 | -100 | -600 | -700 | -12 | 500 | -12 | -3 | 
|---|
| Totals | 24 |  | 40 | -10 | 
|---|
______________________________________________________________________
 12  MELBOURNE 1
 vs  7 ADELAIDE 2
| N-S Len Meyer & Phyllis Moritz | E-W Sam Arber & Michael Chrapot | 
|---|
| vs Chris Lorimer & Greg Sargent | vs Mark Jappe & David Smyth | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 15 | 90 | -90 | 0 | 0 | 110 | -1 | 1 | 
|---|
| 16 | 420 | 100 | 520 | 11 | 250 | 5 | 8 | 
|---|
| 17 | -100 | 100 | 0 | 0 | -130 | 1 | -1 | 
|---|
| 18 | 50 | 110 | 160 | 4 | 100 | -2 | 5 | 
|---|
| 19 | -50 | 50 | 0 | 0 | 20 | -2 | 2 | 
|---|
| 20 | 140 | 200 | 340 | 8 | 70 | 2 | 7 | 
|---|
| 21 | -200 | -300 | -500 | -11 | 260 | -10 | -1 | 
|---|
| 22 | 500 | -980 | -480 | -10 | 560 | -2 | -9 | 
|---|
| 23 | -200 | 200 | 0 | 0 | -60 | -4 | 4 | 
|---|
| 24 | 1010 | -1010 | 0 | 0 | 490 | 11 | -11 | 
|---|
| 25 | -150 | -100 | -250 | -6 | 90 | -6 | 0 | 
|---|
| 26 | 660 | -600 | 60 | 2 | 670 | 0 | 2 | 
|---|
| 27 | 100 | -100 | 0 | 0 | -60 | 4 | -4 | 
|---|
| 28 | 150 | -600 | -450 | -10 | 500 | -8 | -3 | 
|---|
| Totals | -12 |  | -12 | 0 | 
|---|
______________________________________________________________________
 13  CANBERRA 2
 vs  16 NTHN TERRITORY
| N-S Peter Kahler & Stephen Mendick | E-W Mark Abraham & Griff Ware | 
|---|
| vs Alison Maynard & Bill Tutty | vs Jodi Tutty & Cathy Warthold | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 15 | 70 | -110 | -40 | -1 | 110 | -1 | 0 | 
|---|
| 16 | 170 | -170 | 0 | 0 | 250 | -2 | 2 | 
|---|
| 17 | -100 | 200 | 100 | 3 | -130 | 1 | 2 | 
|---|
| 18 | 170 | 100 | 270 | 7 | 100 | 2 | 5 | 
|---|
| 19 | -100 | 50 | -50 | -2 | 20 | -3 | 2 | 
|---|
| 20 | 90 | -110 | -20 | -1 | 70 | 1 | -1 | 
|---|
| 21 | 500 | -650 | -150 | -4 | 260 | 6 | -9 | 
|---|
| 22 | 480 | -480 | 0 | 0 | 560 | -2 | 2 | 
|---|
| 23 | -100 | 200 | 100 | 3 | -60 | -1 | 4 | 
|---|
| 24 | -50 | -510 | -560 | -11 | 490 | -11 | -1 | 
|---|
| 25 | -100 | -200 | -300 | -7 | 90 | -5 | -3 | 
|---|
| 26 | 720 | -660 | 60 | 2 | 670 | 2 | 0 | 
|---|
| 27 | 50 | 450 | 500 | 11 | -60 | 3 | 9 | 
|---|
| 28 | -100 | 100 | 0 | 0 | 500 | -12 | 12 | 
|---|
| Totals | 0 |  | -22 | 24 | 
|---|
______________________________________________________________________
 14  MELBOURNE 2
 vs  20 TBLLANDS - ILLAW
| N-S Simon Hinge & Andrew Mill | E-W Peter Hollands & Justin Howard | 
|---|
| vs Leigh Foran & Theo Mangos | vs Liz & Stephen Hurley | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 15 | 110 | -150 | -40 | -1 | 110 | 0 | -1 | 
|---|
| 16 | -100 | 50 | -50 | -2 | 250 | -8 | 7 | 
|---|
| 17 | -140 | 120 | -20 | -1 | -130 | 0 | 0 | 
|---|
| 18 | 140 | 100 | 240 | 6 | 100 | 1 | 5 | 
|---|
| 19 | 100 | -90 | 10 | 0 | 20 | 2 | -2 | 
|---|
| 20 | 90 | 100 | 190 | 5 | 70 | 1 | 5 | 
|---|
| 21 | 500 | -500 | 0 | 0 | 260 | 6 | -6 | 
|---|
| 22 | 800 | -480 | 320 | 8 | 560 | 6 | 2 | 
|---|
| 23 | -110 | 110 | 0 | 0 | -60 | -2 | 2 | 
|---|
| 24 | 510 | -1010 | -500 | -11 | 490 | 1 | -11 | 
|---|
| 25 | 100 | 50 | 150 | 4 | 90 | 0 | 4 | 
|---|
| 26 | 720 | -660 | 60 | 2 | 670 | 2 | 0 | 
|---|
| 27 | 50 | 450 | 500 | 11 | -60 | 3 | 9 | 
|---|
| 28 | 600 | -120 | 480 | 10 | 500 | 3 | 9 | 
|---|
| Totals | 31 |  | 15 | 23 | 
|---|
______________________________________________________________________
 15  SYDNEY 7
 vs  39 BRISBANE 3
| N-S Louise & Terry Collins | E-W Peter Bendelstein & Terry Bodycote | 
|---|
| vs Judith Power & Andrea Smith | vs Bruce Carroll & Paul Roberts | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 15 | 90 | -90 | 0 | 0 | 110 | -1 | 1 | 
|---|
| 16 | -100 | -140 | -240 | -6 | 250 | -8 | 3 | 
|---|
| 17 | 100 | 150 | 250 | 6 | -130 | 6 | 1 | 
|---|
| 18 | 50 | 110 | 160 | 4 | 100 | -2 | 5 | 
|---|
| 19 | -50 | 50 | 0 | 0 | 20 | -2 | 2 | 
|---|
| 20 | 110 | -90 | 20 | 1 | 70 | 1 | -1 | 
|---|
| 21 | 500 | -800 | -300 | -7 | 260 | 6 | -11 | 
|---|
| 22 | 980 | -480 | 500 | 11 | 560 | 9 | 2 | 
|---|
| 23 | -110 | 140 | 30 | 1 | -60 | -2 | 2 | 
|---|
| 24 | 450 | -400 | 50 | 2 | 490 | -1 | 3 | 
|---|
| 25 | -300 | 100 | -200 | -5 | 90 | -9 | 5 | 
|---|
| 26 | 720 | -690 | 30 | 1 | 670 | 2 | -1 | 
|---|
| 27 | 50 | -50 | 0 | 0 | -60 | 3 | -3 | 
|---|
| 28 | 150 | -120 | 30 | 1 | 500 | -8 | 9 | 
|---|
| Totals | 9 |  | -6 | 17 | 
|---|
______________________________________________________________________
 16  NTHN TERRITORY
 vs  13 CANBERRA 2
| N-S Jodi Tutty & Cathy Warthold | E-W Alison Maynard & Bill Tutty | 
|---|
| vs Mark Abraham & Griff Ware | vs Peter Kahler & Stephen Mendick | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 15 | 110 | -70 | 40 | 1 | 110 | 0 | 1 | 
|---|
| 16 | 170 | -170 | 0 | 0 | 250 | -2 | 2 | 
|---|
| 17 | -200 | 100 | -100 | -3 | -130 | -2 | -1 | 
|---|
| 18 | -100 | -170 | -270 | -7 | 100 | -5 | -2 | 
|---|
| 19 | -50 | 100 | 50 | 2 | 20 | -2 | 3 | 
|---|
| 20 | 110 | -90 | 20 | 1 | 70 | 1 | -1 | 
|---|
| 21 | 650 | -500 | 150 | 4 | 260 | 9 | -6 | 
|---|
| 22 | 480 | -480 | 0 | 0 | 560 | -2 | 2 | 
|---|
| 23 | -200 | 100 | -100 | -3 | -60 | -4 | 1 | 
|---|
| 24 | 510 | 50 | 560 | 11 | 490 | 1 | 11 | 
|---|
| 25 | 200 | 100 | 300 | 7 | 90 | 3 | 5 | 
|---|
| 26 | 660 | -720 | -60 | -2 | 670 | 0 | -2 | 
|---|
| 27 | -450 | -50 | -500 | -11 | -60 | -9 | -3 | 
|---|
| 28 | -100 | 100 | 0 | 0 | 500 | -12 | 12 | 
|---|
| Totals | 0 |  | -24 | 22 | 
|---|
______________________________________________________________________
 17  GOLD COAST 1
 vs  2 SYDNEY 2
| N-S Danny & Linda Osmund | E-W Neville Francis & Annette Maluish | 
|---|
| vs Mike Hughes & Bruce Neill | vs Barbara McDonald & Alan Walsh | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 15 | 120 | -90 | 30 | 1 | 110 | 0 | 1 | 
|---|
| 16 | 110 | 100 | 210 | 5 | 250 | -4 | 8 | 
|---|
| 17 | -210 | 400 | 190 | 5 | -130 | -2 | 7 | 
|---|
| 18 | 140 | -100 | 40 | 1 | 100 | 1 | 0 | 
|---|
| 19 | -300 | -130 | -430 | -10 | 20 | -8 | -3 | 
|---|
| 20 | -100 | -170 | -270 | -7 | 70 | -5 | -3 | 
|---|
| 21 | -100 | 100 | 0 | 0 | 260 | -8 | 8 | 
|---|
| 22 | 800 | -800 | 0 | 0 | 560 | 6 | -6 | 
|---|
| 23 | -110 | 110 | 0 | 0 | -60 | -2 | 2 | 
|---|
| 24 | 510 | -150 | 360 | 8 | 490 | 1 | 8 | 
|---|
| 25 | 110 | -100 | 10 | 0 | 90 | 1 | 0 | 
|---|
| 26 | 630 | -660 | -30 | -1 | 670 | -1 | 0 | 
|---|
| 27 | -140 | -150 | -290 | -7 | -60 | -2 | -5 | 
|---|
| 28 | -100 | -630 | -730 | -12 | 500 | -12 | -4 | 
|---|
| Totals | -17 |  | -35 | 13 | 
|---|
______________________________________________________________________
 18  PERTH 1
 vs  10 SYDNEY 5
| N-S Anton Pol & Andrew Swider | E-W Beata & Tad Bieganski | 
|---|
| vs Pauline Evans & Berenice Folkard | vs Nevena Djurovic & Jamie Ebery | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 15 | 120 | -110 | 10 | 0 | 110 | 0 | 0 | 
|---|
| 16 | 170 | -170 | 0 | 0 | 250 | -2 | 2 | 
|---|
| 17 | -150 | 130 | -20 | -1 | -130 | -1 | 0 | 
|---|
| 18 | -110 | -100 | -210 | -5 | 100 | -5 | 0 | 
|---|
| 19 | -50 | -110 | -160 | -4 | 20 | -2 | -3 | 
|---|
| 20 | -180 | -620 | -800 | -13 | 70 | -6 | -11 | 
|---|
| 21 | 650 | 100 | 750 | 13 | 260 | 9 | 8 | 
|---|
| 22 | 980 | -460 | 520 | 11 | 560 | 9 | 3 | 
|---|
| 23 | 100 | 110 | 210 | 5 | -60 | 4 | 2 | 
|---|
| 24 | 400 | -1010 | -610 | -12 | 490 | -3 | -11 | 
|---|
| 25 | -50 | 300 | 250 | 6 | 90 | -4 | 9 | 
|---|
| 26 | 660 | -660 | 0 | 0 | 670 | 0 | 0 | 
|---|
| 27 | 50 | 450 | 500 | 11 | -60 | 3 | 9 | 
|---|
| 28 | 600 | 200 | 800 | 13 | 500 | 3 | 12 | 
|---|
| Totals | 24 |  | 5 | 20 | 
|---|
______________________________________________________________________
 19  TASMANIA 1
 vs  31 HUNTER 1
| N-S Dallas Cooper & Margaret Gibbs | E-W Hilton Francis & Wynne Webber | 
|---|
| vs Ann & Normand MacLaurin | vs Christine Chandler & Eileen Humphery | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 15 | -100 | 100 | 0 | 0 | 110 | -5 | 5 | 
|---|
| 16 | 170 | 50 | 220 | 6 | 250 | -2 | 7 | 
|---|
| 17 | -90 | 200 | 110 | 3 | -130 | 1 | 2 | 
|---|
| 18 | 50 | 100 | 150 | 4 | 100 | -2 | 5 | 
|---|
| 19 | 110 | 100 | 210 | 5 | 20 | 3 | 3 | 
|---|
| 20 | 90 | -140 | -50 | -2 | 70 | 1 | -2 | 
|---|
