vs  8 SYDNEY 4
| N-S Pauline Gumby & Warren Lazer | E-W David Beauchamp & Edward Chadwick | 
|---|
| vs Nick Hughes & Bob Richman | vs Sartaj Hans & Catherine Ritter | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -300 | 690 | 390 | 9 | -280 | -1 | 9 | 
|---|
| 2 | 150 | 300 | 450 | 10 | -110 | 6 | 5 | 
|---|
| 3 | -50 | 50 | 0 | 0 | 70 | -3 | 3 | 
|---|
| 4 | 1390 | 100 | 1490 | 16 | 1080 | 7 | 15 | 
|---|
| 5 | -980 | 480 | -500 | -11 | -740 | -6 | -6 | 
|---|
| 6 | 400 | -430 | -30 | -1 | 430 | -1 | 0 | 
|---|
| 7 | -680 | 680 | 0 | 0 | -610 | -2 | 2 | 
|---|
| 8 | -420 | 420 | 0 | 0 | -330 | -3 | 3 | 
|---|
| 9 | -100 | -100 | -200 | -5 | 150 | -6 | 2 | 
|---|
| 10 | 170 | -650 | -480 | -10 | 390 | -6 | -6 | 
|---|
| 11 | 450 | -450 | 0 | 0 | 450 | 0 | 0 | 
|---|
| 12 | -420 | 420 | 0 | 0 | -410 | 0 | 0 | 
|---|
| 13 | -650 | 620 | -30 | -1 | -640 | 0 | -1 | 
|---|
| 14 | -170 | 450 | 280 | 7 | -310 | 4 | 4 | 
|---|
| Totals | 14 |  | -11 | 30 | 
|---|
______________________________________________________________________
 2  SYDNEY 2
 vs  9 NTHN RIVERS 1
| N-S Barbara McDonald & Alan Walsh | E-W Mike Hughes & David Wiltshire | 
|---|
| vs Marjorie Askew & William Powell | vs Janet Brown & Peter Corlis | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -450 | 450 | 0 | 0 | -280 | -5 | 5 | 
|---|
| 2 | -300 | 500 | 200 | 5 | -110 | -5 | 9 | 
|---|
| 3 | 420 | -400 | 20 | 1 | 70 | 8 | -8 | 
|---|
| 4 | 1460 | -710 | 750 | 13 | 1080 | 9 | 9 | 
|---|
| 5 | -480 | 510 | 30 | 1 | -740 | 6 | -6 | 
|---|
| 6 | 400 | -430 | -30 | -1 | 430 | -1 | 0 | 
|---|
| 7 | -680 | 150 | -530 | -11 | -610 | -2 | -10 | 
|---|
| 8 | 50 | 100 | 150 | 4 | -330 | 9 | -6 | 
|---|
| 9 | 400 | 120 | 520 | 11 | 150 | 6 | 7 | 
|---|
| 10 | 800 | -170 | 630 | 12 | 390 | 9 | 6 | 
|---|
| 11 | 450 | -420 | 30 | 1 | 450 | 0 | 1 | 
|---|
| 12 | -420 | 690 | 270 | 7 | -410 | 0 | 7 | 
|---|
| 13 | -620 | 650 | 30 | 1 | -640 | 1 | 0 | 
|---|
| 14 | -170 | 170 | 0 | 0 | -310 | 4 | -4 | 
|---|
| Totals | 44 |  | 39 | 10 | 
|---|
______________________________________________________________________
 3  CANBERRA 1
 vs  6 ADELAIDE 1
| N-S Richard Brightling & Ian Thomson | E-W Arjuna De Livera & Ian Robinson | 
|---|
| vs Russel Harms & Philip Markey | vs Joachim Haffer & Jeff Travis | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -420 | 300 | -120 | -3 | -280 | -4 | 1 | 
|---|
| 2 | 50 | 800 | 850 | 13 | -110 | 4 | 12 | 
|---|
| 3 | -50 | 100 | 50 | 2 | 70 | -3 | 5 | 
|---|
| 4 | 1460 | -1460 | 0 | 0 | 1080 | 9 | -9 | 
|---|
| 5 | -510 | 980 | 470 | 10 | -740 | 6 | 6 | 
|---|
| 6 | 800 | -420 | 380 | 9 | 430 | 9 | 0 | 
|---|
| 7 | -680 | 660 | -20 | -1 | -610 | -2 | 2 | 
|---|
| 8 | -420 | 590 | 170 | 5 | -330 | -3 | 6 | 
|---|
| 9 | 300 | -200 | 100 | 3 | 150 | 4 | -2 | 
|---|
| 10 | 200 | -640 | -440 | -10 | 390 | -5 | -6 | 
|---|
| 11 | 450 | -450 | 0 | 0 | 450 | 0 | 0 | 
|---|
| 12 | -690 | 480 | -210 | -5 | -410 | -7 | 2 | 
|---|
| 13 | -650 | 650 | 0 | 0 | -640 | 0 | 0 | 
|---|
| 14 | -420 | 200 | -220 | -6 | -310 | -3 | -3 | 
|---|
| Totals | 17 |  | 5 | 14 | 
|---|
______________________________________________________________________
 4  BRISBANE 1
 vs  12 MELBOURNE 1
| N-S David Appleton & Julia Leung | E-W Paul Hooykaas & Pele Rankin | 
|---|
| vs Sam Arber & Michael Chrapot | vs Len Meyer & Phyllis Moritz | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -300 | -110 | -410 | -9 | -280 | -1 | -9 | 
|---|
| 2 | 150 | 300 | 450 | 10 | -110 | 6 | 5 | 
|---|
| 3 | -50 | -140 | -190 | -5 | 70 | -3 | -2 | 
|---|
| 4 | 710 | -1460 | -750 | -13 | 1080 | -9 | -9 | 
|---|
| 5 | -510 | 980 | 470 | 10 | -740 | 6 | 6 | 
|---|
| 6 | 430 | -460 | -30 | -1 | 430 | 0 | -1 | 
|---|
| 7 | -680 | 230 | -450 | -10 | -610 | -2 | -9 | 
|---|
| 8 | -420 | -50 | -470 | -10 | -330 | -3 | -9 | 
|---|
| 9 | 100 | -100 | 0 | 0 | 150 | -2 | 2 | 
|---|
| 10 | 180 | -200 | -20 | -1 | 390 | -5 | 5 | 
|---|
| 11 | 450 | -450 | 0 | 0 | 450 | 0 | 0 | 
|---|
| 12 | 50 | 450 | 500 | 11 | -410 | 10 | 1 | 
|---|
| 13 | -650 | 1100 | 450 | 10 | -640 | 0 | 10 | 
|---|
| 14 | -420 | 450 | 30 | 1 | -310 | -3 | 4 | 
|---|
| Totals | -7 |  | -6 | -6 | 
|---|
______________________________________________________________________
 5  SYDNEY 3
 vs  29 PERTH 3
| N-S Julian Foster & David Weston | E-W Marilyn Chadwick & Kim Morrison | 
|---|
| vs Shizue Futaesaku & Eddy Mandavy | vs Tony Lusk & Thilak Ranasinghe | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -590 | 170 | -420 | -9 | -280 | -7 | -3 | 
|---|
| 2 | -300 | -600 | -900 | -14 | -110 | -5 | -12 | 
|---|
| 3 | -50 | -420 | -470 | -10 | 70 | -3 | -8 | 
|---|
| 4 | 710 | -1860 | -1150 | -15 | 1080 | -9 | -13 | 
|---|
| 5 | -980 | 1510 | 530 | 11 | -740 | -6 | 13 | 
|---|
| 6 | 400 | -460 | -60 | -2 | 430 | -1 | -1 | 
|---|
| 7 | -680 | 680 | 0 | 0 | -610 | -2 | 2 | 
|---|
| 8 | -450 | 420 | -30 | -1 | -330 | -3 | 3 | 
|---|
| 9 | 200 | 620 | 820 | 13 | 150 | 2 | 13 | 
|---|
| 10 | 640 | -650 | -10 | 0 | 390 | 6 | -6 | 
|---|
| 11 | 480 | -450 | 30 | 1 | 450 | 1 | 0 | 
|---|
| 12 | 50 | 420 | 470 | 10 | -410 | 10 | 0 | 
|---|
| 13 | -650 | 650 | 0 | 0 | -640 | 0 | 0 | 
|---|
| 14 | 50 | 200 | 250 | 6 | -310 | 8 | -3 | 
|---|
| Totals | -10 |  | -9 | -15 | 
|---|
______________________________________________________________________
 6  ADELAIDE 1
 vs  3 CANBERRA 1
| N-S Joachim Haffer & Jeff Travis | E-W Russel Harms & Philip Markey | 
|---|
| vs Arjuna De Livera & Ian Robinson | vs Richard Brightling & Ian Thomson | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -300 | 420 | 120 | 3 | -280 | -1 | 4 | 
|---|
| 2 | -800 | -50 | -850 | -13 | -110 | -12 | -4 | 
|---|
| 3 | -100 | 50 | -50 | -2 | 70 | -5 | 3 | 
|---|
| 4 | 1460 | -1460 | 0 | 0 | 1080 | 9 | -9 | 
|---|
| 5 | -980 | 510 | -470 | -10 | -740 | -6 | -6 | 
|---|
| 6 | 420 | -800 | -380 | -9 | 430 | 0 | -9 | 
|---|
| 7 | -660 | 680 | 20 | 1 | -610 | -2 | 2 | 
|---|
| 8 | -590 | 420 | -170 | -5 | -330 | -6 | 3 | 
|---|
| 9 | 200 | -300 | -100 | -3 | 150 | 2 | -4 | 
|---|
| 10 | 640 | -200 | 440 | 10 | 390 | 6 | 5 | 
|---|
| 11 | 450 | -450 | 0 | 0 | 450 | 0 | 0 | 
|---|
| 12 | -480 | 690 | 210 | 5 | -410 | -2 | 7 | 
|---|
| 13 | -650 | 650 | 0 | 0 | -640 | 0 | 0 | 
|---|
| 14 | -200 | 420 | 220 | 6 | -310 | 3 | 3 | 
|---|
| Totals | -17 |  | -14 | -5 | 
|---|
______________________________________________________________________
 7  ADELAIDE 2
 vs  28 TASMANIA 2
| N-S Mark Jappe & David Smyth | E-W John Maddison & Peter Popp | 
|---|
| vs Jane & Robert Tyson | vs Judy Bills & Ann Paton | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -300 | 200 | -100 | -3 | -280 | -1 | -2 | 
|---|
| 2 | -300 | 300 | 0 | 0 | -110 | -5 | 5 | 
|---|
| 3 | 400 | -140 | 260 | 6 | 70 | 8 | -2 | 
|---|
| 4 | 1460 | -710 | 750 | 13 | 1080 | 9 | 9 | 
|---|
| 5 | -980 | 510 | -470 | -10 | -740 | -6 | -6 | 
|---|
| 6 | 430 | 50 | 480 | 10 | 430 | 0 | 10 | 
|---|
| 7 | -680 | 230 | -450 | -10 | -610 | -2 | -9 | 
|---|
| 8 | 100 | 420 | 520 | 11 | -330 | 10 | 3 | 
|---|
| 9 | 200 | -100 | 100 | 3 | 150 | 2 | 2 | 
|---|
| 10 | 620 | -200 | 420 | 9 | 390 | 6 | 5 | 
|---|
| 11 | 450 | -420 | 30 | 1 | 450 | 0 | 1 | 
|---|
| 12 | -450 | 420 | -30 | -1 | -410 | -1 | 0 | 
|---|
| 13 | -650 | -100 | -750 | -13 | -640 | 0 | -12 | 
|---|
| 14 | -450 | 420 | -30 | -1 | -310 | -4 | 3 | 
|---|
| Totals | 15 |  | 16 | 7 | 
|---|
______________________________________________________________________
 8  SYDNEY 4
 vs  1 SYDNEY 1
| N-S Sartaj Hans & Catherine Ritter | E-W Nick Hughes & Bob Richman | 
|---|
| vs David Beauchamp & Edward Chadwick | vs Pauline Gumby & Warren Lazer | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -690 | 300 | -390 | -9 | -280 | -9 | 1 | 
|---|
| 2 | -300 | -150 | -450 | -10 | -110 | -5 | -6 | 
|---|
| 3 | -50 | 50 | 0 | 0 | 70 | -3 | 3 | 
|---|
| 4 | -100 | -1390 | -1490 | -16 | 1080 | -15 | -7 | 
|---|
| 5 | -480 | 980 | 500 | 11 | -740 | 6 | 6 | 
|---|
| 6 | 430 | -400 | 30 | 1 | 430 | 0 | 1 | 
|---|
| 7 | -680 | 680 | 0 | 0 | -610 | -2 | 2 | 
|---|
| 8 | -420 | 420 | 0 | 0 | -330 | -3 | 3 | 
|---|
| 9 | 100 | 100 | 200 | 5 | 150 | -2 | 6 | 
|---|
| 10 | 650 | -170 | 480 | 10 | 390 | 6 | 6 | 
|---|
| 11 | 450 | -450 | 0 | 0 | 450 | 0 | 0 | 
|---|
| 12 | -420 | 420 | 0 | 0 | -410 | 0 | 0 | 
|---|
| 13 | -620 | 650 | 30 | 1 | -640 | 1 | 0 | 
|---|
| 14 | -450 | 170 | -280 | -7 | -310 | -4 | -4 | 
|---|
| Totals | -14 |  | -30 | 11 | 
|---|
______________________________________________________________________
 9  NTHN RIVERS 1
 vs  2 SYDNEY 2
| N-S Janet Brown & Peter Corlis | E-W Marjorie Askew & William Powell | 
|---|
| vs Mike Hughes & David Wiltshire | vs Barbara McDonald & Alan Walsh | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -450 | 450 | 0 | 0 | -280 | -5 | 5 | 
|---|
| 2 | -500 | 300 | -200 | -5 | -110 | -9 | 5 | 
|---|
| 3 | 400 | -420 | -20 | -1 | 70 | 8 | -8 | 
|---|
| 4 | 710 | -1460 | -750 | -13 | 1080 | -9 | -9 | 
|---|
| 5 | -510 | 480 | -30 | -1 | -740 | 6 | -6 | 
|---|
| 6 | 430 | -400 | 30 | 1 | 430 | 0 | 1 | 
|---|
| 7 | -150 | 680 | 530 | 11 | -610 | 10 | 2 | 
|---|
| 8 | -100 | -50 | -150 | -4 | -330 | 6 | -9 | 
|---|
| 9 | -120 | -400 | -520 | -11 | 150 | -7 | -6 | 
|---|
| 10 | 170 | -800 | -630 | -12 | 390 | -6 | -9 | 
|---|
| 11 | 420 | -450 | -30 | -1 | 450 | -1 | 0 | 
|---|
| 12 | -690 | 420 | -270 | -7 | -410 | -7 | 0 | 
|---|
| 13 | -650 | 620 | -30 | -1 | -640 | 0 | -1 | 
|---|
| 14 | -170 | 170 | 0 | 0 | -310 | 4 | -4 | 
|---|
| Totals | -44 |  | -10 | -39 | 
|---|
______________________________________________________________________
 10  SYDNEY 5
 vs  18 PERTH 1
| N-S Nevena Djurovic & Jamie Ebery | E-W Pauline Evans & Berenice Folkard | 
|---|
| vs Beata & Tad Bieganski | vs Anton Pol & Andrew Swider | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | 50 | 420 | 470 | 10 | -280 | 8 | 4 | 
|---|
| 2 | 130 | 200 | 330 | 8 | -110 | 6 | 3 | 
|---|
| 3 | -50 | 50 | 0 | 0 | 70 | -3 | 3 | 
|---|
| 4 | 710 | -710 | 0 | 0 | 1080 | -9 | 9 | 
|---|
| 5 | -480 | 980 | 500 | 11 | -740 | 6 | 6 | 
|---|
| 6 | 430 | 100 | 530 | 11 | 430 | 0 | 11 | 
|---|
| 7 | -630 | 680 | 50 | 2 | -610 | -1 | 2 | 
|---|
| 8 | -420 | 420 | 0 | 0 | -330 | -3 | 3 | 
|---|
| 9 | -50 | -200 | -250 | -6 | 150 | -5 | -2 | 
|---|
| 10 | 650 | -200 | 450 | 10 | 390 | 6 | 5 | 
|---|
| 11 | 480 | -450 | 30 | 1 | 450 | 1 | 0 | 
|---|
| 12 | -420 | 480 | 60 | 2 | -410 | 0 | 2 | 
|---|
| 13 | 100 | 650 | 750 | 13 | -640 | 12 | 0 | 
|---|
| 14 | -170 | 450 | 280 | 7 | -310 | 4 | 4 | 
|---|
| Totals | 69 |  | 22 | 50 | 
|---|
______________________________________________________________________
 11  SYDNEY 6
 vs  22 CENTRAL COAST 2
| N-S Tony Hutton & Marlene Watts | E-W Leo Goorevich & Peter Wood | 
|---|
| vs Noel & Shirley Crockett | vs Virginia Dressler & Carolyn Molloy | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -50 | 50 | 0 | 0 | -280 | 6 | -6 | 
|---|
| 2 | -200 | -600 | -800 | -13 | -110 | -3 | -12 | 
|---|
| 3 | -100 | 50 | -50 | -2 | 70 | -5 | 3 | 
|---|
| 4 | 1460 | -710 | 750 | 13 | 1080 | 9 | 9 | 
|---|
| 5 | 50 | 1010 | 1060 | 14 | -740 | 13 | 7 | 
|---|
| 6 | 430 | -460 | -30 | -1 | 430 | 0 | -1 | 
|---|
| 7 | -680 | 680 | 0 | 0 | -610 | -2 | 2 | 
|---|
| 8 | -420 | -100 | -520 | -11 | -330 | -3 | -10 | 
|---|
| 9 | 100 | -200 | -100 | -3 | 150 | -2 | -2 | 
|---|
| 10 | 200 | -200 | 0 | 0 | 390 | -5 | 5 | 
|---|
| 11 | 450 | -420 | 30 | 1 | 450 | 0 | 1 | 
|---|
| 12 | -420 | 420 | 0 | 0 | -410 | 0 | 0 | 
|---|
| 13 | -650 | 620 | -30 | -1 | -640 | 0 | -1 | 
|---|
| 14 | -170 | 170 | 0 | 0 | -310 | 4 | -4 | 
|---|
| Totals | -3 |  | 12 | -9 | 
|---|
______________________________________________________________________
 12  MELBOURNE 1
 vs  4 BRISBANE 1
| N-S Len Meyer & Phyllis Moritz | E-W Sam Arber & Michael Chrapot | 
|---|
| vs Paul Hooykaas & Pele Rankin | vs David Appleton & Julia Leung | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | 110 | 300 | 410 | 9 | -280 | 9 | 1 | 
|---|
| 2 | -300 | -150 | -450 | -10 | -110 | -5 | -6 | 
|---|
| 3 | 140 | 50 | 190 | 5 | 70 | 2 | 3 | 
|---|
| 4 | 1460 | -710 | 750 | 13 | 1080 | 9 | 9 | 
|---|
| 5 | -980 | 510 | -470 | -10 | -740 | -6 | -6 | 
|---|
| 6 | 460 | -430 | 30 | 1 | 430 | 1 | 0 | 
|---|
| 7 | -230 | 680 | 450 | 10 | -610 | 9 | 2 | 
|---|
| 8 | 50 | 420 | 470 | 10 | -330 | 9 | 3 | 
|---|
| 9 | 100 | -100 | 0 | 0 | 150 | -2 | 2 | 
|---|
| 10 | 200 | -180 | 20 | 1 | 390 | -5 | 5 | 
|---|
| 11 | 450 | -450 | 0 | 0 | 450 | 0 | 0 | 
|---|
| 12 | -450 | -50 | -500 | -11 | -410 | -1 | -10 | 
|---|
| 13 | -1100 | 650 | -450 | -10 | -640 | -10 | 0 | 
|---|
| 14 | -450 | 420 | -30 | -1 | -310 | -4 | 3 | 
|---|
| Totals | 7 |  | 6 | 6 | 
|---|
______________________________________________________________________
 13  CANBERRA 2
 vs  32 ADELAIDE 3
| N-S Peter Kahler & Stephen Mendick | E-W Mark Abraham & Griff Ware | 
|---|
| vs William Keyte & Yolande Shore | vs Shashi & Surend Agrawal | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -200 | 150 | -50 | -2 | -280 | 2 | -4 | 
|---|
| 2 | -300 | 300 | 0 | 0 | -110 | -5 | 5 | 
|---|
| 3 | 140 | 50 | 190 | 5 | 70 | 2 | 3 | 
|---|
| 4 | 1460 | -710 | 750 | 13 | 1080 | 9 | 9 | 
|---|
| 5 | -1010 | 510 | -500 | -11 | -740 | -7 | -6 | 
|---|
| 6 | 400 | -460 | -60 | -2 | 430 | -1 | -1 | 
|---|
| 7 | -650 | 680 | 30 | 1 | -610 | -1 | 2 | 
|---|
| 8 | -100 | 420 | 320 | 8 | -330 | 6 | 3 | 
|---|
| 9 | 200 | -200 | 0 | 0 | 150 | 2 | -2 | 
|---|
| 10 | 640 | -200 | 440 | 10 | 390 | 6 | 5 | 
|---|
| 11 | 450 | -690 | -240 | -6 | 450 | 0 | -6 | 
|---|
| 12 | -590 | -50 | -640 | -12 | -410 | -5 | -10 | 
|---|
| 13 | 200 | 650 | 850 | 13 | -640 | 13 | 0 | 
|---|
| 14 | -420 | 450 | 30 | 1 | -310 | -3 | 4 | 
|---|
| Totals | 18 |  | 18 | 2 | 
|---|
______________________________________________________________________
 14  MELBOURNE 2
 vs  37 GOLD COAST 4
| N-S Simon Hinge & Andrew Mill | E-W Peter Hollands & Justin Howard | 
|---|
| vs Eva & Tony Berger | vs Kathy Johnson & Stan Pogacic | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -300 | 300 | 0 | 0 | -280 | -1 | 1 | 
|---|
| 2 | 800 | -150 | 650 | 12 | -110 | 14 | -6 | 
|---|
| 3 | 150 | 100 | 250 | 6 | 70 | 2 | 5 | 
|---|
| 4 | 1460 | -1460 | 0 | 0 | 1080 | 9 | -9 | 
|---|
| 5 | -510 | -50 | -560 | -11 | -740 | 6 | -13 | 
|---|
| 6 | 430 | -430 | 0 | 0 | 430 | 0 | 0 | 
|---|
| 7 | -620 | 170 | -450 | -10 | -610 | 0 | -10 | 
|---|
| 8 | -100 | 1400 | 1300 | 16 | -330 | 6 | 14 | 
|---|
| 9 | 200 | -100 | 100 | 3 | 150 | 2 | 2 | 
|---|
| 10 | 630 | -200 | 430 | 10 | 390 | 6 | 5 | 
|---|
| 11 | 450 | -450 | 0 | 0 | 450 | 0 | 0 | 
|---|
| 12 | -450 | 450 | 0 | 0 | -410 | -1 | 1 | 
|---|
| 13 | -620 | 680 | 60 | 2 | -640 | 1 | 1 | 
|---|
| 14 | -200 | 170 | -30 | -1 | -310 | 3 | -4 | 
|---|
| Totals | 27 |  | 47 | -13 | 
|---|
______________________________________________________________________
 15  SYDNEY 7
 vs  47 NORTH COAST
| N-S Louise & Terry Collins | E-W Peter Bendelstein & Terry Bodycote | 
|---|
| vs Pam Jones & Betty Nevell | vs Christine Birch & Judi Wright | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -420 | 420 | 0 | 0 | -280 | -4 | 4 | 
|---|
| 2 | 100 | -100 | 0 | 0 | -110 | 5 | -5 | 
|---|
| 3 | -50 | -110 | -160 | -4 | 70 | -3 | -1 | 
|---|
| 4 | 710 | -1460 | -750 | -13 | 1080 | -9 | -9 | 
|---|
| 5 | -490 | 430 | -60 | -2 | -740 | 6 | -7 | 
|---|
| 6 | 460 | -460 | 0 | 0 | 430 | 1 | -1 | 
|---|
| 7 | -650 | 680 | 30 | 1 | -610 | -1 | 2 | 
|---|
| 8 | -590 | 420 | -170 | -5 | -330 | -6 | 3 | 
|---|
| 9 | 100 | 620 | 720 | 12 | 150 | -2 | 13 | 
|---|
| 10 | 640 | -200 | 440 | 10 | 390 | 6 | 5 | 
|---|
| 11 | 450 | -450 | 0 | 0 | 450 | 0 | 0 | 
|---|
| 12 | -140 | -50 | -190 | -5 | -410 | 7 | -10 | 
|---|
| 13 | 100 | 650 | 750 | 13 | -640 | 12 | 0 | 
|---|
| 14 | -150 | 450 | 300 | 7 | -310 | 4 | 4 | 
|---|
| Totals | 14 |  | 16 | -2 | 
|---|
______________________________________________________________________
 16  NTHN TERRITORY
 vs  43 ACT PROVINCIAL
| N-S Alison Maynard & Bill Tutty | E-W Jodi Tutty & Cathy Warthold | 
|---|
| vs Chris & Mary Tough | vs Trevor Berenger & Ian Dalziell | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -170 | 800 | 630 | 12 | -280 | 3 | 11 | 
|---|
| 2 | 50 | 200 | 250 | 6 | -110 | 4 | 3 | 
|---|
| 3 | -50 | -420 | -470 | -10 | 70 | -3 | -8 | 
|---|
| 4 | 710 | -1460 | -750 | -13 | 1080 | -9 | -9 | 
|---|
| 5 | -980 | 1010 | 30 | 1 | -740 | -6 | 7 | 
|---|
| 6 | 430 | -460 | -30 | -1 | 430 | 0 | -1 | 
|---|
| 7 | -230 | 650 | 420 | 9 | -610 | 9 | 1 | 
|---|
| 8 | -420 | 420 | 0 | 0 | -330 | -3 | 3 | 
|---|
| 9 | 100 | -200 | -100 | -3 | 150 | -2 | -2 | 
|---|
| 10 | 200 | -1390 | -1190 | -15 | 390 | -5 | -14 | 
|---|
| 11 | 450 | -450 | 0 | 0 | 450 | 0 | 0 | 
|---|
| 12 | -480 | 480 | 0 | 0 | -410 | -2 | 2 | 
|---|
| 13 | -620 | 650 | 30 | 1 | -640 | 1 | 0 | 
|---|
| 14 | -100 | 450 | 350 | 8 | -310 | 5 | 4 | 
|---|
| Totals | -5 |  | -8 | -3 | 
|---|
______________________________________________________________________
 17  GOLD COAST 1
 vs  34 GOLD COAST 3
| N-S Danny & Linda Osmund | E-W Neville Francis & Annette Maluish | 
|---|
| vs Stephanie Chapman & Joan Dawson | vs Joyce O'Brien & Elspeth Saxby | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -50 | 450 | 400 | 9 | -280 | 6 | 5 | 
|---|
| 2 | 150 | -150 | 0 | 0 | -110 | 6 | -6 | 
|---|
| 3 | -100 | -140 | -240 | -6 | 70 | -5 | -2 | 
|---|
| 4 | 680 | -260 | 420 | 9 | 1080 | -9 | 13 | 
|---|
| 5 | -480 | 510 | 30 | 1 | -740 | 6 | -6 | 
|---|
| 6 | 150 | 100 | 250 | 6 | 430 | -7 | 11 | 
|---|
| 7 | -680 | 680 | 0 | 0 | -610 | -2 | 2 | 
|---|
| 8 | -150 | 420 | 270 | 7 | -330 | 5 | 3 | 
|---|
| 9 | 100 | -200 | -100 | -3 | 150 | -2 | -2 | 
|---|
| 10 | 210 | -200 | 10 | 0 | 390 | -5 | 5 | 
|---|
| 11 | -50 | -450 | -500 | -11 | 450 | -11 | 0 | 
|---|
| 12 | 100 | 420 | 520 | 11 | -410 | 11 | 0 | 
|---|
| 13 | -650 | 620 | -30 | -1 | -640 | 0 | -1 | 
|---|
| 14 | 110 | 150 | 260 | 6 | -310 | 9 | -4 | 
|---|
| Totals | 28 |  | 2 | 18 | 
|---|
______________________________________________________________________
 18  PERTH 1
 vs  10 SYDNEY 5
| N-S Anton Pol & Andrew Swider | E-W Beata & Tad Bieganski | 
|---|
| vs Pauline Evans & Berenice Folkard | vs Nevena Djurovic & Jamie Ebery | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -420 | -50 | -470 | -10 | -280 | -4 | -8 | 
|---|
| 2 | -200 | -130 | -330 | -8 | -110 | -3 | -6 | 
|---|
| 3 | -50 | 50 | 0 | 0 | 70 | -3 | 3 | 
|---|
| 4 | 710 | -710 | 0 | 0 | 1080 | -9 | 9 | 
|---|
| 5 | -980 | 480 | -500 | -11 | -740 | -6 | -6 | 
|---|
| 6 | -100 | -430 | -530 | -11 | 430 | -11 | 0 | 
|---|
| 7 | -680 | 630 | -50 | -2 | -610 | -2 | 1 | 
|---|
| 8 | -420 | 420 | 0 | 0 | -330 | -3 | 3 | 
|---|
| 9 | 200 | 50 | 250 | 6 | 150 | 2 | 5 | 
|---|
| 10 | 200 | -650 | -450 | -10 | 390 | -5 | -6 | 
|---|
| 11 | 450 | -480 | -30 | -1 | 450 | 0 | -1 | 
|---|
| 12 | -480 | 420 | -60 | -2 | -410 | -2 | 0 | 
|---|
| 13 | -650 | -100 | -750 | -13 | -640 | 0 | -12 | 
|---|
| 14 | -450 | 170 | -280 | -7 | -310 | -4 | -4 | 
|---|
| Totals | -69 |  | -50 | -22 | 
|---|
______________________________________________________________________
 19  TASMANIA 1
 vs  30 GOLD COAST 2
| N-S Dallas Cooper & Margaret Gibbs | E-W Hilton Francis & Wynne Webber | 
|---|
| vs Barbara & Roger Weathered | vs Helen & Robert Milward | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -170 | 450 | 280 | 7 | -280 | 3 | 5 | 
|---|
| 2 | 180 | -100 | 80 | 2 | -110 | 7 | -5 | 
|---|
| 3 | -50 | -420 | -470 | -10 | 70 | -3 | -8 | 
|---|
| 4 | 710 | -1460 | -750 | -13 | 1080 | -9 | -9 | 
|---|
| 5 | -480 | 480 | 0 | 0 | -740 | 6 | -6 | 
|---|
| 6 | 460 | 50 | 510 | 11 | 430 | 1 | 10 | 
|---|
| 7 | -680 | 680 | 0 | 0 | -610 | -2 | 2 | 
|---|
| 8 | -420 | 300 | -120 | -3 | -330 | -3 | -1 | 
|---|
| 9 | 200 | -200 | 0 | 0 | 150 | 2 | -2 | 
|---|
| 10 | 200 | -650 | -450 | -10 | 390 | -5 | -6 | 
|---|
| 11 | 450 | -450 | 0 | 0 | 450 | 0 | 0 | 
|---|
| 12 | -480 | 420 | -60 | -2 | -410 | -2 | 0 | 
|---|
