vs  29 PERTH 3
| N-S Pauline Gumby & Warren Lazer | E-W David Beauchamp & Edward Chadwick | 
|---|
| vs Tony Lusk & Thilak Ranasinghe | vs Shizue Futaesaku & Eddy Mandavy | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | 150 | 800 | 950 | 14 | -110 | 6 | 12 | 
|---|
| 2 | -100 | -100 | -200 | -5 | 20 | -3 | -2 | 
|---|
| 3 | -150 | -100 | -250 | -6 | -70 | -2 | -5 | 
|---|
| 4 | -650 | 650 | 0 | 0 | -650 | 0 | 0 | 
|---|
| 5 | -460 | 800 | 340 | 8 | -400 | -2 | 9 | 
|---|
| 6 | 100 | 150 | 250 | 6 | 100 | 0 | 6 | 
|---|
| 7 | -100 | 200 | 100 | 3 | -80 | -1 | 3 | 
|---|
| 8 | 400 | 100 | 500 | 11 | 180 | 6 | 7 | 
|---|
| 9 | 450 | -450 | 0 | 0 | 390 | 2 | -2 | 
|---|
| 10 | 140 | -100 | 40 | 1 | 130 | 0 | 1 | 
|---|
| 11 | 150 | 110 | 260 | 6 | 0 | 4 | 3 | 
|---|
| 12 | -150 | 400 | 250 | 6 | -190 | 1 | 5 | 
|---|
| 13 | 100 | 650 | 750 | 13 | -370 | 10 | 7 | 
|---|
| 14 | -100 | -110 | -210 | -5 | 40 | -4 | -2 | 
|---|
| Totals | 52 |  | 17 | 42 | 
|---|
______________________________________________________________________
 2  SYDNEY 2
 vs  14 MELBOURNE 2
| N-S Mike Hughes & Alan Walsh | E-W Bruce Neill & David Wiltshire | 
|---|
| vs Peter Hollands & Justin Howard | vs Simon Hinge & Andrew Mill | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | 100 | 120 | 220 | 6 | -110 | 5 | 0 | 
|---|
| 2 | 130 | 100 | 230 | 6 | 20 | 3 | 3 | 
|---|
| 3 | -50 | 50 | 0 | 0 | -70 | 1 | -1 | 
|---|
| 4 | -660 | 630 | -30 | -1 | -650 | 0 | -1 | 
|---|
| 5 | -110 | 800 | 690 | 12 | -400 | 7 | 9 | 
|---|
| 6 | -110 | -150 | -260 | -6 | 100 | -5 | -2 | 
|---|
| 7 | 150 | 200 | 350 | 8 | -80 | 6 | 3 | 
|---|
| 8 | -50 | 100 | 50 | 2 | 180 | -6 | 7 | 
|---|
| 9 | -50 | 50 | 0 | 0 | 390 | -10 | 10 | 
|---|
| 10 | -100 | -620 | -720 | -12 | 130 | -6 | -10 | 
|---|
| 11 | -110 | 110 | 0 | 0 | 0 | -3 | 3 | 
|---|
| 12 | -100 | 110 | 10 | 0 | -190 | 3 | -2 | 
|---|
| 13 | -1430 | 650 | -780 | -13 | -370 | -14 | 7 | 
|---|
| 14 | 120 | 50 | 170 | 5 | 40 | 2 | 3 | 
|---|
| Totals | 7 |  | -17 | 29 | 
|---|
______________________________________________________________________
 3  CANBERRA 1
 vs  10 SYDNEY 5
| N-S Richard Brightling & Ian Thomson | E-W Khocan Bagchi & David Lilley | 
|---|
| vs Nevena Djurovic & Jamie Ebery | vs Pauline Evans & Berenice Folkard | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -120 | 120 | 0 | 0 | -110 | 0 | 0 | 
|---|
| 2 | 100 | 200 | 300 | 7 | 20 | 2 | 6 | 
|---|
| 3 | -50 | 50 | 0 | 0 | -70 | 1 | -1 | 
|---|
| 4 | -600 | 650 | 50 | 2 | -650 | 2 | 0 | 
|---|
| 5 | -500 | 800 | 300 | 7 | -400 | -3 | 9 | 
|---|
| 6 | 90 | -110 | -20 | -1 | 100 | 0 | 0 | 
|---|
| 7 | 200 | -200 | 0 | 0 | -80 | 7 | -7 | 
|---|
| 8 | 400 | -430 | -30 | -1 | 180 | 6 | -6 | 
|---|
| 9 | 450 | -450 | 0 | 0 | 390 | 2 | -2 | 
|---|
| 10 | 140 | -140 | 0 | 0 | 130 | 0 | 0 | 
|---|
| 11 | 50 | -100 | -50 | -2 | 0 | 2 | -3 | 
|---|
| 12 | 100 | 300 | 400 | 9 | -190 | 7 | 3 | 
|---|
| 13 | -630 | -100 | -730 | -12 | -370 | -6 | -10 | 
|---|
| 14 | 100 | 110 | 210 | 5 | 40 | 2 | 4 | 
|---|
| Totals | 14 |  | 22 | -7 | 
|---|
______________________________________________________________________
 4  BRISBANE 1
 vs  50 NTHN VICTORIA
| N-S Therese Tully & Richard Wallis | E-W Paul Hooykaas & Pele Rankin | 
|---|
| vs Jan & Tom Hackett | vs Margaret Brown & John Nankervis | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -100 | 250 | 150 | 4 | -110 | 0 | 4 | 
|---|
| 2 | 620 | -110 | 510 | 11 | 20 | 12 | -3 | 
|---|
| 3 | -100 | 90 | -10 | 0 | -70 | -1 | 1 | 
|---|
| 4 | -630 | 600 | -30 | -1 | -650 | 1 | -2 | 
|---|
| 5 | 100 | 800 | 900 | 14 | -400 | 11 | 9 | 
|---|
| 6 | -50 | 110 | 60 | 2 | 100 | -4 | 5 | 
|---|
| 7 | -100 | -300 | -400 | -9 | -80 | -1 | -9 | 
|---|
| 8 | -100 | -400 | -500 | -11 | 180 | -7 | -6 | 
|---|
| 9 | 450 | -450 | 0 | 0 | 390 | 2 | -2 | 
|---|
| 10 | 140 | -110 | 30 | 1 | 130 | 0 | 1 | 
|---|
| 11 | 50 | -50 | 0 | 0 | 0 | 2 | -2 | 
|---|
| 12 | -100 | 100 | 0 | 0 | -190 | 3 | -3 | 
|---|
| 13 | 100 | -100 | 0 | 0 | -370 | 10 | -10 | 
|---|
| 14 | 50 | 100 | 150 | 4 | 40 | 0 | 4 | 
|---|
| Totals | 15 |  | 28 | -13 | 
|---|
______________________________________________________________________
 5  SYDNEY 3
 vs  43 ACT PROVINCIAL
| N-S Julian Foster & Michael Wilkinson | E-W Marilyn Chadwick & Kim Morrison | 
|---|
| vs Laura Ginnan & Stephen Williams | vs Trevor Berenger & Ian Dalziell | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -150 | 150 | 0 | 0 | -110 | -1 | 1 | 
|---|
| 2 | 100 | -150 | -50 | -2 | 20 | 2 | -4 | 
|---|
| 3 | 100 | 50 | 150 | 4 | -70 | 5 | -1 | 
|---|
| 4 | -630 | 630 | 0 | 0 | -650 | 1 | -1 | 
|---|
| 5 | -150 | 430 | 280 | 7 | -400 | 6 | 1 | 
|---|
| 6 | 300 | -110 | 190 | 5 | 100 | 5 | 0 | 
|---|
| 7 | -100 | 200 | 100 | 3 | -80 | -1 | 3 | 
|---|
| 8 | 430 | 50 | 480 | 10 | 180 | 6 | 6 | 
|---|
| 9 | 450 | 50 | 500 | 11 | 390 | 2 | 10 | 
|---|
| 10 | 140 | 100 | 240 | 6 | 130 | 0 | 6 | 
|---|
| 11 | -110 | -100 | -210 | -5 | 0 | -3 | -3 | 
|---|
| 12 | 110 | 100 | 210 | 5 | -190 | 7 | -3 | 
|---|
| 13 | -650 | 650 | 0 | 0 | -370 | -7 | 7 | 
|---|
| 14 | 400 | 130 | 530 | 11 | 40 | 8 | 5 | 
|---|
| Totals | 55 |  | 30 | 27 | 
|---|
______________________________________________________________________
 6  ADELAIDE 1
 vs  11 SYDNEY 6
| N-S Joachim Haffer & Jeff Travis | E-W Russel Harms & Philip Markey | 
|---|
| vs Leo Goorevich & Peter Wood | vs Tony Hutton & Marlene Watts | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -100 | -100 | -200 | -5 | -110 | 0 | -5 | 
|---|
| 2 | 140 | -200 | -60 | -2 | 20 | 3 | -5 | 
|---|
| 3 | -50 | -100 | -150 | -4 | -70 | 1 | -5 | 
|---|
| 4 | -630 | 630 | 0 | 0 | -650 | 1 | -1 | 
|---|
| 5 | -120 | 500 | 380 | 9 | -400 | 7 | 3 | 
|---|
| 6 | 110 | -90 | 20 | 1 | 100 | 0 | 0 | 
|---|
| 7 | 600 | 100 | 700 | 12 | -80 | 12 | 1 | 
|---|
| 8 | -100 | 50 | -50 | -2 | 180 | -7 | 6 | 
|---|
| 9 | -50 | -450 | -500 | -11 | 390 | -10 | -2 | 
|---|
| 10 | -200 | 200 | 0 | 0 | 130 | -8 | 8 | 
|---|
| 11 | 100 | -50 | 50 | 2 | 0 | 3 | -2 | 
|---|
| 12 | -200 | 400 | 200 | 5 | -190 | 0 | 5 | 
|---|
| 13 | -1430 | -100 | -1530 | -17 | -370 | -14 | -10 | 
|---|
| 14 | -50 | 100 | 50 | 2 | 40 | -3 | 4 | 
|---|
| Totals | -10 |  | -15 | -3 | 
|---|
______________________________________________________________________
 7  ADELAIDE 2
 vs  30 GOLD COAST 2
| N-S Mark Jappe & David Smyth | E-W Chris Lorimer & Greg Sargent | 
|---|
| vs Barbara & Roger Weathered | vs Helen & Robert Milward | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -120 | 120 | 0 | 0 | -110 | 0 | 0 | 
|---|
| 2 | 620 | -140 | 480 | 10 | 20 | 12 | -3 | 
|---|
| 3 | -110 | 50 | -60 | -2 | -70 | -1 | -1 | 
|---|
| 4 | -630 | 660 | 30 | 1 | -650 | 1 | 0 | 
|---|
| 5 | 50 | 200 | 250 | 6 | -400 | 10 | -5 | 
|---|
| 6 | 110 | -200 | -90 | -3 | 100 | 0 | -3 | 
|---|
| 7 | -100 | 100 | 0 | 0 | -80 | -1 | 1 | 
|---|
| 8 | 400 | 100 | 500 | 11 | 180 | 6 | 7 | 
|---|
| 9 | 450 | -450 | 0 | 0 | 390 | 2 | -2 | 
|---|
| 10 | 140 | -170 | -30 | -1 | 130 | 0 | -1 | 
|---|
| 11 | -300 | -50 | -350 | -8 | 0 | -7 | -2 | 
|---|
| 12 | -150 | 200 | 50 | 2 | -190 | 1 | 0 | 
|---|
| 13 | 100 | 680 | 780 | 13 | -370 | 10 | 7 | 
|---|
| 14 | -130 | 100 | -30 | -1 | 40 | -5 | 4 | 
|---|
| Totals | 28 |  | 28 | 2 | 
|---|
______________________________________________________________________
 8  SYDNEY 4
 vs  18 PERTH 1
| N-S Nick Hughes & Bob Richman | E-W Sartaj Hans & Catherine Ritter | 
|---|
| vs Beata & Tad Bieganski | vs Anton Pol & Andrew Swider | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -100 | 120 | 20 | 1 | -110 | 0 | 0 | 
|---|
| 2 | -100 | -50 | -150 | -4 | 20 | -3 | -1 | 
|---|
| 3 | -100 | 110 | 10 | 0 | -70 | -1 | 1 | 
|---|
| 4 | -600 | 650 | 50 | 2 | -650 | 2 | 0 | 
|---|
| 5 | 100 | -100 | 0 | 0 | -400 | 11 | -11 | 
|---|
| 6 | 90 | -110 | -20 | -1 | 100 | 0 | 0 | 
|---|
| 7 | -100 | 100 | 0 | 0 | -80 | -1 | 1 | 
|---|
| 8 | 400 | -430 | -30 | -1 | 180 | 6 | -6 | 
|---|
| 9 | 450 | 50 | 500 | 11 | 390 | 2 | 10 | 
|---|
| 10 | 140 | -100 | 40 | 1 | 130 | 0 | 1 | 
|---|
| 11 | 300 | -100 | 200 | 5 | 0 | 7 | -3 | 
|---|
| 12 | -100 | 300 | 200 | 5 | -190 | 3 | 3 | 
|---|
| 13 | -680 | 650 | -30 | -1 | -370 | -7 | 7 | 
|---|
| 14 | 400 | -130 | 270 | 7 | 40 | 8 | -3 | 
|---|
| Totals | 25 |  | 27 | -1 | 
|---|
______________________________________________________________________
 9  NTHN RIVERS 1
 vs  37 GOLD COAST 4
| N-S Janet Brown & Peter Corlis | E-W Marjorie Askew & William Powell | 
|---|
| vs Eva & Tony Berger | vs Kathy Johnson & Stan Pogacic | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | 50 | 120 | 170 | 5 | -110 | 4 | 0 | 
|---|
| 2 | 130 | -140 | -10 | 0 | 20 | 3 | -3 | 
|---|
| 3 | -150 | 120 | -30 | -1 | -70 | -2 | 2 | 
|---|
| 4 | -630 | 630 | 0 | 0 | -650 | 1 | -1 | 
|---|
| 5 | -430 | 400 | -30 | -1 | -400 | -1 | 0 | 
|---|
| 6 | 130 | 140 | 270 | 7 | 100 | 1 | 6 | 
|---|
| 7 | 120 | 100 | 220 | 6 | -80 | 5 | 1 | 
|---|
| 8 | 430 | -110 | 320 | 8 | 180 | 6 | 2 | 
|---|
| 9 | 450 | -450 | 0 | 0 | 390 | 2 | -2 | 
|---|
| 10 | 110 | -110 | 0 | 0 | 130 | -1 | 1 | 
|---|
| 11 | 50 | -50 | 0 | 0 | 0 | 2 | -2 | 
|---|
| 12 | 110 | 100 | 210 | 5 | -190 | 7 | -3 | 
|---|
| 13 | -650 | 680 | 30 | 1 | -370 | -7 | 7 | 
|---|
| 14 | -100 | -90 | -190 | -5 | 40 | -4 | -2 | 
|---|
| Totals | 25 |  | 16 | 6 | 
|---|
______________________________________________________________________
 10  SYDNEY 5
 vs  3 CANBERRA 1
| N-S Pauline Evans & Berenice Folkard | E-W Nevena Djurovic & Jamie Ebery | 
|---|
| vs Khocan Bagchi & David Lilley | vs Richard Brightling & Ian Thomson | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -120 | 120 | 0 | 0 | -110 | 0 | 0 | 
|---|
| 2 | -200 | -100 | -300 | -7 | 20 | -6 | -2 | 
|---|
| 3 | -50 | 50 | 0 | 0 | -70 | 1 | -1 | 
|---|
| 4 | -650 | 600 | -50 | -2 | -650 | 0 | -2 | 
|---|
| 5 | -800 | 500 | -300 | -7 | -400 | -9 | 3 | 
|---|
| 6 | 110 | -90 | 20 | 1 | 100 | 0 | 0 | 
|---|
| 7 | 200 | -200 | 0 | 0 | -80 | 7 | -7 | 
|---|
| 8 | 430 | -400 | 30 | 1 | 180 | 6 | -6 | 
|---|
| 9 | 450 | -450 | 0 | 0 | 390 | 2 | -2 | 
|---|
| 10 | 140 | -140 | 0 | 0 | 130 | 0 | 0 | 
|---|
| 11 | 100 | -50 | 50 | 2 | 0 | 3 | -2 | 
|---|
| 12 | -300 | -100 | -400 | -9 | -190 | -3 | -7 | 
|---|
| 13 | 100 | 630 | 730 | 12 | -370 | 10 | 6 | 
|---|
| 14 | -110 | -100 | -210 | -5 | 40 | -4 | -2 | 
|---|
| Totals | -14 |  | 7 | -22 | 
|---|
______________________________________________________________________
 11  SYDNEY 6
 vs  6 ADELAIDE 1
| N-S Tony Hutton & Marlene Watts | E-W Leo Goorevich & Peter Wood | 
|---|
| vs Russel Harms & Philip Markey | vs Joachim Haffer & Jeff Travis | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | 100 | 100 | 200 | 5 | -110 | 5 | 0 | 
|---|
| 2 | 200 | -140 | 60 | 2 | 20 | 5 | -3 | 
|---|
| 3 | 100 | 50 | 150 | 4 | -70 | 5 | -1 | 
|---|
| 4 | -630 | 630 | 0 | 0 | -650 | 1 | -1 | 
|---|
| 5 | -500 | 120 | -380 | -9 | -400 | -3 | -7 | 
|---|
| 6 | 90 | -110 | -20 | -1 | 100 | 0 | 0 | 
|---|
| 7 | -100 | -600 | -700 | -12 | -80 | -1 | -12 | 
|---|
| 8 | -50 | 100 | 50 | 2 | 180 | -6 | 7 | 
|---|
| 9 | 450 | 50 | 500 | 11 | 390 | 2 | 10 | 
|---|
| 10 | -200 | 200 | 0 | 0 | 130 | -8 | 8 | 
|---|
| 11 | 50 | -100 | -50 | -2 | 0 | 2 | -3 | 
|---|
| 12 | -400 | 200 | -200 | -5 | -190 | -5 | 0 | 
|---|
| 13 | 100 | 1430 | 1530 | 17 | -370 | 10 | 14 | 
|---|
| 14 | -100 | 50 | -50 | -2 | 40 | -4 | 3 | 
|---|
| Totals | 10 |  | 3 | 15 | 
|---|
______________________________________________________________________
 12  MELBOURNE 1
 vs  45 GIPPSLAND 1
| N-S Len Meyer & Phyllis Moritz | E-W Sam Arber & Michael Chrapot | 
|---|
| vs Colin Manley & John Sutton | vs Dina Drury & Jack Kuiper | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -100 | 90 | -10 | 0 | -110 | 0 | -1 | 
|---|
| 2 | 130 | 200 | 330 | 8 | 20 | 3 | 6 | 
|---|
| 3 | -90 | -100 | -190 | -5 | -70 | -1 | -5 | 
|---|
| 4 | -630 | 650 | 20 | 1 | -650 | 1 | 0 | 
|---|
| 5 | 50 | 500 | 550 | 11 | -400 | 10 | 3 | 
|---|
| 6 | -110 | -100 | -210 | -5 | 100 | -5 | 0 | 
|---|
| 7 | -100 | 200 | 100 | 3 | -80 | -1 | 3 | 
|---|
| 8 | 430 | -430 | 0 | 0 | 180 | 6 | -6 | 
|---|
| 9 | -50 | 50 | 0 | 0 | 390 | -10 | 10 | 
|---|
| 10 | 140 | -110 | 30 | 1 | 130 | 0 | 1 | 
|---|
| 11 | 100 | -100 | 0 | 0 | 0 | 3 | -3 | 
|---|
| 12 | -300 | -110 | -410 | -9 | -190 | -3 | -7 | 
|---|
| 13 | -680 | 650 | -30 | -1 | -370 | -7 | 7 | 
|---|
| 14 | -150 | 100 | -50 | -2 | 40 | -5 | 4 | 
|---|
| Totals | 2 |  | -9 | 12 | 
|---|
______________________________________________________________________
 13  CANBERRA 2
 vs  28 TASMANIA 2
| N-S Peter Kahler & Stephen Mendick | E-W Mark Abraham & Griff Ware | 
|---|
| vs Judy Bills & Ann Paton | vs Jane & Robert Tyson | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -120 | 90 | -30 | -1 | -110 | 0 | -1 | 
|---|
| 2 | -200 | -100 | -300 | -7 | 20 | -6 | -2 | 
|---|
| 3 | 200 | 110 | 310 | 7 | -70 | 7 | 1 | 
|---|
| 4 | -650 | 660 | 10 | 0 | -650 | 0 | 0 | 
|---|
| 5 | -400 | 800 | 400 | 9 | -400 | 0 | 9 | 
|---|
| 6 | 110 | -110 | 0 | 0 | 100 | 0 | 0 | 
|---|
| 7 | -100 | 300 | 200 | 5 | -80 | -1 | 6 | 
|---|
| 8 | -100 | -110 | -210 | -5 | 180 | -7 | 2 | 
|---|
| 9 | 450 | -450 | 0 | 0 | 390 | 2 | -2 | 
|---|
| 10 | 100 | -140 | -40 | -1 | 130 | -1 | 0 | 
|---|
| 11 | 50 | 110 | 160 | 4 | 0 | 2 | 3 | 
|---|
| 12 | -200 | 500 | 300 | 7 | -190 | 0 | 7 | 
|---|
| 13 | 100 | -100 | 0 | 0 | -370 | 10 | -10 | 
|---|
| 14 | 90 | -150 | -60 | -2 | 40 | 2 | -3 | 
|---|
| Totals | 16 |  | 8 | 10 | 
|---|
______________________________________________________________________
 14  MELBOURNE 2
 vs  2 SYDNEY 2
| N-S Simon Hinge & Andrew Mill | E-W Peter Hollands & Justin Howard | 
|---|
| vs Bruce Neill & David Wiltshire | vs Mike Hughes & Alan Walsh | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -120 | -100 | -220 | -6 | -110 | 0 | -5 | 
|---|
| 2 | -100 | -130 | -230 | -6 | 20 | -3 | -3 | 
|---|
| 3 | -50 | 50 | 0 | 0 | -70 | 1 | -1 | 
|---|
| 4 | -630 | 660 | 30 | 1 | -650 | 1 | 0 | 
|---|
| 5 | -800 | 110 | -690 | -12 | -400 | -9 | -7 | 
|---|
| 6 | 150 | 110 | 260 | 6 | 100 | 2 | 5 | 
|---|
| 7 | -200 | -150 | -350 | -8 | -80 | -3 | -6 | 
|---|
| 8 | -100 | 50 | -50 | -2 | 180 | -7 | 6 | 
|---|
| 9 | -50 | 50 | 0 | 0 | 390 | -10 | 10 | 
|---|
| 10 | 620 | 100 | 720 | 12 | 130 | 10 | 6 | 
|---|
| 11 | -110 | 110 | 0 | 0 | 0 | -3 | 3 | 
|---|
| 12 | -110 | 100 | -10 | 0 | -190 | 2 | -3 | 
|---|
| 13 | -650 | 1430 | 780 | 13 | -370 | -7 | 14 | 
|---|
| 14 | -50 | -120 | -170 | -5 | 40 | -3 | -2 | 
|---|
| Totals | -7 |  | -29 | 17 | 
|---|
______________________________________________________________________
 15  SYDNEY 7
 vs  27 BRISBANE 2
| N-S Peter Bendelstein & Terry Bodycote | E-W Louise & Terry Collins | 
|---|
| vs Jocelyn & John Steele | vs Alan Clayton & Ann Nichols | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -150 | 100 | -50 | -2 | -110 | -1 | 0 | 
|---|
| 2 | 100 | -140 | -40 | -1 | 20 | 2 | -3 | 
|---|
| 3 | 200 | 110 | 310 | 7 | -70 | 7 | 1 | 
|---|
| 4 | 100 | 630 | 730 | 12 | -650 | 13 | -1 | 
|---|
| 5 | -110 | -50 | -160 | -4 | -400 | 7 | -10 | 
|---|
| 6 | -50 | -100 | -150 | -4 | 100 | -4 | 0 | 
|---|
| 7 | -100 | 200 | 100 | 3 | -80 | -1 | 3 | 
|---|
| 8 | -100 | 50 | -50 | -2 | 180 | -7 | 6 | 
|---|
| 9 | -50 | -450 | -500 | -11 | 390 | -10 | -2 | 
|---|
| 10 | 110 | 100 | 210 | 5 | 130 | -1 | 6 | 
|---|
| 11 | 200 | -150 | 50 | 2 | 0 | 5 | -4 | 
|---|
| 12 | -400 | -110 | -510 | -11 | -190 | -5 | -7 | 
|---|
| 13 | -650 | -100 | -750 | -13 | -370 | -7 | -10 | 
|---|
| 14 | 300 | 50 | 350 | 8 | 40 | 6 | 3 | 
|---|
| Totals | -11 |  | 4 | -18 | 
|---|
______________________________________________________________________
 16  NTHN TERRITORY
 vs  20 TBLLANDS - ILLAW
| N-S Jodi Tutty & Cathy Warthold | E-W Alison Maynard & Bill Tutty | 
|---|
| vs Liz & Stephen Hurley | vs Leigh Foran & Theo Mangos | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -120 | 100 | -20 | -1 | -110 | 0 | 0 | 
|---|
| 2 | 50 | -150 | -100 | -3 | 20 | 1 | -4 | 
|---|
| 3 | 100 | 50 | 150 | 4 | -70 | 5 | -1 | 
|---|
| 4 | -650 | 660 | 10 | 0 | -650 | 0 | 0 | 
|---|
| 5 | -500 | -50 | -550 | -11 | -400 | -3 | -10 | 
|---|
| 6 | 110 | -110 | 0 | 0 | 100 | 0 | 0 | 
|---|
| 7 | 200 | 200 | 400 | 9 | -80 | 7 | 3 | 
|---|
| 8 | -100 | -400 | -500 | -11 | 180 | -7 | -6 | 
|---|
| 9 | 450 | -450 | 0 | 0 | 390 | 2 | -2 | 
|---|
| 10 | 0 | -100 | -100 | -3 | 130 | -4 | 1 | 
|---|
| 11 | 100 | -50 | 50 | 2 | 0 | 3 | -2 | 
|---|
| 12 | -400 | 100 | -300 | -7 | -190 | -5 | -3 | 
|---|
| 13 | -680 | -100 | -780 | -13 | -370 | -7 | -10 | 
|---|
| 14 | -150 | 150 | 0 | 0 | 40 | -5 | 5 | 
|---|
| Totals | -34 |  | -13 | -29 | 
|---|
______________________________________________________________________
 17  GOLD COAST 1
 vs  25 MELBOURNE 3
| N-S Danny & Linda Osmund | E-W Neville Francis & Annette Maluish | 
|---|
| vs Ben Kingham & Jeremy Rosen | vs Traian Chira & Dan Hohor | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -120 | 150 | 30 | 1 | -110 | 0 | 1 | 
|---|
| 2 | 50 | 100 | 150 | 4 | 20 | 1 | 3 | 
|---|
| 3 | -110 | 50 | -60 | -2 | -70 | -1 | -1 | 
|---|
| 4 | -650 | 650 | 0 | 0 | -650 | 0 | 0 | 
|---|
| 5 | -200 | 110 | -90 | -3 | -400 | 5 | -7 | 
|---|
| 6 | -80 | 50 | -30 | -1 | 100 | -5 | 4 | 
|---|
| 7 | -100 | -120 | -220 | -6 | -80 | -1 | -5 | 
|---|
| 8 | 110 | 50 | 160 | 4 | 180 | -2 | 6 | 
|---|
| 9 | 450 | -450 | 0 | 0 | 390 | 2 | -2 | 
|---|
| 10 | 140 | -140 | 0 | 0 | 130 | 0 | 0 | 
|---|
| 11 | -140 | -50 | -190 | -5 | 0 | -4 | -2 | 
|---|
| 12 | -300 | 100 | -200 | -5 | -190 | -3 | -3 | 
|---|
| 13 | 100 | 650 | 750 | 13 | -370 | 10 | 7 | 
|---|
| 14 | 50 | -50 | 0 | 0 | 40 | 0 | 0 | 
|---|
| Totals | 0 |  | 2 | 1 | 
|---|
______________________________________________________________________
 18  PERTH 1
 vs  8 SYDNEY 4
| N-S Anton Pol & Andrew Swider | E-W Beata & Tad Bieganski | 
|---|
| vs Sartaj Hans & Catherine Ritter | vs Nick Hughes & Bob Richman | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -120 | 100 | -20 | -1 | -110 | 0 | 0 | 
|---|
| 2 | 50 | 100 | 150 | 4 | 20 | 1 | 3 | 
|---|
| 3 | -110 | 100 | -10 | 0 | -70 | -1 | 1 | 
|---|
| 4 | -650 | 600 | -50 | -2 | -650 | 0 | -2 | 
|---|
| 5 | 100 | -100 | 0 | 0 | -400 | 11 | -11 | 
|---|
| 6 | 110 | -90 | 20 | 1 | 100 | 0 | 0 | 
|---|
| 7 | -100 | 100 | 0 | 0 | -80 | -1 | 1 | 
|---|
| 8 | 430 | -400 | 30 | 1 | 180 | 6 | -6 | 
|---|
| 9 | -50 | -450 | -500 | -11 | 390 | -10 | -2 | 
|---|
| 10 | 100 | -140 | -40 | -1 | 130 | -1 | 0 | 
|---|
| 11 | 100 | -300 | -200 | -5 | 0 | 3 | -7 | 
|---|
| 12 | -300 | 100 | -200 | -5 | -190 | -3 | -3 | 
|---|
| 13 | -650 | 680 | 30 | 1 | -370 | -7 | 7 | 
|---|
| 14 | 130 | -400 | -270 | -7 | 40 | 3 | -8 | 
|---|
| Totals | -25 |  | 1 | -27 | 
|---|
______________________________________________________________________
 19  TASMANIA 1
 vs  62 WA PROVINCIAL
| N-S Dallas Cooper & Margaret Gibbs | E-W Hilton Francis & Wynne Webber | 
|---|
| vs Renee Cooper & Andrew Sunderland | vs Rhys Cooper & Jessica Tearne | 
|---|
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum | 
|---|
| 1 | -90 | 150 | 60 | 2 | -110 | 1 | 1 | 
|---|
| 2 | 50 | -130 | -80 | -2 | 20 | 1 | -3 | 
|---|
| 3 | 100 | 110 | 210 | 5 | -70 | 5 | 1 | 
|---|
| 4 | 100 | 650 | 750 | 13 | -650 | 13 | 0 | 
|---|
| 5 | -140 | 1100 | 960 | 14 | -400 | 6 | 12 | 
|---|
| 6 | 130 | 110 | 240 | 6 | 100 | 1 | 5 | 
