3 SYDNEY 5

vs 4 CANBERRA 1

N-S Theo Antoff & Albert SimpsonE-W Les Grewcock & Alex Yezerski
vs Roy Nixon & Bernard Waters vs Arjuna De Livera & Ian Robinson
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImps
14HN 420 3NTS-1 50 470 10
23SS 140 4CE-1-50 90 3
32CN 90 2CN+1-110 -20 -1
43NTW-2 200 3NTE+1 630 830 13
53NTE+2-460 3NTE+1 430 -30 -1
66HN 980 4HN-420 560 11
72DXW-2 500 3NTS+1-630 -130 -4
84HS-1-50 2NTS+2-180 -230 -6
94SN+1 450 4SN-420 30 1
105DW-1 100 5HXE-1-200 -100 -3
Total 23

______________________________________________________________________

4 CANBERRA 1

vs 3 SYDNEY 5

N-S Arjuna De Livera & Ian RobinsonE-W Roy Nixon & Bernard Waters
vs Les Grewcock & Alex Yezerski vs Theo Antoff & Albert Simpson
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImps
13NTS-1-50 4HN-420 -470 -10
24CE-1 50 3SS-140 -90 -3
32CN+1 110 2CN-90 20 1
43NTE+1-630 3NTW-2-200 -830 -13
53NTE+1-430 3NTE+2 460 30 1
64HN 420 6HN-980 -560 -11
73NTS+1 630 2DXW-2-500 130 4
82NTS+2 180 4HS-1 50 230 6
94SN 420 4SN+1-450 -30 -1
105HXE-1 200 5DW-1-100 100 3
Total -23

______________________________________________________________________

5 SYDNEY 1

vs 6 ADELAIDE 1

N-S Pauline Gumby & Warren LazerE-W Bruce Neill & David Wiltshire
vs Peter Chan & David Lusk vs Joel & Phil Gue
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImps
14HN+1 450 3NTS-1 50 500 11
23CW-1 50 3SN-140 -90 -3
32CN 90 2CN+1-110 -20 -1
43NTE-1 100 5CW-2-200 -100 -3
53NTE+1-430 3NTE 400 -30 -1
64HN+1 450 4HN+1-450 0 0
73CS+2 150 5CS-1 100 250 6
83HS-2-100 3HS-1 50 -50 -2
94SN+1 450 4SN-1 50 500 11
106HE-2 200 4SN+1-650 -450 -10
Total 8

______________________________________________________________________

6 ADELAIDE 1

vs 5 SYDNEY 1

N-S Joel & Phil GueE-W Peter Chan & David Lusk
vs Bruce Neill & David Wiltshire vs Pauline Gumby & Warren Lazer
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImps
13NTS-1-50 4HN+1-450 -500 -11
23SN 140 3CW-1-50 90 3
32CN+1 110 2CN-90 20 1
45CW-2 200 3NTE-1-100 100 3
53NTE-400 3NTE+1 430 30 1
64HN+1 450 4HN+1-450 0 0
75CS-1-100 3CS+2-150 -250 -6
83HS-1-50 3HS-2 100 50 2
94SN-1-50 4SN+1-450 -500 -11
104SN+1 650 6HE-2-200 450 10
Total -8

______________________________________________________________________