1 ADELAIDE 2

vs 2 MELBOURNE 4

N-S Ken Hocking & Peter PoppE-W Chris Lorimer & Greg Sargent
vs Maxim Henbest & Peter Hollands vs Ben Kingham & Jeremy Rosen
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImps
14SXS-1-100 4DW+1 150 50 2
23NTS 600 3NTN+1-630 -30 -1
33SW-140 3CW+2 150 10 0
45DXW-750 4SW-1-100 -850 -13
53NTE-4 200 3NTE-1-50 150 4
66NTE-1 100 5DE+2 640 740 12
74HS+2 680 6SS-1430 -750 -13
84SE-420 4SXW 590 170 5
93NTE-2 200 3NTE-2-200 0 0
102HN-1-100 3HN-2 200 100 3
112HW-2 100 1NTS+1-120 -20 -1
123CN-2-200 3NTN-3 300 100 3
134HXS-1-200 4HS-1 100 -100 -3
144HE+1-450 5SXN-2 300 -150 -4
153NTE+1-430 3NTE+1 430 0 0
162HE-110 1NTE-1-100 -210 -5
Total -11

______________________________________________________________________

2 MELBOURNE 4

vs 1 ADELAIDE 2

N-S Ben Kingham & Jeremy RosenE-W Maxim Henbest & Peter Hollands
vs Chris Lorimer & Greg Sargent vs Ken Hocking & Peter Popp
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImps
14DW+1-150 4SXS-1 100 -50 -2
23NTN+1 630 3NTS-600 30 1
33CW+2-150 3SW 140 -10 0
44SW-1 100 5DXW 750 850 13
53NTE-1 50 3NTE-4-200 -150 -4
65DE+2-640 6NTE-1-100 -740 -12
76SS 1430 4HS+2-680 750 13
84SXW-590 4SE 420 -170 -5
93NTE-2 200 3NTE-2-200 0 0
103HN-2-200 2HN-1 100 -100 -3
111NTS+1 120 2HW-2-100 20 1
123NTN-3-300 3CN-2 200 -100 -3
134HS-1-100 4HXS-1 200 100 3
145SXN-2-300 4HE+1 450 150 4
153NTE+1-430 3NTE+1 430 0 0
161NTE-1 100 2HE 110 210 5
Total 11

______________________________________________________________________