NON LIFE MASTERS TEAMS at 
| Team | Players | 
| 1 | J PUSKAS, K LINN, J BOYCE, C THOMAS | 
| 2 | K BLACK, P SCALES, B RUSHFORTH, E STARR | 
| 3 | T COLLIS, D COLLIS, P WHYTE, S FOSTER | 
| 4 | D CARTER, G CARTER, M KELLY, B A'BECKETT | 
| 5 | D DAY, M REID, P STACEY, E STACEY | 
| 6 |  | 
| 7 | F GOOLEY, C O'SULLIVAN, S BARLOW, P BARKER | 
| 8 | T YATES, D YATES, A GREEN, B HIGGINS | 
| 9 | J HILTON, T CHAN,  | 
| 10 | B YOUNG, J MERCER, M KODER, K KODER | 
| 11 |  | 
| 12 | R SMALLWOOD, M CRAIG, C CONNELLY, G PALMER | 
| 13 | A VIRGO, D MITCHELL, V TOTTERDELL, K MADDEN | 
| 14 | J MITCHELL, R VAN DER GRAAF, J FOX, O NIELSEN | 
| 15 | G  | 
| 16 | A TALBOT,  | 
| 17 | M BREDEN, B WOOD, J LOCKE, M NILSSON, C GILDER, V  | 
| 18 | A  | 
| 19 | P SCHMALKUCHE,  | 
| 20 | B STRACHAN, C PARKIN, J COX,  | 
| 21 | A BEDNARZ, M LIPP,  | 
| 22 | R ERSKINE, J CLARKE, V HOLBROOK, A  | 
| 23 | F BALLARD,  | 
| 24 | B MITCHELL, L MARSHALL, D KROSCH,  | 
| 25 | V CARIOLA, M SCHMAEDICKE, J  | 
| 26 | C BARLOW, K LEMON, M WHIGHAM, J WULFF | 
| 27 | L SHIELS, D  | 
| 28 | K RAICEVICH, R  | 
| 29 | M HENNIKER, D PRYDE, R BAKER, C KIMBER | 
| 30 | K MOSCHNER, S SENDER, D EASTMAN, P WELLS | 
| 31 | T CHAMBERLAIN, D HURST, C HOUGHTON, W HOUGHTON | 
| 32 | B HARDY, A MCKAY, P MULHOLLAND,  | 
| 33 |  | 
| 34 | I NEILL, A TULPULE, M ALDONS, G MCALARY, B CROSSMAN, B CROSSMAN | 
| 35 | F MARR, Z MARR, L HOCKINGS, H LITTLE, M BISA | 
| 36 |  | 
| 37 | F POWER, M ROBERTSON, A DEN HOUTING, R MILNER | 
| 38 | S WHITE, K FRENCH, G VAN DE WETERI, F VAN DE WETERI | 
| 39 | J MIDGLEY, J  | 
| 40 | M WADDINGTON,  | 
| 41 | B CHARLES, G LOVRECZ, |