NATIONAL SENIORS TEAMS at 
| Team | Players | 
| 1 |  | 
| 2 | J SHANNON, C MCKENZIE,  | 
| 3 | K LEE, E SAMUEL, A SAMUEL, G WIKINSKI, D KAHAN | 
| 4 | P LEWIN, F HERBERT, S ALLEN, M MOSTYN | 
| 5 | J  | 
| 6 | J BROWNIE, H BROWNIE, M SYNNOTT, T FRY | 
| 7 | M PHILLIPS, S PHILLIPS, Y SCHNEIDER, K MERTEN | 
| 8 | M MASON, J HALL, L SZABO, J MCGEARY | 
| 9 | R KLINGER, B NEILL, Z NAGY, T SERES, J LESTER, G LORENTZ | 
| 10 | B GIBSON, A GIBSON, A WITHEY, G WITHEY | 
| 11 |  | 
| 12 | J HAM, J HAM, C CULLEN, S CULLEN, J DUNLOP, J DUNLOP | 
| 13 | A IVANYI, J IVANYI, L ALLGOOD, R ALLGOOD, P HAVLICEK | 
| 14 | M BLOOM, S BOCK, A HALMOS, A BRANICKI | 
| 15 | Q VAN ABBE, R KAHN, R KAHN, J BAYLISS, S COLLINS, L MATO | 
| 16 | S BRADLEY, B PURNELL, I HOGAN, I  | 
| 17 | J MOTTRAM,  | 
| 18 | P EDWARDS, P VAN LIEROP, I ADDISON, A JARVIS | 
| 19 | R KELLY, J O'BRIEN, R FOLKARD, P BAMBOROUGH | 
| 20 | C JUDD, M SMITH, L PEARS, L JESPERSON | 
| 21 | P WYER, M HUGHES, T  | 
| 22 | M AHRENS,  | 
| 23 | W SCOTT, C SNASHALL, B TENCER, G GASPAR | 
| 24 | A GOLDSTEIN, T MANGOS, M BARVA, M GERTNER, J GERTNER | 
| 25 | G PICK, S PICK, J EDDIE, F KOVACS | 
| 26 | L TURNER, C COOKSEY, P REID, C NIMMO | 
| 27 | B PRIESTLEY, K LUIKER, J HARRIS, P MATHESON | 
| 28 | B THORP, A STRUIK, B KRISHAN, M DEY | 
| 29 | S DONNAN, M TAYLES,  | 
| 30 | B MADGWICK, A FITZPATRICK, R OGBORNE, J DONOHOO | 
| 31 | A FRASER, B GRAY, G GARDE, J KABLE | 
| 32 | M LIVERSAGE,  | 
| 33 | R FITZGERALD, K STORR, B SCHAFER, C SCHAFER | 
| 34 | T GOODYER, L VARADI, D MORTIMER, D ANDERSON | 
| 35 | F BUDAI, M SOLAR, E FITZ-GERALD, J FITZ-GERALD | 
| 36 | B DAGLISH, F GARRICK, B PETERS, J ROWLATT | 
| 37 | M CHRAPOT, M TENCER, J STRETTON, C SCHWABEGGER | 
| 38 | M YEATES, N BRYCE, M STONEMAN, J HUNT | 
| 39 | A MILSTON, J SEEMANN,  | 
| 40 | H TAPLIN, G COOPER, L WOOD, M SAUNDERS | 
| 41 | T WRIGHT, S WRIGHT, J HILL, D HILL | 
| 42 | G HENDERSON, J LEENDERS, K KALEJS, T MARKER | 
| 43 | H DRAPER, J WILLIS, R MACKEY, G PALTRIDGE | 
| 44 | B NOBLE, G BILSKI, W MALACZYNSKI, C HUGHES, M MILASZEWSKI, a kowalski | 
| 45 | R ANDERSON, R STEWART, S ARBER, R GALLUS | 
| 46 | D PAYNE, F HUTTON, R SMITH, M SMITH,  | 
| 47 | G EDWARDS, T ZINES, K MOSES, N MOSES | 
| 48 | I CALLAWAY, B CALLAWAY, C SASSON, M SQUIRE | 
| 49 | D HOFFMAN, R CURNOW, R CRICHTON, P GRANT, R COWAN, M FOSTER | 
| 50 | J LINDSAY, F LYONS, J BATES, A STEGGLES | 
| 51 | C WEHNER, L CHILDS, S FILLER, J CARMICHAEL | 
| 52 | O REIZIGER, J HUSTON, J KLEEMAN, K BATTERSBY | 
| 53 | M WITHAM,  | 
| 54 | A RUTKOWSKI,  | 
| 55 | M KEFFORD, M KEFFORD, B BONNELL,  | 
| 56 | E AUERBACH, L LOWE, D SMEE, D SMITH | 
| 57 | C MITCHELL,  | 
| 58 | G RIDGWAY, A ROBBINS, L ROBINSON, D HAPPELL, V MUNTZ,  | 
| 59 | D GRAHAME, D KEMP, P SWEENEY, J SWEENEY | 
| 60 | G FITZPATRICK, P FLETCHER, M HUCKER, C HUCKER | 
| 61 | P LOGAN,  | 
| 62 | A CLAYTON, A NICHOLS, E GIBSON, N GIBSON | 
| 63 | B SOUTTER, S ROBINSON, M SATO, C GOODYER | 
| 64 | C MOXHAM, T HARRISON, D SULLIVAN, M SUTHERLAND | 
| 65 | G SCHMIDT, R DOUGLAS, C SUNDSTROM, R STUART, D SMYTH, D VAUGHAN | 
| 66 | C LANDAU, R LANDAU, G LYNGA, M SHARP, A DUNCAN, B  | 
| 67 | P ANDERSSON, L HUMPHREY, D PALMER, I TURK, R HAWKINS, A BALDWIN | 
| 68 | D KJELDSEN, J SMALL, C GRAHAM, J SOUTHWOOD | 
| 69 | B GOSS, D TURNER, M TAYLOR, P WAIGHT | 
| 70 | N TOBIN, J TOBIN, V HARDIE, P BAYLISS | 
| 71 | C MAYBURY, T STRICKLAND, M O'TOOLE, B GASSMANN | 
| 72 | R CORKHILL, M ANDERSON, D MCCORMACK, P MCCORMACK | 
| 73 | J BLUNCK, A MINCHIN, A ZARANSKI, M JACKSON | 
| 74 | P ALLEN, S KAHN, M DAVIS, P NOLAN,  | 
| 75 | G PARSONS, J PHILLIPS, P CARRON, B SILVERSTONE, H VAN GELDER, R GRANT | 
| 76 |  | 
| 77 | A FRASER, B NEVELL, F WEILY, E DAWES | 
| 78 | J JOHNSTONE, E PULLING, B HUXTABLE, P MACPHILLAMY | 
| 79 | J FAWCETT, E NEWMAN, J RUTHERFORD, P CARLSON | 
| 80 | A THOMPSON, B MANICCAVASAGA, C SEYMOUR, B ERIKSSON | 
| 81 | J ROSE, J SHAPIRO, M FOGELGARN, H COHEN | 
| 82 | J SEXTON, A DENNIS, R ISER, A ZENKIS | 
| 83 | B  | 
| 84 | B COLPITTS, Z DREHER,  | 
| 85 | J ROTHFIELD, C ROTHFIELD, M KENT, J  | 
| 86 | D KNAGGS,  | 
| 87 |  | 
| 88 | A WELLS, B MARE,  | 
| 89 | T STRONG, A GILLANDERS, R HERR, A TUXWORTH | 
| 90 | J NEWMAN, H CHRISTIE, P BUCHEN, A MARKOVICS | 
| 91 | B SCHAAFSMA, G  |