2020 TBIB National Swiss Pairs | |||||
PQP Awards | |||||
1st 28; 2nd 20; 3rd 12; 4th 6 | |||||
Place | Players | ||||
1 | B Thompson - T Nunn | ||||
2 | P Buchen - T Brown | ||||
3 | W Jenner-O'Shea - M Doeke | ||||
4 | J Fraser-Hoskin - J James | ||||
5 | H Grosvenor - T Lloyd | ||||
Ineligible: J Fraser-Hoskin, J James | |||||
ABF Number | Player Name | Unit | PQPs | ||
239224 | Ben Thompson | a12 | 28 | ||
330167 | Tony Nunn | a21 | 28 | ||
7765 | Peter Buchen | b12 | 20 | ||
7226 | Terry Brown | b21 | 20 | ||
599964 | Will Jenner-O’Shea | c12 | 12 | ||
607630 | Mike Doecke | c21 | 12 | ||
161871 | Hugh Grosvenor | e12 | 6 | ||
474924 | Tania Lloyd | e21 | 6 | ||
132 |