|     
International Youth Challenge  Youth Pairs Qualifying Results Youth Pairs Final Results Youth Teams Results Youth Butler R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Youth Playoff Results Youth Under Sixteen Pairs (cancelled) Results Youth Under Sixteen Teams (cancelled) Results | 2004 Australian Youth ChampionshipsHand Records | Back to index page Youth Butler Full Results for Round 2Results | Full Results
     Board   13
Table     NS   EW      Cont     Dec     Tks     NS+     EW+  NS IMPs  EW IMPs
    1      10    2        3S       S       9     140                        12
    2       5    3        2H       S      10     170                        10
    3       1    6        3H       N      10     170                        10
    4       4    7        4H       N      11     650               20
    5       8    9      4D X       N      10     710               22
     Board   14
Table     NS   EW      Cont     Dec     Tks     NS+     EW+  NS IMPs  EW IMPs
    1      10    2        4C       S       9              50        2
    2       5    3        5C       S       9             100                 4
    3       1    6       3NT       S       6             150                 6
    4       4    7        4C       S       9              50        2
    5       8    9        4C       N       9              50        2
     Board   15
Table     NS   EW      Cont     Dec     Tks     NS+     EW+  NS IMPs  EW IMPs
    1      10    2     3NT X       W       8     100                9
    2       5    3       3NT       W       6     150               11
    3       1    6        3D       E       8      50                4
    4       4    7      3H X       N       7             500                23
    5       8    9      2H X       S       7             200                13
     Board   16
Table     NS   EW      Cont     Dec     Tks     NS+     EW+  NS IMPs  EW IMPs
    1      10    2        4S       W      12             680        0        0
    2       5    3        4S       W      12             680        0        0
    3       1    6        4S       W      12             680        0        0
    4       4    7        6S       W      12            1430                26
    5       8    9        4S       W      12             680        0        0
     Board   17
Table     NS   EW      Cont     Dec     Tks     NS+     EW+  NS IMPs  EW IMPs
    1      10    2       1NT       E       7              90                 9
    2       5    3       1NT       E       8             120                11
    3       1    6        3H       W       7     100                7
    4       4    7        3H       W       8      50                2
    5       8    9        3D       N      11     150                9
     Board   18
Table     NS   EW      Cont     Dec     Tks     NS+     EW+  NS IMPs  EW IMPs
    1      10    2       1NT       N       8     120                         2
    2       5    3        2D       N       9     110                         3
    3       1    6     1NT X       E       5     300               10
    4       4    7       1NT       N      10     180                4
    5       8    9        2D       S      10     130                         2
     Board   19
Table     NS   EW      Cont     Dec     Tks     NS+     EW+  NS IMPs  EW IMPs
    1      10    2        4S       E      10             620        0        0
    2       5    3        4S       E      11             650                 2
    3       6    1        4S       E      10             620        0        0
    4       4    7        3S       E      10             170       20
    5       8    9        4S       E      10             620        0        0
     Board   20
Table     NS   EW      Cont     Dec     Tks     NS+     EW+  NS IMPs  EW IMPs
    1      10    2       1NT       W       7              90                 5
    2       5    3       1NT       E       6     100               10
    3       6    1        2D       E       9             110                 6
    4       4    7       1NT       W       5     200               14
    5       8    9       1NT       E       7              90                 5
     Board   21
Table     NS   EW      Cont     Dec     Tks     NS+     EW+  NS IMPs  EW IMPs
    1      10    2        4S       E      12             480                 3
    2       5    3       6NT       W      11      50               22
    3       6    1        4S       W      10             420        3
    4       4    7        4S       E      11             450        0        0
    5       8    9       3NT       W      12             490                 3
     Board   22
Table     NS   EW      Cont     Dec     Tks     NS+     EW+  NS IMPs  EW IMPs
    1      10    2        4H       S      12     480                0        0
    2       5    3        4H       S      12     480                0        0
    3       6    1        4H       S      12     480                0        0
    4       4    7        6H       S      12     980               22
    5       8    9       1NT       S      11     210                        14
     Board   23
Table     NS   EW      Cont     Dec     Tks     NS+     EW+  NS IMPs  EW IMPs
    1      10    2        3S       S      10     170                        12
    2       5    3        4H       S      10     620               19
    3       6    1        2S       N      12     230                         7
    4       4    7        4S       S      11     650               19
    5       8    9        2D       N      11     150                        12
     Board   24
Table     NS   EW      Cont     Dec     Tks     NS+     EW+  NS IMPs  EW IMPs
    1      10    2       3NT       E      13             520       20
    2       5    3       6NT       W      12             990                10
    3       6    1       6NT       E      12             990                10
    4       4    7       3NT       E      11             460       22
    5       8    9       6NT       E      13            1020                12
 |