1 CANBERRA 1
Team Members |
Ian Thomson | 148911 | capital bridge club |
Richard Brightling | 6718 | capital bridge club |
Ian Robinson | 160008 | capital bridge club |
Arjuna De Livera | 196134 | capital bridge club |
David Lilley | 158542 | capital bridge club |
Peter Reynolds | 176109 | capital bridge club |
Player Masterpoint credits = 7.00 gold points
______________________________________________________________________
2 SYDNEY 1
Team Members |
Richard Jedrychowski | 590835 | N.S.W.B.A. |
Tony Ong | 46876 | DOUBLE BAY |
Michael Courtney | 75469 | DOUBLE BAY |
David Conway | 228575 | DOUBLE BAY |
Round | Opp. No. | Opponents | NET IMPS | VPS |
1 | | BYE | | |
2 | 34 | FAR NORTH QLD | 0 | |
3 | 34 | FAR NORTH QLD | 76 | |
4 | 15 | PERTH 2 | 33 | |
5 | 15 | PERTH 2 | 2 | |
6 | 10 | MELBOURNE 4 | -3 | |
7 | 10 | MELBOURNE 4 | 2 | |
8 | 45 | MOUNTAINS | 85 | 25 |
9 | 7 | SYDNEY 5 | 17 | 19 |
10 | 12 | HENTY | 41 | 25 |
1st | | Totals | 269 | 189 |
Player Masterpoint credits = 10.50 gold points
______________________________________________________________________
3 SYDNEY 2
Team Members |
Fred Curtis | 13870 | N.S.W.B.A. |
Robert Sebesfi | 163260 | N.S.W.B.A. |
David Weston | 65617 | PARRAMATTA |
Julian Foster | 518891 | N.S.W.B.A. |
Round | Opp. No. | Opponents | NET IMPS | VPS |
1 | | BYE | | |
2 | 30 | NORTH QLD | -6 | |
3 | 30 | NORTH QLD | 45 | |
4 | 19 | PERTH 3 | -6 | |
5 | 19 | PERTH 3 | 0 | |
6 | 20 | BRISBANE 2 | 14 | 18 |
7 | 26 | NORTHERN TERRITORY | 2 | 15 |
8 | 25 | TASMANIA 1 | 11 | 18 |
9 | 17 | PERTH 1 | -36 | 6 |
10 | 8 | MELBOURNE 1 | 16 | 19 |
13th | | Totals | 91 | 156 |
Player Masterpoint credits = 3.28 gold points
______________________________________________________________________
4 SYDNEY 3
Team Members |
Pauline Evans | 18775 | N.S.W.B.A. |
Cathryn Herden | 27219 | N.S.W.B.A. |
Stephen Bock | 5355 | LINDFIELD |
Kevin Davies | 14443 | N.S.W.B.A. |
Round | Opp. No. | Opponents | NET IMPS | VPS |
1 | | BYE | | |
2 | 36 | SA PROVINCIAL | 22 | |
3 | 36 | SA PROVINCIAL | -11 | |
4 | 13 | MELBOURNE 2 | -10 | |
5 | 13 | MELBOURNE 2 | -4 | |
6 | 6 | SYDNEY 4 | 29 | 22 |
7 | 9 | ADELAIDE 2 | -11 | 12 |
8 | 19 | PERTH 3 | 9 | 17 |
9 | 26 | NORTHERN TERRITORY | 57 | 25 |
10 | 7 | SYDNEY 5 | -32 | 7 |
8th | | Totals | 136 | 163 |
Player Masterpoint credits = 4.77 gold points
______________________________________________________________________
5 ADELAIDE 1
Team Members |
Gary Deaton | 284807 | S.A.B.A. |
Monty Monteleone | 383090 | S.A.B.A. |
Steve Geddes | 519790 | S.A.B.A. |
William Jenner-O'Shea | 599964 | KINGS & QUEEN |
Round | Opp. No. | Opponents | NET IMPS | VPS |
1 | | BYE | | |
2 | 37 | NORTH COAST | 4 | |
3 | 37 | NORTH COAST | -10 | |
4 | 35 | NORTHERN RIVERS 1 | 10 | 17 |
5 | 49 | SE QLD PROVINCIAL | 7 | 16 |
6 | 38 | MELBOURNE 3 | 47 | 25 |
7 | 7 | SYDNEY 5 | -49 | 3 |
8 | 8 | MELBOURNE 1 | -20 | 10 |
9 | 56 | WESTERN NSW | -20 | 10 |
10 | 52 | WA COUNTRY | 35 | 24 |
| | Totals | 52 | 145 |
Player Masterpoint credits = 1.81 gold points
______________________________________________________________________
6 SYDNEY 4
Team Members |
Anne Morris | 74861 | LINDFIELD |
Noreen Grant | 83011 | LINDFIELD |
Anne Salmon | 54100 | N.S.W.B.A. |
Joan Salmon | 54119 | N.S.W.B.A. |
Round | Opp. No. | Opponents | NET IMPS | VPS |
1 | | BYE | | |
2 | 38 | MELBOURNE 3 | -22 | |
3 | 38 | MELBOURNE 3 | 35 | |
4 | 11 | ADELAIDE 3 | -89 | |
5 | 11 | ADELAIDE 3 | -49 | |
6 | 4 | SYDNEY 3 | -29 | 8 |
7 | 47 | GOLD COAST 2 | -6 | 14 |
8 | 29 | CENTRAL-NORTHERN | 6 | 16 |
9 | 14 | HUNTER 1 | -22 | 10 |
10 | 24 | GOLD COAST 1 | -26 | 9 |
| | Totals | 7 | 137 |
Player Masterpoint credits = 1.41 gold points
______________________________________________________________________
7 SYDNEY 5
Team Members |
Barry Noble | 226459 | LINDFIELD |
Andrew Peake | 291269 | N.S.W.B.A. |
George Bilski | 242683 | N.S.W.B.A. |
Murray Green | 244538 | DOUBLE BAY |
Terry Brown | 7226 | N.S.W.B.A. |
Round | Opp. No. | Opponents | NET IMPS | VPS |
1 | 58 | WA PROVINCIAL | 100 | |
2 | 26 | NORTHERN TERRITORY | -57 | |
3 | 26 | NORTHERN TERRITORY | 2 | |
4 | 8 | MELBOURNE 1 | 36 | 24 |
5 | 20 | BRISBANE 2 | 3 | 16 |
6 | 56 | WESTERN NSW | 17 | 19 |
7 | 5 | ADELAIDE 1 | 49 | 25 |
8 | 9 | ADELAIDE 2 | 37 | 24 |
9 | 2 | SYDNEY 1 | -17 | 11 |
10 | 4 | SYDNEY 3 | 32 | 23 |
2nd | | Totals | 199 | 182 |
Player Masterpoint credits = 8.40 gold points
______________________________________________________________________
8 MELBOURNE 1
Team Members |
Bill Jacobs | 139221 | V.B.A. |
Leigh Gold | 398713 | V.B.A. |
Simon Hinge | 138649 | V.B.A. |
Cathy Chua | 195839 | V.B.A. |
Round | Opp. No. | Opponents | NET IMPS | VPS |
1 | 57 | AUSTRALIAN JUNIORS | 49 | |
2 | 25 | TASMANIA 1 | 9 | |
3 | 25 | TASMANIA 1 | -11 | |
4 | 7 | SYDNEY 5 | -36 | 6 |
5 | 29 | CENTRAL-NORTHERN | 0 | 15 |
6 | 52 | WA COUNTRY | 32 | 23 |
7 | 35 | NORTHERN RIVERS 1 | 10 | 17 |
8 | 5 | ADELAIDE 1 | 20 | 20 |
9 | 40 | SYDNEY 8 | 10 | 17 |
10 | 3 | SYDNEY 2 | -16 | 11 |
19th | | Totals | 62 | 149 |
Player Masterpoint credits = 2.38 gold points
______________________________________________________________________
9 ADELAIDE 2
Team Members |
John Zollo | 200115 | S.A.B.A. |
Attilio De Luca | 172057 | S.A.B.A. |
David Lusk | 197904 | S.A.B.A. |
Jesse Chan | 195741 | S.A.B.A. |
Round | Opp. No. | Opponents | NET IMPS | VPS |
1 | 56 | WESTERN NSW | -12 | |
2 | 28 | TABLELANDS-ILLAWARRA | 28 | 22 |
3 | 29 | CENTRAL-NORTHERN | 2 | 15 |
4 | 24 | GOLD COAST 1 | 64 | 25 |
5 | 50 | NTHN VICTORIA | 35 | 24 |
6 | 32 | SUNSHINE COAST 1 | 8 | 17 |
7 | 4 | SYDNEY 3 | 11 | 18 |
8 | 7 | SYDNEY 5 | -37 | 6 |
9 | 22 | SUNSHINE COAST 2 | 10 | 17 |
10 | 19 | PERTH 3 | 16 | 19 |
7th | | Totals | 137 | 163 |
Player Masterpoint credits = 5.25 gold points
______________________________________________________________________
10 MELBOURNE 4
Team Members |
David Smith | 147680 | V.B.A. |
Robert Van Riel | 149497 | V.B.A. |
Grant Kilvington | 140147 | ALPHINGTON |
Charlie Snashall | 147818 | V.B.A. |
Di Smart | 147631 | V.B.A. |
Felicity Beale | 130966 | V.B.A. |
Player Masterpoint credits = 7.00 gold points
______________________________________________________________________
11 ADELAIDE 3
Team Members |
Paul Hudson | 232531 | S.A.B.A. |
Peter Popp | 200522 | S.A.B.A. |
Gordon Fallon | 196487 | S.A.B.A. |
Sue Lusk | 197912 | S.A.B.A. |
Player Masterpoint credits = 10.50 gold points
______________________________________________________________________
12 HENTY
Team Members |
Gary Ridgway | 145602 | GEELONG |
Arthur Robbins | 145688 | GEELONG |
Denise Newland | 868 | BALLARAT |
Piyush Jain | 314242 | GEELONG |
Round | Opp. No. | Opponents | NET IMPS | VPS |
1 | 53 | WIDE BAY | 32 | |
2 | 21 | SYDNEY 6 | -14 | |
3 | 21 | SYDNEY 6 | 41 | |
4 | 37 | NORTH COAST | 23 | |
5 | 37 | NORTH COAST | 10 | |
6 | 13 | MELBOURNE 2 | -11 | |
7 | 13 | MELBOURNE 2 | -21 | |
8 | 16 | SYDNEY 7 | 52 | 25 |
9 | 32 | SUNSHINE COAST 1 | 5 | 16 |
10 | 2 | SYDNEY 1 | -41 | 5 |
6th | | Totals | 142 | 166 |
Player Masterpoint credits = 5.83 gold points
______________________________________________________________________
13 MELBOURNE 2
Team Members |
Neil Ewart | 63541 | capital bridge club |
Blaine Howe | 138894 | V.B.A. |
Robert Gallus | 136298 | V.B.A. |
Michael Dilks | 678211 | V.B.A. |
Player Masterpoint credits = 10.50 gold points
______________________________________________________________________
14 HUNTER 1
Team Members |
Paul McGrath | 99831 | NEWCASTLE |
Robyn Fletcher | 708208 | NEWCASTLE |
Chris Dibley | 15751 | NEWCASTLE |
Julie Gleeson | 178373 | NEWCASTLE |
Round | Opp. No. | Opponents | NET IMPS | VPS |
1 | 51 | CANBERRA 2 | 23 | |
2 | 19 | PERTH 3 | 12 | |
3 | 19 | PERTH 3 | -18 | |
4 | 16 | SYDNEY 7 | -11 | 12 |
5 | 28 | TABLELANDS-ILLAWARRA | 24 | 21 |
6 | 35 | NORTHERN RIVERS 1 | 25 | 21 |
7 | 15 | PERTH 2 | -4 | 14 |
8 | 17 | PERTH 1 | -24 | 9 |
9 | 6 | SYDNEY 4 | 22 | 20 |
10 | 50 | NTHN VICTORIA | 37 | 24 |
10th | | Totals | 111 | 161 |
Player Masterpoint credits = 4.04 gold points
______________________________________________________________________
15 PERTH 2
Team Members |
Paul Brayshaw | 384399 | NEDLANDS |
Chris Mulley | 317640 | NEDLANDS |
Mitchell Garbutt | 374105 | NEDLANDS |
Therese Garbutt | 374083 | NEDLANDS |
Round | Opp. No. | Opponents | NET IMPS | VPS |
1 | 50 | NTHN VICTORIA | 9 | |
2 | 18 | CENTRAL COAST 1 | 3 | |
3 | 18 | CENTRAL COAST 1 | 20 | |
4 | 2 | SYDNEY 1 | -33 | |
5 | 2 | SYDNEY 1 | -2 | |
6 | 17 | PERTH 1 | -1 | 15 |
7 | 14 | HUNTER 1 | 4 | 16 |
8 | 32 | SUNSHINE COAST 1 | -45 | 4 |
9 | 51 | CANBERRA 2 | -9 | 13 |
10 | 21 | SYDNEY 6 | -18 | 11 |
| | Totals | 15 | 139 |
Player Masterpoint credits = 1.50 gold points
______________________________________________________________________
16 SYDNEY 7
Team Members |
Nicky Strasser | 71293 | KINGS & QUEEN |
Kieran Dyke | 378690 | N.S.W.B.A. |
David Wiltshire | 522805 | KINGS & QUEEN |
Vera Rowland | 499374 | KINGS & QUEEN |
Round | Opp. No. | Opponents | NET IMPS | VPS |
1 | 49 | SE QLD PROVINCIAL | 64 | |
2 | 17 | PERTH 1 | -7 | |
3 | 17 | PERTH 1 | -1 | |
4 | 14 | HUNTER 1 | 11 | 18 |
5 | 45 | MOUNTAINS | 17 | 19 |
6 | 40 | SYDNEY 8 | 22 | 20 |
7 | 42 | HUNTER 2 | 12 | 18 |
8 | 12 | HENTY | -52 | 3 |
9 | 47 | GOLD COAST 2 | -7 | 14 |
10 | 30 | NORTH QLD | 57 | 25 |
12th | | Totals | 102 | 157 |
Player Masterpoint credits = 3.50 gold points
______________________________________________________________________
17 PERTH 1
Team Members |
Phil Tearne | 121861 | NEDLANDS |
Gerry Daly | 250384 | KALAMUNDA |
David Schokman | 125581 | NEDLANDS |
Thilak Ranasinghe | 696171 | NEDLANDS |
Round | Opp. No. | Opponents | NET IMPS | VPS |
1 | 48 | GIPPSLAND 2 | 49 | |
2 | 16 | SYDNEY 7 | 7 | |
3 | 16 | SYDNEY 7 | 1 | |
4 | 1 | CANBERRA 1 | -6 | |
5 | 1 | CANBERRA 1 | 0 | |
6 | 15 | PERTH 2 | 1 | 15 |
7 | 32 | SUNSHINE COAST 1 | -6 | 14 |
8 | 14 | HUNTER 1 | 24 | 21 |
9 | 3 | SYDNEY 2 | 36 | 24 |
10 | 25 | TASMANIA 1 | -4 | 14 |
4th | | Totals | 135 | 168 |
Player Masterpoint credits = 7.50 gold points
______________________________________________________________________
18 CENTRAL COAST 1
Team Members |
Virginia Dressler | 2127 | CENTRAL CST |
Carolyn Molloy | 43656 | BRISB. WATERS |
Noel Crockett | 13201 | BRISB. WATERS |
Shirley Crockett | 13218 | BRISB. WATERS |
Round | Opp. No. | Opponents | NET IMPS | VPS |
1 | 47 | GOLD COAST 2 | 10 | |
2 | 15 | PERTH 2 | -3 | |
3 | 15 | PERTH 2 | -20 | |
4 | 21 | SYDNEY 6 | 8 | 17 |
5 | 38 | MELBOURNE 3 | -4 | 14 |
6 | 49 | SE QLD PROVINCIAL | 30 | 22 |
7 | 20 | BRISBANE 2 | 0 | 15 |
8 | 42 | HUNTER 2 | -6 | 14 |
9 | 50 | NTHN VICTORIA | 9 | 17 |
10 | 22 | SUNSHINE COAST 2 | 35 | 24 |
9th | | Totals | 114 | 163 |
Player Masterpoint credits = 4.37 gold points
______________________________________________________________________
19 PERTH 3
Team Members |
Tony Lusk | 303356 | NEDLANDS |
Jonathan Free | 20915 | WEST AUST. |
Val Biltoft | 122122 | NEDLANDS |
Chris Ingham | 120863 | NEDLANDS |
Round | Opp. No. | Opponents | NET IMPS | VPS |
1 | 46 | BRISBANE 3 | 47 | |
2 | 14 | HUNTER 1 | -12 | |
3 | 14 | HUNTER 1 | 18 | |
4 | 3 | SYDNEY 2 | 6 | |
5 | 3 | SYDNEY 2 | 0 | |
6 | 11 | ADELAIDE 3 | -26 | |
7 | 11 | ADELAIDE 3 | -21 | |
8 | 4 | SYDNEY 3 | -9 | 13 |
9 | 25 | TASMANIA 1 | -30 | 8 |
10 | 9 | ADELAIDE 2 | -16 | 11 |
14th | | Totals | 71 | 152 |
Player Masterpoint credits = 3.08 gold points
______________________________________________________________________
20 BRISBANE 2
Team Members |
Ralph Parker | 316911 | QCBC |
Peter Hainsworth | 104582 | QCBC |
Claire Green | 104485 | QCBC |
Sheila Parker | 177385 | QCBC |
Round | Opp. No. | Opponents | NET IMPS | VPS |
1 | 45 | MOUNTAINS | -15 | |
2 | 39 | CENTRAL COAST 2 | 63 | 25 |
3 | 54 | DARLING DOWNS | 30 | 22 |
4 | 23 | BRISBANE 1 | 17 | 19 |
5 | 7 | SYDNEY 5 | -3 | 14 |
6 | 3 | SYDNEY 2 | -14 | 12 |
7 | 18 | CENTRAL COAST 1 | 0 | 15 |
8 | 47 | GOLD COAST 2 | 0 | 15 |
9 | 42 | HUNTER 2 | 27 | 22 |
10 | 32 | SUNSHINE COAST 1 | -9 | 13 |
11th | | Totals | 111 | 157 |
Player Masterpoint credits = 3.75 gold points
______________________________________________________________________
21 SYDNEY 6
Team Members |
John Scudder | 55131 | N.S.W.B.A. |
Marcia Scudder | 55141 | N.S.W.B.A. |
Inez Glanger | 16721 | N.S.W.B.A. |
Tina Zines | 68497 | N.S.W.B.A. |
Round | Opp. No. | Opponents | NET IMPS | VPS |
1 | 44 | NORTHERN RIVERS 2 | 27 | |
2 | 12 | HENTY | 14 | |
3 | 12 | HENTY | -41 | |
4 | 18 | CENTRAL COAST 1 | -8 | 13 |
5 | 35 | NORTHERN RIVERS 1 | -25 | 9 |
6 | 28 | TABLELANDS-ILLAWARRA | 35 | 24 |
7 | 22 | SUNSHINE COAST 2 | -38 | 6 |
8 | 38 | MELBOURNE 3 | 24 | 21 |
9 | 30 | NORTH QLD | -13 | 12 |
10 | 15 | PERTH 2 | 18 | 19 |
| | Totals | 35 | 144 |
Player Masterpoint credits = 1.69 gold points
______________________________________________________________________
22 SUNSHINE COAST 2
Team Members |
Kevin Feeney | 384143 | NOOSA |
Geoffrey Hart | 289884 | NOOSA |
John Gill | 276499 | NOOSA |
Simon Andrew | 284904 | NOOSA |
Round | Opp. No. | Opponents | NET IMPS | VPS |
1 | 43 | GIPPSLAND 1 | 18 | |
2 | 11 | ADELAIDE 3 | -41 | |
3 | 11 | ADELAIDE 3 | -13 | |
4 | 30 | NORTH QLD | -18 | 11 |
5 | 27 | TASMANIA 2 | 45 | 25 |
6 | 42 | HUNTER 2 | -20 | 10 |
7 | 21 | SYDNEY 6 | 38 | 24 |
8 | 40 | SYDNEY 8 | 15 | 19 |
9 | 9 | ADELAIDE 2 | -10 | 13 |
10 | 18 | CENTRAL COAST 1 | -35 | 6 |
23rd | | Totals | 57 | 148 |
Player Masterpoint credits = 2.02 gold points
______________________________________________________________________
23 BRISBANE 1
Team Members |
Ian Afflick | 370861 | REDLANDS |
Paul Collins | 164917 | QCBC |
Helen Milward | 23884 | GOLD COAST |
Robert Milward | 43222 | GOLD COAST |
Round | Opp. No. | Opponents | NET IMPS | VPS |
1 | 42 | HUNTER 2 | -20 | |
2 | 43 | GIPPSLAND 1 | 23 | 21 |
3 | 55 | ACT PROVINCIAL | 27 | 22 |
4 | 20 | BRISBANE 2 | -17 | 11 |
5 | 47 | GOLD COAST 2 | 4 | 16 |
6 | 45 | MOUNTAINS | -32 | 7 |
7 | 36 | SA PROVINCIAL | 23 | 21 |
8 | 35 | NORTHERN RIVERS 1 | 11 | 18 |
9 | 29 | CENTRAL-NORTHERN | 7 | 16 |
10 | 56 | WESTERN NSW | -10 | 13 |
| | Totals | 36 | 145 |
Player Masterpoint credits = 1.75 gold points
______________________________________________________________________
24 GOLD COAST 1
Team Members |
Roger Weathered | 302163 | GOLD COAST |
Barbara Weathered | 253529 | GOLD COAST |
Tom Strong | 98345 | GOLD COAST |
Kevin Steffensen | 3298 | GOLD COAST |
Kathy Johnson | 97586 | GOLD COAST |
Lois Steinwedel | 225411 | GOLD COAST |
Round | Opp. No. | Opponents | NET IMPS | VPS |
1 | 41 | CAPRICORNIA | -1 | |
2 | 52 | WA COUNTRY | 31 | 23 |
3 | 35 | NORTHERN RIVERS 1 | 2 | 15 |
4 | 9 | ADELAIDE 2 | -64 | 1 |
5 | 39 | CENTRAL COAST 2 | 18 | 19 |
6 | 48 | GIPPSLAND 2 | 25 | 21 |
7 | 51 | CANBERRA 2 | -20 | 10 |
8 | 34 | FAR NORTH QLD | 25 | 21 |
9 | 37 | NORTH COAST | 16 | 19 |
10 | 6 | SYDNEY 4 | 26 | 21 |
17th | | Totals | 59 | 150 |
Player Masterpoint credits = 1.75 gold points
______________________________________________________________________
25 TASMANIA 1
Team Members |
Margaret Gibbs | 161829 | T.B.A. |
Wynne Webber | 100171 | T.B.A. |
Hilton Francis | 161756 | T.B.A. |
Lech Kaszubski | 311464 | T.B.A. |
Round | Opp. No. | Opponents | NET IMPS | VPS |
1 | 40 | SYDNEY 8 | 45 | |
2 | 8 | MELBOURNE 1 | -9 | |
3 | 8 | MELBOURNE 1 | 11 | |
4 | 56 | WESTERN NSW | -18 | |
5 | 56 | WESTERN NSW | 30 | |
6 | 1 | CANBERRA 1 | -51 | |
7 | 1 | CANBERRA 1 | -29 | |
8 | 3 | SYDNEY 2 | -11 | 12 |
9 | 19 | PERTH 3 | 30 | 22 |
10 | 17 | PERTH 1 | 4 | 16 |
3rd | | Totals | 149 | 170 |
Player Masterpoint credits = 8.75 gold points
______________________________________________________________________
26 NORTHERN TERRITORY
Team Members |
Stephen Fischer | 446955 | DARWIN |
Marianne Bookallil | 681393 | DARWIN |
Tim Haubrick | 330159 | DARWIN |
Judy Herring | 173568 | DARWIN |
Stephen Hughes | 14362 | DARWIN |
Cathy Warthold | 152072 | DARWIN |
Round | Opp. No. | Opponents | NET IMPS | VPS |
1 | 39 | CENTRAL COAST 2 | 14 | |
2 | 7 | SYDNEY 5 | 57 | |
3 | 7 | SYDNEY 5 | -2 | |
4 | 10 | MELBOURNE 4 | -41 | |
5 | 10 | MELBOURNE 4 | -2 | |
6 | 37 | NORTH COAST | 13 | 18 |
7 | 3 | SYDNEY 2 | -2 | 15 |
8 | 50 | NTHN VICTORIA | 18 | 19 |
9 | 4 | SYDNEY 3 | -57 | 2 |
10 | 45 | MOUNTAINS | 0 | 15 |
22nd | | Totals | 56 | 149 |
Player Masterpoint credits = 1.40 gold points
______________________________________________________________________
27 TASMANIA 2
Team Members |
Barbara Briggs | 163244 | DEVONPORT |
Roger Watts | 163376 | DEVONPORT |
Pat Beattie | 435430 | DEVONPORT |
Bruce Williams | 152781 | BURNIE |
Round | Opp. No. | Opponents | NET IMPS | VPS |
1 | 38 | MELBOURNE 3 | -7 | |
2 | 35 | NORTHERN RIVERS 1 | -46 | 4 |
3 | 58 | WA PROVINCIAL | 74 | 25 |
4 | 55 | ACT PROVINCIAL | 15 | 19 |
5 | 22 | SUNSHINE COAST 2 | -45 | 4 |
6 | 57 | AUSTRALIAN JUNIORS | -15 | 11 |
7 | 52 | WA COUNTRY | 30 | 22 |
8 | 28 | TABLELANDS-ILLAWARRA | 20 | 20 |
9 | 36 | SA PROVINCIAL | -52 | 3 |
10 | 53 | WIDE BAY | 9 | 17 |
| | Totals | -10 | 125 |
Player Masterpoint credits = 1.02 gold points
______________________________________________________________________
28 TABLELANDS-ILLAWARRA
Team Members |
Jeff Carberry | 294896 | ILLAWARRA |
Robert Kinloch | 326453 | ILLAWARRA |
Neven Burica | 111058 | ILLAWARRA |
Kaye Hart | 295000 | ILLAWARRA |
Round | Opp. No. | Opponents | NET IMPS | VPS |
1 | 37 | NORTH COAST | -11 | |
2 | 9 | ADELAIDE 2 | -28 | 8 |
3 | 31 | SOUTH COAST-MONARO | 16 | 19 |
4 | 33 | SOUTH-WEST NSW | 53 | 25 |
5 | 14 | HUNTER 1 | -24 | 9 |
6 | 21 | SYDNEY 6 | -35 | 6 |
7 | 57 | AUSTRALIAN JUNIORS | 16 | 19 |
8 | 27 | TASMANIA 2 | -20 | 10 |
9 | 43 | GIPPSLAND 1 | 3 | 16 |
10 | 44 | NORTHERN RIVERS 2 | 0 | 15 |
| | Totals | -19 | 127 |
Player Masterpoint credits = 1.07 gold points
______________________________________________________________________
29 CENTRAL-NORTHERN
Team Members |
Michael Johnson | 249513 | TAMWORTH |
Ian Price | 50083 | ARMIDALE |
Arthur Anlezark | 1333 | N.S.W.B.A. |
Margaret Thorn | 329304 | PT.MACQ.HAST |
Round | Opp. No. | Opponents | NET IMPS | VPS |
1 | 36 | SA PROVINCIAL | -32 | |
2 | 31 | SOUTH COAST-MONARO | 30 | 22 |
3 | 9 | ADELAIDE 2 | -2 | 15 |
4 | 40 | SYDNEY 8 | -18 | 11 |
5 | 8 | MELBOURNE 1 | 0 | 15 |
6 | 34 | FAR NORTH QLD | 26 | 21 |
7 | 49 | SE QLD PROVINCIAL | 14 | 18 |
8 | 6 | SYDNEY 4 | -6 | 14 |
9 | 23 | BRISBANE 1 | -7 | 14 |
10 | 41 | CAPRICORNIA | 10 | 17 |
25th | | Totals | 47 | 147 |
Player Masterpoint credits = 1.87 gold points
______________________________________________________________________
30 NORTH QLD
Team Members |
Bruce Bowden | 94870 | TOWNSVILLE |
Elsie Stubbs | 96229 | TOWNSVILLE |
Geoff Allen | 207802 | TOWNSVILLE |
Pat Allen | 207810 | TOWNSVILLE |
Round | Opp. No. | Opponents | NET IMPS | VPS |
1 | 35 | NORTHERN RIVERS 1 | 9 | |
2 | 3 | SYDNEY 2 | 6 | |
3 | 3 | SYDNEY 2 | -45 | |
4 | 22 | SUNSHINE COAST 2 | 18 | 19 |
5 | 32 | SUNSHINE COAST 1 | -32 | 7 |
6 | 41 | CAPRICORNIA | 24 | 21 |
7 | 40 | SYDNEY 8 | -33 | 7 |
8 | 37 | NORTH COAST | 17 | 19 |
9 | 21 | SYDNEY 6 | 13 | 18 |
10 | 16 | SYDNEY 7 | -57 | 2 |
| | Totals | -8 | 133 |
Player Masterpoint credits = 1.22 gold points
______________________________________________________________________
31 SOUTH COAST-MONARO
Team Members |
Bruce McPhail | 263737 | SAPPHIRE CST |
Sue Williamson | 592889 | SAPPHIRE CST |
Phil Nelson | 209937 | SAPPHIRE CST |
Beata Denkiewicz | 114901 | SAPPHIRE CST |
Round | Opp. No. | Opponents | NET IMPS | VPS |
1 | 34 | FAR NORTH QLD | -32 | |
2 | 29 | CENTRAL-NORTHERN | -30 | 8 |
3 | 28 | TABLELANDS-ILLAWARRA | -16 | 11 |
4 | 48 | GIPPSLAND 2 | -40 | 5 |
5 | 33 | SOUTH-WEST NSW | -4 | 14 |
6 | 44 | NORTHERN RIVERS 2 | -29 | 8 |
7 | 43 | GIPPSLAND 1 | -20 | 10 |
8 | 53 | WIDE BAY | -45 | 4 |
9 | 54 | DARLING DOWNS | -29 | 8 |
10 | 49 | SE QLD PROVINCIAL | -22 | 10 |
| | Totals | -235 | 78 |
Player Masterpoint credits = 0.93 gold points
______________________________________________________________________
32 SUNSHINE COAST 1
Team Members |
Adrian Mayers | 94285 | SUNSHINE CST |
Rosemary Crowley | 222763 | CALOUNDRA |
Rosemary Green | 89745 | BAY CITY |
Maureen Jakes | 631590 | NOOSA |
Round | Opp. No. | Opponents | NET IMPS | VPS |
1 | 33 | SOUTH-WEST NSW | 27 | |
2 | 1 | CANBERRA 1 | -29 | |
3 | 1 | CANBERRA 1 | -6 | |
4 | 34 | FAR NORTH QLD | 17 | 19 |
5 | 30 | NORTH QLD | 32 | 23 |
6 | 9 | ADELAIDE 2 | -8 | 13 |
7 | 17 | PERTH 1 | 6 | 16 |
8 | 15 | PERTH 2 | 45 | 25 |
9 | 12 | HENTY | -5 | 14 |
10 | 20 | BRISBANE 2 | 9 | 17 |
5th | | Totals | 138 | 167 |
Player Masterpoint credits = 6.56 gold points
______________________________________________________________________
33 SOUTH-WEST NSW
Team Members |
John Dare | 76031 | WAGGA WAGGA |
Sharon Dare | 364622 | WAGGA WAGGA |
John Currie | 241921 | WAGGA WAGGA |
Wilma Pfitzner | 48917 | WAGGA WAGGA |
Round | Opp. No. | Opponents | NET IMPS | VPS |
1 | 32 | SUNSHINE COAST 1 | -27 | |
2 | 51 | CANBERRA 2 | -5 | 14 |
3 | 57 | AUSTRALIAN JUNIORS | -7 | 14 |
4 | 28 | TABLELANDS-ILLAWARRA | -53 | 3 |
5 | 31 | SOUTH COAST-MONARO | 4 | 16 |
6 | 53 | WIDE BAY | 63 | 25 |
7 | 46 | BRISBANE 3 | -16 | 11 |
8 | 43 | GIPPSLAND 1 | 9 | 17 |
9 | 38 | MELBOURNE 3 | -16 | 11 |
10 | 34 | FAR NORTH QLD | 42 | 25 |
| | Totals | 21 | 136 |
Player Masterpoint credits = 1.34 gold points
______________________________________________________________________
34 FAR NORTH QLD
Team Members |
Ken Miller | 151815 | CAIRNS |
Lee Miller | 151882 | CAIRNS |
Andrew Hooper | 285498 | CAIRNS |
Pippa Hooper | 291463 | CAIRNS |
Round | Opp. No. | Opponents | NET IMPS | VPS |
1 | 31 | SOUTH COAST-MONARO | 32 | |
2 | 2 | SYDNEY 1 | 0 | |
3 | 2 | SYDNEY 1 | -76 | |
4 | 32 | SUNSHINE COAST 1 | -17 | 11 |
5 | 51 | CANBERRA 2 | -6 | 14 |
6 | 29 | CENTRAL-NORTHERN | -26 | 9 |
7 | 55 | ACT PROVINCIAL | 3 | 16 |
8 | 24 | GOLD COAST 1 | -25 | 9 |
9 | 57 | AUSTRALIAN JUNIORS | -17 | 11 |
10 | 33 | SOUTH-WEST NSW | -42 | 5 |
| | Totals | -88 | 115 |
Player Masterpoint credits = 0.97 gold points
______________________________________________________________________
35 NORTHERN RIVERS 1
Team Members |
