SYDNEY 1
Team Members |
Lazer Warren | 35238 | N.S.W.B.A. |
Gumby Pauline | 24732 | N.S.W.B.A. |
Beauchamp David | 3727 | N.S.W.B.A. |
Chadwick Edward | 9903 | N.S.W.B.A. |
Round | Opp. No. | Opponents | NET IMPS |
1 | | BYE | | |
| | Total | 0 |
______________________________________________________________________
CANBERRA 1
Team Members |
Lilley David | 158542 | Canberra Bridge Club |
Bagchi Khocan | 130532 | Canberra Bridge Club |
De Livera Arjuna | 196134 | Canberra Bridge Club |
Robinson Ian | 160008 | Canberra Bridge Club |
Brightling Richard | 6718 | Canberra Bridge Club |
Thomson Ian | 148911 | Canberra Bridge Club |
Round | Opp. No. | Opponents | NET IMPS |
1 | | BYE | | |
| | Total | 0 |
______________________________________________________________________
PERTH 3
Team Members |
Lusk Tony | 303356 | AVON VALLEY |
Ranasinghe Thilak | 696171 | NEDLANDS |
Mandavy Eddy | 170232 | NEDLANDS |
Futaesaku Shizue | 353401 | NEDLANDS |
Round | Opp. No. | Opponents | NET IMPS |
1 | 5 | SYDNEY 2 | -33 | |
---|
| | Total | -33 |
Round 2 opponents 5 SYDNEY 2
______________________________________________________________________
SYDNEY 5
Team Members |
Ebery Jamie | 393290 | V.B.A. |
Djurovic Nevena | 497916 | NORTH SHORE |
Evans Pauline | 18775 | NORTH SHORE |
Folkard Berenice | 20303 | N.S.W.B.A. |
Round 2 opponents 6 MELBOURNE 2
______________________________________________________________________
SYDNEY 2
Team Members |
Hughes Mike | 29327 | N.S.W.B.A. |
McDonald Barbara | 40444 | N.S.W.B.A. |
Neill Bruce | 45632 | N.S.W.B.A. |
Walsh Alan | 64262 | N.S.W.B.A. |
Wiltshire David | 522805 | N.S.W.B.A. |
Round | Opp. No. | Opponents | NET IMPS |
1 | 3 | PERTH 3 | 33 | |
---|
| | Total | 33 |
Round 2 opponents 3 PERTH 3
______________________________________________________________________
MELBOURNE 2
Team Members |
Hinge Simon | 138649 | V.B.A. |
Hollands Peter | 656658 | YOUTH PLAYERS |
Howard Justin | 476668 | ALPHINGTON |
Mill Andrew | 143111 | ALPHINGTON |
Round | Opp. No. | Opponents | NET IMPS |
1 | 4 | SYDNEY 5 | 12 | |
---|
| | Total | 12 |
Round 2 opponents 4 SYDNEY 5
______________________________________________________________________