Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 49 | Jean Lowe & Margaret Wilcox | -3 | 14 |
2 | 26 | Kay Arbuckle & Lyn Walsh | 16 | 20 |
3 | 27 | Linda King & Kim Neale | 0 | 15 |
4 | 71 | Craig Francis & Nikolas Moore | 8 | 18 |
5 | 33 | Glenys Fitzpatrick & Phaik Yao | 4 | 16 |
6 | 12 | Greg & Sharon Mayo | 9 | 18 |
7 | 44 | Anne Fraser & Pat Fry | -18 | 9 |
Totals | 16 | 110 |
Provisional Player MP Credits = 1.08 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 50 | Ruth Hair & Judy Payne | -8 | 12 |
2 | 27 | Linda King & Kim Neale | -3 | 14 |
3 | 60 | John Fraser & Mary Goodall | 11 | 19 |
4 | 79 | Paula Bailey & Helen Lovegrove | 4 | 16 |
5 | 66 | Paul Cruickshank & Winston Guymer | 32 | 25 |
6 | 54 | Judy Banks & Jean MacLeod | 52 | 25 |
7 | 51 | Dianne & Peter Coats | 13 | 19 |
=4th | Totals | 101 | 130 |
Provisional Player MP Credits = 2.85 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 51 | Dianne & Peter Coats | -17 | 9 |
2 | 28 | Bruno Molino & David Read | -15 | 10 |
3 | 26 | Kay Arbuckle & Lyn Walsh | 10 | 18 |
4 | 63 | Harvey Billing & Edwin Willey | -7 | 13 |
5 | 88 | Ken Cupples & Julie Palmer | 24 | 23 |
6 | 70 | Audrey Bonnick & Pat Rogers | 20 | 22 |
7 | 33 | Glenys Fitzpatrick & Phaik Yao | 18 | 21 |
=21st | Totals | 33 | 116 |
Provisional Player MP Credits = 1.24 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 52 | Alan Harrop & Rosalind Trend | -2 | 14 |
2 | 29 | Carolyn Miller & Kevin Steffensen | 15 | 20 |
3 | 97 | David Harris & Geoffrey Hart | -9 | 12 |
4 | 32 | Jack Kuiper & Colin Manley | 5 | 17 |
5 | 54 | Judy Banks & Jean MacLeod | -24 | 7 |
6 | 40 | Paul Daynes & Kevin Tant | 19 | 21 |
7 | 53 | Daniel Braun & Justin Howard | 25 | 23 |
Totals | 29 | 114 |
Provisional Player MP Credits = 1.19 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 53 | Daniel Braun & Justin Howard | -19 | 9 |
2 | 30 | Bala Maniccavasagar & Adrian Thompson | -14 | 10 |
3 | 70 | Audrey Bonnick & Pat Rogers | -8 | 12 |
4 | 48 | Dimitri Hnaris & Betty Mill | -7 | 13 |
5 | 6 | Julette Alexander & Michael Chrapot | 3 | 16 |
6 | 60 | John Fraser & Mary Goodall | -22 | 8 |
7 | 23 | Angela & Kevin Dougall | -37 | 3 |
Totals | -104 | 71 |
Provisional Player MP Credits = 0.24 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 54 | Judy Banks & Jean MacLeod | -12 | 11 |
2 | 31 | Ian Price & Bruce Tier | -17 | 9 |
3 | 29 | Carolyn Miller & Kevin Steffensen | -15 | 10 |
4 | 26 | Kay Arbuckle & Lyn Walsh | -5 | 13 |
5 | 5 | Neville Francis & Annette Maluish | -3 | 14 |
6 | 23 | Angela & Kevin Dougall | 8 | 18 |
7 | 20 | Val Brockwell & Stephen Carter | -3 | 14 |
Totals | -47 | 89 |
Provisional Player MP Credits = 0.24 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 55 | Graham Evans & Janet Turnell | 6 | 17 |
2 | 32 | Jack Kuiper & Colin Manley | 5 | 17 |
3 | 36 | Ian Brookes & Susanne Lee | 1 | 15 |
4 | 54 | Judy Banks & Jean MacLeod | 14 | 20 |
5 | 98 | Ken Dawson & Kevin Feeney | 6 | 17 |
6 | 17 | Charles Howard & Kerry Wood | -10 | 12 |
7 | 64 | Les Bonnick & Rosina Graham | 40 | 25 |
=7th | Totals | 62 | 123 |
Provisional Player MP Credits = 2.21 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 56 | Dorothy & Mike Crabtree | 37 | 25 |
2 | 33 | Glenys Fitzpatrick & Phaik Yao | 11 | 19 |
3 | 41 | Patrick Bugler & Janeen Solomon | -4 | 14 |
4 | 22 | Lorna Ichilcik & Lynn Kalmin | 10 | 18 |
5 | 68 | Michael Ross & Phillip Williams | 0 | 15 |
6 | 15 | George & Patricia Powis | 23 | 23 |
7 | 45 | Nabil Edgtton & Michael Whibley | -26 | 6 |
=14th | Totals | 51 | 120 |
Provisional Player MP Credits = 1.51 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 57 | Edward Goodsall & Everna White | 19 | 21 |
2 | 34 | Rita Leeming & Kay Thompson | 0 | 15 |
3 | 53 | Daniel Braun & Justin Howard | -7 | 13 |
4 | 21 | Len Meyer & Phyllis Moritz | -8 | 12 |
5 | 28 | Bruno Molino & David Read | 44 | 25 |
6 | 29 | Carolyn Miller & Kevin Steffensen | 9 | 18 |
7 | 96 | John Sullivan & John Sutton | 11 | 19 |
=7th | Totals | 68 | 123 |
Provisional Player MP Credits = 1.97 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 58 | Lindsey Robinson & Elizabeth Thomson | -10 | 12 |
2 | 35 | Peter Lameks & David Priol | 12 | 19 |
3 | 69 | Betty-Ann & Janice Wright | -12 | 11 |
4 | 55 | Graham Evans & Janet Turnell | -11 | 11 |
5 | 47 | Anne Small & Ronald Smith | -23 | 7 |
6 | 39 | Dorothy & Peter Berzins | -11 | 11 |
7 | 26 | Kay Arbuckle & Lyn Walsh | 14 | 20 |
Totals | -41 | 91 |
Provisional Player MP Credits = 0.48 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 59 | Stanley Protheroe & Dianne Swift | -8 | 12 |
2 | 36 | Ian Brookes & Susanne Lee | 18 | 21 |
3 | 24 | Kay Rutter & Peter Sloane | -2 | 14 |
4 | 65 | Robin Erskine & Peter Waight | -9 | 12 |
5 | 46 | Betty Hobdell & Ian Patterson | 19 | 21 |
6 | 16 | Bjorn Eriksson & Marilyn Mason | -20 | 8 |
7 | 79 | Paula Bailey & Helen Lovegrove | 23 | 23 |
Totals | 21 | 111 |
Provisional Player MP Credits = 0.81 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 60 | John Fraser & Mary Goodall | 7 | 17 |
2 | 37 | Tim Haubrick & Stephen Hughes | -4 | 14 |
3 | 59 | Stanley Protheroe & Dianne Swift | 19 | 21 |
4 | 77 | Robert Birch & Dominic Kwok | 10 | 18 |
5 | 31 | Ian Price & Bruce Tier | -5 | 13 |
6 | 1 | Simon Hinge & Andrew Mill | -9 | 12 |
7 | 87 | Sharmini Hoole & Nathan Weber | 4 | 16 |
Totals | 22 | 111 |
Provisional Player MP Credits = 1.05 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 61 | Conway & Sue Seymour | 13 | 19 |
2 | 38 | Judy Forsyth & John Paynter | -35 | 3 |
3 | 95 | Rhys Cooper & Tim Knowles | -2 | 14 |
4 | 88 | Ken Cupples & Julie Palmer | 6 | 17 |
5 | 59 | Stanley Protheroe & Dianne Swift | 36 | 25 |
6 | 36 | Ian Brookes & Susanne Lee | 1 | 15 |
7 | 84 | Rosemary Glastonbury & Diana McAlister | 18 | 21 |
Totals | 37 | 114 |
Provisional Player MP Credits = 1.31 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 62 | Elsa & Ray Thorley | 9 | 18 |
2 | 39 | Dorothy & Peter Berzins | 16 | 20 |
3 | 72 | Chris Snook & Mohan Trada | -16 | 10 |
4 | 37 | Tim Haubrick & Stephen Hughes | 26 | 24 |
5 | 22 | Lorna Ichilcik & Lynn Kalmin | 21 | 22 |
6 | 32 | Jack Kuiper & Colin Manley | -35 | 3 |
7 | 15 | George & Patricia Powis | 14 | 20 |
=19th | Totals | 35 | 117 |
Provisional Player MP Credits = 1.51 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 63 | Harvey Billing & Edwin Willey | 20 | 22 |
2 | 40 | Paul Daynes & Kevin Tant | 4 | 16 |
3 | 37 | Tim Haubrick & Stephen Hughes | 13 | 19 |
4 | 66 | Paul Cruickshank & Winston Guymer | 2 | 16 |
5 | 96 | John Sullivan & John Sutton | 6 | 17 |
6 | 8 | David Beckett & Neil Ewart | -23 | 7 |
7 | 14 | Phil Beck & David Chung | -14 | 10 |
Totals | 8 | 107 |
Provisional Player MP Credits = 1.20 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 64 | Les Bonnick & Rosina Graham | 0 | 15 |
2 | 41 | Patrick Bugler & Janeen Solomon | -6 | 13 |
3 | 17 | Charles Howard & Kerry Wood | 1 | 15 |
4 | 91 | Kate Bechet & Lindsay Young | -1 | 15 |
5 | 80 | Merle Bogatie & Krystyna Homik | 20 | 22 |
6 | 11 | Kuldip Bedi & Tom Strong | 20 | 22 |
7 | 98 | Ken Dawson & Kevin Feeney | -4 | 14 |
=21st | Totals | 30 | 116 |
Provisional Player MP Credits = 1.12 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 65 | Robin Erskine & Peter Waight | 0 | 15 |
2 | 42 | Eugene Graczynski & Ken Storr | -3 | 14 |
3 | 16 | Bjorn Eriksson & Marilyn Mason | -1 | 15 |
4 | 81 | Karen Davidson & Margaret Draper | 11 | 19 |
5 | 92 | Betty Andison & Ellie Sheffield | 25 | 23 |
6 | 7 | Andrew Peake & Orlando Wu | 10 | 18 |
7 | 22 | Lorna Ichilcik & Lynn Kalmin | 3 | 16 |
=14th | Totals | 45 | 120 |
Provisional Player MP Credits = 1.63 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 66 | Paul Cruickshank & Winston Guymer | -18 | 9 |
2 | 43 | Gerry Daly & Viv Wood | 0 | 15 |
3 | 92 | Betty Andison & Ellie Sheffield | 13 | 19 |
4 | 60 | John Fraser & Mary Goodall | -11 | 11 |
5 | 94 | Michael Bausor & Renee Cooper | 10 | 18 |
6 | 56 | Dorothy & Mike Crabtree | 20 | 22 |
7 | 86 | Brett Crabtree & Paul Rose | 22 | 22 |
=21st | Totals | 36 | 116 |
Provisional Player MP Credits = 1.36 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 67 | Margaret & Neville De Mestre | 15 | 20 |
2 | 44 | Anne Fraser & Pat Fry | -4 | 14 |
3 | 38 | Judy Forsyth & John Paynter | -9 | 12 |
4 | 68 | Michael Ross & Phillip Williams | -14 | 10 |
5 | 40 | Paul Daynes & Kevin Tant | 4 | 16 |
6 | 35 | Peter Lameks & David Priol | -14 | 10 |
7 | 24 | Kay Rutter & Peter Sloane | -6 | 13 |
Totals | -28 | 95 |
Provisional Player MP Credits = 0.48 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 68 | Michael Ross & Phillip Williams | -15 | 10 |
2 | 45 | Nabil Edgtton & Michael Whibley | -38 | 2 |
3 | 47 | Anne Small & Ronald Smith | -15 | 10 |
4 | 89 | Jane & Simon Edler | 27 | 24 |
5 | 85 | Ralph Edwards & Jean Hydleman | 31 | 25 |
6 | 63 | Harvey Billing & Edwin Willey | -30 | 5 |
7 | 6 | Julette Alexander & Michael Chrapot | 3 | 16 |
Totals | -37 | 92 |
Provisional Player MP Credits = 0.72 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 69 | Betty-Ann & Janice Wright | 10 | 18 |
2 | 46 | Betty Hobdell & Ian Patterson | 10 | 18 |
3 | 58 | Lindsey Robinson & Elizabeth Thomson | -5 | 13 |
4 | 9 | Jack & Lorraine Lindsay | 8 | 18 |
5 | 50 | Ruth Hair & Judy Payne | 6 | 17 |
6 | 93 | Chris & Mary Tough | 4 | 16 |
7 | 49 | Jean Lowe & Margaret Wilcox | 3 | 16 |
=21st | Totals | 36 | 116 |
Provisional Player MP Credits = 1.72 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 70 | Audrey Bonnick & Pat Rogers | 18 | 21 |
2 | 47 | Anne Small & Ronald Smith | 17 | 21 |
3 | 71 | Craig Francis & Nikolas Moore | 13 | 19 |
4 | 8 | David Beckett & Neil Ewart | -10 | 12 |
5 | 14 | Phil Beck & David Chung | -21 | 8 |
6 | 50 | Ruth Hair & Judy Payne | 23 | 23 |
7 | 17 | Charles Howard & Kerry Wood | -3 | 14 |
=17th | Totals | 37 | 118 |
Provisional Player MP Credits = 1.31 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 71 | Craig Francis & Nikolas Moore | -19 | 9 |
2 | 48 | Dimitri Hnaris & Betty Mill | 17 | 21 |
3 | 57 | Edward Goodsall & Everna White | -20 | 8 |
4 | 78 | Trevor Berenger & Ian Dalziell | -11 | 11 |
5 | 76 | Terry Collier & Douwe Posthuma | -21 | 8 |
6 | 6 | Julette Alexander & Michael Chrapot | -8 | 12 |
7 | 5 | Neville Francis & Annette Maluish | 37 | 25 |
Totals | -25 | 94 |
Provisional Player MP Credits = 0.48 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 72 | Chris Snook & Mohan Trada | -9 | 12 |
2 | 49 | Jean Lowe & Margaret Wilcox | -19 | 9 |
3 | 11 | Kuldip Bedi & Tom Strong | 2 | 16 |
4 | 29 | Carolyn Miller & Kevin Steffensen | -14 | 10 |
5 | 26 | Kay Arbuckle & Lyn Walsh | -3 | 14 |
6 | 62 | Elsa & Ray Thorley | 18 | 21 |
7 | 19 | John Bailey & Roger Watts | 6 | 17 |
Totals | -19 | 99 |
Provisional Player MP Credits = 0.72 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 73 | Bruce Fraser & Sarah Innes | 11 | 19 |
2 | 50 | Ruth Hair & Judy Payne | -20 | 8 |
3 | 46 | Betty Hobdell & Ian Patterson | 7 | 17 |
4 | 90 | Don & Wendy Reid | 18 | 21 |
5 | 27 | Linda King & Kim Neale | -27 | 6 |
6 | 79 | Paula Bailey & Helen Lovegrove | -8 | 12 |
7 | 80 | Merle Bogatie & Krystyna Homik | -4 | 14 |
Totals | -23 | 97 |
Provisional Player MP Credits = 0.72 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 74 | Cecily Johnson & Dinah Morgan | -16 | 10 |
2 | 1 | Simon Hinge & Andrew Mill | -16 | 10 |
3 | 3 | Andrew Braithwaite & Kim Morrison | -10 | 12 |
4 | 6 | Julette Alexander & Michael Chrapot | 5 | 17 |
5 | 24 | Kay Rutter & Peter Sloane | 3 | 16 |
6 | 66 | Paul Cruickshank & Winston Guymer | -21 | 8 |
7 | 10 | Michael Draper & Aleksanda Milovanovic | -14 | 10 |
Totals | -69 | 83 |
Provisional Player MP Credits = 0.48 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 75 | Michael & Robyn Smith | -3 | 14 |
2 | 2 | Helen & Robert Milward | 3 | 16 |
3 | 1 | Simon Hinge & Andrew Mill | 0 | 15 |
4 | 69 | Betty-Ann & Janice Wright | 15 | 20 |
5 | 25 | Gwenda Jewell & Joyce O'Brien | 27 | 24 |
6 | 87 | Sharmini Hoole & Nathan Weber | 24 | 23 |
7 | 68 | Michael Ross & Phillip Williams | 10 | 18 |
=4th | Totals | 76 | 130 |
Provisional Player MP Credits = 2.97 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 76 | Terry Collier & Douwe Posthuma | 0 | 15 |
2 | 3 | Andrew Braithwaite & Kim Morrison | 15 | 20 |
3 | 64 | Les Bonnick & Rosina Graham | -5 | 13 |
4 | 97 | David Harris & Geoffrey Hart | -7 | 13 |
5 | 9 | Jack & Lorraine Lindsay | -44 | 1 |
6 | 92 | Betty Andison & Ellie Sheffield | 7 | 17 |
7 | 42 | Eugene Graczynski & Ken Storr | 8 | 18 |
Totals | -26 | 97 |
Provisional Player MP Credits = 0.84 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 77 | Robert Birch & Dominic Kwok | -13 | 11 |
2 | 4 | Julian Foster & David Weston | -15 | 10 |
3 | 6 | Julette Alexander & Michael Chrapot | 15 | 20 |
4 | 24 | Kay Rutter & Peter Sloane | 14 | 20 |
5 | 58 | Lindsey Robinson & Elizabeth Thomson | 40 | 25 |
6 | 9 | Jack & Lorraine Lindsay | -9 | 12 |
7 | 93 | Chris & Mary Tough | -3 | 14 |
Totals | 29 | 112 |
Provisional Player MP Credits = 0.91 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 78 | Trevor Berenger & Ian Dalziell | 1 | 15 |
2 | 5 | Neville Francis & Annette Maluish | 14 | 20 |
3 | 52 | Alan Harrop & Rosalind Trend | 3 | 16 |
4 | 64 | Les Bonnick & Rosina Graham | -5 | 13 |
5 | 95 | Rhys Cooper & Tim Knowles | 19 | 21 |
6 | 41 | Patrick Bugler & Janeen Solomon | 3 | 16 |
7 | 38 | Judy Forsyth & John Paynter | 18 | 21 |
=11th | Totals | 53 | 122 |
Provisional Player MP Credits = 1.87 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 79 | Paula Bailey & Helen Lovegrove | 2 | 16 |
2 | 6 | Julette Alexander & Michael Chrapot | 17 | 21 |
3 | 42 | Eugene Graczynski & Ken Storr | 6 | 17 |
4 | 95 | Rhys Cooper & Tim Knowles | 8 | 18 |
5 | 12 | Greg & Sharon Mayo | 5 | 17 |
6 | 97 | David Harris & Geoffrey Hart | 35 | 25 |
7 | 72 | Chris Snook & Mohan Trada | 15 | 20 |
3rd | Totals | 88 | 134 |
Provisional Player MP Credits = 4.58 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 80 | Merle Bogatie & Krystyna Homik | 17 | 21 |
2 | 7 | Andrew Peake & Orlando Wu | -5 | 13 |
3 | 66 | Paul Cruickshank & Winston Guymer | 17 | 21 |
4 | 4 | Julian Foster & David Weston | -5 | 13 |
5 | 64 | Les Bonnick & Rosina Graham | 30 | 25 |
6 | 14 | Phil Beck & David Chung | 35 | 25 |
7 | 83 | Jane & Shane Harrison | 24 | 23 |
1st | Totals | 113 | 141 |
Provisional Player MP Credits = 6.99 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 81 | Karen Davidson & Margaret Draper | -14 | 10 |
2 | 8 | David Beckett & Neil Ewart | -11 | 11 |
3 | 61 | Conway & Sue Seymour | 14 | 20 |
4 | 73 | Bruce Fraser & Sarah Innes | 29 | 25 |
5 | 1 | Simon Hinge & Andrew Mill | -4 | 14 |
6 | 84 | Rosemary Glastonbury & Diana McAlister | 1 | 15 |
7 | 3 | Andrew Braithwaite & Kim Morrison | -18 | 9 |
Totals | -3 | 104 |
Provisional Player MP Credits = 0.60 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 82 | Warren Easley & James Simpson | -3 | 14 |
2 | 9 | Jack & Lorraine Lindsay | 0 | 15 |
3 | 43 | Gerry Daly & Viv Wood | 2 | 16 |
4 | 57 | Edward Goodsall & Everna White | 6 | 17 |
5 | 84 | Rosemary Glastonbury & Diana McAlister | -5 | 13 |
6 | 47 | Anne Small & Ronald Smith | 0 | 15 |
7 | 52 | Alan Harrop & Rosalind Trend | 20 | 22 |
Totals | 20 | 112 |
Provisional Player MP Credits = 1.15 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 83 | Jane & Shane Harrison | -5 | 13 |
2 | 10 | Michael Draper & Aleksanda Milovanovic | -12 | 11 |
3 | 55 | Graham Evans & Janet Turnell | 25 | 23 |
4 | 94 | Michael Bausor & Renee Cooper | 4 | 16 |
5 | 41 | Patrick Bugler & Janeen Solomon | -19 | 9 |
6 | 19 | John Bailey & Roger Watts | 14 | 20 |
7 | 67 | Margaret & Neville De Mestre | 32 | 25 |
=19th | Totals | 39 | 117 |
Provisional Player MP Credits = 1.27 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 84 | Rosemary Glastonbury & Diana McAlister | 6 | 17 |
2 | 11 | Kuldip Bedi & Tom Strong | -18 | 9 |
3 | 7 | Andrew Peake & Orlando Wu | -1 | 15 |
4 | 86 | Brett Crabtree & Paul Rose | -3 | 14 |
5 | 62 | Elsa & Ray Thorley | 24 | 23 |
6 | 13 | Bruce & Merle Marr | -1 | 15 |
7 | 43 | Gerry Daly & Viv Wood | -10 | 12 |
Totals | -3 | 105 |
Provisional Player MP Credits = 0.72 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 85 | Ralph Edwards & Jean Hydleman | 22 | 22 |
2 | 12 | Greg & Sharon Mayo | 4 | 16 |
3 | 15 | George & Patricia Powis | -13 | 11 |
4 | 14 | Phil Beck & David Chung | -26 | 6 |
5 | 81 | Karen Davidson & Margaret Draper | 39 | 25 |
6 | 57 | Edward Goodsall & Everna White | -8 | 12 |
7 | 71 | Craig Francis & Nikolas Moore | -13 | 11 |
Totals | 5 | 103 |
Provisional Player MP Credits = 0.72 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 86 | Brett Crabtree & Paul Rose | 15 | 20 |
2 | 13 | Bruce & Merle Marr | 35 | 25 |
3 | 19 | John Bailey & Roger Watts | 9 | 18 |
4 | 51 | Dianne & Peter Coats | -6 | 13 |
5 | 45 | Nabil Edgtton & Michael Whibley | -3 | 14 |
6 | 68 | Michael Ross & Phillip Williams | -11 | 11 |
7 | 30 | Bala Maniccavasagar & Adrian Thompson | -18 | 9 |
Totals | 21 | 110 |
Provisional Player MP Credits = 0.72 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 87 | Sharmini Hoole & Nathan Weber | -9 | 12 |
2 | 14 | Phil Beck & David Chung | -16 | 10 |
3 | 62 | Elsa & Ray Thorley | -10 | 12 |
4 | 80 | Merle Bogatie & Krystyna Homik | -19 | 9 |
5 | 74 | Cecily Johnson & Dinah Morgan | 12 | 19 |
6 | 10 | Michael Draper & Aleksanda Milovanovic | 11 | 19 |
7 | 76 | Terry Collier & Douwe Posthuma | -18 | 9 |
Totals | -49 | 90 |
Provisional Player MP Credits = 0.48 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 88 | Ken Cupples & Julie Palmer | 6 | 17 |
2 | 15 | George & Patricia Powis | -4 | 14 |
3 | 83 | Jane & Shane Harrison | -12 | 11 |
4 | 46 | Betty Hobdell & Ian Patterson | -2 | 14 |
5 | 19 | John Bailey & Roger Watts | -4 | 14 |
6 | 4 | Julian Foster & David Weston | -19 | 9 |
7 | 82 | Warren Easley & James Simpson | -8 | 12 |
Totals | -43 | 91 |
Provisional Player MP Credits = 0.24 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 89 | Jane & Simon Edler | 42 | 25 |
2 | 16 | Bjorn Eriksson & Marilyn Mason | 6 | 17 |
3 | 8 | David Beckett & Neil Ewart | 4 | 16 |
4 | 45 | Nabil Edgtton & Michael Whibley | -29 | 5 |
5 | 35 | Peter Lameks & David Priol | 19 | 21 |
6 | 30 | Bala Maniccavasagar & Adrian Thompson | -3 | 14 |
7 | 57 | Edward Goodsall & Everna White | 54 | 25 |
=7th | Totals | 93 | 123 |
Provisional Player MP Credits = 2.09 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 90 | Don & Wendy Reid | 2 | 16 |
2 | 17 | Charles Howard & Kerry Wood | 3 | 16 |
3 | 31 | Ian Price & Bruce Tier | -6 | 13 |
4 | 61 | Conway & Sue Seymour | -4 | 14 |
5 | 78 | Trevor Berenger & Ian Dalziell | -8 | 12 |
6 | 71 | Craig Francis & Nikolas Moore | -21 | 8 |
7 | 28 | Bruno Molino & David Read | -8 | 12 |
Totals | -42 | 91 |
Provisional Player MP Credits = 0.48 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 91 | Kate Bechet & Lindsay Young | -3 | 14 |
2 | 18 | Andrew & Sandra Richman | 0 | 15 |
3 | 34 | Rita Leeming & Kay Thompson | -2 | 14 |
4 | 67 | Margaret & Neville De Mestre | 12 | 19 |
5 | 44 | Anne Fraser & Pat Fry | -15 | 10 |
6 | 76 | Terry Collier & Douwe Posthuma | 18 | 21 |
7 | 36 | Ian Brookes & Susanne Lee | 10 | 18 |
Totals | 20 | 111 |
Provisional Player MP Credits = 0.93 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 92 | Betty Andison & Ellie Sheffield | 17 | 21 |
2 | 19 | John Bailey & Roger Watts | 4 | 16 |
3 | 51 | Dianne & Peter Coats | -20 | 8 |
4 | 87 | Sharmini Hoole & Nathan Weber | 5 | 17 |
5 | 43 | Gerry Daly & Viv Wood | 15 | 20 |
6 | 67 | Margaret & Neville De Mestre | 13 | 19 |
7 | 1 | Simon Hinge & Andrew Mill | 18 | 21 |
=11th | Totals | 52 | 122 |
Provisional Player MP Credits = 1.99 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 93 | Chris & Mary Tough | 1 | 15 |
2 | 20 | Val Brockwell & Stephen Carter | 38 | 25 |
3 | 98 | Ken Dawson & Kevin Feeney | 3 | 16 |
4 | 41 | Patrick Bugler & Janeen Solomon | 29 | 25 |
5 | 38 | Judy Forsyth & John Paynter | 3 | 16 |
6 | 51 | Dianne & Peter Coats | 7 | 17 |
7 | 8 | David Beckett & Neil Ewart | 26 | 24 |
2nd | Totals | 107 | 138 |
Provisional Player MP Credits = 5.61 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 94 | Michael Bausor & Renee Cooper | 11 | 19 |
2 | 21 | Len Meyer & Phyllis Moritz | -10 | 12 |
3 | 25 | Gwenda Jewell & Joyce O'Brien | -7 | 13 |
4 | 40 | Paul Daynes & Kevin Tant | 2 | 16 |
5 | 11 | Kuldip Bedi & Tom Strong | -19 | 9 |
6 | 82 | Warren Easley & James Simpson | 11 | 19 |
7 | 50 | Ruth Hair & Judy Payne | 2 | 16 |
Totals | -10 | 104 |
Provisional Player MP Credits = 0.96 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 95 | Rhys Cooper & Tim Knowles | -14 | 10 |
2 | 22 | Lorna Ichilcik & Lynn Kalmin | -17 | 9 |
3 | 20 | Val Brockwell & Stephen Carter | 15 | 20 |
4 | 56 | Dorothy & Mike Crabtree | -3 | 14 |
5 | 10 | Michael Draper & Aleksanda Milovanovic | 23 | 23 |
6 | 34 | Rita Leeming & Kay Thompson | 0 | 15 |
7 | 65 | Robin Erskine & Peter Waight | -23 | 7 |
Totals | -19 | 98 |
Provisional Player MP Credits = 0.60 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
