About
the ABF
Events
States & Clubs
System Cards
Members
Youth Bridge
Newsletter
Directors
Links
Site Map | |
Safilo Teams Rd 3 >>
Back to Results Index
Rank | Team | Captain | Round | VPs |
1 | 7 | DELIVERA | 25 | 70 |
2 | 40 | NOBLE | 19 | 65 |
3 | 42 | BARNES | 24 | 61 |
4 | 8 | OZANNE | 22 | 60 |
5 | 43 | BAKER | 17 | 58 |
6 | 35 | QUITTNER | 11 | 58 |
7 | 10 | URPETH | 19 | 53 |
8 | 33 | FEILER | 18 | 53 |
9 | 30 | SKINNER | 17 | 52 |
10 | 25 | LYONS | 13 | 51 |
11 | 15 | BROOKS | 25 | 51 |
12 | 19 | SNOW | 5 | 50 |
13 | 6 | DORRELL | 16 | 49 |
14= | 11 | SCHAFER | 16 | 49 |
14= | 31 | GERTNER | 13 | 48 |
16 | 32 | COOKE | 12 | 48 |
17 | 34 | HARDIE | 14 | 47 |
18 | 1 | LEWIN | 21 | 47 |
19 | 37 | KELSO | 14 | 47 |
20 | 2 | MARE | 16 | 46 |
21 | 9 | WESTON | 11 | 45 |
22 | 16 | TENCER | 8 | 45 |
23 | 24 | DALLEY | 17 | 45 |
24 | 28 | SHERMAN | 21 | 45 |
25 | 23 | FORAN | 6 | 43 |
26 | 22 | THOMAS | 17 | 43 |
27 | 38 | LANE | 14 | 43 |
28 | 41 | MAYO | 25 | 42 |
29 | 12 | TOBIN | 13 | 41 |
30 | 4 | CLARK | 16 | 40 |
31 | 21 | WEAVER | 14 | 38 |
32 | 29 | STRONG | 13 | 38 |
33 | 14 | YOUNG | 32 | 36 |
34 | 17 | DREYER | 18 | 36 |
35 | 39 | REES | 12 | 36 |
36 | 26 | COHEN | 9 | 35 |
37 | 18 | INGHAM | 9 | 34 |
38 | 27 | HAGON | 31 | 32 |
39 | 13 | SUTTON | 27 | 30 |
40 | 5 | DRUCKMAN | 2 | 28 |
41 | 3 | RICHMOND | 16 | 27 |
42 | 20 | REANEY | 14 | 27 |
43 | 36 | FANOS | 5 | 20 |
Home
|